Service Health
This page provides status information on the services that are part of Google Cloud. Check back here to view the current status of the services listed below. If you are experiencing an issue not listed here, please contact Support. Learn more about what's posted on the dashboard in this FAQ. For additional information on these services, please visit https://cloud.google.com/.
History of incidents reported by product
View Inactive ProductsActive Products
Access Approval
Access Context Manager
Access Transparency
Agent Assist
Summary | Date | Duration |
---|---|---|
Vertex AI Online Prediction, Dialogflow CX, and Agent Assist are experiencing elevated error rates in multiple regions. | 12 Jun 2024 | |
Dialogflow CX, and Agent Assist are experiencing elevated error rates and time outs with Generative features in multiple regions | 7 Jun 2024 | |
Issue with Dialogflow CX, Dialogflow ES, Agent Assist | 20 Mar 2024 | |
We experienced issues with Agent Assist, Dialogflow CX, Dialogflow ES, & Cloud Speech-to-Text | 20 Mar 2024 | |
AI Platform Prediction
AI Platform Training
AlloyDB for PostgreSQL
Summary | Date | Duration |
---|---|---|
Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
We are experiencing an issue with Cloud Memorystore, AlloyDB for PostgreSQL, Backup and DR, Cloud Data Fusion, Google Cloud Composer, Google Cloud SQL. All products are mitigated. | 20 Nov 2023 | |
Anthos Service Mesh
Summary | Date | Duration |
---|---|---|
MDP (an istio component) evicts pods continuously when the image URL is overwritten by Kubernetes-digester for versions of istio: 1.14.6-asm.23 & 1.14.6-asm.24 | 21 Nov 2023 | |
API Gateway
Apigee
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Apigee Edge customers may observe 5xx errors in us-central1 region | 6 Jun 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Apigee API Platform - Service Issues | 8 May 2024 | |
Some Customers may receive errors while trying to access development Apigee portal. | 23 Apr 2024 | |
Apigee Portals Failing to Load | 12 Apr 2024 | |
Customers may experience elevated latencies in Apigee Sense. | 12 Mar 2024 | |
Apigee Edge Private Cloud
Apigee Edge Public Cloud
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Apigee Edge Public Cloud Errors in us-west2 | 26 Jun 2024 | |
Apigee Edge Public Cloud customers may see missing audit logs starting from 22nd June 2024 globally. | 26 Jun 2024 | |
Apigee Edge Public Cloud customers may see missing audit logs starting from 22nd June 2024 globally. | 26 Jun 2024 | |
Apigee Hybrid
Application Integration
AppSheet
Summary | Date | Duration |
---|---|---|
The Issue with AppSheet automations/bots not sending AMP emails, and the preview of embedded views in the Editor is displaying errors. | 16 Apr 2024 | |
AppSheet Databases UI experienced elevated errors when loading the AppSheet Database UI via web browsers. | 4 Apr 2024 | |
Google Cloud AppSheet experienced issues with loading images that are hosted in Google Drive. | 11 Jan 2024 | |
We experienced an issue with AppSheet | 9 Jan 2024 | |
Users are experiencing elevated latency while using AppSheet | 18 Dec 2023 | |
AppSheet Automation Bot is not working | 23 Nov 2023 | |
Artifact Registry
Summary | Date | Duration |
---|---|---|
Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
There were reports of an issue with Artifact Registry. | 6 Dec 2023 | |
CreateRepository failures and high latency in us-central1 for Artifact Registry users | 21 Nov 2023 | |
Assured Workloads
AutoML Natural Language
AutoML Tables
Summary | Date | Duration |
---|---|---|
Legacy AutoML Tables training jobs failing | 15 Feb 2024 | |
AutoML Translation
Summary | Date | Duration |
---|---|---|
Customers using AutoML translations may experience high latency and 'resource exhausted' failures. | 2 Aug 2024 | |
AutoML Video
AutoML Vision
Backup and DR
Summary | Date | Duration |
---|---|---|
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
We are experiencing an issue with Cloud Memorystore, AlloyDB for PostgreSQL, Backup and DR, Cloud Data Fusion, Google Cloud Composer, Google Cloud SQL. All products are mitigated. | 20 Nov 2023 | |
Backup for GKE
Bare Metal Solution
Batch
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Batch - Service Issues in us-central1 | 22 Apr 2024 | |
Batch - Service Issues | 12 Mar 2024 | |
BeyondCorp Enterprise
BigQuery Data Transfer Service
Binary Authorization
Certificate Authority Service
Summary | Date | Duration |
---|---|---|
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Chronicle Security
Chronicle SOAR
Summary | Date | Duration |
---|---|---|
Google Container Ananlysis API customers may experience errors while new instance provisioning from Chronicle SOAR | 18 Apr 2024 | |
Chronicle Security, Chronicle SOAR. High Remote Procedure Calls (RPC) error rate in Multiregion/us | 28 Feb 2024 | |
Chronicle Security and Chronicle SOAR experiencing high Remote Procedure Calls (RPC) error rate in Multiregion/us | 28 Feb 2024 | |
Cloud Armor
Cloud Asset Inventory
Cloud Billing
Summary | Date | Duration |
---|---|---|
Cloud Billing Issue : Increased error rate for Cloud Billing API calls | 4 Apr 2024 | |
Cloud Build
Summary | Date | Duration |
---|---|---|
Cloud Build - builds execution is degraded in us-central1 | 25 Oct 2024 | |
Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
Google Compute Engine (GCE) VM instance creation/ deletion and all related operations for other products were failing in the asia-northeast1 region. | 7 Sep 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Cloud Build: Cross-project trigger creation failing | 2 May 2024 | |
[Cloud Build] Builds failing for new projects during default service account initialization | 26 Mar 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Cloud CDN
Summary | Date | Duration |
---|---|---|
[Cloud CDN, Cloud Load Balancing, Hybrid Connectivity] elevated latency in the UK (europe-west2) | 12 Aug 2024 | |
Cloud Data Fusion
Summary | Date | Duration |
---|---|---|
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
We are experiencing an issue with Cloud Memorystore, AlloyDB for PostgreSQL, Backup and DR, Cloud Data Fusion, Google Cloud Composer, Google Cloud SQL. All products are mitigated. | 20 Nov 2023 | |
Cloud Data Loss Prevention
Cloud Developer Tools
Cloud Domains
Cloud Endpoints
Cloud External Key Manager
Cloud Filestore
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Multiple product outage in europe-west8-b | 7 Feb 2024 | |
Cloud Firestore
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Increased latency and error rates observed on Google App Engine, Cloud Firestore, and Google Cloud Functions gen 1. | 18 Sep 2024 | |
Some Cloud Firestore customers experienced permission denied errors when reading and writing to their database. | 15 Nov 2023 | |
Cloud HSM
Cloud IDS
Cloud Key Management Service
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Cloud Load Balancing
Summary | Date | Duration |
---|---|---|
[Cloud CDN, Cloud Load Balancing, Hybrid Connectivity] elevated latency in the UK (europe-west2) | 12 Aug 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Metrics unavailable for External Load Balancer | 8 Feb 2024 | |
Multiple product outage in europe-west8-b | 7 Feb 2024 | |
Google Cloud Load Balancer may drop traffic for the new forwarding rules created after 29 Nov | 4 Dec 2023 | |
Cloud Logging
Summary | Date | Duration |
---|---|---|
Issue with BigQuery Streaming API and Cloud Logging in US Multiregion | 10 Jun 2024 | |
Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Multiple regions: Cloud Logging was experiencing issues with displaying log data in Google Cloud Console | 23 Jan 2024 | |
Cloud Logging exports to Cloud Storage were delayed up to 10h in us-central1 | 5 Dec 2023 | |
Cloud Logging customers experiencing issues while querying logs | 4 Dec 2023 | |
Cloud Logging customers experiencing issues while querying logs | 3 Dec 2023 | |
Google Cloud Logging customers are experiencing high error rate and high latency | 15 Nov 2023 | |
Cloud Machine Learning
Cloud Memorystore
Summary | Date | Duration |
---|---|---|
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Multiple product outage in europe-west8-b | 7 Feb 2024 | |
We are experiencing an issue with Cloud Memorystore, AlloyDB for PostgreSQL, Backup and DR, Cloud Data Fusion, Google Cloud Composer, Google Cloud SQL. All products are mitigated. | 20 Nov 2023 | |
Cloud Monitoring
Summary | Date | Duration |
---|---|---|
us-central1: Elevated Errors and Degraded Query Performance with Monitoring Metrics | 15 Jul 2024 | |
Google Cloud Monitoring experiencing intermittent issues with metric availability for GCP resources in US regions. | 25 Apr 2024 | |
Multiple Google Cloud products are impacted by a Cloud Monitoring issue | 10 Jan 2024 | |
Cloud NAT
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Cloud Natural Language API
Cloud Profiler
Cloud Run
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Global: Multiple Cloud Products Experiencing Deployment Failures | 4 Sep 2024 | |
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Cloud Security Command Center
Summary | Date | Duration |
---|---|---|
Issues creating new Notification Configs for Cloud Security Command Center | 11 Nov 2024 | |
Cloud Security Command Center dashboard findings state data refresh issue. | 9 Jul 2024 | |
Customers are experiencing an increased latencies on SCC APIs, for notifications up to 4 hours. | 31 Jan 2024 | |
Cloud Shell
Cloud Source Repositories
Summary | Date | Duration |
---|---|---|
Cloud Source Repositories repo administration operations (SourceRepo API) are unavailable | 24 Apr 2024 | |
Cloud Spanner
Summary | Date | Duration |
---|---|---|
us-central1: Elevated Errors and Degraded Query Performance with Monitoring Metrics | 15 Jul 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Cloud Storage for Firebase
Summary | Date | Duration |
---|---|---|
Elevated latency within Cloud Storage for Firebase in europe-west | 10 Jul 2024 | |
Cloud Talent Solution - Job Search
Cloud Trace
Summary | Date | Duration |
---|---|---|
Cloud Trace customers experienced errors in APIs to write trace spans | 25 Sep 2024 | |
Cloud Translation
Cloud Vision
Cloud Workflows
Summary | Date | Duration |
---|---|---|
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Cloud Workstations
Summary | Date | Duration |
---|---|---|
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Cloud Workstations service issues for us-central1 and us-west1regions. | 26 Mar 2024 | |
Issue with Google Cloud Console, Cloud Workstation, Cloud Shell, GKE and Persistent Disk. | 27 Feb 2024 | |
Cloud Workstations: Unable to start workstations in europe-west3 and us-east1 | 6 Dec 2023 | |
Colab Enterprise
Summary | Date | Duration |
---|---|---|
We are investigating an issue where users may be unable to connect to Colab Enterprise runtimes. | 28 Oct 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Contact Center AI Platform
Summary | Date | Duration |
---|---|---|
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple instances unavailable due to database connection errors | 24 Mar 2024 | |
Contact Center Insights
Container Registry
Data Catalog
Summary | Date | Duration |
---|---|---|
Google Data Catalog customer may experience availability issues. | 20 Jun 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Database Migration Service
Dataform
Summary | Date | Duration |
---|---|---|
Workspace creation and release configs failing in certain regions | 12 Dec 2023 | |
Workspace creation and release configs failing in certain regions | 11 Dec 2023 | |
Dataplex
Dataproc Metastore
Summary | Date | Duration |
---|---|---|
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Dataproc Metastore - Service Issues | 6 Dec 2023 | |
Datastream
Dialogflow CX
Summary | Date | Duration |
---|---|---|
Vertex AI Online Prediction, Dialogflow CX, and Agent Assist are experiencing elevated error rates in multiple regions. | 12 Jun 2024 | |
Dialogflow CX, and Agent Assist are experiencing elevated error rates and time outs with Generative features in multiple regions | 7 Jun 2024 | |
Issue with Dialogflow CX, Dialogflow ES, Agent Assist | 20 Mar 2024 | |
We experienced issues with Agent Assist, Dialogflow CX, Dialogflow ES, & Cloud Speech-to-Text | 20 Mar 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Dialogflow/Speech-to-text errors when using Audio in Europe | 6 Dec 2023 | |
Dialogflow CX agent training experienced latency in "Global Locale" region | 5 Dec 2023 | |
Dialogflow ES
Summary | Date | Duration |
---|---|---|
Issue with Dialogflow CX, Dialogflow ES, Agent Assist | 20 Mar 2024 | |
We experienced issues with Agent Assist, Dialogflow CX, Dialogflow ES, & Cloud Speech-to-Text | 20 Mar 2024 | |
Dialogflow/Speech-to-text errors when using Audio in Europe | 6 Dec 2023 | |
Document AI
Summary | Date | Duration |
---|---|---|
Document AI training fails on UI | 17 Jan 2024 | |
Document AI availability has stabilized in Multi-region: us. | 4 Dec 2023 | |
We've received a report of an issue with Document AI in us multiregion | 3 Dec 2023 | |
Document AI Warehouse
Summary | Date | Duration |
---|---|---|
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Eventarc
Summary | Date | Duration |
---|---|---|
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Firebase Authentication
Summary | Date | Duration |
---|---|---|
Firebase authentication failures for few customers. | 3 May 2024 | |
Firebase Test Lab
Summary | Date | Duration |
---|---|---|
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
GKE fleet management
Summary | Date | Duration |
---|---|---|
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Google App Engine
Summary | Date | Duration |
---|---|---|
AppEngine Flexible users may be experiencing an increase in HTTP 429 responses. | 9 Oct 2024 | |
App Engine customers in us-central1 one may be experiencing an increase in HTTP 429 responses. | 8 Oct 2024 | |
Increased latency and error rates observed on Google App Engine, Cloud Firestore, and Google Cloud Functions gen 1. | 18 Sep 2024 | |
Global: Multiple Cloud Products Experiencing Deployment Failures | 4 Sep 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Google App Engine (GAE) Flex new deployments were experiencing issues with app availability. | 6 Dec 2023 | |
Google BigQuery
Google Cloud Android App
Google Cloud Bigtable
Summary | Date | Duration |
---|---|---|
Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
us-central1: Elevated Errors and Degraded Query Performance with Monitoring Metrics | 15 Jul 2024 | |
Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Multiple product outage in europe-west8-b | 7 Feb 2024 | |
This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/TzTbUF4sxVhj1mcK9j25 | 5 Dec 2023 | |
Cloud Bigtable customers experiencing errors and increased latency in us-central1 | 4 Dec 2023 | |
Google Cloud Composer
Google Cloud Console
Google Cloud Dataflow
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
Google Compute Engine (GCE) VM instance creation/ deletion and all related operations for other products were failing in the asia-northeast1 region. | 7 Sep 2024 | |
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Google Cloud Dataproc
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Dataproc Metastore - Service Issues | 6 Dec 2023 | |
Google Cloud Datastore
Google Cloud Deploy
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Cloud Build - builds execution is degraded in us-central1 | 25 Oct 2024 | |
Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
Google Compute Engine (GCE) VM instance creation/ deletion and all related operations for other products were failing in the asia-northeast1 region. | 7 Sep 2024 | |
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Multiple product outage in europe-west8-b | 7 Feb 2024 | |
Google Cloud DNS
Summary | Date | Duration |
---|---|---|
Multiple product outage in europe-west8-b | 7 Feb 2024 | |
Inbound Forwarding zones may be unreachable | 4 Dec 2023 | |
Google Cloud Functions
Summary | Date | Duration |
---|---|---|
Increased latency and error rates observed on Google App Engine, Cloud Firestore, and Google Cloud Functions gen 1. | 18 Sep 2024 | |
Global: Multiple Cloud Products Experiencing Deployment Failures | 4 Sep 2024 | |
Google Cloud Identity-Aware Proxy
Google Cloud Infrastructure Components
Google Cloud iOS App
Google Cloud Marketplace
Google Cloud Migration Center
Google Cloud NetApp Volumes
Summary | Date | Duration |
---|---|---|
Regional outage in northamerica-northeast1 and us-west4 for Google Cloud Netapp Volumes | 29 May 2024 | |
Some Google Cloud NetApp Volume customers experiencing UI errors | 27 May 2024 | |
Google Cloud Networking
Google Cloud Pub/Sub
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Multiple GCP services impacted in the europe-west3-c zone | 23 Oct 2024 | |
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple services impacted in australia-southeast1. | 8 May 2024 | |
Cloud Pub/Sub customers in europe-north1, southamerica-west1, us-west2 may have experienced permission denied errors for all API methods, including methods used to publish and subscribe. | 15 Apr 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Global: Cloud Monitoring Metrics unavailable or underreported for Cloud Pub/Sub | 29 Nov 2023 | |
Google Cloud Scheduler
Summary | Date | Duration |
---|---|---|
Google Cloud Task and Cloud Scheduler are experiencing elevated errors while executing the task APIs in the us-central1 region. | 3 Jun 2024 | |
Google Cloud SQL
Google Cloud Storage
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Elevated latency within Cloud Storage for Firebase in europe-west | 10 Jul 2024 | |
Storage Transfer service experienced issues with creating transfer receipts. | 25 Jun 2024 | |
Google Cloud Support
Summary | Date | Duration |
---|---|---|
Intermittent failure to create support cases | 8 Nov 2024 | |
Case creation may fail intermittently with an error | 16 Oct 2024 | |
Customers may experience intermittent issues with support case creation | 2 Oct 2024 | |
GCP Support Case Creation failure | 23 May 2024 | |
Google Cloud Support Delayed Case Handling | 29 Mar 2024 | |
We are investigating an issue with the Google Cloud Console support chat | 21 Nov 2023 | |
Google Cloud Tasks
Summary | Date | Duration |
---|---|---|
Google Cloud Task and Cloud Scheduler are experiencing elevated errors while executing the task APIs in the us-central1 region. | 3 Jun 2024 | |
Increased latency for create task calls in us-east1 for Google Cloud Tasks | 18 May 2024 | |
Increased latency for create task calls in us-east1 for Google Cloud Tasks | 17 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Cloud Bigtable customers experiencing errors and increased latency in us-central1 | 4 Dec 2023 | |
Google Compute Engine
Google Distributed Cloud Edge
Summary | Date | Duration |
---|---|---|
Cluster creation and update operations may fail in Google Distributed Cloud Edge | 15 Aug 2024 | |
Google Distributed Cloud Edge: We are seeing issues with management traffic between GDC Connected Zones and Google. | 3 Jun 2024 | |
EdgeContainer API cannot create and upgrade clusters | 24 May 2024 | |
Google Distributed Cloud Edge customers may have experienced failures with creation, update, and deletion of Local Control Plane clusters and Nodepool lifecycle operations. | 19 Apr 2024 | |
Google Distributed Cloud (GDC) Edge customers are experiencing issues with creating new Google Kubernetes Engine (GKE) clusters. | 21 Mar 2024 | |
Google Kubernetes Engine
Healthcare and Life Sciences
Summary | Date | Duration |
---|---|---|
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Hybrid Connectivity
Identity and Access Management
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Multiple GCP products impacted in us-west2 region / us-west2-a zone | 15 Oct 2024 | |
Virtual Private Cloud (VPC) customers located in us-central1 may observe an issue with VPC Service Controls for newly created VMs or networks. | 4 Sep 2024 | |
Firebase authentication failures for few customers. | 3 May 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
Multiple product outage in europe-west8-b | 7 Feb 2024 | |
Some Cloud Firestore customers experienced permission denied errors when reading and writing to their database. | 15 Nov 2023 | |
Identity Platform
Summary | Date | Duration |
---|---|---|
Firebase authentication failures for few customers. | 3 May 2024 | |
Some Cloud Firestore customers experienced permission denied errors when reading and writing to their database. | 15 Nov 2023 | |
Infrastructure Manager
Integration Connectors
Key Access Justifications
Lending DocAI
Looker Studio
Summary | Date | Duration |
---|---|---|
Looker Studio users may observe increased latency | 6 Nov 2024 | |
Looker Studio experiencing data request slowness or timeouts | 24 Oct 2024 | |
Looker Studio users are experiencing elevated query performance when loading and accessing reports. | 9 Sep 2024 | |
Looker Studio users are experiencing elevated query performance when loading and accessing reports. | 9 Sep 2024 | |
Looker Studio: MySQL Connections Failing Globally | 1 Jul 2024 | |
Managed Service for Microsoft Active Directory (AD)
Mandiant Attack Surface Management
Summary | Date | Duration |
---|---|---|
[Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
Mandiant Attack Surface Management customers can observe 500 Errors while navigating via GTI and welcome Screen while Logging into ASM. | 2 Oct 2024 | |
Mandiant Attack Surface Management users may experience issues with completing scans for existing collections, and starting scans for new collections. | 30 Sep 2024 | |
Mandiant Hunt for Chronicle
Summary | Date | Duration |
---|---|---|
[Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
Mandiant Managed Defense
Summary | Date | Duration |
---|---|---|
[Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
Mandiant Managed Defense reported issues with ingestion of some alerts from CrowdStrike Falcon integrations. | 18 Sep 2024 | |
This incident is being merged with an existing incident. All future updates will be provided there: https://status.cloud.google.com/incidents/PtQCvMMdqsRLZLbdC11p | 26 Jun 2024 | |
Chronicle Security is experiencing a service degradation with multiple features in the US/multiregion. | 25 Jun 2024 | |
Mandiant Security Validation
Summary | Date | Duration |
---|---|---|
[Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
Mandiant Security Validation customers are unable to access the application and run jobs | 25 Sep 2024 | |
Mandiant Threat Intelligence
Summary | Date | Duration |
---|---|---|
Issue with Mandiant Threat Intelligence | 7 Nov 2024 | |
[Mandiant.com](http://Mandiant.com) was inaccessible globally. | 28 Oct 2024 | |
Media CDN
Memorystore for Memcached
Summary | Date | Duration |
---|---|---|
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
We are experiencing an issue with Cloud Memorystore, AlloyDB for PostgreSQL, Backup and DR, Cloud Data Fusion, Google Cloud Composer, Google Cloud SQL. All products are mitigated. | 20 Nov 2023 | |
Memorystore for Redis
Summary | Date | Duration |
---|---|---|
Multiple cloud products are experiencing network connectivity issues. New instances of several cloud products will come up without a network in many regions. | 16 May 2024 | |
We are experiencing an issue with Cloud Memorystore, AlloyDB for PostgreSQL, Backup and DR, Cloud Data Fusion, Google Cloud Composer, Google Cloud SQL. All products are mitigated. | 20 Nov 2023 | |
Memorystore for Redis Cluster
Migrate to Virtual Machines
Network Connectivity Center
Network Intelligence Center
Network Telemetry
Operations
Parallelstore
Persistent Disk
Personalized Service Health
Private Service Connect
Procurement DocAI
Pub/Sub Lite
Summary | Date | Duration |
---|---|---|
Multiple product outage in europe-west9-a | 3 Aug 2024 | |
Multiple Google Cloud Products are experiencing issues in us-west1 | 14 Feb 2024 | |
reCAPTCHA Enterprise
Summary | Date | Duration |
---|---|---|
reCAPTCHA Enterprise elevated error rate issue | 8 Jul 2024 | |
Recommendation AI
Summary | Date | Duration |
---|---|---|
Vertex AI Search: Delays in Retail Search model training | 11 Jan 2024 | |
Recommender
Resource Manager API
Summary | Date | Duration |
---|---|---|
All the impacted GCP products in australia-southeast2 have recovered. | 29 Oct 2024 | |
Cloud Resource Manager (CRM) is facing low availability on create, update and delete operations for Projects and Folders. As a result, executing these operations might result in customers encountering an ‘Unknown Error’ message. | 20 Nov 2023 | |
Retail API
Secret Manager
Service Directory
Summary | Date | Duration |
---|---|---|
Multiple product outage in europe-west8-b | 7 Feb 2024 | |
Spectrum Access System
Summary | Date | Duration |
---|---|---|
We've received a report of an issue with Spectrum Access System. | 3 Jun 2024 | |
Speech-to-Text
Summary | Date | Duration |
---|---|---|
We are experiencing an issue with Speech-to-Text | 20 Mar 2024 | |
We experienced issues with Agent Assist, Dialogflow CX, Dialogflow ES, & Cloud Speech-to-Text | 20 Mar 2024 | |
Dialogflow/Speech-to-text errors when using Audio in Europe | 6 Dec 2023 | |
Storage Transfer Service
Summary | Date | Duration |
---|---|---|
