Lander X 250 VR45
Lander X 250 VR45
Lander X 250 VR45
C160
s/n 36120
Mon,11Jan2010
TOC 1
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t P age
1 MM0263143 BASICASSEMBLY 1 58277.85 2
2 MM0274794 MECHANICWEDGEADJUSTMENT 1 1320
13 9
3 814329275000 JAWPLATE,FIXED 2 2170 12
4 814329274900 JAW,MOVABLE 2 1730 13
5 MM0269631 FLYWHEELINSTALLATION 1 7086.24 14
10 MM0268977 SUPPORTSINSTALLATION 1 1761.4 16
735 N11904052 SUPPORTBEARING 1 375 17
740 287567 V-BELTPULLEY 1 105
745 706301429650 FLEXIBLECOUPLING 1 73 18
750 N03222280 V-BELT 16 2.75
900 705600385050 WRENCH,HITBOX 1 3.9
901 705600385100 WRENCH,HITBOX 1 3.9
902 705600385200 WRENCH,HITBOX 1 9.22
990 MM0253066 STICKERS,ISO 1 1 19
Mon,11Jan2010
TOC 1
Mon,11Jan2010
MM0263143_0_1 2
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t P age
1 MM0266492 PITMANASSEMBLY 1 21177.75 3
2 MM0263144 FRAMEASSEMBLY 1 33889.18 4
3 MM0262889 INTERMEDIATEROD 2 84.56
4 MM0266686 INTERMEDIATEPLATE 4 8.18
5 418640 BUSHING 4 8.7
6 918399 FLATBARROD 6 0.7
7 447594 BUSHING 4 5.7
8 949641825500 WEARPLATE 1 125
9 949647153600 TIGHTENINGWEDGE 1 79.3
10 949647153700 FILLWEDGE 2 30.2
11 576659 TIGHTENINGWEDGE 1 80
12 575484 SPRINGASSEMBLY 16 8.5 5
13 949647153500 MOUNTINGWEDGE 2 47.4
14 447156 PROTECTIONPLATE 1 230
15 447157 PROTECTIONPLATE 1 225
16 341091 FASTENINGITEM 2 113.37
17 949647154500 TOGGLESEAT 2 52.5
18 949647156800 FASTENINGSHEET 1 5
19 949647157000 PLATE,RUBBER 1 9
20 949647154700 TOGGLEPLATE 1 352.5
21 578098 BEARINGSUPPORT 1 123.3
22 340897-1625 BUSHING 2 0.1
23 578097 SPACER 1 161 6
24 418807-A LUG 1 4.5
25 418807-B LUG 1 4.5
26 MM0222016 PLATE 4 0.91
27 578131 LOCKPLATE 2 6.7
28 340897-2035 BUSHING 6 0.15
50 N01530224 BOLT,HEXAGONAL 8 0.14
51 704006970000 PLAINWASHER 8 0.01
52 N01563281 NUT,HEXAGONAL 4 3.3
53 N01626333 WASHER 12 0.49
54 N01532906 BOLT,HEXAGONAL 12 7.2
55 N01532905 BOLT,HEXAGONAL 4 6.2
56 704100034000 HAMMERSCREW 4 15
57 704100032000 HAMMERSCREW 4 10.35
58 N88409000 HAMMERSCREW 4 5.2
59 704100033000 HAMMERSCREW 4 15
60 704103899900 CAPSCREW,HXGNLSOCKETHEAD 8 0.26
61 704007040000 PLAINWASHER 2 0.0113
62 N01530316 BOLT,HEXAGONAL 2 0.12
CONTINUESONTHENEXTPAGE 2-2
Mon,11Jan2010
MM0263143_0_1 2
Mon,11Jan2010
MM0263143_0_2 2-2
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t P age
STARTEDONTHEPREVIOUSPAGE 2
63 N01563249 NUT,HEXAGONAL 32 0.9
64 704007190000 PLAINWASHER 2 0.03
65 N01530532 BOLT,HEXAGONAL 2 0.56
66 704100583000 WASHER 2 0.28
67 704203927240 NUT,SELF-LOCKING 2 0.1
68 7001530853 BOLT,HEXAGONAL 12 3.2
69 704007290000 PLAINWASHER 12 0.09
70 N01563036 NUT,HEXAGONAL 12 0.4
71 N01530414 SCREW,HEXAGONAL 12 0.16
72 406300555200 WASHER 12 0.01
73 704103720000 CAPSCREW,HXGNLSOCKETHEAD 2 0.1
74 7001616311 SPRINGPIN 4 0
75 7001530521 SCREW,HEXAGONAL 4 0.3
76 704007570000 WASHER,SPRING 4 0.02
77 N01532428 BOLT,HEXAGONAL 6 0.3
78 406300555200 WASHER 6 0.01
79 N01832302 SHACKLE 4 18.85
80 MM0275731 MACHINEPLATE 1 0.05
81 704207320000 PIN 4 0.01
300 MM0211765 TOOLANDEQUIPMENT 1 109.6 7
Mon,11Jan2010
MM0263143_0_2 2-2
Mon,11Jan2010
MM0266492_1 3
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 576458 PITMAN 1 12263.7
2 949617116000 ECCENTRICSHAFT 1 3750
3 171167 DISTANCESLEEVE 1 106
4 MM0272633 BEARINGHOUSING 1 1014.18
5 MM0272634 BEARINGHOUSING 1 1002.81
6 949626178800 TIGHTENINGBUSHING 2 95
7 949638632300 BEARINGCOVER 2 88
8 418621 LOCKPLATE 2 0.08
9 949647153300 LABYRINTH 2 35.7
10 949647153400 LABYRINTH 4 36.9
11 949648703500 PLUG 2 0.6
12 MM0212955 BEARINGCOVER 2 115.62
20 704102176010 EYEBOLT 2 23.3
21 705302738500 ROLLERBEARING 4 485
22 704104500700 SCREW,RETAINING 6 0.04
23 N01530427 BOLT,HEXAGONAL 20 0.231
24 704007130000 PLAINWASHER 60 0.02
25 7008010002 THREADLOCKER,HARD 1 0.2
26 704404215000 GREASENIPPLE 4 0.04
27 7002101030 PLUG,PLASTIC 4 0.001
28 708801226500 UNIVERSALGREASE 1
29 N01532428 BOLT,HEXAGONAL 40 0.3
30 703100256110 BAND 1 0.5
31 706302339200 MEASUREADAPTER 4 0.02
32 706303277000 PROTECTIONCAP 4 0.001
Mon,11Jan2010
MM0266492_1 3
Mon,11Jan2010
MM0263144_0 4
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 MM0262403 SIDEPLATE 1 8032.49
2 MM0262414 SIDEPLATE 1 8032.49
3 MM0261962 FRONTEND 1 9686.38
4 MM0261965 REAREND 1 5149.74
5 576974 CHEEKPLATE,UPPER 2 453
6 949647154300 CHEEKPLATE,LOWER 2 303.84
7 MM0264797 HAMMERSCREW 14 3.2
8 N01626325 WASHER 14 0.29
9 N01570148 NUT,SELF-LOCKING 14 0.98
10 MM0264794 BOLT,HEXAGONAL 24 18
11 N01532914 BOLT,HEXAGONAL 2 21.2
12 N01626341 WASHER 30 0.95
13 931504 BUSHING 8 2
14 931492 BUSHING 14 3
15 N01563281 NUT,HEXAGONAL 26 3.3
16 908174 FASTENINGPIECE 2 0.4
17 908164 COVERING 2 0.8
18 704006880000 PLAINWASHER 4 0.00214
19 704203927080 NUT,SELF-LOCKING 4 0.0056
20 MM0269110 PLATE 2 154.82
21 704007270000 PLAINWASHER 2 0.06
22 N01530632 BOLT,HEXAGONAL 2 1.2
23 576989 GUIDEPIECE 4 21.72
24 406300555300 WASHER 12 0.0468
25 7001530626 BOLT,HEXAGONAL 12 0.9
26 576988 WEARPLATE 1 83
27 578272 TIGHTENINGBUSHING 3 1.7
28 578274 BUSHINGS 3 3.8
29 406300555250 WASHER 3 0.0171
30 7001530559 BOLT,HEXAGONAL 3 1.1
Mon,11Jan2010
MM0263144_0 4
Mon,11Jan2010
575484_- 5
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 940948 PLATE,RUBBER 1 0.05
2 940955 SPRINGCASING 1 4.4
3 940951 WASHER 1 1.6
4 704209485000 CUPSPRING 4 0.52
Mon,11Jan2010
575484_- 5
Mon,11Jan2010
578097_- 6
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 578383 PLATE 1 152
2 578125 LUG 2 4
31 340897-2440 BUSHING 4 0.24
41 406300555250 WASHER 4 0.0171
Mon,11Jan2010
578097_- 6
Nordberg C160 s/n 36120
MM0211
MM0211765
765_0
_0 TOOL AND
AND EQU
EQUIP
IPMEN
MENT
T
Mon,11Jan2010
MM0211765_0 7
Nordberg C160 s/n 36120
MM0211
MM0211765
765_0
_0 TOOL AND
AND EQU
EQUIP
IPMEN
MENT
T
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t P age
1 MM0217153 TOOLKIT 1 47 8
2 582151 LIFTINGLINK 1 37
3 MM0209800 LIFTINGLINK 1 17
4 904486 LUG 2 4.3
Mon,11Jan2010
MM0211765_0 7
Nordberg C160 s/n 36120
MM02
MM0217
1715
153_0
3_0 TOOL
TOOL K KIT
IT
Mon,11Jan2010
MM0217153_0 8
Nordberg C160 s/n 36120
MM02
MM0217
1715
153_0
3_0 TOOL
TOOL K KIT
IT
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 949638343300 TOOLBOX 1 8
10 705600221100 WRENCH,OPENEND 1 2.65
11 705600221200 WRENCH,OPENEND 1 3.3
12 N01802095 WRENCH,SINGLEEND 1 6.9
13
20 705600215000
705600326000 W
WRRE
EN
NCCH
H,,OPX
HE EA
NGEO
NNDALSOCKETHEAD 1
1 0
0..7
682
30 705600384000 WRENCH,HITBOX 1 1.5
40 705600737500 T-BAR 1 3.22
41 705600147500 EXTENSIONROD 1 1.85
42 705600097600 WRENCH,SOCKET 1 1.13
50 705600441000 GREASEGUN 1 3
51 705600455000 HOSE 1 0.05
52 705600463000 MOUTHPIECE 1 0.2
53 705600461000 MOUTHPIECE 1 0.03
60 705600532700 RATCHETHANDLE 1 6.96
70 705600098710 WRENCH,SOCKET 1 5.5
71 705600098800 SPACER 1 1.26
90 708900950000 PADLOCK 1 0.2
100 MM0216450 STICKER 1
Mon,11Jan2010
MM0217153_0 8
Nordberg C160 s/n 36120
MM0274794_1
MM0274794_1 MECHA
MECHANIC
NIC WEDGE ADJUST
ADJUSTMENT
MENT
Mon,11Jan2010
MM0274794_1 9
Nordberg C160 s/n 36120
MM0274794_1
MM0274794_1 MECHA
MECHANIC
NIC WEDGE ADJUST
ADJUSTMENT
MENT
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t P age
1 949638636600 WEDGEPAIR 1 617.903
2 MM0267347 BUSHING 4 2.39
3 MM0267467 BOLT,HEXAGONAL 4 5.8
4 MM0267239 PLATE 2 143.09
5
8 949656373700
MM0275024 BRIA
JO NCTK
PEIN
T 4
2 3
18.8.9
12 N01623116 PLAINWASHER 8 0.084
14 406300555300 WASHER 12 0.0468
15 704100940000 SECURITYRING 4 0.01
19 N01530302 SCREW,HEXAGONAL 8 0.064
20 7001530825 BOLT,HEXAGONAL 8 1.36
21 406300555360 WASHER 8 0.062
23 386518-C THRUSTBEARINGASSEMBLY 1 3.5 10
24 921070 RETURNROD 1 60
26 921062 SPRINGGUIDE 1 21.4
27 580193 PROTECTIONPLATE 1 45.54
28 704006630000 SPLITPIN 2 0.06
29 7001533622 BOLT,HEXAGONAL 6 1.2
30 N01563265 NUT,HEXAGONAL 2 1.9
31 704207180000 WASHER 2 0.15
32 704205910000 JOINTPIN 1 6.2
57 949638633200 SUPPORTHOLDER 1 75
59 704203927300 NUT,SELF-LOCKING 6 0.22
60 949647154100 COMPRESSIONSPRING 1 113
70 580714 CONTROLDEVICE 2 67 11
Mon,11Jan2010
MM0274794_1 9
Nordberg C160 s/n 36120
386518-C_C
386518-C_C THRUST BEARING
BEARING ASS
ASSEMBL
EMBLY
Y
Mon,11Jan2010
386518-C_C 10
Nordberg C160 s/n 36120
386518-C_C
386518-C_C THRUST BEARING
BEARING ASS
ASSEMBL
EMBLY
Y
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 386518-1 BEARINGHOUSING 1 2.1
3 705301502000 BALLTHRUSTBEARING 1 0.42
4 704101490000 SECURITYRING 1 0.06
5 704404215000 GREASENIPPLE 1 0.04
8 708801226500
7 386518-8 UNIIN
SP VDER
LESALGREASE 1
1 0.9
Mon,11Jan2010
386518-C_C 10
Nordberg C160 s/n 36120
58
5807
0714
14_-
_- CONTR
CONTROLOL DEVIC
DEVICEE
Mon,11Jan2010
580714_- 11
Nordberg C160 s/n 36120
58
5807
0714
14_-
_- CONTR
CONTROLOL DEVIC
DEVICEE
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 949640496100 THREADEDROD 1 14.4
2 949638636700 NUT,CAP 1 9.7
3 949647159200 BEARINGHOUSING 1 30.8
4 949647159500 COVER 1 1.6
5
6 949656373600
949647159600 CO
L OC
VKER
PIPE 1
1 1..9
2 9
7 705302980000 ROLLERBEARING 2 2.55
8 705400820000 NUT,LOCK 1 0.42
9 705400550000 WASHER,LOCK 1 0.05
10 706302164020 PROTECTIVEBELLOWS 1 0.5
11 704404205100 CLAMP 2 0.02
12 704200700000 SCREW,HEXAGONAL 4 0.02
13 406300555090 WASHER 4 0.003
14 704404215000 GREASENIPPLE 1 0.04
Mon,11Jan2010
580714_- 11
Nordberg C160 s/n 36120
814
814329
329275
275000
000_B
_B JAW PLPLATE
ATE FI
FIXE
XED
D
Mon,11Jan2010
814329275000_B 12
Nordberg C160 s/n 36120
814
814329
329275
275000
000_B
_B JAW PLPLATE
ATE FI
FIXE
XED
D
Mon,11Jan2010
814329275000_B 12
Nordberg C160 s/n 36120
814
814329
329274
274900
900_C
_C JAW M MOV
OVAB
ABLE
LE
Mon,11Jan2010
814329274900_C 13
Nordberg C160 s/n 36120
814
814329
329274
274900
900_C
_C JAW M MOV
OVAB
ABLE
LE
Mon,11Jan2010
814329274900_C 13
Nordberg C160 s/n 36120
814
814329
329274
274900
900_C
_C JAW M MOV
OVAB
ABLE
LE
Mon,11Jan2010
814329274900_C 13
Nordberg C160 s/n 36120
814
814329
329274
274900
900_C
_C JAW M MOV
OVAB
ABLE
LE
Description
THISPAGEHASBEENLEFTINTENTIONALLYBLANK
Mon,11Jan2010
814329274900_C 13
Nordberg C160 s/n 36120
MM0269631_0
MM0269631_0 FLYW
FLYWHEEL
HEEL INSTALLAT
INSTALLATION
ION
Mon,11Jan2010
MM0269631_0 14
Nordberg C160 s/n 36120
MM0269631_0
MM0269631_0 FLYW
FLYWHEEL
HEEL INSTALLAT
INSTALLATION
ION
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t P age
1 576502 FLYWHEEL 1 3149.13
2 576501 FLYWHEEL 1 3297
3 386339 COUNTERWEIGHT 2 100
4 418625 FLANGE 2 52.6
5 418937 FLATPLATE 4 0.38
6 MM0272091 EXTRAWEIGHTINSTALLATION 1 210.6
21 15
10 704405694310 GIBKEY 2 12.56
11 7001530967 BOLT,HEXAGONAL 6 6
12 N01530556 BOLT,HEXAGONAL 4 0.74
13 406300555250 WASHER 4 0.0171
Mon,11Jan2010
MM0269631_0 14
Nordberg C160 s/n 36120
MM0272091_0
MM0272091_0 EXTR
EXTRAA WEIGHT
WEIGHT INSTALLAT
INSTALLATION
ION
Mon,11Jan2010
MM0272091_0 15
Nordberg C160 s/n 36120
MM0272091_0
MM0272091_0 EXTR
EXTRAA WEIGHT
WEIGHT INSTALLAT
INSTALLATION
ION
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 MM0272087 COUNTERWEIGHT 4 25.48
2 592572 COUNTERWEIGHT 4 22.93
3 7001530559 BOLT,HEXAGONAL 8 1.1
4 704203927240 NUT,SELF-LOCKING 16 0.1
5 704007190000 PLAINWASHER 16 0.03
6 N01530567 BOLT,HEXAGONAL 8 0.87
Mon,11Jan2010
MM0272091_0 15
Nordberg C160 s/n 36120
MM0268977_2
MM0268977_2 SUPP
SUPPORTS
ORTS INSTALLAT
INSTALLATION
ION
Mon,11Jan2010
MM0268977_2 16
Nordberg C160 s/n 36120
MM0268977_2
MM0268977_2 SUPP
SUPPORTS
ORTS INSTALLAT
INSTALLATION
ION
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 MM0263538 BRACKET 1 345.6
2 MM0263545 BRACKET 1 316.24
3 MM0263537 BRACKET 1 345.6
4 MM0263549 BRACKET 1 316.24
5 MM0268899 DAMPER 4 6.72
6 578117 PLATE 8 1.2
7 578906 PLATE 4 1.691
8 577951 SUPPORTFRAME 4 33.29
9 580823 BUSHING 4 1
10 953615 DAMPER 8 1
11 914933 SPRINGCASING 8 2.3
12 931503 BUSHING 4 7.7
13 578007 LIFTINGFRAME 2 26.99
14 579871 PLATE 4 0.45
20 N01626341 WASHER 4 0.95
21 MM0264794 BOLT,HEXAGONAL 4 18
22 N01563281 NUT,HEXAGONAL 4 3.3
24 704208010500
23 N01530943 SPR
BOLTIN,G
HE
PXIN
AGONAL 8
4 0
4..2
57
25 N01570148 NUT,SELF-LOCKING 4 0.98
26 7001530515 SCREW,HEXAGONAL 4 0.3
Mon,11Jan2010
MM0268977_2 16
Nordberg C160 s/n 36120
N119040
N11904052_
52_A
A SUPPOR
SUPPORT T BEARING
BEARING
Mon,11Jan2010
N11904052_A 17
Nordberg C160 s/n 36120
N119040
N11904052_
52_A
A SUPPOR
SUPPORT T BEARING
BEARING
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 MM0275564 BEARINGSUPPORT 1 206.30
2 287794 SHAFT 1 74.87
3 578888 PLATE 2 26
12 405400052010 ENDCOVER 1 0.04
13 N03729910 BEARINGHOUSING 2 26.2
14 406202768300 V-RING 4 0.42
15 705302465100 ROLLERBEARING 2 8.7
16 648954153124 ADAPTERSLEEVE 2 2.6
17 648900021514 GUIDINGRING 2 0.32
19 704101150000 SECURITYRING 1 0.06
20 704405693621 PARALLELKEY 1 0.56
21 704405693623 PARALLELKEY 1 0.7
22 704501660000 GREASENIPPLE 2 0.01
30 704207740000 SPRINGPIN 4 0.01
31 704207920100 SPRINGPIN 4 0.06
33 704007190000 PLAINWASHER 8 0.03
34 704203927240 NUT,SELF-LOCKING 8 0.1
35 BOLT,HEXAGONAL 4 0.5
37 N01530530
N01530429 BOLT,HEXAGONAL 5 0.3
38 704007130000 PLAINWASHER 15 0.02
39 N01563012 NUT,HEXAGONAL 2 0.017
40 7001530212 SCREW,HEXAGONAL 2 0.1
41 7001530434 BOLT,HEXAGONAL 5 0.4
42 7001570020 NUT,SELF-LOCKING 5 0.1
Mon,11Jan2010
N11904052_A 17
Nordberg C160 s/n 36120
706301429650
706301429650_A
_A FLEXIBLE
FLEXIBLE COUPLING
COUPLING
Mon,11Jan2010
706301429650_A 18
Nordberg C160 s/n 36120
706301429650
706301429650_A
_A FLEXIBLE
FLEXIBLE COUPLING
COUPLING
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 MM0304815 DAMPERELEMENT 1 1.9
Mon,11Jan2010
706301429650_A 18
Nordberg C160 s/n 36120
MM0253066
MM0253066_0_1
_0_1 STI
STICKE
CKERS
RS ISO
ISO
Mon,11Jan2010
MM0253066_0_1 19
Nordberg C160 s/n 36120
MM0253066
MM0253066_0_1
_0_1 STI
STICKE
CKERS
RS ISO
ISO
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 944052 STICKER,LOGO 2
2 N11903058 BAND 2 0.1
3 944075 STICKER 2
4 MM0250258 STICKER 2
5 MM0250251 STICKER 2
6 MM0250244 STICKER 2
7 447858 STICKER 2
8 MM0250244 STICKER 2
9 MM0250241 STICKER 3
10 MM0250104 STICKER 1
11 MM0251117 STICKER 2
12 MM0250239 STICKER 2
13 MM0250242 STICKER 1
14 MM0234102 STICKER 4
Mon,11Jan2010
MM0253066_0_1 19
Nordberg C160 s/n 36120
MM0253066
MM0253066_0_2
_0_2 STI
STICKE
CKERS
RS ISO
ISO
Mon,11Jan2010
MM0253066_0_2 19-2
Nordberg C160 s/n 36120
MM0253066
MM0253066_0_2
_0_2 STI
STICKE
CKERS
RS ISO
ISO
P os . Pa rt N o . D e s c r i p ti o n Qty N e t Wg h t
1 944052 STICKER,LOGO 2
2 N11903058 BAND 2 0.1
3 944075 STICKER 2
4 MM0250258 STICKER 2
5 MM0250251 STICKER 2
6 MM0250244 STICKER 2
7 447858 STICKER 2
8 MM0250244 STICKER 2
9 MM0250241 STICKER 3
10 MM0250104 STICKER 1
11 MM0251117 STICKER 2
12 MM0250239 STICKER 2
13 MM0250242 STICKER 1
14 MM0234102 STICKER 4
Mon,11Jan2010
MM0253066_0_2 19-2