A Preliminary Investigation Into The Hydrology of The Jackson/Frazier Wetland, Oregon
A Preliminary Investigation Into The Hydrology of The Jackson/Frazier Wetland, Oregon
A Preliminary Investigation Into The Hydrology of The Jackson/Frazier Wetland, Oregon
Department of Geography
Oregon State University
December, 1985
To Michael Drost,
AKNOWLEDGEMENTS
Center, OSTJ.
Printer.
TABLE OF CONTENTS
Abstract...... . .1
Introduction...... . . . . . . . . . . . . . . . . . . . . . . . . . . .2
Data Collection...... . . . . . . . . . . . . . . . . . . . . .. .8
Conclusion.. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .38
ABSTRACT
BACKGROUND
Wetlands Definition
Wetlands cannot be neatly classified as either
and hydrology:1
the year."
Page 4
its entirity.
and transpiration.
---------
N
eek
Jackson/Frazier
-S.-
\\ /
"age ditC'
0)1
'I I
Corvallis
I
I
1
KM
SOURCE: U.SG.S. 15 mm. series,
I-I
Ml
I
I I
1
Figure 1.
Page 8
DATA COLLECTION
1984.
2.50
2.25
200
U)
a)
175
0
C
1.50
C
o 1.25
a 1.00
0
0.75
a)
L.
a 0.50
0.25
[IX.III
1 10 20 30 40 50 60 70 80 90 100 110
Cross-sectional Area
The stream cross-sectional area is defined by
method.
(Figure 3).
Velocity Readings
-10
Drainage Ditch
Feet
isurement taken here
a)
a)
LL
-10
(Appendix A).
stolen.
DATA ANALYSIS
storage characteristics.
Data Processing
stream depths.
Page 17
readings. 10
V = 0.951N + 0.15
where
7
J
6
ci)
Li
s.,
ci)
cr)
0
Cf)3
2
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0
Velocity (Feet/Sec)
Fig. (4). Velocity Rating Curve for Jackson/Frazier Creek.
4
1)
ci)
LL
2
1)
a
C')
Velocity (Feet/Sec)
Fig. (5). Velocity Rating Curve for the Drainage Ditch.
Page 20
Discharge
Q = AV
where
The Hydrograph
180
160
0
U)
140
(.1)
r)
--
U)
10
U)
Lj
'--' 100
U)
L.. 80
0
0 60
U)
40
20
10 20 30 40 50 60 70 80 90 100 110
180
160
140
120
100
40
20
10 20 30 40 50 60 70 80 90 100 110
Inflow/Outf low
200
180
160
0
ci)
140
rf)
ci)
ci)
LL
'-' 100
ci)
L.. 80
C
0 60
Cl)
C
40
20
I.iIs1 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50
Precipitation (Inches)
Fig. (9). Rainfall/Runoff Correlation for Jackson/Frazier Creek.
200
180
160
0
U)
1)
-''
120
0
0
LL
'-' 100
a)
L. 80
a
-c
0 60
C,)
40
20
t,x,I,1 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50
Precipitation (Inches)
Fig. (10). Rainfall/Runoff Correlation for the Drainage Ditch.
Page 27
Storage
ci.) 50
LL
c 45
.2
;= 40
35
ci)
o
L..
30
0
25
E 10
:3
0
- - - - - - - - . I I I J
RESULTS
Velocity
drainage basin.
Discharge
The discharge results were useful, also. The
wetlands.
manner.
Page 33
Hydrologic Relationships
Two hydrologic relationships that were studied,
basin.14
in this paper.
Page 34
DISCUSSION
Methodology Improvements
permeability.
confidently.
hourly data.
CONCLUSION
hydrology.
Page 40
Appendix A. Collected Data from the Field.
DATE TIME JF DD
KEV
RAW DATA
TEMP JF DO AD JF AD DD JF DD JF DO JF PRCIP DO NET
DATE REC HI LO TIME STAGE STAGE PRCIP SNOW STAGE STAGE XSEC XSEC VLCTV VLCTV CFS CFS CFS CFS STORAGE
831101 001 57 48 1030 04 09 00 00 .230 .000 -9.99 -9.99 -999.99 -999.99 -9.999 -9.999 -999.99 1.46 -999.99 -999.99 .0
831102 002 60 52 1600 04 07 00 00 .070 .000 4.63 -9.99 118.93 -999.99 .004 -9.999 .44 .44 -999.99 -999.99 .0
831103 003 61 54 1100 04 09 00 00 .410 .000 4.72 -9.99 122.82 -999.99 .015 -9.999 1.90 2.60 -999.99 -999.99 .0
831104 004 62 45 1400 04 08 01 08 .450 .000 4.69 -9.99 121.52 -999.99 .011 -9.999 1.32 2.86 -999.99 -999.99 .0
831105 005 59 38 1200 04 09 01 06 .001 .000 4.73 1.53 123.25 20.15 .017 .193 2.11 .01 3.89 -1.77 -152.6
831106 006 53 42 1300 04 09 01 08 .350 .000 4.75 1.63 124.12 21.84 .021 .248 2.57 2.22 5.43 -.64 -207.6
831107 007 55 41 1430 04 08 01 07 .210 .000 4.69 1.60 121.52 21.33 .011 .231 1.32 1.33 4.92 -2.27 -403.7
831108 008 54 32 1330 04 07 01 06 .030 .000 4.60 1.52 117.64 19.98 .001 .188 .17 .19 3.75 -3.40 -697.1
831109 009 46 34 1200 04 10 01 09 .390 .000 4.79 1.71 125.87 23.23 .029 .301 3.59 2.47 6.99 -.93 -777.3
831110 010 59 45 1300 04 10 01 09 .050 .000 4.83 1.75 127.63 23.93 .037 .330 4.74 .32 7.90 -2.84 -1022.9
831111 011 58 46 1030 04 11 01 10 .500 .000 4.91 1.82 131.18 25.17 .056 .386 7.40 3.17 9.72 .85 -949.8
831112 012 57 44 1430 05 03 01 10 190 .000 5.17 1.83 142.97 25.35 .130 .395 18.63 1.21 10.01 9.83 -100.8
831113 013 54 42 1500 05 02 02 03 .880 .000 5.19 2.13 143.89 30.82 .136 .725 19.63 5.58 22.33 2.88 148 .4
831114 014 50 43 1000 05 03 02 03 .560 .000 5.24 2.25 146.21 33.10 .152 .902 22.21 3.55 29.86 -4.09 -205.3
831115 015 55 44 1130 05 00 01 11 1 50 .000 5.03 1.96 136.57 27.68 .089 .519 12.14 .95 14.38 -1.29 -316.9
831116 016 58 48 1100 05 07 02 04 .550 .000 5.51 2.28 159.16 33.67 .238 .951 37.95 3.49 32.03 9.41 496.5
831117 017 54 45 1430 06 00 02 08 .720 .000 5.90 2.59 196.00 39.79 .367 1.584 71.94 4.57 63.03 13.48 1661.4
831118 018 50 43 1330 05 08 02 09 1 . 1 20 .000 5.75 2.73 185.30 42.59 .317 1.955 58.81 7.11 83.27 -17.36 161 .3
831119 019 52 43 1100 05 10 02 07 .400 .000 5.81 2.61 189.56 40.19 .337 1.633 63.92 2.54 65.65 .81 231 .3
831120 020 53 38 1400 05 09 02 08 .700 .000 5.77 2.65 186.71 40.99 .324 1.736 60.49 4.44 71.15 -6.23 -306.6
831121 021 45 38 1030 05 03 02 02 .020 .000 5.31 2.23 149.49 32.71 .174 .870 26.01 .13 28.47 -2.34 -508.7
831122 022 49 39 1430 05 04 02 01 .010 .000 5.31 2.10 149.49 30.26 .174 .685 26.01 .06 20.72 5.36 -45.9
831123 023 44 40 1330 05 05 02 02 .360 .000 5.40 2.15 153.76 31.20 .203 .752 31.18 2.28 23.47 10.00 817.8
831124 024 57 43 1030 06 00 02 08 .830 .000 5.93 2.61 198.17 40.19 .377 1.633 74.71 5.27 65.65 14.33 2055.7
831125 025 50 38 0730 05 09 02 05 .260 .000 5.74 2.41 184.59 36.20 .314 1.187 57.97 1.65 42.99 16.63 3492.6
831126 026 48 38 1230 05 04 02 03 .220 .000 5.40 2.28 153.76 33.67 .203 .951 31.18 1.40 32.03 .55 3540.1
831127 027 50 41 1230 05 03 02 01 .010 .000 5.27 2.11 147.61 30.45 .161 .698 23.81 .06 21.25 2.63 3767.6
831128 028 53 44 1430 04 11 01 11 .030 .000 5.00 1.96 135.21 27.68 .080 .519 10.87 .19 14.38 -3.32 3481.1
831129 029 53 34 1130 04 11 01 11 .030 .000 4.92 1.92 131.62 26.96 .059 .478 7.76 .19 12.90 -4.95 3053.4
831130 030 45 34 1200 05 04 02 01 .200 .000 5.27 2.06 147.61 29.52 .161 .634 23.81 1.27 18.71 6.37 3603.9
831201 031 39 33 1430 05 00 01 11 .300 .000 5.08 1.96 138.84 27.68 .103 .519 14.34 1.90 14.38 1.87 3765.4
831202 032 42 35 1200 04 11 01 10 .010 .000 4.93 1.85 132.07 25.70 .062 .412 8.13 .06 10.60 -2.41 3557.3
831203 033 50
38 1200 04 11 01 10 .050 .000 4.92 1.83 131.62 25.35 .059 .395 7.76 .32 10.01 -1.93 3390.3
831204 034 44
31 1230 04 10 01 09 .050 .000 4.85 1.77 128.51 24.28 .042 .345 5.36 .32 8.39 -2.71 3156.2
831205 035 45
34 1130 05 06 02 02 .580 .000 5.40 2.10 153.76 30.26 .203 .685 31.18 3.68 20.72 14.14 4378.2
831206 036 48
36 1100 06 05 02 09 .720 .000 6.30 2.68 226.56 41.59 .500 1.816 113.30 4.57 75.52 42.34 8036.7
831207 037 43
39 1200 05 10 02 04 .140 .000 5.93 2.40 198.17 36.01 .377 1.168 74.71 .89 42.05 33.54 10934.8
831208 038 48
39 1400 06 02 02 11 .750 .000 6.09 2.78 210.08 43.59 .430 2.102 90.37 4.76 91.64 3.48 11235.9
831209 039 51 41 1530 05 10 02 06 .160 .000 5.93 2.62 198.17 40.39 .377 1.659 74.71 1.02 66.99 8.73 11990.4
831210 040 52 41 1030 05 11 02 04 .380 .000 5.91 2.36 196.73 35.22 .370 1.092 72.86 2.41 38.46 36.81 15171.2
831211 041 52 39 1400 05 06 02 05 .430 .000 5.59 2.40 174.12 36.01 .265 1.168 46.08 2.73 42.05 6.75 15754.6
831212 042 46 33 1030 05 04 02 02 .010 .000 5.35 2.20 151.37 32.14 .187 .825 28.26 .06 26.50 1.83 15912.3
831213 043 48 43 1430 05 10 02 06 .450 .000 5.72 2.42 183.18 36.40 .307 1.207 56.32 2.86 43.94 15.23 17227.9
831214 044 52 46 1500 06 07 02 11 .550 .000 6.37 2.80 232.19 43.99 .523 2.164 121.53 3.49 95.18 29.84 19806.0
831215 045 48 38 1130 05 09 02 05 .320 .000 5.89 2.50 195.28 37.99 .364 1.375 71.03 2.03 52.24 20.82 21605.0
831216 046 47 35 1400 05 03 02 03 .000 .000 5.36 2.29 151.85 33.86 .190 .968 28.84 .00 32.78 -3.94 21264.8
831217 047 39 31 1200 05 02 02 00 .001 .000 5.18 2.05 143.43 29.33 .133 .622 19.13 .01 18.23 .90 21342.6
831218 048 40 32 1300 05 02 01 11 .000 .000 5.17 1.93 142.97 27.14 .130 .488 18.63 .00 13.26 5.37 21806.9
831219 049 38 33 1130 05 00 01 11 .001 .000 5.03 1.92 136.57 26.96 .089 .478 12.14 .01 12.90 -.75 21741.7
831220 050 42 28 1000 04 11 01 10 .040 .001 4.92 1.84 131.62 25.53 .059 .403 7.76 .25 10.30 -2.29 21543.9
831221 051 30 16 1430 04 11 01 10 .010 1.200 4.92 1.83 131.62 25.35 .059 .395 7.76 .83 10.01 -1.43 21420.7
831222 052 23 15 1430 04 09 01 09 .000 .000 4.80 1.77 126.31 24.28 .031 .345 3.87 .00 8.39 -4.52 21029.9
831223 053 21 11 1500 04 08 01 09 .001 .001 4.69 1.75 121.52 23.93 .011 .330 1.32 .01 7.90 -6.57 20461.8
831224 054 25 11 1000 04 08 01 09 .010 2.000 4.67 1.75 120.65 23.93 .008 .330 .98 1.33 7.90 -5.59 19979.2
831225 055 27 15 1600 04 08 01 09 .040 1.500 4.67 1.75 120.65 23.93 .008 .330 .98 1.21 7.90 -5.71 19485.6
831226 056 33 24 1100 04 08 01 11 .220 .001 4.67 1.89 120.65 26.42 .008 .449 .98 1.40 11.87 -9.49 18665.7
831227 057 38 26 1200 04 08 01 10 .190 .000 4.67 1.85 120.65 25.70 .008 .412 .98 1.21 1060 -8.41 17939.2
831228 058 35 26 1100 04 08 01 10 .000 .000 4.67 1.83 120.65 25.35 .008 .395 .98 .00 10.01 -9.03 17159.4
831229 059 33 29 1630 06 00 02 05 .380 .000 5.62 2.25 176.20 33.10 .274 .902 48.36 2.41 29.86 20.91 18966.4
831230 060 36 31 1430 07 00 00 00 1.100 .000 6.70 -9.99 259.25 -999.99 .633 -9.999 164.20 6.98 -999.99 -999.99 18966.4
831231 061 46 34 1300 06 00 00 00 .460 .000 6.22 -9.99 220.18 -999.99 .473 -9.999 104.24 2.92 -999.99 -999.99 18966.4
840101 062 50 33 0000 00 00 00 00 .020 .000 -9.99 -9.99 -999.99 -999.99 -9.999 -9.999 -999.99 .13 -999.99 -999.99 18966.4
840102 063 41 33 1330 05 10 00 00 .080 .000 5.85 -9.99 192.41 -999.99 .350 -9.999 67.43 .51 -999.99 -999.99 18966.4
840103 064 51 39 0000 00 00 00 00 .520 .000 -9.99 -9.99 -999.99 -999.99 -9.999 -9.999 -999.99 3.30 -999.99 -999.99 18966.4
840104 065 60 47 0000 00 00 00 00 010 .000 -9.99 -9.99 -999.99 -999.99 -9.999 -9.999 -999.99 .06 -999.99 -999.99 18966.4
840105 066 63 47 0000 00 00 00 00 .000 .000 -9.99 -9.99 -999.99 -999.99 -9.999 -9.999 -999.99 .00 -999.99 -999.99 18966.4
840106 067 54 48 1500 05 01 01 11 .000 .000 5.14 1.94 141.59 27.32 .121 .499 17.16 .00 13.62 3.54 19272.0
840107 068 51 43 1230 05 00 01 10 .001 .000 5.02 1.85 136.12 25.70 .086 .412 11.71 .01 10.60 1.12 19368.7
840108 069 53 36 1200 04 11 01 09 .010 .000 4.93 1.76 132.07 24.11 .062 .338 8.13 .06 8.14 .05 19372.6
840109 070 49 38 1530 04 11 01 09 .001 .000 4.92 1.75 131.62 23.93 .059 .330 7.76 .01 7.90 -.14 19360.8
840110 071 45 40 1600 06 05 02 03 .380 .000 5.93 2.09 198.17 30.07 .377 .672 74.71 2.41 20.20 56.93 24279.1
840111 072 48 40 1500 05 03 02 00 .690 .000 5.61 2.08 175.50 29.89 .271 .659 47.60 4.38 19.69 32.28 27068.0
840112 073 50 40 1100 05 00 01 11 .000 .000 5.04 1.93 137.02 27.14 .092 .488 12.57 .00 13.26 -.69 27008.6
840113 074 43 33 1100 05 00 01 10 .000 .000 5.00 1.84 135.21 25.53 .080 .403 10.87 .00 10.30 .57 27058.1
840114 075 47 31 1630 04 11 01 09 .000 .000 4.94 1.77 132.52 24.28 .064 .345 8.50 .00 8.39 .11 27067.8
840115 076 43 28 1130 04 10 01 08 .000 .000 4.85 1.68 128.51 22.71 .042 .280 5.36 .00 6.37 -1.01 26980.8
840116 077 40 21 1100 04 08 01 08 .000 .000 4.69 1.67 121.52 22.53 .011 .274 1.32 .00 6.17 -4.85 26561.8
840117 078 39 21 1600 04 11 01 08 .000 .000 4.85 1.67 128.51 22.53 .042 .274 5.36 .00 6.17 -.81 26492.1
840118 079 40 23 1030 04 10 01 08 .000 .000 4.84 1.67 128.07 22.53 .039 .274 5.05 .00 6.17 -1.12 26395.2
840119 080 36 23 1600 04 10 01 08 .010 .001 4.83 1.67 127.63 22.53 .037 .274 4.74 .06 6.17 -1.36 26277.3
840120 081 40 23 1200 04 07 01 08 .000 .000 4.63 1.67 118.93 22.53 .004 .274 .44 .00 6.17 -5.72 25782.8
840121 082 34 24 1300 04 11 01 07 .260 .001 4.85 1.60 128.51 21.33 .042 .231 5.36 1.65 4.92 2.09 25963.4
840122 083 49 32 1700 05 01 01 11 .470 .000 5.03 1.81 136.57 24.99 .089 .378 12.14 2.98 9.44 5.68 26453.9
840123 084 52 43 1600 05 03 01 10 .040 .000 5.19 1.86 143.89 25.88 .136 .421 19.63 .25 10.90 8.98 27229.9
840124 085 52 42 1630 05 05 02 02 .220 .000 5.36 2.05 151.85 29.33 .190 .622 28.84 1.40 18.23 12.00 28266.9
840125 086 58 49 1400 05 08 02 05 .520 .000 5.60 2.35 174.81 35.03 .268 1.074 46.83 3.30 37.61 12.53 29349.3
840126 087 52 36 1430 05 03 01 11 .010 .000 5.36 2.05 151.85 29.33 .190 .622 28.84 .06 18.23 10.67 30271.2
840127 088 48 34 1600 05 01 01 10 .000 .000 5.14 1.86 141.59 25.88 .121 .421 17.16 .00 10.90 6.26 30811.6
840128 089 55 35 1400 05 01 01 09 .000 .000 5.08 1.77 138.84 24.28 .103 .345 14.34 .00 8.39 5.96 31326.3
840129 090 53 36 1630 05 00 01 09 .020 .000 5.03 1.75 136.57 23.93 .089 .330 12.14 .13 7.90 4.36 31703.2
840130 091 56 40 1400 04 09 01 08 .000 .000 4.82 1.69 127.19 22.88 .035 .287 4.44 .00 6.57 -2.13 31519.3
840131 092 57 29 1400 04 11 01 08 .000 .000 4.88 1.67 129.84 22.53 .049 .274 6.35 .00 6.17 .18 31534.7
840201 093 50 29 1400 04 09 01 08 .000 .000 4.79 1.67 125.87 22.53 .029 .274 3.59 .00 6.17 -2.58 31311.9
840202 094 51 29 1600 04 08 01 07 .000 .000 4.69 1.61 121.52 21.50 .011 .237 1.32 .00 5.08 -3.77 30986.5
840203 095 52 30 1030 04 08 01 07 .000 .000 4.67 1.58 120.65 20.99 .008 .219 .98 .00 4.60 -3.62 30673.5
840204 096 52 28 1200 04 09 01 07 .000 .000 4.74 1.58 123.69 20.99 .019 .219 2.34 .00 4.60 -2.27 30477.7
840205 097 60 29 0900 04 09 01 07 .000 .000 4.75 1.58 124.12 20.99 .021 .219 2.57 .00 4.60 -2.03 30301.9
840206 098 55 31 1130 04 07 01 06 .030 .000 4.61 1.51 118.07 19.81 .002 .183 .25 .19 3.63 -3.19 30026.6
840207 099 62 35 1100 04 07 01 06 .000 .000 4.58 1.50 116.78 19.65 .000 .178 .05 .00 3.50 -3.45 29728.5
840208 100 49 39 1030 04 08 01 06 .040 .000 4.66 1.50 120.22 19.65 .007 .178 .83 .25 3.50 -2.42 29519.6
840209 101 61 42 1030 04 07 01 07 .110 .000 4.59 1.57 117.21 20.82 .001 .214 .10 .70 4.45 -3.65 29204.2
840210 102 47 37 1630 05 04 02 00 .760 .000 5.12 1.88 140.67 26.24 .115 .440 16.20 4.82 11.54 9.49 30023.7
840211 103 48 39 1030 05 04 01 11 .290 .000 5.33 1.93 150.43 27.14 .180 .488 27.13 1.84 13.26 15.71 31381.4
840212 104 52 42 1200 06 09 02 05 .330 .000 6.53 2.34 245.20 34.83 .577 1.055 141.41 2.09 36.76 106.74 40603.8
840213 105 55 46 1430 06 10 00 00 2.220 .000 6.81 -9.99 268.51 -999.99 .670 -9.999 179.90 14.08 -999.99 -999.99 40603.8
840214 106 50 35 1600 05 08 00 00 .160 .000 6.03 -9.99 205.55 -999.99 .410 -9.999 84.32 1.02 -999.99 -999.99 40603.8
840215 107 47 37 1600 05 06 02 00 .120 .000 5.56 2.04 161.67 29.15 .255 .610 41.19 .76 17.77 24.18 42693.3
840216 108 53 38 1100 05 07 02 00 .590 .000 5.57 2.00 162.18 28.41 .258 .563 41.85 3.74 16.00 29.60 45250.4
840217 109 49 30 1530 05 03 01 09 .000 .000 5.34 1.82 150.90 25.17 .184 .386 27.69 .00 9.72 17.97 46803.3
840218 110 52 31 1200 05 02 01 09 .100 .000 5.18 1.75 143.43 23.93 .133 .330 19.13 .63 7.90 11.86 47828.2
840219 111 55 41 1330 05 09 01 10 .001 .000 5.62 1.82 176.20 25.17 .274 .386 48.36 .01 9.72 38.65 51167.5
840220 112 53 43 1330 05 04 01 09 .260 .000 5.43 1.77 155.22 24.28 .212 .345 32.98 1.65 8.39 26.24 53434.5
840221 113 53 39 1130 05 04 01 11 .450 .000 5.33 1.89 150.43 26.42 .180 .449 27.13 2.86 11.87 18.12 54999.8
840222 114 50 32 1500 05 03 01 09 .030 .000 5.27 1.79 147.61 24.64 .161 .361 23.81 .19 8.90 15.10 56304.5
840223 115 45 35 1400 00 00 01 09 .050 .000 -9.99 1.75 -999.99 23.93 -9.999 .330 -999.99 .32 7.90 -999.99 56304.5
Page 46
INPUT "Enter the time of the first stage reading (in military time):"TO
IF T0>=2400 THEN 220 ELSE 240
PRINT "The 'TIME' entry is greater than 2400. Please reenter."
GOTO 200
X2=T0*0.0l
X3=X2-INT(X2)
X4=X3* 100
IF X4>=60 THEN 280 ELSE 300
PRINT "Invalid entry. Please reenter."
GOTO 200
T0=X4/60+INT(X2)
PRINT
Inputs the stage height reading from the day after and
converts it to feet and tenths of feet.
INPUT "Enter the time of the second stage reading (in military time):";Tl
IF Tl>=2400 THEN 500 ELSE 520
PRINT "The 'TIME' entry is greater than 2400. Please reenter."
GOTO 480
Y2=T1*0 .01
Y3=Y2-INT(Y2)
y4y3*100
IF Y4>=60 THEN 560 ELSE 580
PRINT "Invalid entry. Please reenter."
GOTO 480
T1=Y4/60+INT(Y2)
Interpolates the stage height reading for 8:00 am on the
day after using a ratio and reconverts the feet and
tenths of feet back to feet and inches.
REFERENCES
U.S.G.S., 1960), p. 1.
1975), p. 292.
p. 14.
Page 50
personal communication.
Service. p. 14.
32. p. 6.