PSYCHROMETRIC Graph

Download as docx, pdf, or txt
Download as docx, pdf, or txt
You are on page 1of 31

PSYCHROMETRICS

PSYCHROMETRICS uses thermodynamic properties to analyze conditions and processes involving


the use of moist air. Processes involving moist air include; heating, cooling, air-conditioning and
humidity control. Atmospheric air contains many gaseous components as well as water vapor and
miscellaneous contaminants (e.g., smoke, pollen, and gaseous pollutants not normally present in free
air far from pollution sources).Dry air is atmospheric air with all water vapor and contaminants
removed. Its composition is relatively constant, but small variations in the amounts of individual
components occur with time, geographic location, and altitude. The air must undergo one or several of
the following processes:

Psychrometrics can be used to predict changes in the environment when the amount of heat and/or
moisture in the air changes. Use of psychrometric analysis is also important to determine the volume
flow rates of air to be pushed into the ducting system and the sizing of the major system components.

Approaches to Temperature Control


Temperature control in an air conditioning system is achieved by passing the air through the cooling or
heating coil, which may use any of the following approaches:
1. Vary the temperature of air supplied to the space while keeping the airflow rate constant. This is the
basic constant volume, variable temperature approach.
2. Vary the airflow rate while keeping the temperature constant for air supplied to the space. This is the
variable volume, constant temperature approach.
3. Vary the airflow rate and change the temperature for air supplied to the space. This is the variable
volume and temperature approach.
4. Vary both the supply air temperature and flow rate where the airflow rate is varied down to a
minimum value, then energy input to reheat the coil is controlled to vary the supply air temperature.
This is the variable volume reheat approach.
Approaches to Humidity Control
Humidity control in a conditioned space is done by controlling the amount of water vapor present in
the air in the space. When relative humidity at the desired temperature set-point is too high,
dehumidification is required to reduce the amount of water vapor in the air for humidity control.
Similarly, when relative humidity at the desired temperature set point is too low, humidification is
required to increase the amount of water vapor in the air for humidity control. Commonly used
dehumidification methods include:
1. Surface dehumidification on cooling coils simultaneous with sensible cooling.
2. Direct dehumidification with desiccant-based dehumidifiers
Commonly used humidification methods include:
1. Water spray humidifier
2. Steam pan humidifier

1
Thermodynamic Properties of Moist Air:-

Humidity ratio W(alternatively, the moisture content or mixing ratio) of a given moist air sample is
defined as the ratio of the mass of water vapor to the mass of dry air in the sample:

W = Mw /Mda MW= mass of water vapour


Mda= mass of dry air

Specific humidity (α ) is the ratio of the mass of water vapor to


total mass of the moist air sample:

α = Mw /(Mw + Mda)
In terms of the humidity ratio,
α = W/(1 + W)

Absolute humidity (alternatively, water vapor density) dv is the ratio of the mass of water vapor to
total volume of the sample:
dv = Mw /V (10)

Density (ρ) of a moist air mixture is the ratio of total mass to total volume:

ρ = (Mda + Mw)/V = (1/v)(1 + W)

V= moist air volume, v= specific volume (ft3/lb-dry air)

Relative Humidity (RH)

RH is the ratio of partial pressure of water vapour pw in a given moist air sample to the partial pressure
of water vapour pws in a saturated sample at the same temperature same T and total mixture pressure P.

RH= Pw/Pws (T,P)

P= Pa + Pw
Pa = partial pressure of dry air

Dew Point Temperature (Tdw)

Td is the temperature of moist air, saturated at the same pressure with the same humidity ratio as that of
the given sample of moist air.

Dry- bulb Temperature (Td)

Td is the temperature of moist air measured with ordinary thermometer

Thermodynamic Wet-bulb Temperature (Tw)

Tw is the temperature at which water (liquid or Solid), by evaporating in to moist air at a given dry-
bulb temperature and humidity ratio can bring air to saturation adiabatically at the same temperature
while the pressure is maintained constant.
2
Enthalpy (h)

The enthalpy of a mixture of perfect gas is equal to the sum of the individual partial enthalpy of the
components. Therefore, the enthalpy h of moist air can be;

H= ha + W hg

ha = specific enthalpy of dry-air

hg= specific enthalpy of saturated water vapour at the e temperature of the mixture

The Psychrometric Chart

A psychrometric chart graphically represents the thermodynamic properties of moist air. The choice of
coordinates for a psychrometric chart is arbitrary. A chart with coordinates of enthalpy and humidity
ratio provides convenient graphical solutions of many moist air problems with a minimum of
thermodynamic approximations. ASHRAE developed five such psychrometric charts. Chart No. 1 is
shown as Figure 1; the others may be obtained through ASHRAE. Charts 1, 2, and 3 are for sea-level
pressure. The dry-bulb temperature ranges covered by the charts are;
Charts 1, 4, 5 Normal temperatures 32 to 120°F
Chart 2 Low temperatures -40 to 50°F
Chart 3 High temperatures 60 to 250°F

3
4
Identification of parts of the chart:

5
6
7
8
Determination of moist air properties:

Example 1. Moist air exists at 100°Fdry-bulb temperature, 65°F thermodynamic wet-bulb


temperature, and 14.696 psia (29.921 in. Hg) pressure. Determine the humidity ratio, enthalpy, dew-
point temperature, relative humidity, and specific volume of the moist air.

Solution: Locate state point on Chart 1 (Figure 1) at the intersection of 100°F dry-bulb temperature
and 65°F thermodynamic wet-bulb temperature lines.
Read humidity ratio W = 0.00523 lbw/lbda.
The enthalpy can be found by using two triangles to draw a line parallel to the nearest enthalpy line
(30 Btu/lbda) through the state point to the nearest edge scale. Read h = 29.80 Btu/lbda.
Dew-point temperature can be read at the intersection of W =
0.00523 lbw/lbda with the saturation curve. Thus, Tdw = 40°F.
Relative humidity can be estimated directly. Thus, RH= 13%.
Specific volume can be found by linear interpolation between the volume lines for 14.0 and 14.5
ft3/lbda. Thus, v = 14.22 ft3/lbda.

Using psychrometric chart to analyze Processes involving moist air:

1. Moist Air Sensible Heating or Cooling

Example 1. Moist air, saturated at 35°F, enters a heating coil at a rate of 20,000 cfm(Fig.3). Air leaves
the coil at 100°F. Find the required rate of heat addition.
Solution: Figure 3 schematically shows the solution. State 1 is
located on the saturation curve at 35°F. Thus, h1 = 13.01 Btu/lbda,

9
W1 = 0.00428 lbw/lbda, and v1 = 12.55 ft3/lbda. State 2 is located at
the intersection of t = 100°F and W2 = W1 = 0.00428 lbw/lbda. Thus, h2 = 28.77 Btu/lbda. The mass
flow of dry air is

shows that the heating coil adds heat to the stream of moist air. For steady-flow conditions, the
required rate of heat addition is

q = mda (h2-h1)
1 2
q= rate of heat addition, mda = mass flow rate of dry air

mda == (20,000 x 60)/ 12.55 = 95,620 lbda/ h

q = (95,620) (28.77 – 13.01) = 1,507,000 Btu/h


1 2

Observable features of a sensible heating process


• The dry bulb temperature increases
• the relative humidity decreases
• the enthalpy increases
• the wet bulb temperature increases
• the specific volume increases
• the humidity ratio, vapor pressure and dew point remains constant

2. Moist Air Cooling and Dehumidification


Moisture condensation occurs when moist air is cooled to a temperature below its initial dew point.
Figure 4 shows a schematic cooling coil where moist air is assumed to be uniformly processed.
Although water can be removed at various temperatures ranging from the initial dew point to the final
saturation temperature, it is assumed that condensed water is cooled to the final air temperature t2
before it drains from the system. For the system in Figure 4, the steady-flow energy and material
balance equations are, thus;

mda h1= mad h2 + 1q2 + mw hw

mda w1 = mad w2 + mw
10
mw = mda(w1-w2)

q =
1 2 mda [ (h1-h2) – (w1-w2)hw]

Example 2. Moist air at 85°F dry-bulb temperature and 50% rh enters a


cooling coil at 10,000 cfm and is processed to a final saturation condition
at 50°F. Find the tons of refrigeration required.
Solution: Figure 5 shows the schematic solution. State 1 is located at
the intersection of t = 85°F and RH = 50%. Thus, h1 = 34.62 Btu/lbda,
W1 = 0.01292 lbw/lbda, and v1 = 14.01 ft3/lbda. State 2 is located on
the saturation curve at 50°F. Thus, h2 = 20.30 Btu/lbda and W2 =
0.00766 lbw/lbda. From Table 2, hw2 = 18.11 Btu/lbw. The mass flow of
dry air is

mda= 10,000 / 14.01 = 713.8 lbda/min

1q2 =713.8[(34.62 – 20.30) – (0.01292 – 00766)18.10]

= 10,150 Btu/min or 50.75 tons of refrigeration

Observable features of a sensible cooling process


• the dry bulb temperature decreases
• the relative humidity increases
• the enthalpy decreases
• the wet bulb temperature decreases
• the specific volume decreases
• the humidity ratio, vapor pressure and dew point remains constant

3. Adiabatic Mixing of Two Moist Airstreams

11
A common process in air-conditioning systems is the adiabatic mixing of two moist airstreams. Figure
6 schematically shows the problem. Adiabatic mixing is governed by three equations: energy balance,
mass balance and moisture balance

m1 h1 + m2 h2 = m3 h3

m 1 + m2 = m3

w1 + w2 = w3 , eliminating m3 thus

h 2−h 3 w 2−w 3 m1
= =
h 3−h 1 w 3−w 1 m2

Example3. A stream of 5000 cfm of outdoor air at 40°F dry-bulb temperature and 35°F
thermodynamic wet-bulb temperature is adiabatically mixed with 15,000 cfm of recirculated air at
75°F dry-bulb temperature and 50% rh. Find the dry-bulb temperature and thermodynamic wet-bulb
temperature of the resulting mixture.

Solution: Figure 7 shows the schematic solution. States 1 and 2 are located on the ASHRAE chart: v1
= 12.65 ft3/lbda, and v2 = 13.68 ft3/lbda.

12
HHHm1mm m1= 5000 / 12.65 = 395 lbda / min

m2 = 15,000 / 13.68 = 1096 lbda / min

by line ratio from line joining the state points, we have

line 3−2 line 1−3 m 1


= = = 0.735
line 1−3 line 1−2 m 2

Consequently, the length of line segment 1–3 is 0.735 times the length of entire line 1–2. Using a
ruler, State 3 is located, and the values
Dry bulb temp = 65.9°F and wet bulb tmp = 56.6°F

4. Adiabatic Mixing of Water Injected into Moist Air


Steam or liquid water can be injected into a moist airstream to raise its humidity, as shown in Figure 8.
If mixing is adiabatic, the following equations apply:
Therefore, energy and moisture balances equations are;

Mdah1 + mw hw = mda h2

Mda w1 +mw = mdaw2

h 2−h1 ∇ h
= =hw
w 2−w 1 ∆ w

according to which, on the ASHRAE chart, the final state point of the moist air lies on a straight line in
the direction fixed by the specific enthalpy of the injected water, drawn through the initial state point
of the moist air.

Example 5. Moist air at 70°F dry-bulb and 45°F thermodynamic wet-bulb temperature is to be
processed to a final dew-point temperature of 55°F by adiabatic injection of saturated steam at 230°F.
The rate of airflow is 200 lbda/min. Find the final dry-bulb temperature of the
moist air and the rate of steam flow required.
13
Solution: Figure 9 shows the schematic solution. By Table 3, the enthalpy of the steam hg = 1157
Btu/lbw,at 230oF. Therefore, according to above relations, the condition line on the ASHRAE chart
connecting
States 1 and 2 must have a direction:
∆h/∆W = 1157 Btu/lbw
The condition line can be drawn with the ∆h/∆W protractor. First, establish the reference line on the
protractor by connecting the origin with the value ∆h/ ∆W = 1157 Btu/lbw. Draw a second line parallel
to the reference line and through the initial state point of the moist air.This second line is the condition
line. State 2 is established at the intersection of
the condition line with the horizontal line
extended from the saturation curve at 55°F (td2 =
55°F). Thus, t2 = 72.2°F.
Values of W2 and W1 can be read from the chart.
The required steam flow;

msteam = m1 (w2-w1) = 200 x60(0.00920 – 0.00070)

= 102 lbsteam / h

Psychrometries 1.3
Table 2 Thermodynamic Properties of Moist Air at Standard Atmospheric Pressure, 14.696 psia

Temp., of Humidity Ratio Specific Volume, ft31lbda Specific Enthalpy, Btu/lbj; Specific Entropy, Btullbda"of Temp., of
t Ws,lbwllbda vda Vas Vs «: has hs Sda Ss t
-80 0.0000049 9.553 0.000 9.553 -19.218 0.005 -19.213 -0.04593 -0.04592 -80
-79 0.0000053 9.578 0.000 9.578 -18.977 0.005 -18.972 -0.04530 -0.04528 -79
-78 0.0000057 9.603 0.000 9.604 -18.737 0.006 -18.731 -0.04467 -0.04465 -78
-77 0.0000062 9.629 0.000 9.629 -18.497 0.006 -18.490 -0.04404 -0.04402 -77
-76 0.0000067 9.654 0.000 9.654 -18.256 0.007 -18.250 -0.04341 -0.04339 -76
-75 0.0000072 9.680 0.000 9.680 -18.016 0.007 -18.009 -0.04279 -0.04277 -75
-74 0.0000078 9.705 0.000 9.705 -17.776 0.008 -17.768 -0.04216 -0.04214 -74
-73 0.0000084 9.730 0.000 9.730 -17.535 0.009 -17.527 -0.04154 -0.04152 -73
-72 0.0000090 9.756 0.000 9.756 -17.295 0.009 -17.286 -0.04092 -0.04090 -72
-71 0.0000097 9.781 0.000 9.781 -17.055 0.010 -17.045 -0.04030 -0.04027 -71
-70 0.0000104 9.806 0.000 9.806 -16.815 0.011 -16.804 -0.03968 -0.03966 -70
-69 0.0000112 9.832 0.000 9.832 -16.574 0.012 -16.563 -0.03907 -0.03904 -69
-68 0.0000120 9.857 0.000 9.857 -16.334 0.012 -16.321 -0.03845 -0.03842 -68
-67 0.0000129 9.882 0.000 9.882 -16.094 0.013 -16.080 -0.03784 -0.03781 -67
-66 0.0000139 9.908 0.000 9.908 -15.853 0.014 -15.839 -0.03723 -0.03719 -66
-65 0.0000149 9.933 0.000 9.933 -15.613 0.015 -15.598 -0.03662 -0.03658 -65
-64 0.0000160 9.958 0.000 9.959 -15.373 0.017 -15.356 -0.03601 -0.03597 -64

14
-63 0.0000172 9.984 0.000 9.984 -15.132 0.018 -15.115 -0.03541 -0.03536 -63
-62 0.0000184 10.009 0.000 10.009 -14.892 0.019 -14.873 -0.03480 -0.03475 -62
-61 0.0000198 10.034 0.000 10.035 -14.652 0.020 -14.632 -0.03420 -0.03414 -61
-60 0.0000212 10.060 0.000 10.060 -14.412 0.022 -14.390 -0.03360 -0.03354 -60
-59 0.0000227 10.085 0.000 10.085 -14.171 0.023 -14.148 -0.03300 -0.03293 -59
-58 0.0000243 10.110 0.000 10.111 -13.931 0.025 -13.906 -0.03240 -0.03233 -58
-57 0.0000260 10.136 0.000 10.136 -13.691 0.027 -13.664 -0.03180 -0.03173 -57
-56 0.0000279 10.161 0.000 10.161 -13.451 0.029 -13.422 -0.03120 -0.03113 -56
-55 0.0000298 10.186 0.000 10.187 -13.210 0.031 -13.180 -0.03061 -0.03053 -55
-54 0.0000319 10.212 0.001 10.212 -12.970 0.033 -12.937 -0.03002 -0.02993 -54
-53 0.0000341 10.237 0.001 10.237 -12.730 0.035 -12.695 -0.02942 -0.02933 -53
-52 0.0000365 10.262 0.001 10.263 -12.490 0.038 -12.452 -0.02883 -0.02874 -52
-51 0.0000390 10.288 0.001 10.288 -12.249 0.040 -12.209 -0.02825 -0.02814 -51
-50 0.0000416 10.313 0.001 10.314 -12.009 0.043 -11.966 -0.02766 -0.02755 -50
-49 0.0000445 10.338 0.001 10.339 -11.769 0.046 -11.723 -0.02707 -0.02695 -49
-48 0.0000475 10.364 0.001 10.364 -11.529 0.049 -11.479 -0.02649 -0.02636 -48
-47 0.0000507 10.389 0.001 10.390 -11.289 0.053 -11.236 -0.02591 -0.02577 -47
-46 0.0000541 10.414 0.001 10.415 -11.048 0.056 -10.992 -0.02532 -0.02518 -46
-45 0.0000577 10.439 0.001 10.440 -10.808 0.060 -10.748 -0.02474 -0.02459 -45
-44 0.0000615 10.465 0.001 10.466 -10.568 0.064 -10.504 -0.02417 -0.02400 -44
-43 0.0000656 10.490 0.001 10.491 -10.328 0.068 -10.259 -0.02359 -0.02341 -43
-42 0.0000699 10.515 0.001 10.517 -10.087 0.073 -10.015 -0.02301 -0.02283 -42
-41 0.0000744 10.541 0.001 10.542 -9.847 0.078 -9.770 -0.02244 -D.02224 -41
-40 0.0000793 10.566 0.001 10.567 -9.607 0.083 -9.524 -0.02187 -D.02166 -40
-39 0.0000844 10.591 0.001 10.593 -9.367 0.088 -9.279 -0.02129 -D.02107 -39
-38 0.0000898 10.617 0.002 10.618 -9.127 0.094 -9.033 -0.02072 -D.02049 -38
-37 0.0000956 10.642 0.002 10.644 -8.886 0.100 -8.787 -0.02015 -D.01990 -37
-36 0.0001017 10.667 0.002 10.669 -8.646 0.106 -8.540 -0.01959 -D.01932 -36
-35 0.0001081 10.693 0.002 10.695 -8.406 0.113 -8.293 -0.01902 -D.01874 -35
-34 0.0001150 10.718 0.002 10.720 -8.166 0.120 -8.046 -0.01846 -D.01816 -34
-33 0.0001222 10.743 0.002 10.745 -7.926 0.128 -7.798 -0.01789 -D.01757 -33
-32 0.0001298 10.769 0.002 10.771 -7.685 0.136 -7.550 -0.01733 -D.01699 -32
-31 0.0001379 10.794 0.002 10.796 -7.445 0.144 -7.301 -0.01677 -D.01641 -31
-30 0.0001465 10.819 0.003 10.822 -7.205 0.153 -7.052 -0.01621 -D.01583 -30
-29 0.0001555 10.845 0.003 10.847 -6.965 0.163 ---{).802 -0.01565 -D.01525 -29
-28 0.0001650 10.870 0.003 10.873 -6.725 0.173 ---{).552 -0.01509 -D.01467 -28
-27 0.0001751 10.895 0.003 10.898 -6.485 0.184 ---{).301 -0.01454 -D.01409 -27
-26 0.0001857 10.920 0.003 10.924 -6.244 0.195 ---{).050 -0.01398 -D.01351 -26
-25 0.0001970 10.946 0.003 10.949 -6.004 0.207 -5.797 -0.01343 -D.01293 -25
-24 0.0002088 10.971 0.004 10.975 -5.764 0.219 -5.545 -0.01288 -D.01234 -24
-23 0.0002213 10.996 0.004 11.000 -5.524 0.233 -5.291 -0.01233 -D.01l76 -23
-22 0.0002345 11.022 0.004 11.026 -5.284 0.246 -5.037 -0.01178 -D.01l18 -22
-21 0.0002485 11.047 0.004 11.051 -5.044 0.261 -4.782 -0.01123 -D.OI060 -21
-20 0.0002632 11.072 0.005 11.077 -4.803 0.277 -4.527 -0.01068 -D.OI002 -20
-19 0.0002786 11.098 0.005 1l.l03 -4.563 0.293 -4.270 -0.01014 -D.00943 -19
-18 0.0002949 1l.l23 0.005 1l.l28 -4.323 0.310 -4.013 -0.00959 -D.00885 -18
-17 0.0003121 1l.l48 0.006 1l.l54 -4.083 0.329 -3.754 -0.00905 -D.00826 -17
-16 0.0003302 1l.l74 0.006 1l.l79 -3.843 0.348 -3.495 -0.00851 -D.00768 -16
-15 0.0003493 1l.l99 0.006 11.205 -3.602 0.368 -3.234 -0.00797 -D.00709 -15
-14 0.0003694 11.224 0.007 11.231 -3.362 0.389 -2.973 -0.00743 -D.00650 -14
-13 0.0003905 11.249 0.007 11.257 -3.122 0.412 -2.710 -0.00689 -D.00591 -13
-12 0.0004127 11.275 0.007 11.282 -2.882 0.436 -2.446 -0.00635 -D.00532 -12
-II 0.0004361 11.300 0.008 11.308 -2.642 0.460 -2.181 -0.00582 -D.00473 -II
1.4 2009 ASHRAE Handbook-Fundamentals
Table 2 Thermodynamic Properties of Moist Air at Standard Atmospheric Pressure, 14.696 psia (Continued)

Temp., of Humidity Ratio Specific Volume, ft3/lbda Specific Enthalpy, Btu/lbj; Specific Entropy, Btu/lbdaoF Temp., of
t Ws,lbw/lbda vda Vas Vs »: has hs sda Ss t
-10 0.0004607 11.325 0.008 11.334 -2.402 0.487 -1.915 -0.00528 -0.00414 -10
-9 0.0004866 11.351 0.009 11.360 -2.161 0.514 -1.647 -0.00475 -0.00354 -9
-8 0.0005138 11.376 0.009 11.385 -1.921 0.543 -1.378 -0.00422 -0.00294 -8
-7 0.0005425 11.40 I 0.010 ll.4ll -1.681 0.574 -l.l07 -0.00369 -0.00234 -7
-6 0.0005725 11.427 0.010 11.437 -1.441 0.606 -D.835 -0.00316 -0.00174 -6
-5 0.0006041 11.452 O.Oll 11.463 -1.201 0.639 -D.561 -0.00263 -0.00ll4 -5
-4 0.0006373 11.477 0.012 11.489 -0.961 0.675 -D.286 -0.00210 -0.00053 -4
-3 0.0006721 11.502 0.012 11.515 -0.720 0.712 -D.009 -0.00157 0.00008 -3
-2 0.0007087 11.528 0.013 11.541 -0.480 0.751 0.271 -0.00105 0.00069 -2
-I 0.0007471 11.553 0.014 11.567 -0.240 0.792 0.552 -0.00052 0.00130 -I
0 0.0007875 11.578 0.015 11.593 0.000 0.835 0.835 0.00000 0.00192 0
I 0.0008298 11.604 0.015 11.619 0.240 0.880 l.l21 0.00052 0.00254 I
2 0.0008741 11.629 0.016 11.645 0.480 0.928 1.408 0.00104 0.00317 2
3 0.0009207 11.654 0.017 11.671 0.720 0.978 1.698 0.00156 0.00379 3
4 0.0009695 11.680 0.018 11.698 0.961 1.030 1.991 0.00208 0.00443 4

15
5 0.0010207 11.705 0.019 11.724 1.201 1.085 2.286 0.00260 0.00506 5
6 0.0010743 11.730 0.020 11.750 1.441 l.l42 2.583 0.00311 0.00570 6
7 0.0011306 11.755 0.021 11.777 1.681 1.203 2.884 0.00363 0.00635 7
8 0.00ll895 11.781 0.022 11.803 1.921 1.266 3.187 0.00414 0.00700 8
9 0.0012512 11.806 0.024 11.830 2.161 1.332 3.494 0.00466 0.00766 9
10 0.0013158 11.831 0.025 11.856 2.402 1.401 3.803 0.00517 0.00832 10
II 0.0013835 11.857 0.026 11.883 2.642 1.474 4.ll6 0.00568 0.00898 II
12 0.0014544 11.882 0.028 11.910 2.882 1.550 4.432 0.00619 0.00965 12
13 0.0015286 11.907 0.029 11.936 3.122 1.630 4.752 0.00670 0.01033 13
14 0.0016062 11.933 0.031 11.963 3.362 1.714 5.076 0.00721 0.Oll02 14
15 0.0016874 11.958 0.032 11.990 3.603 1.801 5.403 0.00771 0.01171 15
16 0.0017724 11.983 0.034 12.017 3.843 1.892 5.735 0.00822 0.01241 16
17 0.0018613 12.008 0.036 12.044 4.083 1.988 6.071 0.00872 0.01312 17
18 0.0019543 12.034 0.038 12.071 4.323 2.088 6.4ll 0.00923 0.01383 18
19 0.0020515 12.059 0.040 12.099 4.563 2.193 6.756 0.00973 0.01455 19
20 0.0021531 12.084 0.042 12.126 4.803 2.303 7.106 0.01023 0.01528 20
21 0.0022593 12.ll0 0.044 12.153 5.044 2.417 7.461 0.01073 0.01602 21
22 0.0023703 12.135 0.046 12.181 5.284 2.537 7.821 0.Oll23 0.01677 22
23 0.0024863 12.160 0.048 12.209 5.524 2.662 8.186 O.Oll73 0.01753 23
24 0.0026075 12.185 0.051 12.236 5.764 2.793 8.557 0.01222 0.01830 24
25 0.0027340 12.2ll 0.054 12.264 6.004 2.930 8.934 0.01272 0.01908 25
26 0.0028662 12.236 0.056 12.292 6.244 3.073 9.317 0.01321 0.01987 26
27 0.0030042 12.261 0.059 12.320 6.485 3.222 9.707 0.01371 0.02067 27
28 0.0031482 12.287 0.062 12.349 6.725 3.378 10.103 0.01420 0.02148 28
29 0.0032986 12.312 0.065 12.377 6.965 3.541 10.506 0.01469 0.02231 29
30 0.0034555 12.337 0.068 12.405 7.205 3.7ll 10.916 0.01518 0.02315 30
31 0.0036192 12.362 0.072 12.434 7.445 3.888 11.334 0.01567 0.02400 31
32 0.0037900 12.388 0.075 12.463 7.686 4.073 11.759 0.01616 0.02486 32
32 0.003790 12.3877 0.0753 12.4630 7.686 4.073 11.759 0.01616 0.02486 32
33 0.003947 12.4130 0.0786 12.4915 7.926 4.244 12.169 0.01665 0.02570 33
34 0.004109 12.4382 0.0820 12.5202 8.166 4.420 12.586 0.01714 0.02654 34
35 0.004278 12.4635 0.0855 12.5490 8.406 4.603 13.009 0.01762 0.02740 35
36 0.004452 12.4888 0.0892 12.5780 8.646 4.793 13.439 0.018ll 0.02827 36
37 0.004633 12.5141 0.0930 12.6071 8.887 4.990 13.877 0.01859 0.02915 37
38 0.004821 12.5394 0.0969 12.6363 9.127 5.194 14.321 0.01908 0.03004 38
39 0.005015 12.5647 0.1010 12.6657 9.367 5.405 14.772 0.01956 0.03095 39
40 0.005216 12.5899 0.1053 12.6952 9.607 5.625 15.232 0.02004 0.03187 40
41 0.005425 12.6152 0.1097 12.7249 9.848 5.852 15.699 0.02052 0.03280 41
42 0.005640 12.6405 0.ll43 12.7548 10.088 6.087 16.175 0.02100 0.03375 42
43 0.005864 12.6658 0.ll91 12.7849 10.328 6.331 16.659 0.02148 0.03472 43
44 0.006095 12.69ll 0.1240 12.8151 10.568 6.583 17.151 0.02196 0.03570 44
45 0.006335 12.7163 0.1292 12.8455 10.808 6.844 17.653 0.02243 0.03669 45
46 0.006582 12.7416 0.1345 12.8761 11.049 7.ll5 18.164 0.02291 0.03770 46
47 0.006839 12.7669 0.1400 12.9069 11.289 7.395 18.684 0.02338 0.03873 47
48 0.007104 12.7922 0.1457 12.9379 11.529 7.685 19.214 0.02386 0.03978 48
49 0.007379 12.8175 0.1516 12.9691 11.769 7.985 19.755 0.02433 0.04084 49
50 0.007663 12.8427 0.1578 13.0005 12.010 8.296 20.306 0.02480 0.04192 50
51 0.007956 12.8680 0.1641 13.0322 12.250 8.617 20.867 0.02527 0.04302 51
52 0.008260 12.8933 0.1707 13.0640 12.490 8.950 21.440 0.02574 0.04414 52
53 0.008574 12.9186 0.1776 13.0962 12.730 9.294 22.024 0.02621 0.04528 53
54 0.008899 12.9439 0.1847 13.1285 12.971 9.650 22.621 0.02668 0.04645 54
55 0.009235 12.9691 0.1920 13.16ll 13.2ll 10.018 23.229 0.02715 0.04763 55
56 0.009582 12.9944 0.1996 13.1940 13.451 10.399 23.850 0.02761 0.04884 56
57 0.009940 13.0197 0.2075 13.2272 13.691 10.792 24.484 0.02808 0.05006 57
58 O.OI03ll 13.0450 0.2156 13.2606 13.932 1l.l99 25.131 0.02854 0.05132 58
59 0.010694 13.0702 0.2241 13.2943 14.172 11.620 25.792 0.02901 0.05259 59

16
Psychrometries 1.5
Table 2 Thermodynamic Properties of Moist Air at Standard Atmospheric Pressure, 14.696 psia (Continued)

Temp., of Humidity Ratio Specific Volume, ft31lbda Specific Enthalpy, Btu/lbj; Specific Entropy, Btullbda"of Temp., of
t Ws,lbwllbda vda Vas Vs «: has hs Sda Ss t
60 0.011089 13.0955 0.2328 13.3283 14.412 12.055 26.467 0.02947 0.05389 60
61 0.011498 13.1208 0.2418 13.3626 14.653 12.504 27.157 0.02993 0.05522 61
62 0.011921 13.1461 0.2512 13.3973 14.893 12.968 27.861 0.03039 0.05657 62
63 0.012357 13.1713 0.2609 13.4322 15.133 13.448 28.581 0.03085 0.05795 63
64 0.012807 13.1966 0.2709 13.4675 15.373 13.944 29.318 0.03131 0.05936 64
65 0.013272 13.2219 0.2813 13.5032 15.614 14.456 30.070 0.03177 0.06080 65
66 0.013753 13.2472 0.2920 13.5392 15.854 14.986 30.840 0.03223 0.06226 66
67 0.014249 13.2724 0.3031 13.5755 16.094 15.532 31.626 0.03268 0.06376 67
68 0.014761 13.2977 0.3146 13.6123 16.335 16.097 32.431 0.03314 0.06529 68
69 0.015289 13.3230 0.3265 13.6494 16.575 16.680 33.255 0.03360 0.06685 69
70 0.015835 13.3482 0.3388 13.6870 16.815 17.282 34.097 0.03405 0.06844 70
71 0.016398 13.3735 0.3515 13.7250 17.056 17.903 34.959 0.03450 0.07007 71
72 0.016979 13.3988 0.3646 13.7634 17.296 18.545 35.841 0.03496 0.07173 72
73 0.017578 13.4241 0.3782 13.8022 17.536 19.208 36.744 0.03541 0.07343 73
74 0.018197 13.4493 0.3922 13.8415 17.776 19.892 37.668 0.03586 0.07516 74
75 0.018835 13.4746 0.4067 13.8813 18.017 20.598 38.615 0.03631 0.07694 75
76 0.019494 13.4999 0.4217 13.9216 18.257 21.327 39.584 0.03676 0.07875 76
77 0.020173 13.5251 0.4372 13.9624 18.498 22.079 40.576 0.03720 0.08060 77
78 0.020874 13.5504 0.4533 14.0037 18.738 22.855 41.593 0.03765 0.08250 78
79 0.021597 13.5757 0.4698 14.0455 18.978 23.656 42.634 0.03810 0.08444 79
80 0.022343 13.6010 0.4869 14.0879 19.219 24.482 43.701 0.03854 0.08642 80
81 0.023112 13.6262 0.5046 14.1308 19.459 25.335 44.794 0.03899 0.08845 81
82 0.023905 13.6515 0.5229 14.1744 19.699 26.215 45.914 0.03943 0.09052 82
83 0.024723 13.6768 0.5418 14.2185 19.940 27.122 47.062 0.03988 0.09264 83
84 0.025566 13.7020 0.5613 14.2633 20.180 28.059 48.239 0.04032 0.09481 84
85 0.026436 13.7273 0.5814 14.3087 20.420 29.025 49.445 0.04076 0.09703 85
86 0.027333 13.7526 0.6022 14.3548 20.661 30.021 50.682 0.04120 0.09930 86
87 0.028257 13.7778 0.6237 14.4015 20.901 31.049 51.950 0.04164 0.10163 87
88 0.029211 13.8031 0.6459 14.4490 2l.l42 32.109 53.250 0.04208 0.10401 88
