Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
4 | K. AllenKyle Allen | QB | 6-3 | 210 | 3/8/1996 (28) | 6 | Houston |
2 | J. FieldsJustin Fields | QB | 6-3 | 227 | 3/5/1999 (25) | 4 | Ohio State |
3 | R. WilsonRussell Wilson | QB | 5-11 | 206 | 11/29/1988 (35) | 13 | Wisconsin |
22 | N. HarrisNajee Harris | RB | 6-1 | 242 | 3/9/1998 (26) | 4 | Alabama |
84 | C. PattersonCordarrelle Patterson | RB | 6-2 | 220 | 3/17/1991 (33) | 12 | Tennessee |
35 | J. WardJonathan Ward | RB | 6-0 | 202 | 9/30/1997 (27) | 5 | C. Michigan |
30 | J. WarrenJaylen Warren | RB | 5-8 | 215 | 11/1/1998 (26) | 3 | Oklahoma State |
19 | C. Austin IIICalvin Austin III | WR | 5-9 | 162 | 3/24/1999 (25) | 3 | Memphis |
11 | V. JeffersonVan Jefferson | WR | 6-1 | 200 | 7/26/1996 (28) | 5 | Florida |
13 | S. MillerScott Miller | WR | 5-9 | 174 | 7/31/1997 (27) | 6 | Bowling Green |
14 | G. PickensGeorge Pickens | WR | 6-3 | 200 | 3/4/2001 (23) | 3 | Georgia |
15 | B. SkowronekBen Skowronek | WR | 6-3 | 224 | 6/27/1997 (27) | 4 | Notre Dame |
18 | M. WilliamsMike Williams | WR | 6-4 | 218 | 10/4/1994 (30) | 8 | Clemson |
88 | P. FreiermuthPat Freiermuth | TE | 6-5 | 258 | 10/25/1998 (26) | 4 | Penn State |
83 | C. HeywardConnor Heyward | TE | 6-0 | 230 | 1/22/1999 (25) | 3 | Michigan St. |
81 | M. PruittMyCole Pruitt | TE | 6-2 | 258 | 3/24/1992 (32) | 9 | S. Illinois |
80 | D. WashingtonDarnell Washington | TE | 6-7 | 265 | 8/17/2001 (23) | 2 | Georgia |
54 | Z. FrazierZach Frazier | C | 6-3 | 310 | 8/29/2001 (23) | R | West Virginia |
62 | R. McCollumRyan McCollum | C | 6-5 | 300 | 3/4/1998 (26) | 2 | Texas A&M |
76 | C. AndersonCalvin Anderson | OT | 6-5 | 305 | 3/25/1996 (28) | 6 | Texas |
77 | B. JonesBroderick Jones | OT | 6-5 | 311 | 5/16/2001 (23) | 2 | Georgia |
65 | D. Moore Jr.Dan Moore Jr. | OT | 6-5 | 315 | 9/28/1998 (26) | 4 | Texas A&M |
74 | S. AndersonSpencer Anderson | G | 6-5 | 305 | 6/7/2000 (24) | 2 | Maryland |
66 | M. McCormickMason McCormick | G | 6-5 | 315 | 5/25/2000 (24) | R | S. Dakota St. |
66 | M. ScharpingMax Scharping | G | 6-6 | 325 | 8/10/1996 (28) | 6 | N. Illinois |
73 | I. SeumaloIsaac Seumalo | G | 6-4 | 303 | 10/29/1993 (31) | 9 | Oregon State |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
92 | I. LoudermilkIsaiahh Loudermilk | DE | 6-7 | 293 | 10/10/1997 (27) | 4 | Wisconsin |
94 | D. LowryDean Lowry | DE | 6-6 | 296 | 6/9/1994 (30) | 9 | Northwestern |
91 | P. SmithPreston Smith | DE | 6-5 | 265 | 11/17/1992 (32) | 10 | Miss. State |
95 | K. BentonKeeanu Benton | DT | 6-4 | 309 | 7/17/2001 (23) | 2 | Wisconsin |
97 | C. HeywardCameron Heyward | DT | 6-5 | 295 | 5/6/1989 (35) | 14 | Ohio State |
99 | L. OgunjobiLarry Ogunjobi | DT | 6-3 | 305 | 6/3/1994 (30) | 8 | Charlotte |
50 | E. RobertsElandon Roberts | OLB | 6-1 | 238 | 4/22/1994 (30) | 9 | Houston |
90 | T. WattT.J. Watt | OLB | 6-4 | 252 | 10/11/1994 (30) | 8 | Wisconsin |
44 | T. MatakevichTyler Matakevich | ILB | 6-1 | 235 | 12/22/1992 (31) | 9 | Temple |
51 | N. HerbigNick Herbig | LB | 6-2 | 240 | 11/21/2001 (22) | 2 | Wisconsin |
56 | A. HighsmithAlex Highsmith | LB | 6-4 | 242 | 8/7/1997 (27) | 5 | Charlotte |
49 | J. MoonJeremiah Moon | LB | 6-5 | 245 | 8/18/1998 (26) | 2 | Florida |
6 | P. QueenPatrick Queen | LB | 6-0 | 230 | 8/13/1999 (25) | 5 | LSU |
93 | M. RobinsonMark Robinson | LB | 5-11 | 235 | 8/14/1999 (25) | 3 | Ole Miss |
41 | P. WilsonPayton Wilson | LB | 6-4 | 242 | 4/21/2000 (24) | R | NC State |
31 | B. Bishop Jr.Beanie Bishop Jr. | CB | 5-9 | 182 | 12/17/1999 (24) | R | West Virginia |
26 | D. JacksonDonte Jackson | CB | 5-10 | 180 | 11/8/1995 (29) | 6 | LSU |
29 | J. PierreJames Pierre | CB | 6-2 | 185 | 9/16/1996 (28) | 5 | FAU |
24 | J. Porter Jr.Joey Porter Jr. | CB | 6-2 | 194 | 7/26/2000 (24) | 2 | Penn State |
20 | C. SuttonCameron Sutton | CB | 5-11 | 188 | 2/27/1995 (29) | 8 | Tennessee |
25 | D. ElliottDeShon Elliott | DB | 6-1 | 210 | 4/21/1997 (27) | 7 | Texas |
28 | M. KillebrewMiles Killebrew | DB | 6-2 | 222 | 5/10/1993 (31) | 9 | So. Utah |
39 | M. FitzpatrickMinkah Fitzpatrick | FS | 6-1 | 207 | 11/17/1996 (28) | 7 | Alabama |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
9 | C. BoswellChris Boswell | K | 6-2 | 185 | 3/16/1991 (33) | 10 | Rice |
37 | C. WaitmanCorliss Waitman | P | 6-2 | 215 | 7/21/1995 (29) | 2 | South Alabama |
46 | C. KuntzChristian Kuntz | LS | 6-1 | 227 | 4/13/1994 (30) | 4 | Duquesne |