Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
13 | S. BennettStetson Bennett | QB | 5-11 | 190 | 10/28/1997 (27) | 1 | Georgia |
11 | J. GaroppoloJimmy Garoppolo | QB | 6-2 | 225 | 11/2/1991 (33) | 11 | E. Illinois |
9 | M. StaffordMatthew Stafford | QB | 6-3 | 214 | 2/7/1988 (36) | 16 | Georgia |
22 | B. CorumBlake Corum | RB | 5-8 | 210 | 11/25/2000 (23) | R | Michigan |
20 | R. RiversRonnie Rivers | RB | 5-9 | 192 | 1/31/1999 (25) | 3 | Fresno St. |
32 | C. SchraderCody Schrader | RB | 5-9 | 214 | 9/8/1999 (25) | R | Missouri |
23 | K. WilliamsKyren Williams | RB | 5-9 | 202 | 8/26/2000 (24) | 3 | Notre Dame |
5 | T. AtwellTutu Atwell | WR | 5-9 | 165 | 10/7/1999 (25) | 4 | Louisville |
18 | T. JohnsonTyler Johnson | WR | 6-1 | 208 | 8/25/1998 (26) | 4 | Minnesota |
10 | C. KuppCooper Kupp | WR | 6-2 | 208 | 6/15/1993 (31) | 8 | E. Washington |
17 | P. NacuaPuka Nacua | WR | 6-2 | 212 | 5/29/2001 (23) | 2 | BYU |
15 | D. RobinsonDemarcus Robinson | WR | 6-1 | 203 | 9/21/1994 (30) | 9 | Florida |
19 | X. SmithXavier Smith | WR | 5-9 | 174 | 9/21/1997 (27) | 1 | Florida A&M |
88 | J. WhittingtonJordan Whittington | WR | 6-1 | 202 | 10/1/2000 (24) | R | Texas |
87 | D. AllenDavis Allen | TE | 6-6 | 251 | 2/3/2001 (23) | 2 | Clemson |
84 | H. LongHunter Long | TE | 6-5 | 243 | 8/19/1998 (26) | 4 | Boston College |
86 | C. ParkinsonColby Parkinson | TE | 6-7 | 265 | 1/7/1999 (25) | 5 | Stanford |
50 | B. LimmerBeaux Limmer | C | 6-5 | 312 | 6/10/2001 (23) | R | Arkansas |
63 | D. McMahonDylan McMahon | C | 6-3 | 298 | 1/22/2001 (23) | R | NC State |
59 | G. ChristianGeron Christian | OT | 6-5 | 315 | 9/10/1996 (28) | 7 | Louisville |
79 | R. HavensteinRob Havenstein | OT | 6-8 | 323 | 5/13/1992 (32) | 10 | Wisconsin |
77 | A. JacksonAlaric Jackson | OT | 6-7 | 345 | 7/14/1998 (26) | 4 | Iowa |
71 | W. McClendonWarren McClendon | OT | 6-4 | 317 | 4/11/2001 (23) | 2 | Georgia |
67 | J. DedichJustin Dedich | OL | 6-2 | 300 | 4/21/2000 (24) | R | USC |
73 | S. AvilaSteve Avila | G | 6-3 | 338 | 10/16/1999 (25) | 2 | TCU |
69 | K. DotsonKevin Dotson | G | 6-4 | 330 | 9/18/1996 (28) | 5 | Louisiana |
72 | J. JacksonJonah Jackson | G | 6-4 | 315 | 2/5/1997 (27) | 5 | Ohio State |
70 | J. NoteboomJoe Noteboom | G | 6-5 | 300 | 6/19/1995 (29) | 7 | TCU |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
94 | D. JohnsonDesjuan Johnson | DE | 6-3 | 280 | 9/2/1999 (25) | 2 | Toledo |
92 | J. WilliamsJonah Williams | DE | 6-5 | 275 | 8/17/1995 (29) | 4 | Weber St. |
95 | B. Brown IIIBobby Brown III | DT | 6-4 | 328 | 8/7/2000 (24) | 4 | Texas A&M |
90 | T. DavisTyler Davis | DT | 6-2 | 300 | 11/1/2000 (24) | R | Clemson |
55 | B. FiskeBraden Fiske | DT | 6-5 | 291 | 1/18/2000 (24) | R | Florida State |
92 | N. GallimoreNeville Gallimore | DT | 6-2 | 307 | 1/17/1997 (27) | 5 | Oklahoma |
91 | K. TurnerKobie Turner | DT | 6-2 | 297 | 4/26/1999 (25) | 2 | Wake Forest |
31 | N. HamptonNick Hampton | LB | 6-3 | 250 | 4/5/2000 (24) | 2 | App. St. |
97 | M. HoechtMike Hoecht | LB | 6-4 | 267 | 10/5/1997 (27) | 4 | Brown |
35 | J. HummelJake Hummel | LB | 6-1 | 227 | 1/4/1999 (25) | 3 | Iowa St. |
44 | B. JacksonBrennan Jackson | LB | 6-4 | 263 | 10/14/2000 (24) | R | Washington St. |
56 | C. RozeboomChristian Rozeboom | LB | 6-2 | 237 | 1/30/1997 (27) | 4 | S. Dakota St. |
48 | O. SpeightsOmar Speights | LB | 6-1 | 228 | 3/2/2001 (23) | R | LSU |
8 | J. VerseJared Verse | LB | 6-4 | 260 | 11/4/2000 (24) | R | Florida State |
0 | B. YoungByron Young | LB | 6-2 | 258 | 3/13/1998 (26) | 2 | Tennessee |
14 | D. DurantDecobie Durant | CB | 5-11 | 182 | 2/9/1998 (26) | 3 | SC State |
30 | J. WallaceJosh Wallace | CB | 6-0 | 190 | 7/5/2000 (24) | R | Michigan |
4 | A. WitherspoonAhkello Witherspoon | CB | 6-2 | 195 | 3/21/1995 (29) | 8 | Colorado |
39 | J. McColloughJaylen McCollough | DB | 6-0 | 202 | 10/12/2000 (24) | R | Tennessee |
24 | D. WilliamsDarious Williams | DB | 5-9 | 192 | 3/15/1993 (31) | 7 | UAB |
36 | C. WoodsCharles Woods | DB | 5-11 | 185 | 6/17/2000 (24) | R | SMU |
3 | K. CurlKamren Curl | SAF | 6-2 | 205 | 3/3/1999 (25) | 5 | Arkansas |
26 | K. KinchensKamren Kinchens | SAF | 5-11 | 207 | 9/29/2002 (22) | R | Miami (Fla.) |
37 | Q. LakeQuentin Lake | SAF | 6-1 | 196 | 1/29/1999 (25) | 3 | UCLA |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
16 | J. KartyJoshua Karty | K | 6-2 | 208 | 3/7/2002 (22) | R | Stanford |
42 | E. EvansEthan Evans | P | 6-3 | 250 | 7/19/2001 (23) | 2 | Wingate |
47 | A. WardAlex Ward | LS | 6-4 | 240 | 4/21/1999 (25) | 2 | UCF |