Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
4 | D. CarrDerek Carr | QB | 6-3 | 215 | 3/28/1991 (33) | 11 | Fresno St. |
3 | J. HaenerJake Haener | QB | 6-1 | 200 | 3/10/1999 (25) | 2 | Fresno St. |
18 | S. RattlerSpencer Rattler | QB | 6-0 | 211 | 9/28/2000 (24) | R | South Carolina |
41 | A. KamaraAlvin Kamara | RB | 5-10 | 215 | 7/25/1995 (29) | 8 | Tennessee |
33 | J. MimsJordan Mims | RB | 6-0 | 205 | 6/16/1999 (25) | 1 | Fresno St. |
46 | A. PrenticeAdam Prentice | RB | 6-0 | 245 | 1/16/1997 (27) | 4 | South Carolina |
21 | J. WilliamsJamaal Williams | RB | 6-0 | 224 | 4/3/1995 (29) | 8 | BYU |
81 | K. Austin Jr.Kevin Austin Jr. | WR | 6-2 | 200 | 3/30/2000 (24) | 1 | Notre Dame |
17 | D. PettisDante Pettis | WR | 6-1 | 195 | 10/23/1995 (29) | 6 | Washington |
84 | M. TiptonMason Tipton | WR | 5-11 | 187 | 9/27/2000 (24) | R | Yale |
10 | M. Valdes-ScantlingMarquez Valdes-Scantling | WR | 6-4 | 206 | 10/10/1994 (30) | 7 | South Florida |
11 | C. Wilson Jr.Cedrick Wilson Jr. | WR | 6-2 | 197 | 11/20/1995 (28) | 7 | Boise St. |
7 | T. HillTaysom Hill | TE | 6-2 | 221 | 8/23/1990 (34) | 8 | BYU |
85 | D. HolkerDallin Holker | TE | 6-3 | 241 | 4/7/2000 (24) | R | Colorado St. |
83 | J. JohnsonJuwan Johnson | TE | 6-4 | 231 | 9/13/1996 (28) | 5 | Oregon |
87 | F. MoreauFoster Moreau | TE | 6-4 | 250 | 5/6/1997 (27) | 6 | LSU |
78 | E. McCoyErik McCoy | C | 6-4 | 303 | 8/27/1997 (27) | 6 | Texas A&M |
75 | T. FuagaTaliese Fuaga | OT | 6-6 | 324 | 4/5/2002 (22) | R | Oregon State |
70 | T. PenningTrevor Penning | OT | 6-7 | 325 | 5/15/1999 (25) | 3 | UNI |
74 | O. UdohOli Udoh | OT | 6-6 | 320 | 2/14/1997 (27) | 6 | Elon |
67 | L. YoungLandon Young | OT | 6-7 | 321 | 8/21/1997 (27) | 4 | Kentucky |
66 | S. LemieuxShane Lemieux | G | 6-4 | 310 | 5/12/1997 (27) | 5 | Oregon |
62 | L. PatrickLucas Patrick | G | 6-3 | 313 | 7/30/1993 (31) | 8 | Duke |
51 | C. RuizCesar Ruiz | G | 6-4 | 316 | 6/14/1999 (25) | 5 | Michigan |
64 | N. SaldiveriNick Saldiveri | G | 6-6 | 316 | 8/14/2000 (24) | 2 | Old Dominion |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
55 | I. FoskeyIsaiah Foskey | DE | 6-5 | 270 | 10/30/2000 (24) | 2 | Notre Dame |
96 | C. GrandersonCarl Granderson | DE | 6-5 | 261 | 12/18/1996 (27) | 6 | Wyoming |
94 | C. JordanCameron Jordan | DE | 6-4 | 287 | 7/10/1989 (35) | 14 | California |
93 | N. ShepherdNathan Shepherd | DE | 6-4 | 315 | 10/9/1993 (31) | 7 | SIMON |
98 | P. TurnerPayton Turner | DE | 6-6 | 270 | 1/7/1999 (25) | 4 | Houston |
99 | C. YoungChase Young | DE | 6-5 | 264 | 4/14/1999 (25) | 5 | Ohio State |
97 | K. BoydKhristian Boyd | DT | 6-2 | 320 | 2/23/2000 (24) | R | Northern Iowa |
90 | B. BreseeBryan Bresee | DT | 6-5 | 305 | 10/6/2001 (23) | 2 | Clemson |
95 | J. RidgewayJohn Ridgeway | DT | 6-5 | 321 | 5/7/1999 (25) | 3 | Arkansas |
50 | K. SaundersKhalen Saunders | DT | 6-0 | 324 | 8/9/1996 (28) | 6 | W. Illinois |
56 | D. DavisDemario Davis | OLB | 6-2 | 248 | 1/11/1989 (35) | 13 | Arkansas St. |
53 | J. FordJaylan Ford | LB | 6-2 | 240 | 11/28/2001 (22) | R | Texas |
6 | W. Gay Jr.Willie Gay Jr. | LB | 6-1 | 243 | 2/15/1998 (26) | 5 | Miss. State |
52 | D. JacksonD'Marco Jackson | LB | 6-1 | 233 | 7/20/1998 (26) | 3 | App. St. |
58 | A. OrjiAnfernee Orji | LB | 6-2 | 230 | 10/6/2000 (24) | 1 | Vanderbilt |
45 | N. SewellNephi Sewell | LB | 6-0 | 228 | 12/19/1998 (25) | 2 | Utah |
20 | P. WernerPete Werner | LB | 6-3 | 242 | 6/5/1999 (25) | 4 | Ohio State |
27 | S. Jean-CharlesShemar Jean-Charles | CB | 5-10 | 184 | 6/20/1998 (26) | 4 | App. St. |
14 | K. McKinstryKool-Aid McKinstry | CB | 5-11 | 199 | 9/30/2002 (22) | R | Alabama |
36 | R. PaytonRico Payton | CB | 6-0 | 182 | 11/28/1999 (24) | R | Pittsburg State |
1 | A. TaylorAlontae Taylor | CB | 6-1 | 199 | 12/3/1998 (25) | 3 | Tennessee |
48 | J. GrayJ.T. Gray | DB | 6-0 | 202 | 1/18/1996 (28) | 7 | Miss. State |
5 | W. HarrisWill Harris | DB | 6-1 | 207 | 12/19/1995 (28) | 6 | Boston College |
0 | U. AmadiUgo Amadi | SAF | 5-9 | 201 | 5/16/1997 (27) | 6 | Oregon |
38 | M. BradfordMillard Bradford | SAF | 5-10 | 191 | 9/24/1999 (25) | R | TCU |
31 | J. HowdenJordan Howden | SAF | 6-0 | 210 | 5/14/2000 (24) | 2 | Minnesota |
32 | T. MathieuTyrann Mathieu | FS | 5-9 | 190 | 5/13/1992 (32) | 12 | LSU |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
19 | B. GrupeBlake Grupe | K | 5-7 | 156 | 11/5/1998 (26) | 2 | Notre Dame |
43 | M. HayballMatthew Hayball | P | 6-0 | 189 | 3/12/1997 (27) | R | Vanderbilt |
49 | Z. WoodZach Wood | LS | 6-3 | 255 | 1/10/1993 (31) | 8 | SMU |