Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
10 | D. MillsDavis Mills | QB | 6-4 | 225 | 10/21/1998 (26) | 4 | Stanford |
7 | C. StroudC.J. Stroud | QB | 6-3 | 218 | 10/3/2001 (23) | 2 | Ohio State |
28 | J. MixonJoe Mixon | RB | 6-1 | 220 | 7/24/1996 (28) | 8 | Oklahoma |
33 | D. OgunbowaleDare Ogunbowale | RB | 5-11 | 205 | 5/4/1994 (30) | 6 | Wisconsin |
31 | D. PierceDameon Pierce | RB | 5-10 | 215 | 2/19/2000 (24) | 3 | Florida |
38 | J. TaylorJ.J. Taylor | RB | 5-6 | 185 | 1/4/1998 (26) | 3 | Arizona |
12 | N. CollinsNico Collins | WR | 6-4 | 222 | 3/19/1999 (25) | 4 | Michigan |
3 | T. DellTank Dell | WR | 5-10 | 165 | 10/29/1999 (25) | 2 | Houston |
19 | X. HutchinsonXavier Hutchinson | WR | 6-3 | 210 | 6/1/2000 (24) | 2 | Iowa St. |
8 | J. Metchie IIIJohn Metchie III | WR | 6-0 | 195 | 7/18/2000 (24) | 2 | Alabama |
82 | S. SimsSteven Sims | WR | 5-10 | 176 | 3/31/1997 (27) | 4 | Kansas |
2 | R. WoodsRobert Woods | WR | 6-0 | 193 | 4/10/1992 (32) | 12 | USC |
84 | T. QuitorianoTeagan Quitoriano | TE | 6-6 | 259 | 3/15/2000 (24) | 3 | Oregon State |
86 | D. SchultzDalton Schultz | TE | 6-5 | 242 | 7/11/1996 (28) | 7 | Stanford |
87 | C. StoverCade Stover | TE | 6-4 | 251 | 6/12/2000 (24) | R | Ohio State |
54 | J. PattersonJarrett Patterson | C | 6-4 | 310 | 9/1/1999 (25) | 2 | Notre Dame |
70 | J. ScruggsJuice Scruggs | C | 6-3 | 310 | 1/19/2000 (24) | 2 | Penn State |
57 | B. FisherBlake Fisher | OT | 6-6 | 310 | 3/25/2003 (21) | R | Notre Dame |
71 | T. HowardTytus Howard | OT | 6-5 | 322 | 5/23/1996 (28) | 6 | Alabama St. |
72 | Z. ThomasZachary Thomas | OT | 6-5 | 305 | 5/26/1998 (26) | 3 | San Diego St. |
78 | L. TunsilLaremy Tunsil | OT | 6-5 | 313 | 8/2/1994 (30) | 9 | Ole Miss |
64 | N. BroekerNick Broeker | G | 6-4 | 305 | 10/7/2000 (24) | 2 | Ole Miss |
53 | K. GreenKendrick Green | G | 6-3 | 310 | 12/22/1998 (25) | 4 | Illinois |
69 | S. MasonShaq Mason | G | 6-1 | 310 | 8/28/1993 (31) | 10 | Georgia Tech |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
51 | W. Anderson Jr.Will Anderson Jr. | DE | 6-4 | 243 | 9/2/2001 (23) | 2 | Alabama |
95 | D. BarnettDerek Barnett | DE | 6-3 | 259 | 6/25/1996 (28) | 8 | Tennessee |
92 | D. HortonDylan Horton | DE | 6-4 | 275 | 8/21/2000 (24) | 2 | TCU |
52 | J. HughesJerry Hughes | DE | 6-2 | 254 | 8/13/1988 (36) | 15 | TCU |
55 | D. HunterDanielle Hunter | DE | 6-5 | 263 | 10/29/1994 (30) | 10 | LSU |
96 | D. AutryDenico Autry | DT | 6-5 | 285 | 7/15/1990 (34) | 11 | Miss. State |
91 | F. FatukasiFoley Fatukasi | DT | 6-4 | 318 | 3/4/1995 (29) | 7 | UConn |
93 | K. HinishKurt Hinish | DT | 6-1 | 296 | 4/27/1999 (25) | 3 | Notre Dame |
98 | T. SettleTim Settle | DT | 6-3 | 313 | 7/11/1997 (27) | 7 | Virginia Tech |
0 | A. Al-ShaairAzeez Al-Shaair | LB | 6-2 | 228 | 8/4/1997 (27) | 6 | FAU |
35 | J. HansenJake Hansen | LB | 6-1 | 230 | 6/19/1998 (26) | 3 | Illinois |
43 | N. HewittNeville Hewitt | LB | 6-2 | 234 | 4/6/1993 (31) | 10 | Marshall |
56 | J. HillJamal Hill | LB | 6-0 | 226 | 4/1/2001 (23) | R | Oregon |
13 | D. PhillipsDel'Shawn Phillips | LB | 6-2 | 230 | 10/9/1996 (28) | 5 | Illinois |
39 | H. To'oTo'oHenry To'oTo'o | LB | 6-2 | 228 | 1/5/2001 (23) | 2 | Alabama |
45 | D. WhiteDevin White | LB | 6-0 | 237 | 2/17/1998 (26) | 6 | LSU |
30 | M. BryantMyles Bryant | CB | 5-9 | 192 | 1/2/1998 (26) | 5 | Washington |
25 | K. HollmanKa'dar Hollman | CB | 6-0 | 196 | 9/18/1994 (30) | 4 | Toledo |
14 | K. LassiterKamari Lassiter | CB | 6-0 | 180 | 1/23/2003 (21) | R | Georgia |
24 | D. Stingley Jr.Derek Stingley Jr. | CB | 6-1 | 195 | 6/20/2001 (23) | 3 | LSU |
17 | K. BoydKris Boyd | DB | 5-11 | 200 | 9/12/1996 (28) | 6 | Texas |
41 | C. BullockCalen Bullock | SAF | 6-3 | 190 | 4/30/2003 (21) | R | USC |
5 | J. PitreJalen Pitre | SAF | 6-0 | 200 | 6/3/1999 (25) | 3 | Baylor |
29 | M. StewartM.J. Stewart | SAF | 5-11 | 205 | 9/16/1995 (29) | 7 | North Carolina |
20 | J. WardJimmie Ward | SAF | 5-11 | 195 | 7/18/1991 (33) | 11 | N. Illinois |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
15 | K. FairbairnKa'imi Fairbairn | K | 6-0 | 183 | 1/29/1994 (30) | 9 | UCLA |
6 | T. TownsendTommy Townsend | P | 6-1 | 191 | 11/12/1996 (28) | 5 | Florida |
46 | J. WeeksJon Weeks | LS | 5-10 | 242 | 2/17/1986 (38) | 15 | Baylor |