Techl Design Analysis - Voltage Drop - Share

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 16

LOAD, CABLE SIZE AND VOLTAGE DROP SUMMARY

FEEDER LOAD DEMAND SELECTION OF PROTECTIVE SELECTION OF CONDUCTOR CARRYING SELECTION OF SUITABLE VOLTAGE DROP CALCULATION
DEVICE CAPACITY CABLE SIZE

CONNECTED LOAD

POWER FACTOR
CONDUCTOR (IT)

VOLTAGE DROP

VOLTAGE DROP
CABLE LENGTH
SIZE OF CABLE
(Ambient Temp)

FACTOR (Cable
CKT BKR TYPE

PCT. VOLTAGE
NO. OF CORES
(IN) - Calculated

NO. OF CABLE
NOMINAL AMP
MAX DEMAND

MAX DEMAND

CORRECTION

CORRECTION
NO. OF POLE

NO. OF SETS

ALLOWABLE
AMACITY OF

CABLE SIZE
INSTALLED

INSTALLED
CARRYING

REMARKS
CURRENT

VOLTAGE
Grouping)

CKT. BKR
AMP (IMD)

FACTOR

SUPPLY
LAYING

CABLE

DROP
LOAD

RUNS

PCT.
FROM TO
[kW] [kW] [A] [A] [A] [sqmm] [A] [m] [V] [V] [%] [%] [A] [sqmm]

TR - 1B SWBD-1B* 2000.000 1352.84 2192.00 3200 ACB 4 1.00 0.88 Tray 3636.36 7 1 400 5971 15 7 0.864 1.280 415 0.31 1.00 2500 400 Recommended

TVS-DP-02 BKUP Err:509 Err:509 Err:509 600 ACB 4 1.00 0.88 Tray 681.82 2 1 300 1040 100 2 0.900 5.118 415 1.23 1.50 1250 300 Adequate

DCC-1 BAT CHGR 1B Err:509 Err:509 Err:509 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 70 220 50 1 0.900 0.489 415 0.12 1.50 100 70 Adequate

AC DB 1 Err:509 Err:509 Err:509 25 MCCB 4 1.00 0.88 Tray 28.41 1 4 70 220 10 2 0.800 0.032 415 0.01 1.50 100 70 Adequate

DB-C3 Err:509 Err:509 Err:509 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 10 69 40 1 0.900 1.421 415 0.34 1.50 30 10 Adequate

DB-PT1-3 Err:509 Err:509 Err:509 40 MCCB 4 1.00 0.88 Tray 45.45 1 4 10 69 80 1 0.900 1.896 415 0.46 1.50 30 10 Adequate

DB-PT1-4 Err:509 Err:509 Err:509 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 10 69 200 1 0.900 3.980 415 0.96 1.50 30 10 Adequate

DB-P3 Err:509 Err:509 Err:509 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 10 69 10 1 0.900 0.014 415 0.00 1.50 30 25 Adequate

SMDB-C1 114.680 98.094 158.00 250 MCCB 4 1.00 0.88 Tray 284.09 1 4 185 410 80 1 0.871 3.282 415 0.79 1.50 225 185 Adequate

MCC-UP1 24.350 19.980 28.63 100 MCCB 4 1.00 0.88 Tray 113.64 1 4 25 122 23 1 0.938 2.042 415 0.49 1.50 40 25 Adequate

SWBD-1B MCC-UP3 10.100 9.090 13.70 160 MCCB 4 1.00 0.88 Tray 181.82 1 4 25 273 115 1 0.923 2.435 415 0.59 1.50 40 25 Adequate
DB-UP3 Err:509 Err:509 Err:509 50 MCCB 4 1.00 0.88 Tray 56.82 1 4 16 90 115 1 0.900 1.058 415 0.25 1.50 30 16 Adequate
CBS-1 Adequate
Err:509 Err:509 Err:509 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 10 69 32 1 0.800 1.202 415 0.29 1.50 30 10
SYSTEM
DB-TL1 Err:509 Err:509 Err:509 250 MCCB 4 1.00 0.88 Tray 284.09 1 4 120 315 110 1 0.900 2.395 415 0.58 1.50 100 120 Adequate

SMDB-PT1 61.029 61.029 94.86 250 MCCB 4 1.00 0.88 Tray 284.09 1 4 185 410 200 1 0.895 15.828 415 3.81 1.50 150 185 Adequate

SMDB-P1 66.55 66.55 102.87 160 MCCB 4 1.00 0.88 Tray 181.82 1 4 95 273 20 1 0.900 1.561 415 0.38 1.50 150 95 Adequate

MCC-C1 210.678 196.065 284.73 350 MCCB 4 1.00 0.88 Tray 397.73 2 4 120 630 70 2 0.958 6.626 415 1.60 1.50 350 120 Adequate

DB-TL2 Err:509 Err:509 Err:509 250 MCCB 4 1.00 0.88 Tray 284.09 1 4 240 488 185 1 0.900 6.398 415 1.54 1.50 300 240 Adequate
MCC-UP2 61.100 53.157 78.84 160 MCCB 4 1.00 0.88 Tray 181.82 1 4 120 315 55 1 0.938 3.282 415 0.79 1.50 500 120 Adequate
UPS PANEL 1 Adequate
Err:509 Err:509 Err:509 600 MCCB 4 1.00 0.88 Tray 681.82 2 4 150 750 40 2 0.800 2.143 415 0.52 1.50 500 150
BYPASS
LOAD, CABLE SIZE AND VOLTAGE DROP SUMMARY
FEEDER LOAD DEMAND SELECTION OF PROTECTIVE SELECTION OF CONDUCTOR CARRYING SELECTION OF SUITABLE VOLTAGE DROP CALCULATION
DEVICE CAPACITY CABLE SIZE

CONNECTED LOAD

POWER FACTOR
CONDUCTOR (IT)

VOLTAGE DROP

VOLTAGE DROP
CABLE LENGTH
SIZE OF CABLE
(Ambient Temp)

FACTOR (Cable
CKT BKR TYPE

PCT. VOLTAGE
NO. OF CORES
(IN) - Calculated

NO. OF CABLE
NOMINAL AMP
MAX DEMAND

MAX DEMAND

CORRECTION

CORRECTION
NO. OF POLE

NO. OF SETS

ALLOWABLE
AMACITY OF

CABLE SIZE
INSTALLED

INSTALLED
CARRYING

REMARKS
CURRENT

VOLTAGE
Grouping)

CKT. BKR
AMP (IMD)

FACTOR

SUPPLY
LAYING

CABLE

DROP
LOAD

RUNS

PCT.
FROM TO
[kW] [kW] [A] [A] [A] [A] [m] [V] [V] [%] [%] [A] [sqmm]

DB-C1 55.254 47.619 76.79 160 MCCB 4 1.00 0.88 Tray 181.82 2 4 70 273 18 1 0.863 0.606 415 0.15 1.00 160 95 Adequate

DB-PT1-1 22.925 20.525 33.87 100 MCCB 4 1.00 0.88 Tray 113.64 1 4 50 184 55 1 0.843 1.491 415 0.36 1.00 100 50 Adequate

EL1 PASS ELEV 11.000 8.800 13.60 40 MCCB 4 1.00 0.88 Tray 45.45 1 4 16 90 40 1 0.900 1.285 415 0.31 1.00 40 16 Adequate
SMDB-C1
N-P1_EL1 1.500 1.350 6.25 25 MCB 2 1.00 0.88 Tray 28.41 1 1 4 36 50 1 0.900 0.417 240 0.00 1.00 32 4 Adequate

EXT LIGHTING 6.000 5.400 8.35 32 MCB 4 1.00 0.88 Tray 36.36 1 4 6 51 30 1 0.900 1.554 415 0.37 1.00 32 6 Adequate

PUBLIC AREA FOR RETA 18.000 14.400 22.26 50 MCCB 4 1.00 0.88 Tray 56.82 1 4 16 90 30 1 0.900 1.577 415 0.38 1.00 50 16 Adequate

VRF_IU_03 IN - room UL 0.530 0.424 1.91 16 MCB 1 1.00 0.87 Conduit 18.39 1 1 6 46 23 1 0.925 0.161 240 0.08 2.50 32 6 Adequate

VRF_IU_02 IN - room UL 0.790 0.632 2.85 16 MCB 1 1.00 0.87 Conduit 18.39 1 1 6 46 19 1 0.925 0.199 240 0.10 2.50 32 6 Adequate

VRF_IU_01 IN- room UL1 0.530 0.424 1.91 16 MCB 1 1.00 0.87 Conduit 18.39 1 1 6 46 16 1 0.925 0.112 240 0.05 2.50 32 6 Adequate
MCC-UP1
VRF2_EU_OUT AM100F 7.500 6.000 8.52 32 MCB 4 1.00 0.87 Conduit 36.78 1 4 35 141 112 1 0.980 1.114 415 0.27 2.50 32 35 Adequate

VRF2_EU_OUT AM140F 12.500 10.000 14.20 50 MCB 4 1.00 0.87 Conduit 57.47 1 4 35 141 112 1 0.980 1.856 415 0.45 2.50 63 35 Adequate
CONTROL BOARD 2.500 2.500 3.86 32 MCB 4 1.00 0.87 Conduit 36.78 1 4 16 86 10 1 0.900 0.091 415 0.02 2.50 32 16 Adequate

DB-PT1-2 5.529 5.529 8.57 50 MCCB 4 1.00 0.88 Tray 56.82 1 4 50 184 10 1 0.897 0.071 415 0.02 2.50 50 50 Adequate

Ex EL4+EL7 11.000 11.000 17.00 50 MCCB 4 1.00 0.88 Tray 56.82 1 4 25 120 42 1 0.900 1.084 415 0.26 2.50 50 25 Adequate

N-P1_EL5 1.500 1.500 6.94 32 MCB 4 1.00 0.87 Tray 36.78 2 4 4 42 42 2 0.900 0.779 240 0.38 2.50 32 4 Adequate

ESCALATOR ES5 11.000 11.000 17.00 40 MCCB 4 1.00 0.88 Tray 45.45 1 4 10 69 30 1 0.900 1.896 415 0.46 2.50 40 10 Adequate

N-P1_ES5 1.500 1.500 6.94 25 MCB 2 1.00 0.87 Conduit 28.74 2 1 4 36 48 2 0.900 0.890 240 0.43 2.50 25 4 Adequate

ESCALATOR ES6 16.000 16.000 24.73 40 MCCB 4 1.00 0.88 Tray 45.45 1 4 10 69 22 1 0.900 2.023 415 0.49 2.50 40 10 Adequate

N-P1_ES6 1.500 1.500 6.94 25 MCB 2 1.00 0.87 Conduit 28.74 2 1 4 36 43 2 0.900 0.797 240 0.38 2.50 25 4 Adequate
SMDB-PT1
SMDB-PT1-AC 1.500 1.500 6.94 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 10 64 30 2 0.900 0.223 240 0.11 2.50 16 10 Adequate

SMDB-PT1-AC2 (Air Curta 1.500 1.500 6.94 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 10 64 30 2 0.900 0.223 240 0.11 2.50 16 10 Adequate

SMDB-PT1-ED-1 1.000 1.000 4.63 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 4 36 105 2 0.900 1.298 240 0.63 2.50 16 4 Adequate

SMDB-PT1-ED-2 1.000 1.000 4.63 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 4 36 105 2 0.900 1.298 240 0.63 2.50 16 4 Adequate

SMDB-PT1-CL-VCD 1.000 1.000 4.63 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 6 46 60 2 0.900 0.497 240 0.24 2.50 16 6 Adequate

SUMP PUMPS 6.000 6.000 9.82 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 6 51 15 1 0.850 0.866 415 0.21 2.50 32 6 Adequate

MFD.CL56.1 - CL56.2 1.000 1.000 4.63 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 6 46 60 2 0.900 0.497 240 0.24 2.50 16 6 Adequate

DB-P1 17.442 17.442 26.96 100 MCCB 4 1.00 0.88 Tray 113.64 1 4 25 120 10 1 0.900 0.409 415 0.10 2.50 100 25 Adequate

DB-UP1 23.608 23.608 36.49 80 MCCB 4 1.00 0.88 Tray 90.91 1 4 25 120 100 1 0.900 5.538 415 1.33 2.50 100 25 Adequate

ESCALATOR ES1 10.500 10.500 16.23 40 MCCB 4 1.00 0.88 Tray 45.45 1 4 10 69 110 1 0.900 6.637 415 1.60 2.50 40 10 Adequate
SMDB-P1
N-P1_ES1 1.500 1.500 6.94 32 MCB 2 1.00 0.87 Conduit 36.78 2 1 4 36 129 2 0.900 2.392 240 1.15 2.50 16 4 Not Adequate

ESCALATOR ES2 12.000 12.000 18.55 40 MCCB 4 1.00 0.88 Tray 45.45 1 4 10 69 105 1 0.900 7.241 415 1.74 2.50 40 10 Adequate

N-P1_ES2 1.500 1.500 6.94 32 MCB 2 1.00 0.87 Conduit 36.78 2 1 4 36 125 2 0.900 2.317 240 1.12 2.50 16 4 Not Adequate
LOAD, CABLE SIZE AND VOLTAGE DROP SUMMARY
FEEDER LOAD DEMAND SELECTION OF PROTECTIVE SELECTION OF CONDUCTOR CARRYING SELECTION OF SUITABLE VOLTAGE DROP CALCULATION
DEVICE CAPACITY CABLE SIZE

CONNECTED LOAD

POWER FACTOR
CONDUCTOR (IT)

VOLTAGE DROP

VOLTAGE DROP
CABLE LENGTH
SIZE OF CABLE
(Ambient Temp)

FACTOR (Cable
CKT BKR TYPE

PCT. VOLTAGE
NO. OF CORES
(IN) - Calculated

NO. OF CABLE
NOMINAL AMP
MAX DEMAND

MAX DEMAND

CORRECTION

CORRECTION
NO. OF POLE

NO. OF SETS

ALLOWABLE
AMACITY OF

CABLE SIZE
INSTALLED

INSTALLED
CARRYING

REMARKS
CURRENT

VOLTAGE
Grouping)

CKT. BKR
AMP (IMD)

FACTOR

SUPPLY
LAYING

CABLE

DROP
LOAD

RUNS

PCT.
FROM TO
[kW] [kW] [A] [A] [A] [A] [m] [V] [V] [%] [%] [A] [sqmm]

AHU-CL1 FAN1 30.000 27.000 45.09 100 MCCB 4 1.00 0.88 Tray 113.64 1 4 50 184 27 1 0.980 1.057 415 0.25 2.50 100 50 Adequate

AHU-CL1 FAN2 22.000 19.800 33.07 50 MCCB 4 1.00 0.88 Tray 56.82 2 4 35 147 27 2 0.980 1.042 415 0.25 2.50 50 35 Adequate

AHU-PL1 FAN1 30.000 27.000 45.09 100 MCCB 4 1.00 0.88 Tray 113.64 1 4 50 184 32 1 0.980 1.252 415 0.30 2.50 100 50 Adequate

AHU-PL1 FAN2 22.000 19.800 33.07 50 MCCB 4 1.00 0.88 Tray 56.82 1 4 35 147 32 1 0.980 1.235 415 0.30 2.50 50 35 Adequate

AHU-EX UPL1 FAN1 11.000 9.900 16.53 25 MCCB 4 1.00 0.88 Tray 28.41 1 4 10 69 36 1 0.980 2.380 415 0.57 2.50 25 10 Adequate

AHU-EX UPL1 FAN2 7.500 6.750 11.27 25 MCCB 4 1.00 0.88 Tray 28.41 1 4 10 69 36 1 0.980 1.623 415 0.39 2.50 25 10 Adequate

AHU-EN1 ENTRANCE 1 15.000 13.500 22.55 50 MCCB 4 1.00 0.88 Tray 56.82 1 4 25 120 192 1 0.980 6.955 415 1.68 2.50 50 25 Adequate

EXT.UPL1 4.600 4.140 7.88 16 MCCB 4 1.00 0.88 Tray 18.18 1 4 6 51 32 1 0.860 1.499 415 0.36 2.50 16 6 Adequate

CL1-FCU 1.700 1.700 7.62 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 168 1 0.930 4.725 240 1.97 2.50 16 6 Adequate

CL2-FCU CL 2.472 2.472 11.08 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 132 1 0.930 5.398 240 2.25 2.50 16 6 Adequate

CL1-HPF 3.510 3.510 16.81 32 MCB 2 1.00 0.87 Conduit 36.78 1 1 6 86 85 1 0.870 1.895 240 0.79 2.50 32 6 Adequate

CL2-HPF 3.400 3.400 16.47 32 MCB 2 1.00 0.87 Conduit 36.78 1 1 6 86 72 1 0.860 1.557 240 0.65 2.50 32 6 Adequate

CL3 HPF 1.000 0.900 1.63 16 MCCB 4 1.00 0.88 Tray 18.18 1 4 6 51 74 1 0.770 0.322 240 0.13 2.50 16 6 Adequate

PL-FCU 0.203 1.000 4.48 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 102 1 0.930 1.687 240 0.70 2.50 16 6 Adequate

PL-HPF 0.650 0.650 3.08 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 107 1 0.880 1.155 240 0.48 2.50 16 6 Adequate

UPL-FCU 0.203 0.203 0.90 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 112 1 0.942 0.376 240 0.16 2.50 16 6 Adequate

UPL1-HPF 1.800 1.800 8.52 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 58 1 0.880 1.734 240 0.72 2.50 16 6 Adequate

MCC-C1 UPL2-HPF 11.000 9.900 17.86 16 MCCB 4 1.00 0.88 Tray 18.18 2 4 6 51 182 2 0.771 8.722 415 2.10 2.50 16 6 Adequate

UPL3-HPF 1.600 1.600 9.26 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 78 1 0.720 2.095 240 0.87 2.50 16 6 Adequate

RL-HPF 1.650 1.650 7.81 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 100 1 0.880 2.740 240 1.14 2.50 16 6 Adequate
CL-VCD 1.500 1.500 7.81 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 6 46 282 2 0.800 3.531 240 1.47 2.50 16 6 Adequate

PL-VCD 1.000 1.000 5.21 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 112 1 0.800 1.870 240 0.78 2.50 16 6 Adequate

UPL-VCD 1.000 1.000 5.21 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 152 1 0.800 2.538 240 1.06 2.50 16 6 Adequate

CL1-CVDM 2.000 2.000 9.26 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 6 46 260 2 0.900 4.311 240 1.80 2.50 16 6 Adequate

CL2-CVDM 2.000 2.000 9.26 16 MCB 2 1.00 0.87 Conduit 18.39 2 1 6 46 260 2 0.900 4.311 240 1.80 2.50 16 6 Adequate

PL-CVDM 1.500 1.500 6.94 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 242 1 0.900 6.019 240 2.51 2.50 16 6 Adequate

CL-MID 0.200 0.200 0.93 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 93 1 0.900 0.308 240 0.13 2.50 16 6 Adequate

VRF.3.1 ROOM CL13 0.790 0.790 3.54 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 78 1 0.930 1.019 240 0.42 2.50 16 6 Adequate

VRF.3.2 ROOM CL14 0.790 0.790 3.54 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 84 1 0.930 1.098 240 0.46 2.50 16 6 Adequate

VRF3.EU 2 OUTDOOR 18.000 18.000 25.55 16 MCCB 4 1.00 0.88 Tray 18.18 1 4 16 90 70 1 0.980 4.515 415 1.09 2.50 32 16 Adequate

VRF3.EU 1 OUTDOOR 7.000 7.000 9.94 16 MCCB 4 1.00 0.88 Tray 18.18 1 4 16 90 70 1 0.980 1.756 415 0.42 2.50 32 16 Adequate

CONTROL BOARD 2.500 2.500 11.57 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 4 36 10 1 0.900 0.618 240 0.26 2.50 16 4 Adequate

MCD (MCB-CL02.1 - MCD 1.000 1.000 4.63 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 6 46 152 1 0.900 2.520 240 1.05 2.50 16 16 Adequate

AHU-E LOCAL BOX 0.100 0.100 0.46 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 2.5 27 100 1 0.900 0.396 240 0.17 2.50 16 4.0 Adequate

AHU-E INTERNAL LIGHT 0.010 0.010 0.05 16 MCB 2 1.00 0.87 Conduit 18.39 1 1 2.5 27 100 1 0.900 0.040 240 0.02 2.50 16 4.0 Adequate

DS-610 PU01/02 11.000 9.570 15.30 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 25 120 15 1 0.870 0.339 415 0.08 2.50 63 25 Adequate

DS-620 PU01/02 7.000 6.090 10.21 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 10 69 15 1 0.830 0.529 415 0.13 2.50 40 10 Adequate

DS-630 PU01/02 2.000 1.740 3.04 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 4 42 15 1 0.797 0.375 415 0.09 2.50 16 4 Adequate

MCC-UP2 DS-640 PU01/02 2.000 1.740 3.04 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 4 42 15 1 0.797 0.375 415 0.09 2.50 16 4 Adequate

DS-601 PU01/02/03 (WIT 37.000 32.190 45.70 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 50 184 15 1 0.980 0.595 415 0.14 2.50 100 50 Adequate

BLOWER 1 2.000 1.740 2.75 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 4 42 15 1 0.880 0.374 415 0.09 2.50 16 4 Adequate

MCC-UP2-WM (UL06.1, UL 0.100 0.087 0.40 32 MCB 2 1.00 0.87 Conduit 36.78 2 1 6 46 30 2 0.900 0.043 415 0.01 2.50 16 6 Adequate

DS-610 PU01/02 5.500 4.950 7.92 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 10 69 15 1 0.87 0.43 415 0.10 2.50 32 10 Adequate

IW-610 PU01/02 (WITH V 4.000 3.600 5.11 32 MCCB 4 1.00 0.88 Tray 36.36 1 4 10 69 15 1 0.98 0.31 415 0.07 2.50 32 10 Adequate
MCC-UP3
FERTILIZATION UNIT 0.500 0.450 2.08 32 MCCB 2 1.00 0.88 Tray 36.36 1 4 4 42 15 1 0.90 0.167 240 0.08 2.50 16 4 Adequate

MCC-UP3-WM (UL17 & U 0.100 0.090 0.42 32 MCB 2 1.00 0.87 Conduit 36.78 2 1 6 46 30 2 0.90 0.045 240 0.02 2.50 16 6 Adequate
VOLTAGE DROP CALCULATION SUMMARY REPORT
(Voltage Drop Calculation at the Farthest Outlet PEC 2017 Part 1 Article 2.10.2.2 FPN No. 4)

TRANSFORMER DATA L-L VD,3Ø L-L VD,3Ø L-L VD,3Ø L-N VD,1Ø
Rated KiloVolt Ampere, kVA 75 1 1 1 1
1 1 1 1
Rated Primary Voltage, V 480 VD1 VD2 VD3 VD4
1 1 1 1
1 1 1 1
Rated Sec Voltage, V 230 - 115 VD = VD1
1 + VD2
1 + VD3
1 + VD4
1
1 1 1 1
Phase 3
Frequency, Hz 60
Line to Neutral Voltage Drop, 1Ø : VD1Ø L-N = IFL x ZC x L/(305 x nr)
Rated Primary Current, A 91.12
Line to Line Voltage Drop, 1Ø : VD1Ø L-L = 2 x VD1Ø_L-N
Rated Secondary Current, A 190
Line to Line Voltage Drop, 3Ø : VD3Ø = √3 x VD1Ø_L-N
% Impedance, %IZ 2.9
% EEfficiency 0.99

PARAMETERS Symbol ✘ 1 L-L VD,3Ø ###


✘ L-L VD,3Ø ###
✘ L-L VD,3Ø ###
✘ L-N VD,1Ø
Supply Voltage VS 230.000 230.000 230.000 132.791
Received Voltage at Equipment/Load, V VR 228.621 227.634 227.051 128.687
Total Voltage Drop, V VD 1.379 2.366 2.949 4.103
Percent Voltage Drop %VD 0.600 1.029 1.282 3.090
Percent Voltage Drop Limit %V
Line-Line VD per Section,3Ø, k=√3, V VD3Ø_L-L 1.379 0.986 0.584 4.157
Line-Line VD per Section,1Ø, k=2, V VD1Ø_L-L 1.593 1.139 0.674 4.801
Line-Neutral VD per Section,1Ø, k=1, V VD1Ø_L-N 0.796 0.570 0.337 2.400
Full Load Current, A IFL 62.755 31.378 15.689 18.827
Circuit Power Factor PF 0.800 0.800 0.800 0.800
Conductor Cross Section Area, mm2 A 50.000 22.000 8.000 3.500
Corrected Imp. at Ckt PF, Ω per 305m ZC 0.129 0.277 0.655 2.592
Conductor Resistance R, Ω per 305m R 0.120 0.310 0.780 3.200
Conductor Reactance XL, Ω per 305m XL 0.055 0.048 0.052 0.054
Conductor Length L, m L 30.000 20.000 10.000 15.000
Number of Parallel Run nr 1.000 1.000 1.000 1.000

NOTES:
(1) Resistance and Reactance values are based on PEC 2017 Part 1 Table 10.1.1.9. Values and parameters as given in the table are valid
only at 75°C, but are representative for 600-volt wire types operating at 60Hz.
(2) Effective impedance values shown in the table are valid only at 0.85 power factor. For another circuit power factor (PF), effective
impedance can be corrected and calculated using the R and X L values of the table by applying the impedance correction formula
Zc = R x PF + XL sin[cos-1(PF)].
(3) Multiplying current by the corrected impedance gives a good approximation for line-to-neutral voltage drop.
MV PANEL
(MVP)

MVP-G2
TRANSFORMER (TR) to SWITCHBOARD (SWBD) / LOAD
POWER/CURRENT LOAD CALCULATION VOLTAGE DROP CALCULATION

%Percent
TRAN Installed Installed Cable Copper Conduit Corrected Voltage Voltage Voltage Total Receiving Total
SFOR Nominal Apparent Real Full-Load Cross Cu/ Cable No. of (PVC, Resistanc Reactanc Z at Ckt Drop Drop Drop Voltage End Voltage
MER No. of Voltage, Frequenc Power, Power, Power Demand Current, Section, Aluminum Length, Cables Alum, e e PF (1Ph,L-N) (1Ph L-L) (3Ph L-L) Drop Voltage Drop
(TR) Poles [V] y, [Hz] [kVA] [kW] Factor Efficiency Factor [A] [mm ]
2
Al [m] per Phase Steel) [Ω/305m] [Ω/305m] [Ω/305m] [V] [V] [V] [V] [V] [%]

TR-2A 3P 230.000 60.000 25.000 20.000 0.800 1.000 1.000 62.755 50.0 Cu 30 1 Steel 0.120 0.055 0.129 0.796 1.593 1.379 1.379 228.621 0.600
SWITCHBOARD (SWBD) to MOTOR CONTROL CENTER / SUBMAIN DISTRIBUTION BOARD / LOAD
POWER/CURRENT LOAD CALCULATION VOLTAGE DROP CALCULATION
LV
S
WI
TC %Percent
H Installed Installed Cable Copper Conduit Corrected Voltage Voltage Voltage Total Receiving Total
BO Nominal Apparent Real Full-Load Cross Cu/ Cable No. of (PVC, Resistanc Reactanc Z at Ckt Drop Drop Drop Voltage End Voltage
AR No. of Voltage, Frequenc Power, Power, Power Demand Current, Section, Aluminum Length, Cables Alum, e e PF (1Ph,L-N) (1Ph L-L) (3Ph L-L) Drop Voltage Drop
D Poles [V] y, [Hz] [kVA] [kW] Factor Efficiency Factor [A] [mm ]
2
Al [m] per Phase Steel) [Ω/305m] [Ω/305m] [Ω/305m] [V] [V] [V] [V] [V] [%]

3P 230.0 60 12.500 10.000 0.80 1.00 1.00 31.38 22.0 Cu 20 1 PVC 0.3100 0.0480 0.2768 0.5695 1.1391 0.9865 2.3656 227.6344 1.029
MOTOR CONTROL CENTER/SUBMAIN DISTRIBUTION BOARD TO MOTORS / DISTRIBUTION BOARD / LOAD
POWER/CURRENT LOAD CALCULATION VOLTAGE DROP CALCULATION
MC
C/
SM
DB %Percent
/ Installed Installed Cable Copper Conduit Corrected Voltage Voltage Voltage Total Receiving Total
Ot Nominal Apparent Real Full-Load Cross Cu/ Cable No. of (PVC, Reactanc Z at Ckt Drop Drop Drop Voltage End Voltage
her No. of Voltage, Frequenc Power, Power, Power Demand Current, Section, Aluminum Length, Cables Alum, Resistance e PF (1Ph,L-N) (1Ph L-L) (3Ph L-L) Drop Voltage Drop
DB Poles [V] y, [Hz] [kVA] [kW] Factor Efficiency Factor [A] [mm ]
2
Al [m] per Phase Steel) [Ω/305m] [Ω/305m] [Ω/305m] [V] [V] [V] [V] [V] [%]

3P 230.0 60 6.250 5.000 0.80 1.00 1.00 15.69 8 Cu 10 1 Alum 0.780 0.0520 0.6552 0.3370 0.6741 0.5837 2.9494 227.0506 1.282
DISTRIBUTION BOARD TO LIGHTING / CONVENIENCE / OTHER LOADS
POWER/CURRENT LOAD CALCULATION VOLTAGE DROP CALCULATION
MO
TO
RS/
DB/ %Percent FI
Oth Installed Installed Cable Copper Conduit Corrected Voltage Voltage Voltage Total Receiving Total NA
er Nominal Apparent Real Full-Load Cross Cu/ Cable No. of (PVC, Resistanc Reactanc Z at Ckt Drop Drop Drop Voltage End Voltage L
Eqp No. of Voltage, Frequenc Power, Power, Power Efficienc Demand Current, Section, Aluminum Length, Cables Alum, e e PF (1Ph,L-N) (1Ph L-L) (3Ph L-L) Drop Voltage Drop LO
t Poles [V] y, [Hz] [kVA] [kW] Factor y Factor [A] [mm2] Al [m] per Phase Steel) [Ω/305m] [Ω/305m] [Ω/305m] [V] [V] [V] [V] [V] [%] AD

1 P+N 132.8 60 2.500 2.000 0.80 1.00 1.00 18.83 3.5 Al 15 1 PVC 3.200 0.0540 2.5924 2.4003 4.8006 4.1574 4.1031 128.6874 3.090 Farthest Outlet
Table 10.1.1.9 Alternating-Current Resistance and Reactance for 600-Volt Cables, 3-Phase, 60Hz, 75°C-Three Single Conductors in C
Ohms to Neutral per 305 m

Nominal Cross-
sectional Area
of Conductor XL (Reactance for All Alternating-Current Resistance Alternating-Current Resistance Effective Z at 0.85 PF for
Wires) for Uncoated Copper Wires for Aluminum Wires Uncoated Copper Wires

PVC.
mm Aluminum Steel, PVC, Aluminum Steel PVC, Aluminum Steel PVC, Aluminum Steel
mm² dia. Conduits Conduit Conduit Conduit Conduit Conduit Conduit Conduit Conduit Conduit Conduit
2.0 1.6 0.058 0.073 3.100 3.100 3.100 2.700 2.700 2.700
