R0 Cable Schedule 18.05.2017

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 12

STREET LIGHT CABLE

SCHEDULE

Derate Factor

CURRENT

Total Current after


APPRO. TOTAL
TOTAL LOAD

RUNNING LOAD

No.of Cores

Current after Derating

Derating
Aluminium / Cu
CURRENT (AMP)

Cable Sqmm

LENGTH (MTR.)

(XLPE)

Resis. Of Cable (Ω/Km)

Reactance (Ω/Km)

Voltage Drop

% Voltage Drop
sin
Figure
No. Of Runs in Round
TOTAL LOAD

RUNING LOAD

Ground/Duct at 40˚ C
Cable Current Capacity

Cos
From TO

SR.NO
1 Transformer 1 LT Panel 1 40 50 70 87 1 Run 3.5 Core 50 Sqmm AL 10 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 1.06 0.26
2 Transformer 2 LT Panel 2 21 20 37 35 1 Run 3.5 Core 25 Sqmm AL 10 97 0.80 77.60 77.60 1.540 0.800 0.8 0.6 1.03 0.25
Processing Area
3 LT PANEL 1 PCC1 4.8 5 8 8 1 Run 4.0 Core 16 Sqmm AL 80 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 2.32 0.56
PCC1 PCC1a 4.8 5 8 8 1 Run 4.0 Core 16 Sqmm AL 80 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 2.32 0.56
PCC1a Street Lights 1.92 1.92 3 3 1 Run 4.0 Core 10 Sqmm AL 150 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 2.78 0.67
PCC1a PCC1b 3.2 3 6 6 1 Run 4.0 Core 16 Sqmm AL 350 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 6.78 1.63
PCC1b Street Lights 1.76 2 3 3 1 Run 4.0 Core 16 Sqmm AL 170 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 1.81 0.44
PCC1b PCC1c 1.44 1 3 3 1 Run 4.0 Core 10 Sqmm AL 320 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 4.44 1.07
PCC1c Street Lights 1.44 1 3 3 1 Run 4.0 Core 10 Sqmm AL 160 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 2.22 0.54
LT PANEL 1 PCC2 5.12 5 9 9 1 Run 3.5 Core 95 Sqmm AL 1100 199 0.80 159.20 159.20 0.410 0.074 0.8 0.6 6.32 1.52
PCC2 PCC2a 5.12 5 9 9 1 Run 4.0 Core 16 Sqmm AL 20 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 0.62 0.15
PCC2a Street Lights 1.6 2 3 3 1 Run 4.0 Core 10 Sqmm AL 160 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 2.47 0.59
PCC2a PCC2b 3.2 3 6 6 1 Run 4.0 Core 16 Sqmm AL 380 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 7.36 1.77
PCC2b Street Lights 1.92 2 3 3 1 Run 4.0 Core 10 Sqmm AL 170 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 3.15 0.76
PCC2b PCC2c 1.6 2 3 3 1 Run 4.0 Core 10 Sqmm AL 320 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 4.94 1.19
PCC2c Street Lights 1.6 2 3 3 1 Run 4.0 Core 10 Sqmm AL 180 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 2.78 0.67
LT PANEL 1 PCC3 1.36 1 2 2 1 Run 3.5 Core 50 Sqmm AL 1900 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 5.47 1.32
PCC3 PCC3a 1.36 1 2 2 1 Run 4.0 Core 10 Sqmm AL 110 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 1.44 0.35
PCC3a Street Lights 0.64 1 1 1 1 Run 4.0 Core 10 Sqmm AL 120 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.74 0.18
PCC3a PCC3b 1.36 1 2 2 1 Run 4.0 Core 10 Sqmm AL 310 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 4.07 0.98
PCC3b Street Lights 0.32 0 1 1 1 Run 4.0 Core 10 Sqmm AL 110 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.34 0.08
PCC3b PCC3c 0.40 0.40 1 1 1 Run 4.0 Core 10 Sqmm AL 120 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.46 0.11
PCC3c Street Lights 0.4 0.40 1 1 1 Run 4.0 Core 10 Sqmm AL 110 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.42 0.10
LT PANEL 1 PCC4 9.44 9 16 16 1 Run 3.5 Core 95 Sqmm AL 70 199 0.80 159.20 159.20 0.410 0.074 0.8 0.6 0.74 0.18
PCC4 PCC4A 8.24 8 14 14 1 Run 4.0 Core 16 Sqmm AL 130 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 6.48 1.56
PCC4A Street Lights 1.36 1 2 2 1 Run 4.0 Core 6 Sqmm AL 150 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.93 0.71
PCC4A PCC4b 6.88 7 12 12 1 Run 4.0 Core 10 Sqmm AL 170 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 11.28 2.72
PCC4b Street Lights 1.2 1 2 2 1 Run 4.0 Core 6 Sqmm AL 150 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.59 0.62
PCC4b PCC4c 4.24 4 7 7 1 Run 3.5 Core 50 Sqmm AL 330 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 2.96 0.71
PCC4c Street Lights 1.76 2 3 3 1 Run 4.0 Core 6 Sqmm AL 80 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.02 0.49
PCC4c PCC4d 2.48 2 4 4 1 Run 3.5 Core 95 Sqmm AL 200 199 0.80 159.20 159.20 0.410 0.074 0.8 0.6 0.56 0.13
PCC4d Street Lights 1.76 2 3 3 1 Run 4.0 Core 6 Sqmm AL 80 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.02 0.49
PCC4d PCC4f 0.72 1 1 1 1 Run 3.5 Core 25 Sqmm AL 200 97 0.80 77.60 77.60 1.540 0.800 0.8 0.6 0.74 0.18
PCC4f Street Lights 0.72 1 1 1 1 Run 4.0 Core 10 Sqmm AL 220 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 1.53 0.37
PCC4b PCC4e 1.44 1 3 3 1 Run 3.5 Core 50 Sqmm AL 220 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 0.67 0.16
PCC4e
11.8 12 21 21 1 Run 3.5 Core 95 Sqmm AL 199 0.80 159.20 159.20 0.410 0.074 0.8 0.6 3.31 0.80
LT PANEL 1 Mini Feeder Pillar 1 250

Mini Feeder Pillar 17.32 17 30 30 1 Run 3.5 Core 50 Sqmm AL 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 7.33 1.77
Mini Feeder Pillar 2 200
1
Mini Feeder Pillar 17.32 17 30 30 1 Run 3.5 Core 50 Sqmm AL 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 3.67 0.88
Mini Feeder Pillar 3 100
2
Mini Feeder Pillar 17 30 30 1 Run 3.5 Core 240 Sqmm AL 333 0.80 266.40 266.40 0.162 0.072 0.8 0.6 1.80 0.43
Mini Feeder Pillar 4 17.32 200
3
Mini Feeder Pillar 6 10 10 1 Run 3.5 Core 300 Sqmm 375 0.80 300.00 300.00 0.130 0.071 0.8 0.6 0.17 0.04
PCC5 5.6 AL 70
4
PCC5 PCC5a 5.6 6 10 10 1 Run 3.5 Core 150 Sqmm AL 160 255 0.80 204.00 204.00 0.265 0.072 0.8 0.6 0.69 0.17
PCC5a Street Lights 1.44 1 3 3 1 Run 4.0 Core 6 Sqmm AL 120 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.48 0.60
PCC5a PCC5b 4.16 4 7 7 1 Run 3.5 Core 120 Sqmm AL 160 227 0.80 181.60 181.60 0.325 0.072 0.8 0.6 0.61 0.15
PCC5b Street Lights 1.44 1 3 3 1 Run 4.0 Core 6 Sqmm AL 120 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.48 0.60
PCC5b PCC5c 3.04 3 5 5 1 Run 3.5 Core 120 Sqmm AL 200 227 0.80 181.60 181.60 0.325 0.072 0.8 0.6 0.56 0.13
PCC5c Street Lights 1.12 1 2 2 1 Run 4.0 Core 6 Sqmm AL 130 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.09 0.50
Mini Feeder Pillar 4 7 7 1 Run 4.0 Core 16 Sqmm AL 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 8.47 2.04
PCC6 350
4 4
PCC6 PCC6a 2.88 3 5 5 1 Run 4.0 Core 6 Sqmm AL 160 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 6.62 1.60
PCC6a Street Lights 1.12 1 2 2 1 Run 4.0 Core 6 Sqmm AL 130 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.09 0.50
PCC6a PCC6b 1.76 2 3 3 1 Run 4.0 Core 10 Sqmm AL 240 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 4.07 0.98
PCC6b Street Lights 1.12 1 2 2 1 Run 4.0 Core 10 Sqmm AL 140 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 1.51 0.36
PCC6b PCC6c 0.64 1 1 1 1 Run 4.0 Core 10 Sqmm AL 140 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.86 0.21
PCC6c Street Lights 1.12 1 2 2 1 Run 4.0 Core 10 Sqmm AL 140 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 1.51 0.36
PCC6c PCC6d 0.32 0.320 1 1 1 Run 3.5 Core 50 Sqmm AL 120 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 0.08 0.02
PCC6d Street Lights 1.6 2 3 3 1 Run 4.0 Core 6 Sqmm AL 130 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 2.99 0.72
PCC6b PCC6e 0.64 0.640 1 1 1 Run 4.0 Core 6 Sqmm AL 200 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 1.84 0.44
PCC6e Street Lights 0.32 0 1 1 1 Run 4.0 Core 6 Sqmm AL 160 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 0.74 0.18
Mini Feeder Pillar 1 2 2 1 Run 3.5 Core 50 Sqmm AL 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 0.89 0.21
PCC7 350
4 1.2
PCC7 PCC7a 1.2 1 2 2 1 Run 4.0 Core 16 Sqmm AL 135 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 0.98 0.24
PCC7a Street Lights 0.6 1 1 1 1 Run 4.0 Core 6 Sqmm AL 400 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 3.45 0.83
PCC7a PCC7b 0.6 1 1 1 1 Run 4.0 Core 16 Sqmm AL 200 70 0.80 56.00 56.00 2.450 0.081 0.8 0.6 0.73 0.17
PCC5 PCC5d 4.16 4.16 7.23448 7.23448 2 Run 3.5 Core 150 Sqmm AL 160 255 0.8 204 408 0.265 0.072 0.8 0.6 0.2558149398 0.061642154
PCC5d Street Lights 1.6 2 3 3 1 Run 4.0 Core 16 Sqmm AL 130 70 0.80 56 56 2.45 0.0808 0.8 0.6 1.2583248193 0.3032108
LT PANEL 1 PCC8 5.76 6 10 10 1 Run 3.5 Core 70 Sqmm AL 1000 167 0.8 133.6 133.6 0.567 0.077 0.8 0.6 8.67 2.089452751
PCC8 PCC8a 5.76 6 10 10 1 Run 3.5 Core 50 Sqmm AL 350 134 0.8 107.2 107.2 0.82 0.078 0.8 0.6 4.27 1.028338511
PCC8a Street Lights 2.56 3 4 4 1 Run 4.0 Core 10 Sqmm AL 300 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 7.41 1.78
PCC8a PCC8b 3.2 3 6 6 1 Run 4 Core 10 Sqmm AL 250 53 0.8 42.4 42.4 3.94 0.0837 0.8 0.6 7.72 1.859323559
PCC8b Street Lights 2.56 3 4 4 1 Run 4.0 Core 10 Sqmm AL 300 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 7.41 1.78
PCC8b PCC8c 0.64 1 1 1 1 Run 4 Core 16 Sqmm AL 340 70 0.8 56 56 2.45 0.0808 0.8 0.6 1.32 0.317205144
PCC8c Street Lights 0.64 1 1 1 1 Run 4.0 Core 6 Sqmm AL 200 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 1.84 0.44
LT PANEL 2 PCC9 3.6 4 6 6 1 Run 3.5 Core 25 Sqmm AL 300 97 0.80 77.60 77.60 1.540 0.800 0.8 0.6 5.57 1.34
PCC9 PCC9a 3.6 4 6 6 1 Run 4.0 Core 10 Sqmm AL 210 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 7.29 1.76
PCC9a Street Lights 1.76 2 3 3 1 Run 4.0 Core 10 Sqmm AL 160 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 2.72 0.65
PCC9a PCC9b 1.84 2 3 3 1 Run 4.0 Core 10 Sqmm AL 210 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 3.73 0.90
PCC9b Street Lights 1.76 2 3 3 1 Run 4.0 Core 10 Sqmm AL 160 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 2.72 0.65
PCC9b PCC9c 1.16 1 2 2 1 Run 3.5 Core 25 Sqmm AL 300 97 0.80 77.60 77.60 1.540 0.800 0.8 0.6 1.79 0.43
PCC9c Street Lights 0.68 1 1 1 1 Run 4.0 Core 10 Sqmm AL 220 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 1.44 0.35
PCC8c PCC9d 0.76 1 1 1 1 Run 3.5 Core 25 Sqmm AL 300 97 0.80 77.60 77.60 1.540 0.800 0.8 0.6 1.18 0.28
PCC9d Street Lights 0.4 0 1 1 1 Run 4.0 Core 10 Sqmm AL 120 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.46 0.11
PCC9d PCC9e 0.36 0 1 1 1 Run 4.0 Core 6 Sqmm AL 180 40 0.80 32.00 32.00 5.900 0.088 0.8 0.6 0.93 0.22
PCC9e Street Lights 0.4 0 1 1 1 Run 4.0 Core 10 Sqmm AL 120 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.46 0.11
LT PANEL 2 PCC10 11.32 11 20 20 1 Run 3.5 Core 50 Sqmm AL 70 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 1.68 0.40
PCC10 PCC10a 11.32 11.32 19.6861 19.6861 1 Run 3.5 Core 25 Sqmm AL 190 97 0.80 77.60 77.60 1.540 0.800 0.8 0.6 11.09 2.67
PCC10a Street Lights 2.2 2 4 4 1 Run 4.0 Core 10 Sqmm AL 120 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 2.55 0.61
PCC10a PCC10b 9.12 9.12 15.8602 15.8602 1 Run 3.5 Core 50 Sqmm AL 360 134 0.80 107.20 107.20 0.820 0.078 0.8 0.6 6.95 1.67
PCC10b Street Lights 2.64 3 5 5 1 Run 4.0 Core 10 Sqmm AL 140 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 3.56 0.86
PCC10b MFP-1 6.48 6.48 11.2691 11.2691 1 Run 3.5 Core 120 Sqmm AL 200 227 0.80 181.60 181.60 0.325 0.072 0.8 0.6 1.18 0.29
MFP-1 PCC10c 6.48 6.48 11.2691 11.2691 1 Run 3.5 Core 95 Sqmm AL 200 199 0.80 159.20 159.20 0.410 0.074 0.8 0.6 1.45 0.35
PCC10c Street Lights 1.92 2 3 3 1 Run 4.0 Core 10 Sqmm AL 100 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 1.85 0.45
PCC10c MFP-2 2.48 2.48 4.31286 4.31286 1 Run 3.5 Core 150 Sqmm AL 200 255 0.80 204.00 204.00 0.265 0.072 0.8 0.6 0.38 0.09
MFP-2 PCC10D 1.92 1.92 3.33899 3.33899 1 Run 3.5 Core 95 Sqmm AL 90 199 0.80 159.20 159.20 0.410 0.074 0.8 0.6 0.19 0.05
PCC10d Street Lights 1.92 1.92 3.33899 3.33899 1 Run 4.0 Core 10 Sqmm AL 100 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 1.85 0.45
MFP-2 PCC10e 0.56 0.56 0.97387 0.97387 1 Run 3.5 Core 50 Sqmm AL 90 160 0.80 128.00 128.00 0.820 0.078 0.8 0.6 0.11 0.03
PCC10e Street Lights 1.92 1.92 3.33899 3.33899 1 Run 4.0 Core 10 Sqmm AL 160 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 2.96 0.71
MFP-2 PCC10f 0.24 0.24 0.41737 0.41737 1 Run 4.0 Core 10 Sqmm AL 110 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.25 0.06
PCC10f Street Lights 0.24 0.24 0.41737 0.41737 1 Run 4.0 Core 10 Sqmm AL 110 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.25 0.06
MFP-2 PCC10g 0.24 0.24 0.41737 0.41737 1 Run 4.0 Core 10 Sqmm AL 200 53 0.80 42.40 42.40 3.940 0.084 0.8 0.6 0.46 0.11
0.81
1.37
2.04
3.01
3.44
4.08
4.61
1.78
1.93
2.52
3.70
3.70
4.89
3.96
1.57
1.92
2.10
2.90
2.98
3.01
3.11
0.43
2.00

4.71
3.14
5.43
4.39
5.56
2.36
5.31
3.23
5.90

1.05

2.82

3.70

4.14

5.37
4.82
#REF!
4.58
#REF!
5.09
#REF!

2.30
3.89
7.19
4.87
2.71
5.08
2.27
5.10
1.96
5.06
1.35

5.28
2.75

2.26

2.09
3.12

4.98

5.29

1.59
2.01

4.25

4.68

3.93

5.19

0.66
3.33

5.01

5.29
5.64

5.73
5.78

5.81

5.07
0.06
5.40
Cable Size total Dia of cable in Hume pipe Size
(SQ.MM.) mm 12'' 10'' 8'' 6''
FROM TO CABLES 300 250 200 150
180 150 120 90

12X240,4X300,2X25,
1X16
CH1 CH2 1055 4 3 1080

CH1 CH11 12X240,4X300,2X25 1030 4 2 1020

CH1 CH2 4X300,1X16,2X25 301 1 1 300

12x240,1x35,2x16,2x
CH1 CH5 989 4 2
25,4X300 1020

6x240,1x16,2x25,4X
CH5 CH5A 616 3
300 1 630

CH5 CH9 6x240,1x35 343 2 360

CH9 CH9A 6x240,1x35 285 1 1 300

CH1 CH1A 255 1 1 270

CH13 CH14 Row house 8,9,10, Street Light DB 3X10+1X16 85 1 90


CH14 CH15 Row house 9,10 Street Light DB 2X10+1X16 64 1 90
CH15 CH16 Row house 10 Street Light DB 1X10+1X16 42 1 90

Bldg A MP1-MP2, Bldg A DG, STP 2x


CH1 CH28 240+1x16+1X70+1X 192 1
70 180

CH28 CH26 Bldg A MP1-MP2, Bldg A DG 2 x 240+1x16 128 1 150


CH26 CH24 Bldg A MP2 1X240 53 1 90

2X150+2X150+2X18
Bldg B MP1,Bldg C MP1, Bldg D MP1,Bldg E MP1,Bldg F MP1,Bldg G 5+2X240+2X240+2X
CH13 CH31 805 4 1
MP1,Common Load Panel, DG cables B,C,D,E,F,G, Street Light DB 300+2X185+1X16+1
X35+1 X 50+1X16 810

CH31 Bldg B meter room 2X150+1 X16 111 1


Bldg B MP1,DG cable 120
2X150+2X185+2X24
Bldg C MP1, Bldg D MP1,Bldg E MP1,Bldg F MP1,Bldg G MP1,Common 0+2X240+2X300+2X
CH31 CH32 717 4
Load Panel, DG cables B,C,D,E,F,G, Street Light DB 185+1X16+1X35+1
X 50+1X16 720
CH32 Bldg C meter room Bldg C MP1,DG cable 2X150+1 X16 111 1 120
2X185+2X240+2X24
Bldg D MP1,Bldg E MP1,Bldg F MP1,Bldg G MP1,Common Load Panel,
CH32 CH34 0+2X300+2X185+1X 607 3 1
DG cables D,E,F,G, Street Light DB
35+1 X 50+1X16 630
CH34 Bldg D meter room Bldg D MP1,DG cables D 2X185+1 X16 121 1 150
2X240+2X240+2X30
Bldg E MP1,Bldg F MP1,Bldg G MP1,Common Load Panel, DG cables
CH34 CH35 0+2X185+1 X 484 2 1
F,G, Street Light DB
50+1X16 480
CH35 Bldg E meter room Bldg E MP1,DG cables E 2X240+1 X16 129 1 150
2X185+1X10+1X16+
CH35 PUMP ROOM 186 1
Common Load Panel, DG club house,street light,landscape lighting 1X16+1X10 180
2X240+2X300+1 X
Bldg F MP1,Bldg G MP1, DG cables F,G, DG Club House,
CH35 CH37 50+1X10+1X10+1X1 320 1 1
Landscape,Street light
6 330
CH37 Bldg F meter room Bldg F MP1,DG cable 2X240+1 X50 157 1 150
CH37 CLUB HOUSE Club house,Landscape 1X10+1X10 42 1 90
CH37 CH38 Bldg G MP1 2X300 122 1 120
CH38 Bldg G Meter room Bldg G MP1 2X300 122 0
pcc1a 1.60
pcc1b
RHS LHS RHS
Nos 6 5 Nos 3
PCC1B Length 150 130 PCC4a Length 150
Wattage 960 800 Wattage 480
Total 1.76 Total 0.96

RHS
PCC4a Nos 5
RHS LHS Length 90
Nos 4 5 Wattage 200
PCC1c Length 110 150 Total 0.4
Wattage 640 800
Total 1.44
RHS
RHS LHS Nos 6
Nos 5 5 PCC4c Length 80
PCC2a Length 150 160 Wattage 960
Wattage 800 800 Total 1.76
Total 1.6 RHS
Nos 5
PCC4d Length 180
RHS LHS Wattage 800
Nos 6 6 Total 1.76
PCC2b Length 170 180
Wattage 960 960
Total 1.92
RHS
RHS LHS Nos 6
Nos 4 6 PCC5a Length 90
PCC2c Length 110 170 Wattage 960
Wattage 640 960 Total 1.44
Total 1.6

12
LHS RHS LHS
3 Nos 2 3
130 PCC4b Length 80 50
480 Wattage 320 480
0.96 Total 0.8

LHS RHS LHS


5 PCC4b Nos 5 5
120 Length 150 150
200 Wattage 200 200
0.4 Total 0.4

LHS RHS LHS


5 Nos 5 4
50 PCC4e Length 150 120
800 Wattage 800 640
1.76 Total 1.44
LHS
6 RHS LHS
130 Nos 9 9
960 PCC4f Length 215.82 215.82
1.76 Wattage 360 360
Total 0.72

LHS RHS LHS


3 Nos 6 3
120 PCC5b Length 90 120
480 Wattage 960 480
1.44 Total 1.44

You might also like