U.S.A. Spare Parts Catalogue Model Year 2012

Download as pdf or txt
Download as pdf or txt
You are on page 1of 106

Spare parts catalogue Model year 2012

U.S.A.

Revision n°00 Spare parts catalogue part number: 915.1.312.1D


GENERAL INFORMATION

The present spare parts order exactly the right spare parts

When ordering specify:

1) the part's code number followed by its description; quantity needed;

2) the motorcycle's serial number, stamped on the steering head.

Reference to right and left apply to the vehicle in terms of its direction of move-ment.

Spare parts drawings are general and do not represent the part.

The contents of this catalogue are general and can undergo changes without prior notice.

VALIDITY
f.m. Until V.I.N.
d.m. From V.I.N.
f.m.m. Up to engine number
d.m.m. From engine number

LIST
CAL California
CDN Canada

Ducati Motor Holding S.p.A.


Commercial and Administation Office:
Via A. Cavalieri Ducati n. 3
40132 Bologna, Italy
Telefono 051 6413111
Fax 051 406580
Internet www.ducati.com

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
1
Paints

Paint Code

"Rosso Anniversary DUCATI" (PPG) 473.101


"Trasparente" (PPG) 228.880

"Nero Opaco" (PPG) 291.501


"Trasparente" (PPG) 228.880

"Bianco Perla" (LECHLER) L2909004


"Fondo" (LECHLER) L0050786
"Trasparente" (PALINI) 923I1281

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
2
page Contents
4 001 Workshop service tools
6 001a Workshop service tools
8 001b Dds (2) tester
10 002 Gearchange control
12 003 Gearbox
14 004 Clutch
16 005 Clutch-side crankcase cover
18 006 Connecting rods
20 007 Cylinders - pistons
22 008 Timing system
24 009 Filters and oil pump
26 010 Crankcase halves
28 011 Alternator-side crankcase cover
30 012 Electric starting and ignition
32 013 Cylinder head : timing system
34 014 Vertical cylinder head
36 015 Horizontal cylinder head
38 016 Intake manifolds
40 017 Exhaust system
42 018 Stands
44 019 Electrical system
46 019a Battery support
48 020 Electrical system
50 021 Headlight & instr. panel
52 022 Number plate holder
54 023 Front forks
56 024 Front and rear wheels
58 025 Rear wheel axle
60 026 Handlebar and controls
62 027 Clutch control
64 028 Front brake
66 029 Rear brake
68 030 Frame
70 031 R.h. footrests
72 031a L.h. footrests
74 032 Swingarm
76 033 Rear suspension
78 034 Air intake - oil breather
80 035 Oil cooler
82 036 Fuel tank
84 037 Fuel system
86 038 Seat - tail light
88 039 Headlight fairing
90 039a Fairing
92 040 Evaporative emissions canister
94 041 Data plate positions

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
3
DRAWING 001 Workshop service tools

16
1
8

2 17
9 26

3 25
18

20
4 10

5 11 21

7 22
28
12 13
23
27
15
24

19 14
6

4
DRAWING 001 Workshop service tools

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 88713.3218 Wrench for holding timing belt rollers ring 1 25 88765.1000 Fork feeler gauge 0.1 mm 1
nuts
25 88765.1005 Fork feeler gauge 0,2 mm 1
2 88713.2676 Head nuts holder wrench 1
25 88765.1006 Fork feeler gauge 0.3 mm 1
3 88713.2103 Head mounting base 1
26 88713.3367 Flywheel Wrench 1
4 88713.1994 Rocker shaft extractor 1
27 88713.2672 Seal ring driving tool 1
5 88713.0123 Degree wheel holder tool for ignition 1
28 88713.3519 Punch tool for driving seal ring 1
advance check
6 88713.0944 Wrench to tighten oil filter cartridge 1
7 88713.2282 Belt roller timing of two-valva head 1
8 88713.1805 Driving roller tightening tool 1
9 88713.2878 Spacer and fork feeler gauge 0,2/0,3 mm 1
10 88713.2442 Tool to drive valve seal ring ø7 1
11 88713.0137 Crankshaft gear holder wrench for 1
tightening nut
12 88713.2092 Extractor for primary drive gear 1
13 88765.1581 Valve lift gauge 1
14 88713.2591 Clutch screw 3
15 88713.2556 Wrench to hold cluch housing drum steady 1
16 88713.2906 Wrench to tighten oil filter cartridge 1
17 88713.2011 Tool to hold crankshaft in TDC position 1
18 88713.1749 Drive roller puller 1
19 88713.2834 Snap ring installation tool 1
20 88700.5749 Crankcases assembling cap 1
21 88713.3334 Plate for positioning gear engagement fork 1
22 88765.1298 Spacer for checking lower valve shim 1
23 88765.1297 T.D.C. control gauge 1
24 88713.2916 Tool for assembling closing rocker and 1
spring

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
5
DRAWING 001a Workshop service tools

10
5

8
2
12 11

9 13

1
4

14
7

15
6
DRAWING 001a Workshop service tools

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 88713.1072 Stopper for driving the half bearing of the 1


steering head base
2 88713.1068 Stopper for assembling the rear fork roller 1
bearings
3 88713.1344 Tool for assembling chain 1
4 88713.1038 Wrench for adjusting the eccentric hub 1
5 88713.1073 Tool for balancing rear wheel 1
6 88713.2409 Tool for assembling the swingarm ball 1
bearings
7 88713.1058 Wrench for assembling the steering head 1
cap
8 8000.70139 Wrench for front wheel spindle 1
9 88713.1062 Tool for assembling the steering head 1
bearings
10 88713.1071 Stopper for assembling the rocker needle 1
bearings
11 88713.3203 Draw bar for MARZOCCHI forks 1
overhauling
12 88713.1010 Union for exhaust gas suction 1
13 88713.3204 Tool for overhauling MARZOCCHI forks - 1
assembling seal ring
14 88713.1515 Frame/engine mount 1
15 88713.3396 Bench for engine repair 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
7
DRAWING 001b Dds (2) tester

1
2

8
DRAWING 001b Dds (2) tester

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 97900.0252 DDS 2 (Ducati Diagnosis System 2.0) 1


2 97900.0253 Belt tensioning kit 1
3 97900.0254 Main cable (Serial) 1
4 97900.0255 Main cable (CAN) 1
5 97900.0256 Battery mains cable 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
9
DRAWING 002 Gearchange control

13
11

7
8
9
10

12
14

19

18
6 22
5
21

20
4 23

24

25
28
29

3 2 1
26
27

15 31 16 17 30
10
DRAWING 002 Gearchange control

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 799.1.049.1A Return spring 1 27 0799.13.110 Gearchange lever return spring 1


2 852.1.053.2A Washer 1 28 771.5.067.0Z Screw 1
3 779.1.039.1A Special screw 1 29 713.1.915.1A Spacer 1
4 455.2.003.1A Gear stopper assembly 1 30 771.5.125.0Z Screw 1
5 852.5.024.1A Gasket th.1 1 31 0400.29.125 Shim th. 0.2 2
6 539.1.021.1B Neutral indicator switch 1 31 0400.29.126 Shim th. 0.5 1
7 779.1.203.3A Special screw 1
8 0272.91.090 Gasket 1
9 0660.13.143 Gear selector spring 1
10 76835.1134 Ball 1
11 180.Z.001.1A 1st,4th-2nd,3rd gear selector fork 2
12 180.Z.002.1A 5th,6th gear selector fork 1
13 821.1.388.1A Fork pin 2
14 852.1.005.1A Shim th. 1 1
15 73500.1542 Circlip 1
16 826.1.029.2A Stopper plate 1
17 881.1.012.1A Centering ring 1
18 182.Z.001.1A Complete gearbox drum 1
19 852.1.094.1A Shim th. 0.9 1
20 799.1.482.1A Fork return spring 1
21 0400.09.050 Shim th. 0.5 1
21 0765.92.205 Shim th. 0.2 2
22 884.5.034.1A Ring 1
23 748.1.040.1A Nut 1
24 180.1.008.1A Gearbox drum control fork 1
25 0660.13.165 Gearchange lever pin 1
26 821.1.001.1A Pin with gearchange lever 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
11
DRAWING 003 Gearbox

10 11
7
27 6
4
9
6
7

24
6
7
8
23
7
6 7
6
5 22
4
27
3 4
26
16
2 4 14
21
6
7
20
19

1 18

28

13
15 12
25 17
3
26
4
12
DRAWING 003 Gearbox

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 0251.47.054 Shim th. 1.2 1 28 76402.0002 Needle bearing 1


2 149.1.033.1A Gearbox main shaft 1
3 0670.16.150 Shim th. 0.5 2
4 701.4.005.1A Needle bearing 5
5 172.1.110.1A Driving gear 5th sp. 1
6 856.1.001.1A Grooved washer th. 0.5 6
7 0670.16.145 Snap ring 6
8 172.1.109.1A Driving gear 3rd/4th sp. 1
9 172.1.111.1A Driving gear 6th sp. 1
10 172.1.108.1A Driving gear 2nd sp. 1
11 713.1.014.1E Shim th. 1.6 1
12 449.1.053.1A Chain sprocket 1
13 826.1.011.1A Sprocket keep plate 1
14 772.1.062.1A Screw 2
15 713.1.266.1A Spacer th. 3,15 1
16 856.1.031.1A Grooved washer th. 0.5 1
17 0670.16.170 Shim th. 0.8 1
18 172.1.112.1A Driven gear 1st sp. 1
19 0670.16.155 Shim th. 1 1
20 172.1.116.1A Driven gear 5th sp. 1
21 172.1.115.1A Driven gear 4th sp. 1
22 172.1.114.1A Driven gear 3rd sp. 1
23 172.1.117.1A Driven gear 6th sp. 1
24 172.1.113.1A Driven gear 2nd sp. 1
25 149.1.034.1A Gearbox lay shaft 1
26 150.2.062.1A Gearbox lay shaft 1
27 150.2.061.1A Complete main shaft 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
13
DRAWING 004 Clutch

1 2 4
7

20

5 3
6

22 17

18
16

8 9 21 10 11 12 13 14 15 19 1

14
DRAWING 004 Clutch

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 771.5.065.8B Screw 9
2 852.1.177.1A Washer 6
3 818.1.015.1A Clutch control pin 1
4 797.1.022.1A Clutch spring 6
5 194.2.020.1A Pressure plate 1
6 702.5.038.1A Bearing 1
7 190.2.016.1A Clutch plates set 1
8 750.1.007.1A Nut 1
9 851.1.020.1A Lock washer 1
10 196.1.024.1A Clutch drum 1
11 856.1.014.1A Shim 1
12 198.1.033.1A Clutch housing 1
13 881.1.026.1A Inner ring 1
14 702.5.015.1A Bearing 1
15 713.1.119.1A Spacer 1
16 117.2.119.1A Clutch control rod 1
17 713.1.926.1A Anti-rotation insert 1
18 886.4.173.1A O-ring 2
19 195.4.003.1C Piston assembly (anti-rotation insert) 1
20 196.1.025.1A Hub 1
21 797.1.017.1A Spring 3
22 860.5.025.1A Roller 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
15
DRAWING 005 Clutch-side crankcase cover

1
6
18 19 7
1 13
15 1
14

12

16
1
17
4 8 9 10 11
1
5
16
DRAWING 005 Clutch-side crankcase cover

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 243.2.118.1CC Cover clutch side 1


2 771.5.083.8B Screw 1
3 771.5.081.8B Screw 3
4 254.4.001.2A Oil level sight glass 1
5 771.5.069.8B Screw 6
6 539.4.030.2A Engine oil pressure sensor 1
7 779.1.501.1A Screw 1
8 0665.49.680 Bush 1
9 930.4.021.1A Seal ring 1
10 852.1.135.1A Shim th. 1 1
11 884.5.013.1A Circlip 1
12 886.4.132.1A O-ring 1
13 711.1.160.1A Locating bush 1
14 852.1.195.1A Washer 1
15 893.2.012.1A Complete cap 1
16 852.5.024.1A Gasket th.1 1
17 780.5.001.2A Cap 1
18 486.1.072.1A Panel 1
19 827.1.433.1A Plate 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
17
DRAWING 006 Connecting rods

1 2 11 15 14
4 3
6

10

1 4
5

9 7 10 8

8 6
1
5
8

13 12 16 11
18
DRAWING 006 Connecting rods

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 146.2.160.1A Crankshaft 1 15 799.1.051.2A Spring washer 1


2 779.1.109.2A Special screw 1 16 170.1.051.1A Engine sprocket 1
3 780.1.016.1A Cap 1
4 779.1.547.1A Special screw 2
5 158.2.018.2A Connecting rods pair 1
6 0660.47.290 Standard bush 2
7 74224.0570 Pin 4
8 0660.47.230 Standard half-bearing 4
9 779.1.404.1A Special screw 4
10 680.1.013.1A Woodruff key 2
11 852.1.104.2A Shim th. 1.9 2
11 852.1.104.1H Shim th. 2.25 1
11 852.1.104.2B Shim th. 1.95 2
11 852.1.104.2C Shim th. 2 2
11 852.1.104.2D Shim th. 2,05 2
11 852.1.104.2E Shim th. 2,1 2
11 852.1.104.2F Shim th. 2,15 2
11 852.1.104.2G Shim th. 2.2 2
11 852.1.104.2I Shim th. 2.3 2
11 852.1.104.2J Shim th. 2.35 2
11 852.1.104.1K Shim th. 2,4 2
11 852.1.104.1L Shim th. 2,45 2
11 852.1.104.1M Shim th. 2.5 2
11 852.1.104.1N Shim th. 2.55 2
12 851.1.019.1A Lock washer 1
13 750.1.161.1A Nut 1
14 750.1.012.2A Nut 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
19
DRAWING 007 Cylinders - pistons

11
5
10
12

6
6

7 10

2 3 1

9
8
20
DRAWING 007 Cylinders - pistons

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 121.2.053.1B Piston rings set 2


2 121.1.174.1A Piston pin circlip 4
3 121.1.237.1A Piston pin 2
4 120.2.160.3A Vertical cylinder-piston fit 1
5 791.2.046.1A Head-cylinder gaskets set 1
6 786.1.106.1A Cylinder-crankcase gasket th. 0.4 2
7 711.1.172.1A Bush 2
8 120.2.161.3A Horizontal cylinder-piston fit 1
9 122.2.161.3B Complete piston 2
10 786.1.104.1A Head-cylinder gasket 2
11 711.1.126.1A Bush 4
12 552.4.145.2A Temperature sensor 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
21
DRAWING 008 Timing system

2
10 11 12
7
19
3

5 5

15
16
9
15
14
13
6

18
19
17
8
7
22
DRAWING 008 Timing system

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 245.1.079.1A Vertical timing belt cover 1


2 771.1.052.1A Screw 2
3 771.1.049.1A Screw 2
4 245.1.080.1A Horizontal timing belt cover 1
5 680.1.013.1A Woodruff key 3
6 451.2.021.1A Fixed tensioner assembly 2
7 451.2.020.1A Complete vertical cylinder tensioner roller 2
8 772.1.010.3A Screw 4
9 147.Z.001.1A Lay shaft 1
10 171.2.108.1A Timing gears pair 1
11 851.1.013.1A Lock washer 1
12 750.1.160.1A Nut 1
13 716.1.073.2A Spacer 1
14 882.1.003.1A Snap ring 1
15 255.1.023.3A Timing belt roller Z=20 2
16 856.1.062.2A Belt roller separating washer 1
17 716.1.099.1A Spacer 1
18 703.5.006.2A Elastic-stop ring nut 1
19 737.4.024.2A Timing drive toothed belt 2

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
23
DRAWING 009 Filters and oil pump

15 12
15
9
1

8 8

13

17 6

10 11 14

3 16

20
7
1 2 18 19
24
DRAWING 009 Filters and oil pump

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 174.Z.002.1A Complete oil pump 1


2 873.1.037.1A Cap 1
3 852.1.120.1A Aluminium gasket 1
4 886.4.037.1A O-Ring 1
5 778.4.004.1A Threaded dowel 1
6 779.1.162.2A Cap 1
7 779.1.198.2A Cap 1
8 771.5.129.8B Screw 2
9 852.1.174.1A Washer 2
10 771.5.069.8B Screw 1
11 852.1.172.1A Washer 1
12 886.4.132.1A O-ring 1
13 852.1.195.1A Washer 1
14 799.2.077.2A Bypass spring 1
15 0759.49.280 Locating bush 2
16 815.1.028.1A Nipple 1
17 0670.49.310 Reduction bush 1
18 852.5.005.1A Gasket th.1,5 1
19 894.2.009.1A Oil filter 1
20 444.4.003.5A Oil filter cartridge 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
25
DRAWING 010 Crankcase halves

26 1
23 4
24 40 39 38 41
44 2
1
46 37
8 9 12 14 15 10 11 12 13
33 45
43 24
47
42
7
34 1

6
27

3 32
5 1 22
9

16 17 18 20
1
3
6 7 8

1 24
21 19 35 25 29 30 36 28 31
1
26
DRAWING 010 Crankcase halves

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 225.2.256.1D Complete half-crankcases pair 1 28 886.4.132.1A O-ring 1


2 853.1.003.1A Spring washer 1 29 702.4.092.1A Bearing 1
3 711.1.128.1A Bush 2 30 852.5.042.1A Copper gasket sp. 1,5 1
4 775.5.021.1A Screw 1 31 771.5.072.8B Screw 5
5 94247.0014 Fluid sealant 1 32 711.1.095.1A Bush 2
6 766.1.067.1C Stud bolt for fastening head cylinder 8 33 593.2.063.1B Breather valve 1
7 856.1.064.2A Special washer 8 34 463.2.022.2A O-Ring 2
8 748.1.050.1A Nut 8 35 815.1.022.1A Nipple 2
9 702.4.040.1A Bearing 2 36 893.2.006.2A Cap 1
10 72094.1616 Screw 2 37 886.4.033.1A O-ring 2
11 0367.49.275 Keep plate 1 38 847.4.006.1A Ball 1
12 75120.2567 Bearing 2 39 799.4.012.1A Spring 1
13 0660.49.268 Seal ring 1 40 771.1.370.1A Special screw 1
14 713.1.140.1A Spacer 2 41 852.5.023.1A Gasket 1
15 770.5.250.8B Screw 2 42 593.1.060.1B Lower cover 1
16 930.4.123.1A Seal ring 1 43 827.1.603.1A Spacer 1
17 75794.1542 Bearing 1 44 771.5.006.8B Screw 3
18 73503.3380 Circlip 2 45 772.5.034.1B Screw 1
19 787.1.011.1A Aluminium gasket th.2 2 46 788.1.115.1A Gasket 1
20 702.5.008.1A Bearing 1 47 811.1.002.1A Blade 1
21 779.5.062.1A Threaded dowel 1
22 930.4.093.1A Seal ring 1
23 552.4.132.1B Rpm/timing sensor 1
24 771.5.136.8B Screw 7
25 702.4.093.1A Bearing 1
26 771.5.065.8B Screw 1
27 771.5.080.8B Screw 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
27
DRAWING 011 Alternator-side crankcase cover

19
9
2 3 11 5 4 13 10

23

22 6

8
15

1 12

24

15

12
8
16

24

17

15
7
14 21 20 18 15
28
DRAWING 011 Alternator-side crankcase cover

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 264.4.022.2A Generator "KOKUSAN" 1


2 73503.3380 Circlip 1
3 702.5.008.1A Bearing 1
4 779.1.026.2A Screw 1
5 852.5.026.1A Aluminium gasket th.1,5 1
6 771.4.069.7C Screw 7
7 881.1.063.1A Hose guide 1
8 772.1.047.1B Screw 2
9 699.2.453.1A Cover kit 1
10 777.5.049.8C Screw 2
11 93783.1524 Seal ring 1
12 779.1.631.1A Special screw 2
13 771.4.067.7C Screw 2
14 779.1.675.1A Screw 8
15 852.1.176.1A Washer 4
16 771.5.073.8B Screw 3
17 771.4.071.7C Screw 2
18 711.1.160.1A Locating bush 2
19 242.2.102.1CD Generator cover 1
20 830.1.284.1A Bracket 1
21 771.5.040.8B Screw 2
22 247.1.203.1A Chain cover (BLACK) 1
23 771.5.665.8B Screw 2
24 758.1.021.1A Fairlead 2

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
29
DRAWING 012 Electric starting and ignition

15 3 14 2 7 13 16

12
11
9

10

5
6

30
DRAWING 012 Electric starting and ignition

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 270.4.011.5A Starter motor 1


2 173.Z.001.1A Electric starter driven gear 1
3 701.4.003.1A Needle bearing 1
4 788.1.054.2A Starter motor gasket 1
5 771.1.386.1A Screw 2
6 771.1.051.8B Screw 1
7 701.4.024.1A Starter clutch 1
8 821.1.257.1B Intermediate gear pin 1
9 856.1.071.1A Washer 1
10 176.Z.001.1A Intermediate gear assembly 1
11 73500.1440 Circlip 1
12 771.5.078.8B Screw 1
13 160.Z.002.1A Flange 1
14 881.1.010.1C Inner ring 1
15 0619.50.065 Washer 1
16 276.Z.002.1A Ignition flywheel 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
31
DRAWING 013 Cylinder head : timing system

14
13
9 14
7 8 13
21
22
5
19 11
3
12
20
2
1
16
8
18

11
12 22 21
10
4 15

15

20
2
1 6

19
3 17
4
32
DRAWING 013 Cylinder head : timing system

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 703.5.006.2A Elastic-stop ring nut 2


2 852.1.173.1A Washer 2
3 255.1.024.3A Timing belt roller 2
4 779.5.030.2A Screw 6
5 245.1.081.2A Vertical belt inner cover 1
6 245.1.082.2A Horizontal belt inner cover 1
7 930.4.061.1A Seal ring 2
8 680.1.013.1A Woodruff key 2
9 148.1.319.2A Vertical head camshaft 1
10 771.1.049.1A Screw 4
11 788.1.111.1C Gasket 2
12 235.2.040.2AC Side cap 2
13 852.1.297.1A Copper gasket 2
14 775.1.066.1A Screw 2
15 775.5.021.1A Screw 2
16 148.1.318.2A Horizontal head camshaft 1
17 766.4.017.2A Stud bolt 4
18 766.4.018.1A Stud bolt 4
19 160.1.105.1A Flange 2
20 856.1.074.2A Special washer 2
21 771.1.386.1A Screw 4
22 852.1.246.1A Washer 4

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
33
DRAWING 014 Vertical cylinder head

15 14
13 12 12 13 12
1 2 12
14
1 18 2
15

7
1
11 18
2
16
15
11
10
9

7
16 6
6

4 9
10

17

19

8 20 5 21
34
DRAWING 014 Vertical cylinder head

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 .......... See table 2


2 .......... See table 2
3 304.1.091.1A Exhaust valve seat 1
3 304.1.091.1AB Oversize exhaust valve seat 0.03 1
3 304.1.091.1AC Oversize exhaust valve seat 0.06 1
4 303.1.068.1AA Oversize valve guide 0.03 2
4 303.1.068.1AB Oversize valve guide 0.06 2
4 303.1.068.1AC Oversize valve guide 0.09 2
5 210.1.075.2B Intake valve 1
6 764.1.087.1A Valve seal 2
7 799.1.502.1A Closing rocker spring 2
8 779.1.133.1A Screw 1
9 886.4.138.1A O-ring 2
10 240.2.039.2A Valve cover 2
11 771.5.066.8B Screw 8
12 0647.70.010 Shim 4
13 799.1.212.1A Spring 2
14 208.Z.001.1A Opening rocker 2
15 821.Z.001.1B Rocker shaft 4
16 209.Z.001.1A Closing rocker 2
17 301.2.287.1AA Complete vertical head 1
18 669.1.001.1E Split rings 4
19 304.1.090.1A Intake valve seat 1
19 304.1.090.1AB Oversize intake valve seat 0.03 1
19 304.1.090.1AC Oversize intake valve seat 0.06 1
20 852.5.023.1A Gasket 1
21 211.1.075.2C Exhaust valve 1

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
35
DRAWING 015 Horizontal cylinder head

1 2 1 10
13 15
19 2
18
8
9

16
21

10

7 20
14
23
6 22
21
10
9
18

5 4 3 16

11 17

12
13
10
14
2 15 1
20
36
DRAWING 015 Horizontal cylinder head

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 .......... See table 2 22 852.5.023.1A Gasket 1


2 .......... See table 2 23 779.1.133.1A Screw 1
3 303.1.068.1AA Oversize valve guide 0.03 2
3 303.1.068.1AB Oversize valve guide 0.06 2
3 303.1.068.1AC Oversize valve guide 0.09 2
4 304.1.091.1A Exhaust valve seat 1
4 304.1.091.1AB Oversize exhaust valve seat 0.03 1
4 304.1.091.1AC Oversize exhaust valve seat 0.06 1
5 304.1.090.1A Intake valve seat 1
5 304.1.090.1AB Oversize intake valve seat 0.03 1
5 304.1.090.1AC Oversize intake valve seat 0.06 1
6 210.1.075.2B Intake valve 1
7 211.1.075.2C Exhaust valve 1
8 463.2.010.9A O-ring 1
9 799.1.502.1A Closing rocker spring 2
10 821.Z.001.1B Rocker shaft 4
11 886.4.138.1A O-ring 1
12 240.2.039.2A Valve cover 1
13 771.5.066.8B Screw 8
14 208.Z.001.1A Opening rocker 2
15 669.1.001.1E Split rings 4
16 799.1.212.1A Spring 2
17 301.2.288.1AA Complete horizontal head 1
18 209.Z.001.1A Closing rocker 2
19 240.2.040.1A Cover 1
20 0647.70.010 Shim 4
21 764.1.087.1A Valve seal 2

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
37
DRAWING 016 Intake manifolds

16 17
20 7 9 1
8 24 8
4
3
17

10 1

10 1 6
24
1
3 15

3 2

11
14

23

12 21
19
11 12
14 22 19
22
5 18 1
8

13
38
DRAWING 016 Intake manifolds

NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY NOTES NO. CODE NO. DESCRIPTION VALIDITY Q.TY

1 282.4.085.2A Feed unit assembly 1


2 284.4.008.1A Potentiometer 1
3 741.4.180.1A Clamp 4
4 801.1.027.1A Hose 1
5 829.1.986.1A Holder sensor 1
6 460.1.338.1A Protection sheath 1
7 552.4.012.1A Air temperature sensor 1
8 287.4.024.1B Clamp 4
9 773.5.006.8B Screw 2
10 280.4.023.1A Injector 2
11 140.Z.001.1A Intake manifold 2
12 0250.70.223 Aluminium gasket 2
13 590.1.302.1B Fuel pipe (Return) 1
14 463.2.022.2A O-Ring 4
15 748.1.039.1A Nut 4
16 801.1.031.1A Hose 1
17 741.4.067.1A Hose guide 2
18 590.1.301.1B Fuel pipe (Delivery) 1
19 814.1.323.1A Union 2
20 788.1.104.1A Gasket 1
21 552.4.144.1A Pressure sensor 1
22 590.1.341.1A Tube 2
23 283.4.020.1A Stepper motor 1
24 741.4.001.1A Hose guide 2

CATALOGUE No: 915.1.312.1D CATALOGUE No: 915.1.312.1D


ISSUED: 06 - 11 ISSUED: 06 - 11
39
DRAWING 017 Exhaust system

8 30 1
13
17
40
18
15
19
14 30
9
32
12
29
33
4
2
6
5

20 35
