ܓܙܐܐܪ
Appearance
الجمهورية الجزائرية الديمقراطية الشعبية ⵜⴰⴳⴷⵓⴷⴰ ⵜⴰⵎⴻⴳⴷⴰⵢⵜ ⵜⴰⵖⴻⵔⴼⴰⵏⵜ ⵜⴰⵣⵣⴰⵢⵔⵉⵜ ܩܘܛܢܝܘܬܐ ܓܙܐܐܪܝܬܐ ܕܝܡܘܩܪܛܝܬܐ ܥܡܡܝܬܐ | |||||
| |||||
ܓܢܘܡܐ: بالشعب وللشعب ("ܒܥܡܐ ܘܠܥܡܐ") | |||||
ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ: قسمًا | |||||
ܝܒܫܬܐ | ܐܦܪܝܩܐ | ||||
ܠܫܢܐ ܫܠܝܛܐ | ܥܪܒܝܐ܄ ܦܪܢܣܝܐ | ||||
ܫܡܐ ܐܘܡܬܢܝܐ | {{{ܫܡܐ ܐܘܡܬܢܝܐ}}} | ||||
ܐܪܫܟܝܬܐ | ܓܙܐܐܪ 36°42′ ܓܪܒܝܐ 3°13′ ܡܕܢܚܐ | ||||
ܡܕܝܢܬܐ ܪܒܬܐ | ܓܙܐܐܪ | ||||
ܥܡܡ̈ܐ ܐܘܡܬܢܝ̈ܐ | {{{ܥܡܡܐ ܐܘܡܬܢܝܐ}}} | ||||
ܬܘܕܝܬܐ | {{{ܬܘܕܝܬܐ}}} | ||||
ܡܕܒܪܢܘܬܐ | ܩܘܛܢܝܘܬܐ | ||||
ܡܕܒܪܢܐ - ܪܝܫ ܩܘܛܢܝܘܬܐ - ܪܝܫ ܘܙܝܪ̈ܐ |
ܪܝܫ ܩܘܛܢܝܘܬܐ ܥܒܕ ܐܠܥܙܝܙ ܒܘܬܦܠܝܩܐ ܐܚܡܕ ܐܘܝܚܝܐ | ||||
ܫܘܪܝܐ - ܚܐܪܘܬܐ ܡܢ ܦܪܢܣܐ - ܩܘܛܢܝܘܬܐ |
1830 5 ܒܬܡܘܙ 1962 | ||||
ܫܛܚܐ - ܟܠܢܝܐ - ܡܝ̈ܐ (%) |
11 ܒܥܠܡܐ 2,381,741 km² ܙܥܘܪܐ | ||||
ܥܡܘܪܐ - ܟܠܢܝܐ (2005) - ܣܒܝܣܘܬܐ |
35 ܒܥܠܡܐ 37,100,000 14 ܐܢܫ̈ܝܢ ܠܟܠ km² | ||||
ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ - ܟܠܢܝܬܐ (2006) - ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ ܠܟܠ ܐܢܫ |
38 ܒܥܠܡܐ 253,400 ܡܠܝܘܢ $ $7,700 | ||||
ܙܘ̈ܙܐ | ܕܝܢܪ ܐܠܓܙܐܐܪܝܐ (DZD) | ||||
ܦܢܝܬܐ ܕܙܒܢܐ | UTC + 1 | ||||
ܢܕܒܪܘܢ ܒܓܢܒ | {{{ܢܕܒܪܘܢ ܒܓܢܒ}}} | ||||
ܪܡܙܐ ܕܐܢܛܪܢܛ | dz | ||||
ܡܢܝܢܐ ܕܛܠܦܘܢ | 213+ | ||||
ܓܙܐܐܪ (ܥܪܒܐܝܬ: الجزائر) ܗܝ ܐܬܪܐ ܒܐܦܪܝܩܐ܂ ܓܙܐܐܪ ܐܝܬ ܠܗ ܬܚܘܡܐ ܥܡ ܬܘܢܣܝܐ ܘܥܡ ܠܘܒܐ ܘܥܡ ܢܝܓܪ ܘܥܡ ܡܐܠܝ ܘܥܡ ܡܘܪܝܛܢܝܐ ܘܥܡ ܨܚܪܐܐ ܡܥܪܒܝܬܐ ܘܥܡ ܡܓܪܒ܂ ܐܢܫ̈ܐ ܒܓܙܐܐܪ ܢܡܠܠܘܢ ܥܪܒܐܝܬ܀