Tablero - D

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

" TABLERO GENERAL " "D"

MOD. 42 NQ424AB225 - NQ442L2C - MH50M - NC50 - NQMB2HJ -


JDL36225,. MCA, SQUARD, ZAPATAS DE 225 AMP 3F, 4H, 220/127 V.

CUADRO DE CARGA TABLERO

Centro de carga RESISTIVIDA

RECOMENDADO
NOMINAL (in)
CARGA POR FASE

CONDUCTOR
RESISTENSIA

CONDUCTOR

(AWG/KCM)
(AWG/KCM)
CORRIENTE
QOD2 CARGA POR LONGITUD CANALI - D ( Ω * mm2 SECCION CAIDA DE
max. a 20°C POTENCIA ( VA INTERRUPTOR CONDUCTOR SELECCIONADO (AWG/KCM)
DIAGRAMA DE CONECXIONES CIRCUITO N° CIRCUITO F.P EN ZACION O / m) a 20° NOMINAL TENSION
CC Ω/Km ) WATTS
METROS TUBERIA C
C.U. MM2 Ω % POLOS AMP FASE NEUTRO TIERRA F A B C
1400 WATTS
SP 1 1 1400 0.9 12 53.5 26 mm 12 10 0.0176 5.26 5.4300 3.53 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 2 1 1400 0.9 12 63.5 26 mm 12 10 0.0176 5.26 5.4300 4.19 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 3 1 1400 0.9 12 62.7 26 mm 12 10 0.0176 5.26 5.4300 4.14 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 4 1 1400 0.9 12 65.5 26 mm 12 10 0.0176 5.26 5.4300 4.32 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 5 1 1400 0.9 12 66.8 26 mm 12 10 0.0176 5.26 5.4300 4.41 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 6 1 1400 0.9 12 66.7 26 mm 12 10 0.0176 5.26 5.4300 4.40 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 7 1 1400 0.9 12 67.5 26 mm 12 10 0.0176 5.26 5.4300 4.46 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 8 1 1400 0.9 12 70.0 21 mm 12 10 0.0176 5.26 5.4300 4.62 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 9 1 1400 0.9 12 70.7 26 mm 12 10 0.0176 5.26 5.4300 4.67 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 10 1 1400 0.9 12 66.7 26 mm 12 10 0.0176 5.26 5.4300 4.40 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 11 1 1400 0.9 12 67.5 26 mm 12 10 0.0176 5.26 5.4300 4.46 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 12 1 1400 0.9 12 53.2 26 mm 12 10 0.0176 5.26 5.4300 3.51 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 13 1 1400 0.9 12 56.7 26 mm 12 10 0.0176 5.26 5.4300 3.74 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 14 1 1400 0.9 12 55.0 26 mm 12 10 0.0176 5.26 5.4300 3.63 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 15 1 1400 0.9 12 61.9 26 mm 12 10 0.0176 5.26 5.4300 4.09 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 16 1 1400 0.9 12 57.5 26 mm 12 10 0.0176 5.26 5.4300 3.80 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 17 1 1400 0.9 12 62.6 26 mm 12 10 0.0176 5.26 5.4300 4.13 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 18 1 1400 0.9 12 63.0 26 mm 12 10 0.0176 5.26 5.4300 4.16 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 19 1 1400 0.9 12 66.0 26 mm 12 10 0.0176 5.26 5.4300 4.36 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 20 1 1400 0.9 12 64.0 26 mm 12 10 0.0176 5.26 5.4300 4.22 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 21 1 1400 0.9 12 67.0 26 mm 12 10 0.0176 5.26 5.4300 4.42 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 22 1 1400 0.9 12 68.7 26 mm 12 10 0.0176 5.26 5.4300 4.53 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 23 1 1400 0.9 12 69.4 26 mm 12 10 0.0176 5.26 5.4300 4.58 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 24 1 1400 0.9 12 74.0 26 mm 12 10 0.0176 5.26 5.4300 4.88 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 25 1 1400 0.9 12 74.7 26 mm 12 10 0.0176 5.26 5.4300 4.93 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 26 1 1400 0.9 12 74.8 26 mm 12 10 0.0176 5.26 5.4300 4.93 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 27 1 1400 0.9 12 75.5 26 mm 12 10 0.0176 5.26 5.4300 4.98 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 28 1 1400 0.9 12 77.8 26 mm 12 10 0.0176 5.26 5.4300 5.13 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 29 1 1400 0.9 12 83.0 26 mm 12 10 0.0176 5.26 5.4300 5.48 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 30 1 1400 0.9 12 78.5 26 mm 12 10 0.0176 5.26 5.4300 5.18 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 31 1 1400 0.9 12 83.7 26 mm 12 10 1.0176 5.26 5.4300 5.52 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 32 1 1400 0.9 12 83.5 26 mm 12 10 2.0176 5.26 5.4300 5.51 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 33 0
SP 34 1 1400 0.9 12 85.0 26 mm 12 10 4.0176 5.26 5.4300 5.61 1556 1 X 20 1 - 10 1 - 10 1 - 12 1400
SP 35
SP 36
SP 37
SP 38
SP 39
SP 40
SP 41
SP 42

TOTAL 33 46200 404.20 51333 16800 15400 14000

You might also like