1000 Random Points in Britain + Isle of Man

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 24

This is a list of 1000 points across Britain and Man, chosen by using a random number generator plus an algorithm

to pre

A random location was generated, then the nearest publicly accessible point was identified as 'the random point' (RP), alw
features below as the final location. The only exceptions to this rule was if the location was obviously hazardous (e.g. lan
of potentially rapid tidal flooding) or were in/near environmentally sensitive areas, in which cases the nearest non-hazardo
Islands with no scheduled boat or air services were also excluded.
LOCATION IS SAFE AND LEGAL TO APPROACH AND ARRIVE AT.

In the event of a location being inaccessible, choose the nearest location complying with the above requirements and wh

beach
bridge
footbridge
ford
open area
path**
pier
pillar
road
top
track**
urban
village

* A 'GPS point' is a location identified according to a hand-held GPS receiver regardless of signal error. All other locations
** 'paths' and 'tracks' are as they appear in the 1:25000 map, 'tracks' generally being accessible to 4-wheel vehicles and
distinction will not be so clear on the ground.

Heights are approximate, except where the RP happened to be on a spot height, being estimated from nearby contour lin

Jonathan Russell
June 2017
is is a list of 1000 points across Britain and Man, chosen by using a random number generator plus an algorithm to prevent 'clumping'.

andom location was generated, then the nearest publicly accessible point was identified as 'the random point' (RP), always using one o
atures below as the final location. The only exceptions to this rule was if the location was obviously hazardous (e.g. landslip area, mount
potentially rapid tidal flooding) or were in/near environmentally sensitive areas, in which cases the nearest non-hazardous/sensitive loca
ands with no scheduled boat or air services were also excluded. IT IS UP TO ANY USER OF THIS LIST TO DETERMINE WHETHER A
OCATION IS SAFE AND LEGAL TO APPROACH AND ARRIVE AT. Inclusion in this list does not mean a location is safe to approach or

the event of a location being inaccessible, choose the nearest location complying with the above requirements and which is at least 5km

GPS point* of beach, or location identified by alignment with nearby features.


Centre of bridge.
Centre of footbridge.
Centre of ford - obvious do not attempt such locations during flood periods.
GPS point* in open area, or location identified by alignment with nearby features.
Defined point of public/permitted footpath.
Defined point on pier, typically the centre of the end.
Triangulation pillar.
Defined point on road.
Summit.
Defined point of public/permitted track.
Town/city locations.
Village location.

A 'GPS point' is a location identified according to a hand-held GPS receiver regardless of signal error. All other locations are described in
paths' and 'tracks' are as they appear in the 1:25000 map, 'tracks' generally being accessible to 4-wheel vehicles and 'path' to pedestria
tinction will not be so clear on the ground.

ights are approximate, except where the RP happened to be on a spot height, being estimated from nearby contour lines.

nathan Russell
1000 RANDOM POINTS

1 SV 94192 16087 St Martin's Head pillar 48 157


2 SW 70695 47692 Banns Vale path 58 190
3 SX 10883 91990 Beeny footbridge 45 148
4 SX 03986 47960 Black Head top 48 157
5 SW 94554 62373 Castle-an-Dinas open area 216 709
6 SX 15347 72521 Dewey Marsh open area 230 755
7 SX 11497 58133 Foot Bridge ford 32 105
8 SX 36889 84310 Gordonhill Plantation track 49 161
9 SX 29238 56566 Great Treveria Wood track 28 92
10 SW 89622 77225 Gunver Head open area 60 197
11 SX 25114 99230 Hilton Wood track 59 194
12 SX 37487 71343 Kit Hill top 334 1096
13 SW 61415 41586 Menadarva bridge 12 39
14 SW 68244 22477 Nantithet bridge 28 92
15 SW 91603 37036 Nare Head path 75 246
16 SW 46773 28575 Newlyn South Pier pier 4 13
17 SX 44254 48742 Penlee Point path 10 33
18 SW 75831 37701 Ponsanooth village 32 105
19 SX 20608 84262 St Clether road 184 604
20 SS 20162 11024 Warren Gutter path 45 148
21 SX 05887 80221 Whitewell road 89 292
22 SS 49143 26996 Ashridge bridge 23 75
23 ST 04765 15146 Ayshford bridge 93 305
24 SS 54974 19169 Barn Down path 108 354
25 SY 22514 87946 Beer Head path 91 299
26 SX 69529 79479 Challacombe road 334 1096
27 SX 77317 93016 Cheriton Cross village 187 614
28 SX 92048 92694 Exeter urban 47 154
29 SX 59972 68592 Eylesbarrow top 454 1489
30 SS 55938 06225 Fishleigh ford 58 190
31 SX 87848 55519 Galmpton Creek path 5 16
32 SX 54203 76032 Great Staple Tor top 455 1493
33 SY 11060 91165 Harpford Common top 231 758
34 ST 16261 00672 Honiton urban 113 371
35 SX 63816 47902 Kingston village 92 302
36 SS 51514 40523 Little Comfort path 90 295
37 SS 72738 18633 Measbury Moor road 229 751
38 SS 13829 46290 Quarter Wall track 133 436
39 SS 89557 03298 Raddon Hill path 235 771
40 SX 44815 95970 River Wolf track 186 610
41 SX 51712 60669 Riverford Viaduct bridge 15 49
42 SS 69725 44354 Roe Barrow road 390 1280
43 SS 62578 01066 Sampford Chapple village 177 581
44 SS 43899 09262 Shebbear village 143 469
45 SX 74542 39306 Snapes Point open area 40 131
46 SY 04053 83946 Squabmoor Reservoir path 80 262
47 SS 95479 12881 Tiverton urban 77 253

3
1000 RANDOM POINTS

48 SY 05552 99288 Westcott path 52 171


49 SS 33863 01398 Winscott Cross bridge 98 322
50 SX 73095 49557 Woodleigh Wood path 20 66
51 SX 79107 81551 Wrayland Barn track 95 312
52 ST 59857 19525 Birch Hill road 57 187

53 SS 85572 44203 Blackford track 413 1355


54 ST 12771 34327 Broad Oak road 164 538
55 ST 68708 57476 Camerton footbridge 100 328
56 ST 46985 74333 Clapton footbridge 8 26
57 ST 43758 63902 Congresbury Bridge bridge 6 20
58 ST 58860 44342 Croscombe village 75 246
59 ST 22029 35119 Holwell Combe path 110 361
60 ST 47418 37878 Hulk Moor path 4 13
61 SS 98718 39369 Monkham Hill top 382 1253
62 ST 47178 11942 North Down Farm path 46 151
63 ST 45780 50394 Nyland Hill pillar 76 249
64 ST 38823 27670 Oath footbridge 6 20
65 ST 73746 42621 Postlebury Wood path 172 564
66 ST 32843 40830 Puriton track 54 177
67 ST 29768 10378 Scrapton path 178 584
68 ST 21342 21632 Staplehay village 51 167
69 ST 56371 58406 Stratford Lane road 57 187
70 ST 74767 65280 The Circus urban 48 157

71 SS 78436 38080 Wheal Eliza footbridge 295 968


72 ST 07538 40771 Williton road 35 115
73 ST 47608 23118 Witcombe Bottom footbridge 9 30
74 SU 00116 65385 Beacon Hill path 213 699
75 SU 15297 24498 Clearbury track 141 463
76 ST 97970 40794 Codford Hill path 172 564
77 SU 16507 74857 Four Mile Clump path 252 827
78 SU 16586 63208 Giant's Grave pillar 250 820
79 SU 06876 86105 Green Hill village 134 440
80 SU 20205 92468 Highworth urban 134 440
81 ST 98684 81345 Mile Drive bridge 60 197
82 ST 82131 54888 Poplar Tree Lane road 58 190
83 SU 25615 82932 Ridgeway bridge 181 594
84 SU 03865 50972 Westdown Artillery Range track 145 476

85 SU 10915 40548 Wilsford Down path 94 308

86 SY 57253 84822 Chapel Hill top 86 282


87 SY 74695 99105 Cheselbourne West Down road 139 456
88 ST 51865 04532 Coombe Bottom path 169 554
89 SY 99418 99616 Eye Mead path 17 56
90 ST 43776 01174 Lewesdon Hill top 279 915

4
1000 RANDOM POINTS

91 SY 82358 83105 Lulworth Common track 137 449


92 ST 85057 25219 Motcombe village 91 299
93 SU 09667 10605 Mount Ararat track 97 318
94 SZ 02704 90693 Parkstone Bay path 1 3

95 ST 87568 13350 Preston Hill path 152 499


96 ST 66417 02373 River Cerne path 130 427
97 SY 92632 77529 Rope Lake Head path 53 174

98 ST 58196 10898 Ryme Intrinseca village 65 213


99 SY 92360 87154 Wareham road 2 7
100 SY 89779 96524 Winterborne Zelston path 39 128
101 SZ 46713 87536 Bowcombe Down track 134 440
102 SZ 59013 83729 Sandown urban 18 59
103 SZ 54296 93090 Upper Woodside Road track 51 167
104 SU 83706 36629 Arford road 133 436

105 SU 38930 40146 Chilbolton track 43 141


106 SU 78631 52948 Dogmersfield village 66 217
107 SU 50172 17288 Durley Road road 28 92
108 SU 46138 50093 Harrow Way bridge 110 361
109 SZ 27063 91979 Hordle Cliff beach 0 0
110 SU 35550 27399 Lower Eldon path 88 289
111 SU 26960 07832 Millyford Bridge bridge 33 108
112 SU 62161 36958 Oxdrove Way path 165 541
113 SU 24141 45750 Shipton Wood path 156 512
114 SU 37348 61632 Walbury Hill top 297 974
115 SU 69069 09955 Waterlooville urban 48 157
116 SU 59359 12660 West Walk path 73 240
117 SU 43489 10187 Weston Point pier 0 0
118 SU 48692 28953 Winchester urban 49 161
119 TQ 01819 12992 Amberley path 4 13
120 TQ 10494 11961 Barnsfarm Hill path 198 650
121 TQ 56472 11809 Caldicott's Wood path 30 98
122 TQ 43184 36435 Cansiron Lane road 128 420
123 TQ 68516 12892 Combe Valley footbridge 7 23
124 SU 89668 11416 Counter's Gate path 160 525
125 TQ 71318 20461 Darwell Reservoir path 68 223
126 SU 84849 02123 Donnington footbridge 3 10
127 TV 61253 98044 Eastbourne beach 0 0

128 TQ 48557 05922 Firle Beacon pillar 217 712


129 SU 79442 18312 Harting Hill top 229 751
130 TQ 23563 33755 Holmbush Forest path 114 374
131 TQ 53052 34408 Marchant Wood footbridge 74 243
132 TQ 85039 23548 Milldown Wood path 30 98
133 SU 86515 23302 Stedham path 28 92

5
1000 RANDOM POINTS

134 TQ 39098 06712 Swanborough Hill track 185 607


135 TQ 53758 21995 Waldren Down path 95 312
136 TQ 28397 13837 Wolstonbury Hill pillar 206 676
137 TQ 93996 74893 Barton's Point beach 0 0
138 TR 07700 45742 Broad Downs road 159 522
139 TQ 48252 64185 Chelsfield village 124 407

140 TQ 87458 63479 Chestnut Street track 57 187


141 TQ 61457 51449 Clearhedges Wood path 58 190
142 TQ 50682 72891 Coldblow road 36 118

143 TR 17853 47866 Covert Wood path 130 427


144 TR 09275 16739 Dungeness beach 1 3
145 TQ 62783 64372 New Street road 147 482
146 TQ 93386 48060 Newlands road 88 289
147 TQ 99264 58891 Painter's Forstal road 55 180
148 TR 08555 24696 Romney Sands beach 0 0
149 TR 33192 58287 Sandwich bridge 7 23
150 TQ 98609 27733 Snargate path 2 7
151 TQ 57537 42481 Southborough Common road 106 348
152 TQ 82164 74226 Stoke Saltings path 7 23
153 TR 31710 70036 Westgate Bay pier 2 7

154 TQ 74775 42475 Widehurst Wood footbridge 19 62


155 TQ 04056 35346 Alfold Crossways road 55 180
156 TQ 17971 51163 Box Hill pillar 172 564
157 TQ 24218 63843 Cheam urban 60 197
158 SU 97656 64403 Chobham Common path 43 141
159 TQ 30673 54318 Pilgrims' Lane road 204 669
160 TQ 03782 44345 Reelhall Hill path 95 312
161 TQ 34008 61411 Sanderstead road 168 551
162 SU 98044 53565 Whitmoor Common footbridge 37 121
163 TL 96329 17348 Abberton Reservoir road 21 69
164 TL 86750 09658 Broad Street Green path 12 39
165 TL 70719 10238 Broomfield village 37 121
166 TL 74246 27680 Codham path 54 177
167 TM 10160 12427 Colne Point footbridge 5 16
168 TL 94257 25745 Eight Ash Green village 43 141
169 TM 08334 29540 Grange Road road 36 118

170 TL 56435 00925 Great Myles bridge 52 171


171 TQ 72212 97147 Hanningfield Reservoir road 52 171
172 TQ 42050 85535 Manor Park urban 11 36
173 TL 55637 35871 Maple Hall track 97 318
174 TL 92040 02862 Mayland Creek path 4 13
175 TL 56433 24746 Molehill Green village 110 361
176 TL 47200 11592 Old Harlow urban 62 203

6
1000 RANDOM POINTS

177 TQ 64281 81925 Orsett village 23 75

178 TQ 89087 83017 Southend-on-Sea Pier pier 5 16


179 TL 27964 22166 Aston path 66 217
180 TL 43361 25251 Filbert Copse path 97 318

181 TL 02906 11619 Great Gaddesden footbridge 107 354


182 TL 28147 40186 Shire Balk path 50 164

183 TQ 11747 74108 Hounslow Heath footbridge 19 62


184 TL 25257 01029 Potters Bar urban 105 344
185 TQ 30660 80762 Somerset House urban 13 43
186 TQ 20513 78449 Turnham Green urban 7 23
187 SU 58095 75205 Ashampstead Common road 103 338
188 SP 48594 05858 Botley urban 68 223
189 SU 46233 84874 East Hendred Down path 188 617
190 SU 74812 68288 Hall Farm Bridge bridge 40 131
191 SU 34088 80177 Sheep Drove road 186 610
192 SU 84101 77446 Shottesbrooke Park track 38 125

193 SU 56873 92495 Wittenham Clumps track 117 384


194 SP 45333 37367 Bodicote path 95 312
195 SU 75530 94410 Hartmoor Wood path 157 515
196 SP 37176 14335 Holly Wood track 116 381
197 SU 69341 76451 Jackson's Lane track 84 276
198 SP 23914 09724 Job's Lane track 115 377
199 SP 62374 28001 Oldfield Copse road 100 328
200 SP 40323 26859 Poor Bridge ford 135 443

201 SP 29787 27711 Salford track 148 486


202 SP 52280 19655 Stonepit Hills ford 75 246
203 TQ 04819 86373 Denham bridge 37 121
204 SP 75785 29563 Hanover Farm footbridge 92 302
205 SP 69409 08606 Long Crendon village 104 341
206 SP 90633 01086 Rook Wood path 186 610
207 SP 86712 20289 Wingrave path 115 377
208 SP 93001 35522 Woburn Sands road 105 344

209 TL 74673 57235 Badmondisfield Hall track 111 364


210 TM 14498 67477 Baker's Lane path 60 197
211 TL 90006 49057 Bridge Street Road bridge 87 285
212 TM 37766 64381 Gull Stream path 24 79
213 TM 39245 76621 Halesworth footbridge 8 26
214 TM 17295 36728 Holbrook track 22 72
215 TM 26549 68453 King's Lane path 45 148
216 TL 88906 60077 Little Welnetham village 76 249
217 TM 53154 89760 Lowestoft road 4 13

7
1000 RANDOM POINTS

218 TL 63383 63480 Newmarket urban 27 89


219 TM 01417 40760 Rands Farm path 38 125
220 TM 05033 51496 Ringshall Stocks village 77 253
221 TM 35359 88292 Scotchman's Lane path 8 26
222 TL 95132 65173 The Black Bourn footbridge 34 112
223 TL 81662 70374 West Stow bridge 18 59
224 TM 48673 73229 Westwood Marshes path 3 10
225 TG 27021 14933 All Saint's Church path 13 43
226 TG 50161 09230 Ashtree Farm path 0 0
227 TG 03130 43660 Blakeney village 27 89
228 TG 47043 18476 Blood Hills path 12 39
229 TF 89597 40731 Branthill road 31 102
230 TG 13537 23915 Cawston village 45 148
231 TF 83276 31145 Coxford Heath track 51 167
232 TG 10134 16082 Greensgate path 48 157
233 TL 96942 91866 Linger Hill road 30 98
234 TG 35323 24372 Moy's Drainage Mill track 1 3
235 TF 53582 21731 Old Common Marsh path 3 10
236 TF 67814 41662 Queen's Gardens urban 30 98
237 TL 95719 81965 Riddlesworth road 25 82
238 TF 81669 02908 Rowley Corner path 52 171
239 TF 46455 12429 Sea Bank path 5 16
240 TM 10749 83893 Selfhanger village 35 115
241 TG 15941 43595 Sheringham beach 0 0
242 TM 34390 98550 Sisland village 22 72
243 TL 69866 97902 Stoke Ferry path 5 16
244 TF 63642 10295 Thieves' Bridge bridge 9 30
245 TG 22630 27181 Tuttington village 19 62
246 TF 91901 23179 Whissonsett village 57 187
247 TM 20656 81370 Whitepost Lane track 45 148
248 TM 16328 98794 Wreningham village 43 141
249 TL 52749 46100 Abington Park Farm path 98 322
250 TL 32356 96769 Beggar's Bridge bridge 1 3
251 TL 28215 59067 Caxton Drift path 63 207
252 TL 63967 76390 Fen Bank Road path 3 10
253 TL 36764 45072 Meldreth path 24 79
254 TL 51086 72629 Middle Common track 2 7
255 TL 45714 89155 The Five Hundred path 0 0
256 TF 35131 05989 Turf Fen Bridge bridge 4 13
257 TL 41846 65115 Westwick road 10 33
258 TL 60977 87726 White House Road bridge 0 0
259 TL 18930 35489 Arlesey footbridge 45 148
260 SP 95570 50660 Hill Spinney track 90 295
261 TL 10141 52391 Renhold village 49 161
262 TL 37824 74236 Berry Fen path 1 3
263 TL 08632 78556 Cockbrook footbridge 65 213
264 TL 19736 82252 Duke's Drain footbridge 5 16

8
1000 RANDOM POINTS

265 TL 22000 74591 Great Stukeley village 39 128


266 TL 30395 84196 Long Drove track 0 0
267 SP 91832 57866 Daisy Castle path 105 344

268 SP 70012 49889 Easton Nestor path 107 351


269 SP 85497 82433 Glendon South Junction bridge 103 338
270 TL 02603 83885 Lilford Bridge road 23 75
271 SP 83878 66650 Mears Ashby village 100 328
272 TL 07456 97217 Yarwell footbridge 13 43

273 SP 18268 32783 Bourton-on-the-Hill road 151 495


274 SO 95388 00921 Hailey Wood open area 166 545
275 SO 79006 12694 Hardwicke road 12 39
276 SP 16105 43572 Mickleton village 74 243
277 SO 84530 31804 Newbarn track 23 75

278 SO 55033 10056 Newland path 137 449


279 SU 09363 98435 Poulton Hill Farm track 88 289
280 ST 78457 82475 Roach's Lane track 162 531
281 ST 73713 98204 Stinchcombe Hill pillar 219 719
282 ST 83196 95549 The Belt path 208 682
283 SO 74576 21804 The Grove footbridge 17 56
284 SO 65767 10526 Upper Soudley village 95 312
285 SP 03178 16845 Withington path 153 502
286 SO 41264 42430 Bridge Sollers bridge 56 184
287 SO 69468 46314 Collier's Bridge bridge 101 331

288 SO 31116 51261 Holywell Dingle ford 119 390


289 SO 28516 43214 Landrain Wood path 161 528

290 SO 49649 59110 Leominster urban 79 259


291 SO 43294 65167 Lucton track 195 640
292 SO 65893 55937 New Barnes path 115 377
293 SO 37347 27169 Rowlestone road 154 505
294 SO 52225 34746 Twyford Common track 113 371
295 SO 59870 16975 Welsh Bicknor path 25 82
296 SO 88947 50147 Abbotswood Junction path 43 141
297 SO 61801 70034 Boraston footbridge 76 249
298 SO 98886 43359 Bricklehampton road 35 115
299 SO 92256 57864 Fillet Wood path 65 213
300 SP 02376 75621 Upper Bittell Reservoir track 153 502
301 SO 74856 64473 Woodbury path 258 846
302 SP 25353 95501 The Brook track 94 308
303 SP 18680 69983 Dick's Lane Bridge bridge 90 295
304 SP 16212 82791 Elmdon road 121 397
305 SP 15481 57390 Iron Gate Farm track 90 295
306 SP 41259 59476 Lot Brook path 83 272

9
1000 RANDOM POINTS

307 SP 36828 88165 Marston Junction bridge 95 312


308 SP 52893 67791 Bridge 87 bridge 101 331
309 SP 30553 50625 River Dene footbridge 63 207
310 SP 28533 68858 Leek Wootton track 92 302

311 SP 26585 39240 Willington footbridge 65 213


312 SJ 91866 44616 Adderley Green road 185 607

313 SJ 85837 19095 Allimore Green path 96 315


314 SK 09208 10634 Ashmore Brook path 107 351
315 SJ 96091 57025 Cowhay Wood footbridge 148 486
316 SK 02548 67197 Flash village 463 1519
317 SO 99011 93968 Holloway Bank Brudge bridge 133 436

318 SJ 98497 25553 Ingestre Bridge bridge 76 249


319 SK 10056 63859 Knowsley Cross track 337 1106
320 SK 21187 21730 Lawns Farm Cottage road 49 161
321 SJ 82154 52059 Parrot's Drumble path 152 499
322 SO 89330 94464 Penn Common path 131 430
323 SK 03837 48183 Shirley Brook path 190 623
324 SJ 75737 35326 The Coombes path 169 554
325 SO 81251 85340 The Sheepwalks open area 196 643

326 SK 11758 31793 Woodford track 73 240


327 SJ 67074 38084 Bettoncoppice Turnover Bridge bridge 92 302
328 SO 70755 88136 Borle Brooke Footbridge footbridge 69 226
329 SO 48124 76695 Bromfield bridge 85 279
330 SO 25394 97468 Chirbury path 118 387
331 SJ 51972 25398 Clive path 128 420

332 SJ 54793 05450 Cound Stank Bridge bridge 50 164


333 SO 39084 98337 Gatten track 382 1253
334 SO 36748 78018 Hopton Castle village 157 515
335 SJ 65927 13122 Leegomery urban 78 256
336 SO 61383 92537 Netchwood track 219 719
337 SJ 72805 22923 Pickstock road 78 256
338 SJ 39965 15310 Shrawardine track 242 794
339 SO 53697 68767 Teme Aqueduct bridge 65 213
340 SO 66631 78651 Titford Bridge footbridge 116 381
341 SJ 78644 07137 Tong Bridge bridge 85 279
342 SO 49401 88836 Wenlock Edge track 100 328
343 SJ 32604 31238 Whittington village 91 299
344 TF 55096 67666 Addlethorpe Mill road 2 7
345 SK 85546 51543 Claypole bridge 16 52
346 TF 03464 46410 Drove Lane path 48 157
347 TF 03875 63003 Dunston Heath track 47 154
348 TF 48460 53274 Friskney Marsh bridge 4 13

10
1000 RANDOM POINTS

349 TF 18145 84635 Hainton village 92 302


350 TF 14252 44135 Heckington village 13 43
351 TF 25911 46185 Hedgehog Bridge footbridge 4 13
352 TA 16445 09888 Keelby village 19 62
353 TF 05378 29824 Keisby Wood track 75 246
354 TF 00142 19073 Lawn Wood track 78 256
355 TF 07280 10418 Maidens' Farm track 21 69
356 SK 86469 91562 Mill Mere road 24 79
357 TF 29390 18243 Moulton Chapel village 3 10
358 TF 38448 81784 Muckton path 20 66
359 TF 12504 93664 Normanby le Wold path 125 410
360 SE 89098 09586 Old Brumby urban 44 144

361 TF 21578 62592 Ostler's Plantation track 19 62


362 TF 13981 28148 Rippingale Fen road 3 10
363 TF 45000 96000 Sand Haile Flats beach 0 0
364 TF 38850 73416 Sutterby Holt path 94 308
365 SK 91867 20682 Temple Hill path 112 367
366 TA 31537 00924 Tetney road 5 16
367 TF 39630 39122 The Scalp path 5 16
368 TF 38974 60228 Thorpe Bridge road 2 7
369 TF 14420 68011 Tupholme Abbey track 5 16
370 TF 13264 55439 Walcott Hollows footbridge 8 26
371 SK 99660 78950 West Hall path 35 115
372 SE 93918 17887 Winterton road 13 43
373 TA 01284 09371 Wrawby bridge 20 66
374 SK 93140 12428 Exton Park track 113 371
375 SK 81817 05339 Top Windmill path 187 614
376 SK 71502 14530 Ashby Pastures path 112 367
377 SP 49582 87992 Claybrooke Parva village 111 364
378 SP 58531 80346 Gravel Hill path 134 440
379 SK 49934 20887 Hathern Drive track 48 157
380 SK 35058 08808 Ivanhoe Way path 108 354
381 SK 81083 23137 Waltham track 121 397
382 SP 60285 97605 Wigston footbridge 80 262
383 SK 69597 99243 Bank End Crossing path 4 13
384 SK 75265 39987 Blackberry Hill path 31 102
385 SK 65899 27250 Broughton Lodge Farm path 89 292
386 SK 71609 87644 Clayworth footbridge 7 23
387 SK 55811 41222 Hyson Green urban 46 151
388 SK 52680 65103 Little Matlock bridge 93 305
389 SK 69877 73069 Lound Hall road 25 82
390 SK 61425 51636 Oxton Begs footbridge 57 187
391 SK 62683 81276 Scofton track 39 128
392 SK 79115 57291 South Muskham village 12 39

393 SK 76828 94462 Wharf Bridge bridge 12 39

11
1000 RANDOM POINTS

394 SK 31449 67714 Harewood Moor path 288 945


395 SK 20524 57245 Minninglow track 327 1073
396 SK 42084 44262 Smalley path 114 374
397 SK 16738 40036 Stedd Hall path 154 505
398 SK 36892 28523 Swarkestone Bridge bridge 40 131
399 SK 17283 74810 Tansley Dale path 240 787
400 SJ 41823 60092 Aldford Iron Bridge bridge 10 33
401 SJ 74663 91867 Carrington Moss path 22 72
402 SJ 94137 89881 Chadkirk Footbridge Footbridge 66 217
403 SJ 54206 52457 Coronation Wood path 84 276
404 SJ 29386 75385 Dee Estuary path 6 20
405 SJ 55115 71334 Delamere Forest track 72 236
406 SJ 78515 67256 Pinfold Rough path 53 174
407 SJ 30747 86302 Prenton urban 66 217
408 SJ 64033 70355 Valeroyal Locks footbridge 18 59
409 SJ 51365 60247 Williamson's Bridge bridge 33 108
410 SK 00961 95800 Woolley Bridge road 120 394

411 SD 72842 00733 Boothstown urban 40 131


412 SD 54586 42209 Brock Bottom footbridge 65 213
413 SD 96485 02977 Brown Edge pillar 308 1010
414 SD 57881 23595 Clayton Green urban 95 312
415 SD 54494 59420 Clougha Pike top 416 1365
416 SJ 33854 95109 Coffee House Bridge bridge 15 49
417 SD 68602 36586 Dinckley Hall footbridge 29 95
418 SD 26901 06988 Formby Point beach 0 0
419 SD 44237 26057 Hesketh Marsh path 4 13
420 SD 74008 24182 Higher Warmwithens path 340 1115
421 SD 43108 08418 Lady's Walk path 45 148
422 SD 31900 28645 Lytham St Anne's road 10 33
423 SD 58975 71530 Melling open area 30 98
424 SD 87099 01947 Moston urban 87 285
425 SD 47710 15199 New Reed Brook bridge 10 33
426 SJ 63007 89995 Padgate urban 15 49
427 SD 79713 41865 Pendle Hill top 532 1745
428 SD 47879 00694 Rainford village 39 128
429 SD 36810 41124 Shard Bridge bridge 5 16
430 SD 94505 18316 Summit urban 198 650

431 SJ 54108 92625 Sutton Leach footbridge 40 131


432 SD 77519 16564 Top o' th' Moor top 356 1168
433 SE 18739 38863 Airedale footbridge 54 177
434 NZ 48597 21977 Bamlet's Blight path 9 30
435 SE 59171 02836 Belle Vue road 11 36
436 SE 11548 92891 Bellerby village 210 689
437 SE 47646 50028 Bilton in Ainsty village 37 121
438 SE 28996 16005 Blacker Beck footbridge 54 177

12
1000 RANDOM POINTS

439 SE 41985 11384 Brierley track 88 289


440 SE 71439 36321 Bubwith village 8 26
441 SD 85123 98716 Burnt Hill open area 540 1772
442 SE 03477 84997 Carlton Moor path 481 1578
443 SE 38631 74566 Carr Lane track 30 98
444 TA 21260 21784 Cherry Cobb Sands Bank pillar 5 16
445 SE 37007 86485 Church Bridge footbridge 24 79
446 SK 37064 86315 City Road urban 115 377
447 SD 77093 90687 Cock Brow road 300 984
448 SD 71227 71176 Cold Coats Waste bridge 183 600
449 SE 99559 65372 Cottam road 135 443
450 NZ 30069 06431 Cowper Hill Farm bridge 55 180
451 SE 71200 18975 Creykes Crossing path 4 13
452 SE 26742 07631 Daking Brook footbridge 93 305
453 SE 14323 48987 Denton village 104 341
454 SE 09853 70584 Dewhurst Allotments path 331 1086
455 SD 84095 84587 Dodd Fell Hill top 668 2192
456 TA 10634 39984 Drewery's Large Bridge bridge 1 3
457 SK 35340 94189 Ecclesfield urban 83 272
458 SD 66819 48866 Fielding Clough path 190 623
459 SE 89567 60667 Fimber village 104 341
460 SD 94454 56508 Flasby path 155 509
461 TA 05026 75145 Fordon village 72 236
462 TA 15350 61681 Fraisthorpe village 11 36
463 SE 62017 61782 Goland Dike path 19 62
464 SE 19471 72424 Greygarth path 207 679
465 SE 41466 39081 Greystone Plain track 83 272
466 SD 90040 78272 Hagg Beck path 391 1283
467 SE 07907 24903 Halifax urban 218 715
468 SE 19496 92339 Hunton path 99 325
469 TA 02852 52204 Hutton Cranswick road 8 26
470 NZ 11666 06955 Jenny's Plantation track 253 830
471 TA 03692 35272 Jillywoods Lane path 14 46
472 SE 71538 72901 Kirk Road track 115 377
473 SK 15084 96916 Lands Clough path 380 1247
474 SE 74767 97228 Low Hamer track 227 745
475 TA 36179 24594 Neville's Bridge bridge 9 30
476 NZ 23343 11453 New Wood track 77 253
477 SE 55196 91537 Pepper Hill path 230 755
478 NZ 79987 17721 Port Mulgrave beach 92 302
479 SE 11387 05657 Ramsden Reservoirs path 240 787
480 SD 75851 79480 Ribblehead Viaduct track 296 971
481 SE 93209 85635 Sawdon track 165 541
482 SE 94576 28784 Scarbro Wold Plantation track 61 200
483 SE 34947 05697 Sheffield Road urban 118 387
484 SE 96690 45416 South Dalton village 39 128
485 SE 67866 44316 South Ruddings Lane track 10 33

13
1000 RANDOM POINTS

486 TA 14855 74659 Speeton village 112 367


487 NZ 38896 06879 Staindale path 50 164
488 SE 30305 43803 Stubb House Plantation path 100 328
489 SD 95608 44650 Surgill Bottom path 330 1083
490 SK 46929 99231 Swinton Meadows track 15 49
491 SD 88777 69473 Tennant Gill road 375 1230

492 SE 41707 26036 The Island track 14 46


493 SE 51505 71559 The Kyle bridge 28 92
494 NZ 87481 06164 Throstle Nest footbridge 28 92
495 TA 30095 33360 Tunstall Pastures road 20 66
496 SE 55599 83785 Waterfall Gill path 186 610
497 NY 96522 17165 West Loups's path 358 1175
498 TA 19566 38527 West Newton footbridge 16 52
499 SE 88224 73229 Wintringham village 47 154
500 SE 88175 37989 Witch Gill path 35 115
501 SE 53124 19011 Womersley village 18 59
502 NZ 19289 39628 Brandon Lane track 249 817
503 NZ 25895 59672 Calderwood Crescent urban 77 253
504 NY 96119 31278 Carriers' Sike track 430 1411
505 NZ 26521 34809 Five Lane Ends road 108 354
