Lic Ado Result

Download as pdf or txt
Download as pdf or txt
You are on page 1of 217

PAGE NO: 1

INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.


LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

1 1431000017 1760381034 F OBC 11-08-96 SRABANI KARMAKAR

2 1431000021 1760281280 M UR 04-10-93 TAPAS KUMAR DEY

3 1431000027 1760259942 M UR 01-06-93 DINESHWAR PANDEY

4 1431000039 1760424980 F OBC 21-06-95 NAGMA PARWEEN

5 1431000051 1760295260 F SC 16-08-94 TUMPA MAJI

6 1431000052 1760180160 M UR 01-03-94 AJIT KUMAR TIWARY

7 1431000055 1760056499 F EWS 10-03-94 PRIYA CHATTERJEE

8 1431000066 1760212194 M OBC 31-03-95 RAHUL PAL

9 1431000083 1760369546 M OBC 04-01-92 MD KARIM ANSARI

10 1431000093 1760237794 M UR 08-02-90 AMRIT KUMAR

11 1431000100 1760247326 M UR 19-04-93 SUMANTA MAJI

12 1431000121 1760418799 M OBC 11-02-93 VISHNU DEO

13 1431000138 1760440607 F UR 21-10-97 SIMRAN SINGH

14 1431000162 1760284952 F UR 26-08-95 SAYANTANI GOSWAMI

15 1431000181 1760179371 M SC 22-03-90 DOLON DAS

16 1431000191 1760350121 M UR 11-04-95 SUMAN GHATAK

17 1431000203 1760395964 F UR 30-07-91 ARPITA BHATTACHARJEE

18 1431000209 1760096982 M UR 11-01-84 BHOLA NATH GUPTA

19 1431000228 1760322802 M UR 15-12-93 MUKESH KUMAR

20 1431000232 1760238617 F SC 05-02-97 SUCHITRA KUMARI

***********************************************************************************************************************************
PAGE NO: 2
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

21 1431000238 1760414186 M UR 05-05-95 NEELESH KUMAR THAKUR

22 1431000271 1760230792 M UR 20-10-96 DEBADRI MUKHERJEE

23 1431000279 1760201009 F SC 09-02-95 RAJESHWARI MANDAL

24 1431000311 1760098362 M UR 22-04-95 SK BASIT ALI

25 1431000314 1760283808 F UR 09-01-96 PURBA ROY

26 1431000316 1760263438 F UR 26-04-93 SUMONA MUKHERJEE

27 1431000320 1760270909 M UR 06-07-91 SUBHRADIP ROY

28 1431000331 1760263782 M UR 10-11-97 ARPAN MONDAL

29 1431000365 1760419777 M UR 09-09-92 ARPAN KUMAR

30 1431000369 1760310267 M UR 11-11-96 AYAN MUKHERJEE

31 1431000371 1760281476 F UR 04-01-94 SREEPARNA TALUKDAR

32 1431000377 1760470012 F UR 18-10-90 NEHA SINGH

33 1431000378 1760048523 M UR 14-12-95 NITISH CHAKRABORTY

34 1431000379 1760171742 F UR 15-10-93 SWETA AGARWAL

35 1431000380 1760488334 M UR 18-02-95 SHUBHAM KHANDELWAL

36 1431000387 1760463753 F EWS 10-08-95 MANISHA TEWARY

37 1431000392 1760476881 M UR 26-08-95 AMIT KUMAR SINGH

38 1431000421 1760283273 M UR 06-12-91 SOURAV CHATTARAJ

39 1431000427 1760469969 M UR 28-11-93 RODRICK HILARIAN

40 1431000430 1760482764 M UR 26-05-92 MRITUNJAY DAS

***********************************************************************************************************************************
PAGE NO: 3
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

41 1431000436 1760230173 F UR 29-08-95 SUSMITA ROY

42 1431000438 1760451771 M OBC 11-02-94 ABHISHEK KUMAR

43 1431000441 1760263971 F SC 31-08-94 RINKI KUMARI

44 1431000443 1760485909 M UR 27-01-91 KUNDAN KUMAR

45 1431000445 1760321367 F UR 31-12-90 NIDHI KUMARI

46 1431000447 1760470420 M UR 11-08-96 BHASKAR MONDAL

47 1431000479 1760045799 M UR 29-04-92 SOUMENDRA BANERJEE

48 1431000481 1760077936 M UR 13-05-94 AMIT KUMAR GUPTA

49 1431000491 1760424949 F UR 10-01-96 PRITI BURNWAL

50 1431000495 1760156109 M UR 02-01-93 SAMRAT SENGUPTA

51 1431000515 1760231281 M OBC 14-03-96 SOMNATH NAG

52 1431000518 1760321479 F UR 20-08-93 RIYA DEY

53 1431000530 1760283788 F OBC 17-10-95 RASHMI SINGH

54 1431000532 1760365145 F UR 26-05-94 SUSMITA BANERJEE

55 1431000537 1760238720 F OBC 21-02-97 SANDHYA BURMAN

56 1431000544 1760018806 M SC 03-11-89 AMIT PRASAD

57 1431000545 1760313507 M OBC 03-02-92 KUMAR SUNNY

58 1431000554 1760204978 M EWS 16-07-96 DEEPANKAR KUMAR DEY

59 1431000558 1760163229 F OBC 17-06-97 ANKITA SONI

60 1431000570 1760202085 F OBC 22-08-94 MAHTAB ANSARI

***********************************************************************************************************************************
PAGE NO: 4
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

61 1431000588 1760110160 M UR 03-10-94 NEELLOHIT NANDI

62 1431000596 1760393669 M EWS 22-05-93 KUNAL SINGH

63 1431000597 1760327907 M UR 29-03-91 SUMIT SHARMA

64 1431000598 1760265453 F UR 26-01-91 SARMISTHA SARKAR

65 1431000608 1760104959 M UR 24-08-95 ODORIC MICHAEL

66 1431000612 1760227755 M UR 19-03-92 SAIKAT MISHRA

67 1431000620 1760259607 M UR 01-09-93 ARNAB SAHA

68 1431000622 1760232639 M SC 20-08-93 PURAN KUMAR DAS

69 1431000629 1760102845 F UR 19-03-91 MOU DAS

70 1431000651 1760101100 M UR 12-01-95 INDRANIL KHAN

71 1431000654 1760105840 F UR 20-06-91 SWASWATI MAJI

72 1431000663 1760457312 M OBC 14-06-92 SANDEEP KUMAR

73 1431000666 1760173579 M SC 05-04-93 RAJESH KEORA

74 1431000678 1760485660 F UR 22-01-93 PUJA KUMARI

75 1431000684 1760397203 F UR 01-12-90 SYED NILU PARWEEN

76 1431000688 1760208203 F UR 16-09-93 SHRABONI CHATTERJEE

77 1431000689 1760142512 F SC 18-02-96 AMBEY KUMARI

78 1431000692 1760063540 M SC 23-04-94 SAJAN KARMAKAR

79 1431000705 1760446618 M UR 19-12-92 ANJAN KUMAR TIWARY

80 1431000739 1760398251 M UR 08-09-94 SANJEEV SEBASTIAN DAS

***********************************************************************************************************************************
PAGE NO: 5
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

81 1431000740 1760473739 M OBC 08-04-90 GAURAB KUNDU

82 1431000743 1760435680 F OBC 22-05-94 RADHA KUMARI

83 1431000766 1760166649 F UR 27-02-98 MANISHA CHATTERJEE

84 1431000771 1760223393 M UR 19-08-91 AMAL GORAI

85 1431000772 1760391317 M SC 23-03-92 RAHUL DAS

86 1431000780 1760321967 M UR 05-09-89 RANESH RANJAN RAI

87 1431000797 1760079504 F SC 29-09-89 PREETI KUMARI

88 1431000810 1760103907 F SC 21-02-95 RIYA CHAND

89 1431000814 1760111424 F UR 08-05-94 SUPARNA SENGUPTA

90 1431000820 1760421139 M UR 18-02-92 BISWAJEET KUMAR PANDEY

91 1431000822 1760402763 M UR 24-11-92 RADHESHYAM BENARJEE

92 1431000842 1760320048 F UR 22-12-91 MOUMITA GHOSH

93 1431000847 1760161772 M UR 11-11-95 AYUSH KASYAP

94 1431000851 1760339360 F OBC 17-08-94 NAJIA PARWEEN

95 1431000863 1760118912 M EWS 18-05-92 HARERAM CHATTERJEE

96 1431000867 1760151043 F UR 23-11-89 KHUSBU SHAW

97 1431000873 1760100470 M UR 22-12-92 IKBAL SINGH

98 1431000874 1760317686 M SC 21-05-93 JITENDRA PRASAD

99 1431000882 1760286224 M UR 31-07-93 PRASUN KUMAR GHOSH

100 1431000883 1760167022 M EWS 06-08-96 SOURAV BOSE

***********************************************************************************************************************************
PAGE NO: 6
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

101 1431000885 1760396707 M SC 14-04-96 PARTHA PRATIM MAJI

102 1431000889 1760427310 F UR 01-01-93 PUJA SINGH

103 1431000893 1760154303 M OBC 26-01-93 SUMAN NANDI

104 1431000897 1760456772 F UR 11-04-94 SUVASREE SADHU

105 1431000921 1760356766 F SC 21-01-97 SIKHA RANI

106 1431000931 1760404654 M UR 28-04-91 SANJIV KUMAR SINGH

107 1431000934 1760361529 M OBC 15-02-93 RAHUL ROUTH

108 1431000956 1760339924 M UR 30-12-93 BIKASH KUMAR MISHRA

109 1431000961 1760487006 M SC 03-02-92 SUMIT KUMAR RAJAK

110 1431000964 1760467019 M SC 10-03-94 ANAND BHUIYA

111 1431000971 1760222238 F OBC 30-04-90 NIMA SINHA

112 1431000975 1760167182 F UR 06-05-90 ARINI ROY

113 1431000979 1760209432 M UR 12-06-90 RIDDHIS CHAKRABORTY

114 1431001012 1760094121 M OBC 06-01-92 MD IMAMUDDIN

115 1431001020 1760399704 M UR 12-03-91 NABIN AUDDYA

116 1431001022 1760203409 M UR 12-03-93 KINGSHUK DEY

117 1431001024 1760004135 F UR 03-09-90 SWATILEKHA SARKAR

118 1431001030 1760130249 M UR 27-12-94 SUMAN CHATTOPADHYAY

119 1431001039 1760343609 M UR 23-09-97 SUBHAM MONDAL

120 1431001043 1760178135 F EWS 24-10-93 VIJAYA KUMARI

***********************************************************************************************************************************
PAGE NO: 7
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

121 1431001057 1760285066 F EWS 05-12-94 PALLWI BHARTI

122 1431001062 1760066789 M SC 29-10-93 GOVIND NONIA

123 1431001079 1760374810 M OBC 01-10-91 ANIRBAN CHANDRA

124 1431001093 1760413322 M OBC 04-09-91 KUMAR PRIYANSHU

125 1431001108 1760463331 M OBC 24-08-91 SAGAR KUMAR NIRAJ

126 1431001116 1760243917 M UR 15-03-95 MD ENAYATULLAH RAHMAN

127 1431001124 1760359327 M OBC 20-08-94 SUNIL KUMAR

128 1431001130 1760390510 M SC 23-06-91 MADHU SUDAN DAS

129 1431001144 1760279654 F SC 13-06-93 ANJALI RAJAK

130 1431001152 1760145885 F ST 11-01-95 ZEENAT KAUSAR

131 1431001167 1760221323 M EWS 17-04-97 SHOBHIT KUMAR

132 1431001177 1760223957 F SC 08-08-94 PRIYA KUMARI

133 1431001207 1760233176 M UR 11-08-92 VIVEK KUMAR

134 1431001215 1760467716 M UR 28-11-93 FREDRICK HILARIAN

135 1431001217 1760182527 F SC 29-01-95 SUMAN MONDAL

136 1431001219 1760353991 M OBC 26-11-93 ARKA GHOSH

137 1431001221 1760259164 M UR 10-04-95 KOUSHIKEE MUKHERJEE

138 1431001232 1760450478 M OBC 03-08-91 AKASH KUMAR SAHU

139 1431001244 1760254469 F UR 25-03-97 AYUSHI KUMARI

140 1431001247 1760435171 F EWS 18-02-94 PUJA BURNWAL

***********************************************************************************************************************************
PAGE NO: 8
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

141 1431001249 1760261697 M EWS 03-09-93 ADITYA KUMAR

142 1431001262 1760298558 F SC 30-09-93 SUTAPA SAHA

143 1431001273 1760388313 F SC 10-06-94 SWATI KUMARI

144 1431001275 1760225314 F UR 20-06-95 SATARUPA BALL

145 1431001277 1760357133 F ST 10-03-93 LAXMI MURMU

146 1431001290 1760138845 M OBC 31-01-96 SHIVAM KUMAR

147 1431001307 1760454636 F UR 25-12-91 ARZOO

148 1431001310 1760189258 F UR 15-08-97 SHRAWANI BOSE

149 1431001317 1760303160 M UR 07-11-94 SURJENDU BANERJEE

150 1431001336 1760122737 M SC 19-07-95 VISHAL SONKAR

151 1431001337 1760477010 M UR 26-03-91 SUJOY DUTTA

152 1431001356 1760194504 M OBC 12-07-93 AMIT KR MAHTO

153 1431001365 1760465583 F UR 15-07-97 RASHMI RANI

154 1441001795 1760336412 M UR 28-06-91 SAURABH SHEKHAR HAZARI

155 1451000587 1760319683 M UR 25-08-92 SONAL KUMAR

156 1471000004 1760429618 F EWS 16-01-95 PUJA SAHA

157 1471000012 1760033195 F UR 11-08-96 SRIJANIMA GHOSH

158 1471001813 1760119913 M UR 16-03-91 KRISHNA GOPAL MONDAL

159 1471001835 1760146648 M UR 31-08-93 ABAKASH KUMAR DEY

160 1471002256 1760413454 M SC 06-02-91 SUBHANKAR CHOWDHURY

***********************************************************************************************************************************
PAGE NO: 9
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

161 1471002582 1760272437 M UR 12-11-91 BIPRADIP DAS

162 1471002705 1760366936 M OBC 09-04-94 SHIBAJI GHOSH

163 1471002997 1760023610 M UR 15-03-95 MUKESH TIWARI

164 1471003094 1760308625 M UR 16-07-93 ROHIT KUMAR CHOUBEY

165 1471003389 1760472289 F OBC 04-07-92 DEBASMITA MOHANTA

166 1471004524 1760408780 M SC 10-03-92 BISWAJIT MANDAL

167 1471004771 1760106667 M UR 02-02-96 PRIYO MUKHERJEE

168 1491000223 1760259233 M UR 22-09-96 DIPTABRATA DATTA

169 1491000699 1760165529 M SC 16-10-93 TANMOY MAJI

170 1611000011 1760069024 F UR 22-05-92 PALLAVI SURAL

171 1611000025 1760380401 M OBC 12-06-92 SK MUDDARSIR HOSSAIN

172 1611000027 1760305988 M UR 02-10-93 SHYAM KUMAR

173 1611000031 1760208350 M UR 11-05-94 SPANDAN MUKHOPADHYAY

174 1611000050 1760315458 F OBC 12-01-94 SURABHI KARMAKAR

175 1611000082 1760189024 M UR 03-12-92 AVIK HATI

176 1611000083 1760197656 M UR 27-02-93 RAJ SAHA

177 1611000088 1760445692 F SC 30-10-93 BHAVANA RAJAK

178 1611000095 1760229649 F UR 26-04-90 SANGEETA PANDEY

179 1611000099 1760091899 F SC 10-01-95 MADHURI BHAGAT

180 1611000101 1760350822 F OBC 19-11-92 PUJA KUMARI JAISWAL

***********************************************************************************************************************************
PAGE NO: 10
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

181 1611000111 1760365217 M UR 15-02-93 RAM NARESH TIWARI

182 1611000127 1760272039 F UR 25-08-97 APARUPA BARAT

183 1611000158 1760092696 M OBC 25-07-92 ANANTA KHAN

184 1611000192 1760082958 M OBC 30-03-95 NITISH KUMAR

185 1611000227 1760152106 M UR 25-08-92 ARINDAM SINHA

186 1611000242 1760275452 F SC 16-01-96 ANANYA MANDAL

187 1611000256 1760014226 M SC 10-02-91 DHIRAJ KUMAR MONDAL

188 1611000264 1760321600 M UR 27-08-94 JOY SHANKAR CHATTERJEE

189 1611000279 1760492681 F UR 25-02-93 SAMUDRI CHAKRABORTY

190 1611000282 1760090085 F UR 04-04-93 TRISHA DASGUPTA

191 1611000315 1760134030 M SC 01-04-94 KISHORE KUMAR MANDAL

192 1611000341 1760492636 M UR 24-04-94 ANIMESH BANERJEE

193 1611000362 1760092063 M UR 16-06-94 SOUVIK ROY

194 1611000370 1760109879 F SC 25-11-92 SUJATA MONDAL

195 1611000381 1760295639 F EWS 09-01-92 KRITIKA UPADHYAY

196 1611000393 1760471314 M UR 03-12-95 RAJA PRASAD

197 1611000415 1760098900 M UR 30-10-94 JOYDEEP SARKAR

198 1611000416 1760255411 F UR 20-08-91 SHRAMONA BASU MALLICK

199 1611000445 1760204317 M UR 21-03-95 SUPROKASH CHOWDHURY

200 1611000461 1760206200 M UR 05-11-96 MAINAK DEY

***********************************************************************************************************************************
PAGE NO: 11
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

201 1611000462 1760275924 F UR 13-10-90 RAJASHREE KHAN

202 1611000468 1760253472 M UR 25-11-92 SURJENDU DAS

203 1611000470 1760209391 M SC 04-01-93 PUSPENDU MONDAL

204 1611000551 1760093459 M UR 10-03-91 ARINDAM SIKDAR

205 1611000589 1760310633 F UR 15-06-90 DEBALINA BERA

206 1611000603 1760147807 M UR 01-05-93 SAPTARSHI DAS

207 1611000621 1760012704 F SC 15-05-95 CHANDRIMA MAJI

208 1611000634 1760472869 M UR 09-10-89 SAIKAT CHAKRABORTY

209 1611000635 1760474175 M UR 07-04-95 ROSHAN KUMAR JHA

210 1611000672 1760475011 M UR 07-06-91 SUMAN KUMAR MANDAL

211 1611000679 1760198153 F UR 24-05-94 SOUMI CHAKRABORTY

212 1611000690 1760286558 M UR 10-03-95 RAHUL BHATTACHARYYA

213 1611000704 1760382682 M UR 25-09-91 SUDDHA GHOSH

214 1611000721 1760083849 M UR 29-04-91 TANMOY CHATTERJEE

215 1611000747 1760293610 F EWS 18-06-95 MADHURY SHARMA

216 1611000769 1760108578 F UR 27-04-97 SWADHINATA KHAN

217 1611000796 1760426630 M OBC 01-01-93 SUKANTA GHOSH

218 1611000823 1760326087 F UR 15-05-94 RIYA PAL

219 1611000844 1760105401 M UR 15-08-93 SOUMYAJIT DUTTA

220 1611000849 1760411611 M OBC 21-08-95 SURAJIT GARAIN

***********************************************************************************************************************************
PAGE NO: 12
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : ASANSOL


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

221 1631000128 1760456759 M OBC 25-08-96 ARNAB RUJ

222 1631000587 1760331622 M EWS 15-05-89 VIPIN KUMAR

223 1641000008 1760268637 M UR 15-09-90 HITESH HOTWANI

***********************************************************************************************************************************

PRASHANT VISHNU
Digitally signed by PRASHANT VISHNU SAWAL
DN: c=IN, o=INSTITUTE OF BANKING PERSONNEL SELECTION, ou=TSS,
2.5.4.20=77eea7b96911e7bc0de29bd110d3d2f8877953f7aaac3ff2f33134587a11d68b,
postalCode=400101, st=MAHARASHTRA,

SAWAL serialNumber=29dadc5ff7ccd3aae8c0fafadf5445b8dfad3212220c34e15b4998cc3fb19164,
cn=PRASHANT VISHNU SAWAL
Date: 2019.07.24 17:46:46 +05'30'
PAGE NO: 1
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BARDHAMAN


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

1 1431000383 1760036953 M ST 07-09-92 SWANOOP SINGH

2 1431000407 1760174243 F EWS 29-12-94 PRIYANKA ROY

3 1431000485 1760452713 M UR 09-01-92 RITU RANJAN KUMAR

4 1431001048 1760295136 M UR 03-01-96 SACHIN DUBEY

5 1431001080 1760458963 M OBC 15-01-95 SUBHAM KUMAR

6 1431001096 1760261860 F UR 04-11-93 SANGITA GHOSAL

7 1431001351 1760152152 M UR 23-11-91 AVI CHAKRABORTY

8 1451000106 1760464100 F UR 19-08-95 SHRAYONA MUKHERJEE

9 1451000541 1760279299 F UR 25-12-94 SNEHA RANI

10 1451000595 1760488711 M UR 25-06-90 KISHORE KUMAR SWAIN

11 1451000756 1760004504 M SC 18-04-92 MILAN ROY

12 1451000815 1760194140 M UR 07-02-94 SOUMYADIP DAS

13 1451000910 1760315017 F OBC 07-06-89 ANJALI DEBNATH

14 1451000964 1760191320 F OBC 17-11-92 ANUSHREE DEY

15 1451001077 1760083773 M SC 28-02-98 PRADEEP KUMAR JENA

16 1451001195 1760357366 M OBC 07-01-92 ASHOK KUMAR MANDAL

17 1451001318 1760310530 M UR 07-02-90 AMIT SARKAR

18 1451001321 1760034567 M OBC 15-03-94 RAMDEO MANDAL

19 1471000046 1760194790 M SC 16-11-97 DIPANKAR DAS

20 1471000122 1760074632 M UR 01-04-90 DEBENDRA KUMAR BANERJEE

***********************************************************************************************************************************
PAGE NO: 2
INSTITUTE OF BANKING PERSONNEL SELECTION, MUMBAI.
LIFE INSURANCE CORPORATION OF INDIA (LIC)
EASTERN ZONAL OFFICE ; KOLKATA
DATE OF EXAM : 06th JULY 2019 (PRELIMINARY EXAM)
LIST OF CANDIDATES SHORTLISTED FOR MAIN EXAM IN ROLL NUMBER ORDER WITHOUT MARKS
POST : RECRUITMENT OF APPRENTICE DEVELOPMENT OFFICERS

CATEGORY : UR DIVISION : BARDHAMAN


***********************************************************************************************************************************
SRNO ROLL REGT S CATEGORY DATE OF N A M E
NO. NO. E BIRTH
X
***********************************************************************************************************************************

21 1471000176 1760341046 M UR 23-02-91 SEMIM REZA

22 1471000399 1760285396 F UR 03-04-92 UPASANA KUNDU

23 1471000730 1760248359 M OBC 14-10-97 AVIRUP DAS

24 1471000843 1760302544 M OBC 15-07-92 ABHISHEK SAHU

25 1471000906 1760139389 M UR 02-02-92 DEEPAK KUMAR

26 1471000938 1760451922 M UR 13-02-94 SUNASIR MALLICK

27 1471001075 1760390467 F UR 14-09-92 ADITI CHAKRABORTY

28 1471001143 1760021718 M EWS 25-09-96 SAYAN BISWAS

29 1471001169 1760198188 F UR 20-08-91 CHUMKI DUTTA

30 1471001337 1760074854 F UR 25-04-93 POUSALI DEY

31 1471001558 1760490774 M UR 05-06-92 ARKA MONDAL

32 1471001618 1760353997 M UR 25-06-96 KUMAR RAJU

33 1471001687 1760265306 M SC 12-01-94 RITAM DAS

34 1471001935 1760118769 M OBC 03-11-91 ABHIJIT KARMAKAR

