Rre140h-He-250h-He 749995-040 - To - Tmhi
Rre140h-He-250h-He 749995-040 - To - Tmhi
Rre140h-He-250h-He 749995-040 - To - Tmhi
5 ton
R & E-series
RRE140H/HE
RRE160H/HE
RRE180H/HE
RRE200H/HE
RRE250H/HE
Reach truck
1.1 Manufacturer Toyota Toyota Toyota Toyota Toyota
1.2 Model RRE140H/HE RRE160H/HE RRE180H/HE RRE200H/HE RRE250H/HE
1.3 Drive Electric Electric Electric Electric Electric
Identification
2.4 Axle load, mast extended with load, drive/support arm wheel kg 667/4123 607/4390 717/4991 764/5327 721/6392
2.5 Axle load, mast retracted with load, drive/support arm wheel kg 1758/3032 1887/3110 2054/3655 2266/3825 2339/4775
Vulkollan®/ Vulkollan®/ Vulkollan®/ Vulkollan®/ Vulkollan®/
3.1 Drive/support arm wheel
Vulkollan® Vulkollan® Vulkollan® Vulkollan® Vulkollan®
3.2 Wheel size, front mm ø 350x140 ø 350x140 ø400x160 ø400x160 ø400x160
Wheels
5.2 Lift speed, with/without load (High speed version) m/s 0,50/0,68 0,50/0,68 0,46/0,68 0,43/0,68 0,37/0,64
5.3 Lowering speed, with/without load m/s 0,55/0,59 0,55/0,59 0,55/0,60 0,55/0,60 0,53/0,58
5.4 Reach speed, with/without load m/s 0,20/0,28 0,20/0,28 0,20/0,28 0,20/0,28 0,20/0,28
5.8 Max. gradeability, with/without load 3) % 10/15 10/15 10/15 10/15 7/12
5.9 Acceleration time with/without load (over 10 m) s 5,4/4,9 5,5/4,9 4,9/4,4 5,0/4,5 5,4/4,7
5.10 Service brake Electric Electric Electric Electric Electric
6.1 Drive motor rating S2 60 min kW 7,5 7,5 9,0 9,0 9,0
6.2 Lift motor rating S3 15% kW 11,0 11,0 — — —
6.2 Lift motor rating S3 15% (High speed version) kW 15,0 15,0 15,0 15,0 15,0
Electric motor
6.4 Battery voltage, nominal capacity K5 V/Ah 48/465 * 48/465 * 48/620 * 48/620 * 48/775 *
6.5 Battery weight kg 685 * 685 * 875 * 875 * 1055 *
6.6 Energy consumption according to VDI cycle kWh/h 3,4 3,7 3,9 4,7 5,2
6.7 Turnover output t/h 56 66 76 84 105
6.8 Energy consumption at turnover output kWh/h 3,2 3,3 3,7 4,2 4,7
8.1 Type of drive control Variable AC Variable AC Variable AC Variable AC Variable AC
Other
Mast dimensions
RRE140/160, H/HE Triplex Hi-Lo - A
Lift height h23 mm 4900 5400 5700 6300 7000 7250 7500 8000 8500 9000 9500 10000 10500 11000
4.4 Lift h3 mm 4845 5345 5645 6245 6945 7195 7445 7945 8445 8945 9445 9945 10445 10945
4.2 Height, mast lowered h1 mm 2187 2354 2454 2654 2887 2971 3054 3221 3387 3554 3721 3887 4054 4221
4.3 Free lift h2 mm 1703 1871 1971 2171 2403 2487 2571 2737 2903 3071 3237 3403 3571 3737
4.5 Heigh, mast extended h4 mm 5440 5941 6241 6841 7540 7792 8041 8542 9040 9541 10042 10540 11041 11542
RRE180H/HE Triplex Hi-Lo - B Triplex Hi-Lo - C
Lift height h23 mm 4850 5400 5700 6300 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000
4.4 Lift h3 mm 4795 5345 5645 6245 6945 7445 7945 8445 8945 9445 9945 10445 10945 11445 11945 12445 12945
4.2 Height, mast lowered h1 mm 2249 2432 2532 2732 2966 3132 3299 3466 3632 3799 3966 4132 4299 4463 4630 4797 4963
4.3 Free lift h2 mm 1741 1925 2025 2225 2459 2625 2791 2959 3125 3291 3459 3625 3791 3949 4117 4283 4449
4.5 Heigh, mast extended h4 mm 5397 5946 6246 6846 7548 8046 8547 9048 9546 10047 10548 11046 11547 12045 12546 13047 13545
RRE200H/HE Triplex Hi-Lo - B Triplex Hi-Lo - C Triplex Hi-Lo - D
Lift height h23 mm 4850 5400 5700 6300 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000
4.4 Lift h3 mm 4795 5345 5645 6245 6945 7445 7945 8445 8945 9445 9945 10445 10945 11445 11945 12445 12945
4.2 Height, mast lowered h1 mm 2249 2432 2532 2732 2966 3132 3299 3466 3632 3799 3963 4130 4297 4463 4630 4797 4963
4.3 Free lift h2 mm 1741 1925 2025 2225 2459 2625 2791 2959 3125 3291 3449 3617 3783 3949 4117 4283 4449
4.5 Heigh, mast extended h4 mm 5397 5946 6246 6846 7548 8046 8547 9048 9546 10047 10545 11046 11547 12045 12546 13047 13545
RRE250H/HE Triplex Hi-Lo - C Triplex Hi-Lo - D
Lift height h23 mm 4850 5400 5700 6300 7000 7500 8000 8500 9000 9500 10000 10500 11000 11500 12000 12500 13000
4.4 Lift h3 mm 4795 5345 5645 6245 6945 7445 7945 8445 8945 9445 9945 10445 10945 11445 11945 12445 12945
4.2 Height, mast lowered h1 mm 2247 2430 2530 2730 2936 3130 3297 3463 3630 3797 3963 4130 4297 4463 4630 4797 4963
4.3 Free lift h2 mm 1733 1917 2017 2217 2449 2617 2783 2949 3117 3283 3449 3617 3783 3949 4117 4283 4449
4.5 Heigh, mast extended h4 mm 5397 5946 6246 6846 7545 8046 8547 9045 9546 10047 10545 11046 11547 12045 12546 13047 13545
TP-Technical Publications, Sweden — 749995-040, version 4, 2017-07-17
TOYOTA MATERIAL HANDLING, MAINTAINING THE TOYOTA, BT AND RAYMOND MATERIAL HANDLING BRANDS WORLD WIDE