100) For 149 Countries Included in The 2016 SDG Index

Download as pdf or txt
Download as pdf or txt
You are on page 1of 2

Table 2 | SDG Index country rankings and scores.

SDG Index ranking and scores (0 to


100) for 149 countries included in the 2016 SDG Index.
Rank Country Score Rank Country Score
1 Sweden 84.5 52 Brazil 64.4
2 Denmark 83.9 53 Costa Rica 64.2
3 Norway 82.3 54 Kazakhstan 63.9
4 Finland 81.0 55 United Arab Emirates 63.6
5 Switzerland 80.9 56 Mexico 63.4
6 Germany 80.5 57 Georgia 63.3
7 Austria 79.1 58 Macedonia, FYR 62.8
8 Netherlands 78.9 59 Jordan 62.7
9 Iceland 78.4 60 Montenegro 62.5
10 United Kingdom 78.1 61 Thailand 62.2
11 France 77.9 62 Venezuela, RB 61.8
12 Belgium 77.4 63 Malaysia 61.7
13 Canada 76.8 64 Morocco 61.6
14 Ireland 76.7 65 Azerbaijan 61.3
15 Czech Republic 76.7 66 Egypt, Arab Rep. 60.9
16 Luxembourg 76.7 67 Kyrgyz Republic 60.9
17 Slovenia 76.6 68 Albania 60.8
18 Japan 75.0 69 Mauritius 60.7
19 Singapore 74.6 70 Panama 60.7
20 Australia 74.5 71 Ecuador 60.7
21 Estonia 74.5 72 Tajikistan 60.2
22 New Zealand 74.0 73 Bosnia and 59.9
23 Belarus 73.5 Herzegovina
24 Hungary 73.4 74 Oman 59.9
25 United States 72.7 75 Paraguay 59.3
26 Slovak Republic 72.7 76 China 59.1
27 South Korea 72.7 77 Jamaica 59.1
28 Latvia 72.5 78 Trinidad and Tobago 59.1
29 Israel 72.3 79 Iran, Islamic Rep. 58.5
30 Spain 72.2 80 Botswana 58.4
31 Lithuania 72.1 81 Peru 58.4
32 Malta 72.0 82 Bhutan 58.2
33 Bulgaria 71.8 83 Algeria 58.1
34 Portugal 71.5 84 Mongolia 58.1
35 Italy 70.9 85 Saudi Arabia 58.0
36 Croatia 70.7 86 Lebanon 58.0
37 Greece 69.9 87 Suriname 58.0
38 Poland 69.8 88 Vietnam 57.6
39 Serbia 68.3 89 Bolivia 57.5
40 Uruguay 68.0 90 Nicaragua 57.4
41 Romania 67.5 91 Colombia 57.2
42 Chile 67.2 92 Dominican Republic 57.1
43 Argentina 66.8 93 Gabon 56.2
44 Moldova 66.6 94 El Salvador 55.6
45 Cyprus 66.5 95 Philippines 55.5
46 Ukraine 66.4 96 Cabo Verde 55.5
47 Russian Federation 66.4 97 Sri Lanka 54.8
48 Turkey 66.1 98 Indonesia 54.4
49 Qatar 65.8 99 South Africa 53.8
50 Armenia 65.4 100 Kuwait 52.5
51 Tunisia 65.1 101 Guyana 52.4

12
Rank Country Score Rank Country Score
102 Honduras 51.8 127 Sudan 42.2
103 Nepal 51.5 128 Burundi 42.0
104 Ghana 51.4 129 Togo 40.9
105 Iraq 50.9 130 Benin 40.0
106 Guatemala 50.0 131 Malawi 39.8
107 Lao PDR 49.9 132 Mauritania 39.6
108 Namibia 49.9 133 Mozambique 39.5
109 Zimbabwe 48.6 134 Zambia 38.4
110 India 48.4 135 Mali 38.2
111 Congo, Rep. 47.2 136 Gambia, The 37.8
112 Cameroon 46.3 137 Yemen, Rep. 37.3
113 Lesotho 45.9 138 Sierra Leone 36.9
114 Senegal 45.8 139 Afghanistan 36.5
115 Pakistan 45.7 140 Madagascar 36.2
116 Swaziland 45.1 141 Nigeria 36.1
117 Myanmar 44.5 142 Guinea 35.9
118 Bangladesh 44.4 143 Burkina Faso 35.6
119 Cambodia 44.4 144 Haiti 34.4
120 Kenya 44.0 145 Chad 31.8
121 Angola 44.0 146 Niger 31.4
122 Rwanda 44.0 147 Congo, Dem. Rep. 31.3
123 Uganda 43.6 148 Liberia 30.5
124 Cote d'Ivoire 43.5 149 Central African 26.1
125 Ethiopia 43.1 Republic
126 Tanzania 43.0

13

You might also like