Utah Snowpack Totals
Click on the basin to get detailed information for each NRCS SNOTEL site.Last Updated: 02:00pm Sun 17 November 2024
- < 50%
- 50-69%
- 70-89%
- 90-109%
- 110-129%
- 130-149%
- > 150%
-
RAFT RIVER +103
-
BEAR RIVER +74
-
WEBER-OGDEN +91
-
PROVO RIVER +107
-
TOOELE +210
-
NE UINTAHS +119
-
DUCHESNE +90
-
PRICE-SAN RAFAEL +101
-
DIRTY DEVIL +77
-
SE UTAH +148
-
UPPER SEVIER +114
-
SAN PITCH +118
-
LOWER SEVIER +136
-
BEAVER RIVER +106
-
ESCALANTE +86
-
SW UTAH +124
RAFT RIVER
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Howell Canyon | 7980 | 1.9 | 1.6 | 119* | 2.3 | 4.0 | 58 |
George Creek | 8964 | 1.9 | 2.1 | 90* | 2.8 | 3.6 | 78 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
BEAR RIVER
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Tony Grove RS | 6332 | .1 | .2 | 50* | 1.3 | 3.8 | 34 |
Little Bear | 6548 | .8 | .1 | 800* | 2.7 | 4.0 | 68 |
Oxford Spring | 6740 | .3 | .1 | 300* | 2.9 | 2.6 | 112 |
Giveout M | .4 | * | 1.0 | 2.6 | 38 | ||
Slug Creek Divide | 7225 | 1.8 | .9 | 200* | 2.8 | 3.6 | 78 |
Klondike Narrows | 7250 | 1.2 | 1.1 | 109* | 2.6 | 4.9 | 53 |
Emigrant Summit | 7390 | 1.0 | 1.8 | 56* | 2.4 | 4.6 | 52 |
Temple Fork | 7406 | 1.2 | 1.8 | 67 | 1.4 | 3.6 | 39 |
Salt River Summit | 7640 | .7 | 1.1 | 64* | 1.0 | 2.8 | 36 |
Garden City Summit | 7705 | 1.0 | 2.3 | 43 | 1.5 | 3.9 | 38 |
Sedgwick Peak | 7850 | 1.9 | 1.5 | 127* | 3.6 | 3.4 | 106 |
Bug Lake | 7987 | .8 | 1.8 | 44* | 1.6 | 3.6 | 44 |
Burts Miller Ranch | 8000 | 1.5 | .3 | 500* | 3.6 | 1.8 | 200 |
Franklin Basin | 8140 | 1.8 | 2.2 | 82* | 4.1 | 5.9 | 69 |
Kelley R.S. | 8180 | 1.1 | 1.8 | 61 | 2.1 | 3.4 | 62 |
Usu Doc Daniel | 8270 | 1.1 | 3.3 | 33 | 2.1 | 4.9 | 43 |
Dry Bread Pond | 8302 | 1.1 | 1.6 | 69* | 3.1 | 3.8 | 82 |
Tony Grove Lake | 8474 | 1.3 | 3.3 | 39* | 2.3 | 5.8 | 40 |
Powder Mountain | 8505 | 2.0 | -M | * | 2.5 | -M | * |
Bear River RS | 8777 | 1.4 | .8 | 175* | 3.8 | 2.6 | 146 |
Monte Cristo | 8932 | 1.5 | 2.5 | 60* | 2.4 | 4.5 | 53 |
Spring Creek Divide | 9000 | 1.0 | 3.0 | 33 | 2.5 | 4.2 | 60 |
Hayden Fork | 9130 | 1.2 | 1.4 | 86* | 4.9 | 4.0 | 122 |
Lily Lake | 9133 | 1.8 | 1.6 | 112 | 4.1 | 3.8 | 108 |
Chalk Creek #1 | 9171 | 2.4 | 3.1 | 77 | 5.2 | 5.0 | 104 |
Trial Lake | 9992 | 2.0 | 3.0 | 67 | 3.6 | 4.2 | 86 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
WEBER-OGDEN
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Ben Lomond Trail | 5972 | .7 | .4 | 175* | 2.2 | 4.8 | 46 |
Lost Creek Resv | 6082 | .3 | .2 | 150* | 1.6 | 2.0 | 80 |
Farmington Lower | 6779 | 2.6 | .9 | 289* | 4.8 | 6.3 | 76 |
Kilfoil Creek | 7220 | .7 | 1.0 | 70* | 1.7 | 2.2 | 77 |
Hardscrabble | 7250 | 1.4 | 1.1 | 127* | 3.5 | 5.0 | 70 |
Parleys Summit | 7585 | 1.7 | 1.0 | 170* | 4.7 | 4.7 | 100 |
Smith Morehouse | 7631 | 1.6 | 1.0 | 160* | 2.4 | 3.3 | 73 |
Ben Lomond Peak | 7689 | 1.4 | 1.7 | 82* | 3.7 | 6.0 | 62 |
Parrish Creek | 7740 | 2.5 | 1.3 | 192* | 4.3 | 4.7 | 91 |
Farmington | 7902 | 3.4 | 2.8 | 121* | 5.2 | 6.7 | 78 |
Lookout Peak | 8161 | 2.2 | 2.6 | 85* | 4.2 | 6.0 | 70 |
Horse Ridge | 8199 | .5 | 1.6 | 31* | 2.2 | 4.0 | 55 |
Chalk Creek #2 | 8208 | -M | 1.8 | * | -M | 3.8 | * |
Lightning Ridge | 8215 | .6 | 1.6 | 38* | 2.6 | 4.4 | 59 |
Beaver Divide | 8280 | .5 | .9 | 56* | 3.2 | 3.0 | 107 |
Dry Bread Pond | 8302 | 1.1 | 1.6 | 69* | 3.1 | 3.8 | 82 |
Parleys Upper | 8353 | 2.6 | -M | * | 4.5 | -M | * |
Powder Mountain | 8505 | 2.0 | -M | * | 2.5 | -M | * |
Redden Mine Lwr | 8532 | 2.5 | -M | * | 5.3 | -M | * |
Monte Cristo | 8932 | 1.5 | 2.5 | 60* | 2.4 | 4.5 | 53 |
Chalk Creek #1 | 9171 | 2.4 | 3.1 | 77 | 5.2 | 5.0 | 104 |
Thaynes Canyon | 9230 | 1.0 | 2.7 | 37 | 3.5 | 4.6 | 76 |
Trial Lake | 9992 | 2.0 | 3.0 | 67 | 3.6 | 4.2 | 86 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
PROVO RIVER
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Louis Meadow | 6700 | 1.8 | 1.0 | 180* | 3.4 | 4.6 | 74 |
Mill Creek Canyon | 6960 | 3.0 | -M | * | 5.5 | -M | * |
Dry Fork | 7093 | 3.0 | 1.2 | 250* | 5.0 | 3.9 | 128 |
Hardscrabble | 7250 | 1.4 | 1.1 | 127* | 3.5 | 5.0 | 70 |
Hobble Creek | 7377 | .5 | -M | * | 2.8 | -M | * |
Parleys Summit | 7585 | 1.7 | 1.0 | 170* | 4.7 | 4.7 | 100 |
Cascade Mountain | 7774 | 1.7 | 1.3 | 131* | 3.4 | 4.4 | 77 |
Santaquin Meadows | 7835 | 3.0 | -M | * | 5.0 | -M | * |
Clear Creek #2 | 7837 | .9 | 1.0 | 90* | 4.1 | 3.2 | 128 |
Daniels Strawberry | 8008 | .6 | .8 | 75* | 3.3 | 3.4 | 97 |
Payson R.S. | 8044 | 1.7 | .6 | 283* | 4.1 | 2.8 | 146 |
Strawberry Divide | 8123 | 1.0 | .8 | 125* | 3.9 | 3.6 | 108 |
Timpanogos Divide | 8140 | .9 | 1.2 | 75* | 3.8 | 4.7 | 81 |
Lookout Peak | 8161 | 2.2 | 2.6 | 85* | 4.2 | 6.0 | 70 |
Beaver Divide | 8280 | .5 | .9 | 56* | 3.2 | 3.0 | 107 |
Parleys Upper | 8353 | 2.6 | -M | * | 4.5 | -M | * |
Redden Mine Lwr | 8532 | 2.5 | -M | * | 5.3 | -M | * |
Rocky Basin Settleme | 8704 | 3.7 | 1.2 | 308* | 6.4 | 4.6 | 139 |
Atwater | 8753 | 3.7 | -M | * | 5.9 | -M | * |
Brighton | 8766 | 1.6 | 2.4 | 67 | 3.9 | 5.0 | 78 |
Mill D North | 8963 | -M | 2.1 | * | 4.0 | 5.2 | 77 |
Clear Creek #1 | 8975 | 1.0 | 1.2 | 83* | 5.0 | 4.1 | 122 |
Snowbird | 9177 | 2.7 | 3.6 | 75* | 6.1 | 7.2 | 85 |
Thaynes Canyon | 9230 | 1.0 | 2.7 | 37 | 3.5 | 4.6 | 76 |
Wolf Creek Peak | 9796 | 1.8 | -M | * | 32.0 | -M | * |
Trial Lake | 9992 | 2.0 | 3.0 | 67 | 3.6 | 4.2 | 86 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
TOOELE
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Bevans Cabin | 6520 | 2.5 | -M | * | 6.4 | -M | * |
Dry Fork | 7093 | 3.0 | 1.2 | 250* | 5.0 | 3.9 | 128 |
Vernon Creek | 7401 | .4 | .3 | 133* | 1.7 | 3.3 | 52 |
Mining Fork | 8295 | 1.5 | 1.4 | 107* | 3.5 | 4.6 | 76 |
Rocky Basin Settleme | 8704 | 3.7 | 1.2 | 308* | 6.4 | 4.6 | 139 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
NE UINTAHS
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Chepeta | 10499 | 1.1 | 2.4 | 46 | 3.6 | 3.6 | 100 |
Spirit Lk | 10235 | 2.3 | 2.1 | 110 | 4.3 | 4.0 | 108 |
Henrys Fork | 10182 | -M | -M | * | 4.1 | -M | * |
Steel Creek Park | 10158 | 3.6 | 2.4 | 150 | 4.9 | 4.0 | 122 |
Buck Pasture | 9632 | 1.8 | -M | * | 4.6 | -M | * |
Mosby Mtn. | 9553 | 2.7 | 1.6 | 169 | 3.5 | 3.4 | 103 |
Trout Creek | 9518 | .8 | 1.2 | 67 | 3.3 | 3.6 | 92 |
Hewinta | 9500 | .9 | .8 | 112* | 3.8 | 3.2 | 119 |
EF Blacks Fork | GS | 9360 | 1.5 | 1.0 | 150* | 4.2 | 2.8 |
Hole in Rock | 9168 | 1.1 | .9 | 122 | 3.5 | 2.8 | 125 |
Hickerson Park | 9122 | 1.0 | 1.0 | 100 | 3.7 | 2.8 | 132 |
Blacks Fork Jct | 8869 | 1.8 | .4 | 450* | 3.1 | 2.4 | 129 |
Kings Cabin | 8728 | .8 | 1.0 | 80* | 4.2 | 3.4 | 124 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
DUCHESNE
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Rock Creek | 7886 | .5 | .4 | 125* | 2.3 | 2.6 | 88 |
Currant Creek | 7915 | .6 | .6 | 100* | 2.1 | 2.7 | 78 |
Daniels Strawberry | 8008 | .6 | .8 | 75* | 3.3 | 3.4 | 97 |
Strawberry Divide | 8123 | 1.0 | .8 | 125* | 3.9 | 3.6 | 108 |
Lakefork #3 | 8464 | .4 | .5 | 80* | 2.9 | 2.1 | 138 |
White River #1 | 8641 | .8 | .8 | 100* | 3.2 | 2.6 | 123 |
Wilbur Bench | 9171 | .8 | .7 | 114* | 3.8 | 3.1 | 123 |
Mosby Mtn. | 9553 | 2.7 | 1.6 | 169 | 3.5 | 3.4 | 103 |
Wolf Creek Peak | 9796 | 1.8 | -M | * | 32.0 | -M | * |
Trial Lake | 9992 | 2.0 | 3.0 | 67 | 3.6 | 4.2 | 86 |
Lakefork #1 | 10128 | 1.5 | 2.0 | 75 | 3.4 | 3.1 | 110 |
Chepeta | 10499 | 1.1 | 2.4 | 46 | 3.6 | 3.6 | 100 |
Brown Duck | 10574 | 2.9 | 2.8 | 104 | 3.5 | 4.0 | 88 |
Lakefork Basin | 10885 | 3.0 | 3.0 | 100 | 4.2 | 4.4 | 95 |
Five Points Lake | 10943 | 2.1 | 2.8 | 75 | 3.9 | 3.9 | 100 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
PRICE-SAN RAFAEL
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Corral | 8207 | .6 | -M | * | 3.6 | -M | * |
Upper Joes Valley | 8596 | .4 | -M | * | 2.3 | -M | * |
White River #1 | 8641 | .8 | .8 | 100* | 3.2 | 2.6 | 123 |
Mammoth Cottonwood | 8709 | 1.4 | .8 | 175* | 4.4 | 3.2 | 138 |
Timberline | 8736 | .4 | .0 | * | 3.8 | 2.4 | 158 |
Clear Creek #1 | 8975 | 1.0 | 1.2 | 83* | 5.0 | 4.1 | 122 |
Red Pine Ridge | 8988 | .6 | 1.0 | 60* | 3.4 | 3.4 | 100 |
Wilbur Bench | 9171 | .8 | .7 | 114* | 3.8 | 3.1 | 123 |
Wrigley Creek | 9327 | .2 | -M | * | 3.0 | -M | * |
Buck Flat | 9409 | .9 | 1.2 | 75* | 3.0 | 3.7 | 81 |
Mt Baldy | 9524 | 2.2 | -M | * | 3.3 | -M | * |
Huntington Horse | 9652 | 2.3 | -M | * | 5.5 | -M | * |
GBRC Meadows | 9858 | 2.6 | -M | * | 6.2 | -M | * |
Seeley Creek | 9904 | 1.1 | 1.2 | 92* | 3.7 | 3.2 | 116 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
DIRTY DEVIL
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Fish Lake Utah | 8798 | .0 | .4 | 0* | 1.0 | 1.6 | 62 |
Dills Camp | 9228 | .8 | .7 | 114* | 3.0 | 3.2 | 94 |
Wrigley Creek | 9327 | .2 | -M | * | 3.0 | -M | * |
Buck Flat | 9409 | .9 | 1.2 | 75* | 3.0 | 3.7 | 81 |
Lonesome Beaver | 9410 | .2 | -M | * | 2.6 | -M | * |
Black Flat U.M. Ck | 9414 | .9 | .6 | 150* | 2.1 | 2.4 | 88 |
Mt Baldy | 9524 | 2.2 | -M | * | 3.3 | -M | * |
Donkey Reservoir | 9799 | .4 | 1.0 | 40 | 2.8 | 2.2 | 127 |
Sunflower Flat | 10018 | 1.4 | -M | * | 2.3 | -M | * |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
SE UTAH
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Corral | 8207 | .6 | -M | * | 3.6 | -M | * |
East Willow Creek | 8302 | .0 | .4 | 0* | 2.0 | 2.4 | 83 |
Elk Ridge | 8530 | .8 | -M | * | 4.3 | -M | * |
Timberline | 8736 | .4 | .0 | * | 3.8 | 2.4 | 158 |
Lasal Mountain Lower | 8783 | 1.0 | -M | * | 2.9 | -M | * |
Camp Jackson | 8858 | 1.0 | .4 | 250* | 4.1 | 4.0 | 102 |
Buckboard Flat | 8924 | 1.4 | -M | * | 4.5 | -M | * |
Wilbur Bench | 9171 | .8 | .7 | 114* | 3.8 | 3.1 | 123 |
Mt Pennell | 9209 | .2 | -M | * | 2.3 | -M | * |
Lonesome Beaver | 9410 | .2 | -M | * | 2.6 | -M | * |
Lasal Mountain | 9578 | 1.8 | 1.2 | 150 | 3.5 | 4.2 | 83 |
Gold Basin | 10076 | 2.9 | -M | * | 4.2 | -M | * |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
UPPER SEVIER
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Long Valley Jct | 7465 | -M | .0 | * | 1.3 | 2.2 | 59 |
Harris Flat | 7792 | .4 | .0 | * | 1.3 | 2.8 | 46 |
Gooseberry RS | 7944 | .3 | .1 | 300* | 4.0 | 3.4 | 118 |
Panguitch Lake RS | 8350 | .1 | -M | * | 1.8 | -M | * |
Gooseberry RS Up | 8396 | 1.2 | -M | * | 4.3 | -M | * |
Yankee Reservoir | 8692 | 1.1 | -M | * | 3.3 | -M | * |
Pine Creek | 8734 | 2.5 | 1.8 | 139* | 5.7 | 4.2 | 136 |
Fish Lake Utah | 8798 | .0 | .4 | 0* | 1.0 | 1.6 | 62 |
Agua Canyon | 8900 | .1 | .0 | * | 2.0 | 2.5 | 80 |
Pickle Keg | 9020 | 1.6 | .9 | 178* | 4.5 | 4.2 | 107 |
Kimberly Mine | 9101 | 2.0 | 1.4 | 143* | 5.5 | 4.2 | 131 |
Webster Flat | 9203 | .5 | .2 | 250* | 3.1 | 3.4 | 91 |
Box Springs | 9228 | .5 | .6 | 83* | 2.3 | 2.2 | 105 |
Bobs Hollow | 9319 | 2.2 | -M | * | 4.3 | -M | * |
Castle Valley | 9607 | -M | .2 | * | 2.2 | 3.1 | 71 |
Farnsworth Lake | 9623 | 3.8 | 3.4 | 112 | 4.8 | 4.4 | 109 |
Widtsoe #3 | 9640 | 1.1 | .5 | 220* | 2.5 | 2.7 | 93 |
Jones Corral | 9749 | 1.1 | .9 | 122* | 2.0 | 2.4 | 83 |
Midway Valley | 9827 | 1.4 | 2.4 | 58 | 2.0 | 3.6 | 56 |
Box Creek | 9853 | .4 | -M | * | 1.8 | 2.9 | 62 |
Brian Head | 10039 | 2.8 | -M | * | 4.8 | -M | * |
Clayton Springs | 10049 | .9 | 1.4 | 64 | 2.6 | 2.3 | 113 |
Big Flat | 10349 | 2.7 | 2.6 | 104 | 3.6 | 3.8 | 95 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
SAN PITCH
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Rees Flat | 7206 | .9 | -M | * | 4.6 | -M | * |
Beaver Dams | 7990 | .9 | .4 | 225* | 4.3 | 3.4 | 126 |
Mammoth Cottonwood | 8709 | 1.4 | .8 | 175* | 4.4 | 3.2 | 138 |
Thistle Flat | 8787 | 1.4 | -M | * | 4.5 | -M | * |
GBRC HQ | 8801 | 2.2 | -M | * | 5.6 | -M | * |
Red Pine Ridge | 8988 | .6 | 1.0 | 60* | 3.4 | 3.4 | 100 |
Pickle Keg | 9020 | 1.6 | .9 | 178* | 4.5 | 4.2 | 107 |
Buck Flat | 9409 | .9 | 1.2 | 75* | 3.0 | 3.7 | 81 |
Mt Baldy | 9524 | 2.2 | -M | * | 3.3 | -M | * |
Huntington Horse | 9652 | 2.3 | -M | * | 5.5 | -M | * |
GBRC Meadows | 9858 | 2.6 | -M | * | 6.2 | -M | * |
Seeley Creek | 9904 | 1.1 | 1.2 | 92* | 3.7 | 3.2 | 116 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
LOWER SEVIER
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Rees Flat | 7206 | .9 | -M | * | 4.6 | -M | * |
Vernon Creek | 7401 | .4 | .3 | 133* | 1.7 | 3.3 | 52 |
Oak Creek | 7850 | .5 | .4 | 125* | 3.4 | 2.6 | 131 |
Pine Creek | 8734 | 2.5 | 1.8 | 139* | 5.7 | 4.2 | 136 |
Bobs Hollow | 9319 | 2.2 | -M | * | 4.3 | -M | * |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
BEAVER RIVER
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Merchant Valley | 8705 | .7 | 1.1 | 64* | 3.0 | 3.1 | 97 |
Kimberly Mine | 9101 | 2.0 | 1.4 | 143* | 5.5 | 4.2 | 131 |
Big Flat | 10349 | 2.7 | 2.6 | 104 | 3.6 | 3.8 | 95 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
ESCALANTE
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Agua Canyon | 8900 | .1 | .0 | * | 2.0 | 2.5 | 80 |
Widtsoe #3 | 9640 | 1.1 | .5 | 220* | 2.5 | 2.7 | 93 |
Donkey Reservoir | 9799 | .4 | 1.0 | 40 | 2.8 | 2.2 | 127 |
Sunflower Flat | 10018 | 1.4 | -M | * | 2.3 | -M | * |
Clayton Springs | 10049 | .9 | 1.4 | 64 | 2.6 | 2.3 | 113 |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
SW UTAH
Close (X)
Site | Elev. | SWE | Avg | % Avg | Precip | Avg | % Avg |
---|---|---|---|---|---|---|---|
Site | SWE % Avg | Precip % Avg | |||||
Little Grassy | 6065 | .0 | .0 | * | 2.2 | 2.8 | 79 |
Gutz Peak | 6763 | -M | .0 | * | 2.0 | 2.3 | 87 |
Long Valley Jct | 7465 | -M | .0 | * | 1.3 | 2.2 | 59 |
Harris Flat | 7792 | .4 | .0 | * | 1.3 | 2.8 | 46 |
Long Flat | 7982 | .4 | .0 | * | 2.7 | 2.6 | 104 |
Suu Ranch | 8050 | 3.1 | -M | * | 2.4 | -M | * |
Gardner Peak | 8322 | 1.4 | .8 | 175* | 3.2 | 2.8 | 114 |
Yankee Reservoir | 8692 | 1.1 | -M | * | 3.3 | -M | * |
Webster Flat | 9203 | .5 | .2 | 250* | 3.1 | 3.4 | 91 |
Kolob | 9263 | 1.6 | 1.2 | 133* | 2.0 | 3.6 | 56 |
Castle Valley | 9607 | -M | .2 | * | 2.2 | 3.1 | 71 |
Midway Valley | 9827 | 1.4 | 2.4 | 58 | 2.0 | 3.6 | 56 |
Brian Head | 10039 | 2.8 | -M | * | 4.8 | -M | * |
SWE: Represents the snow water equivalent found at selected SNOTEL sites in inches.
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions
Precip: Water year (Oct. 1 - Sept. 30) precipitation in inches.
Elev: Elevation of SNOTEL site, in feet
-M: Missing data, *: Data may not provide valid measure of conditions