Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
34 | J. BrubakerJ.T. Brubaker | SP | R | R | 6-3 | 185 | 11/17/1993 (31) | 3 |
45 | G. ColeGerrit Cole | SP | R | R | 6-4 | 220 | 9/8/1990 (34) | 11 |
65 | N. CortesNestor Cortes | SP | R | L | 5-11 | 210 | 12/10/1994 (29) | 6 |
61 | J. CousinsJake Cousins | RP | R | R | 6-4 | 193 | 7/14/1994 (30) | 3 |
81 | L. GilLuis Gil | SP | R | R | 6-2 | 185 | 6/3/1998 (26) | R |
54 | T. HillTim Hill | RP | R | L | 6-4 | 200 | 2/10/1990 (34) | 6 |
35 | C. HolmesClay Holmes | RP | R | R | 6-5 | 245 | 3/27/1993 (31) | 6 |
41 | T. KahnleTommy Kahnle | RP | R | R | 6-1 | 230 | 8/7/1989 (35) | 9 |
38 | M. LeiterMark Leiter | RP | R | R | 6-0 | 210 | 3/13/1991 (33) | 4 |
43 | J. LoaisigaJonathan Loaisiga | RP | R | R | 5-11 | 165 | 11/2/1994 (30) | 6 |
58 | T. MayzaTim Mayza | RP | L | L | 6-3 | 215 | 1/15/1992 (32) | 6 |
55 | C. RodonCarlos Rodon | SP | L | L | 6-2 | 255 | 12/10/1992 (31) | 9 |
36 | C. SchmidtClarke Schmidt | SP | R | R | 6-1 | 200 | 2/20/1996 (28) | 4 |
0 | M. StromanMarcus Stroman | SP | R | R | 5-7 | 180 | 5/1/1991 (33) | 9 |
56 | L. TrivinoLou Trivino | RP | R | R | 6-5 | 235 | 10/1/1991 (33) | 5 |
30 | L. WeaverLuke Weaver | RP | R | R | 6-2 | 183 | 8/21/1993 (31) | 8 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
39 | J. TrevinoJose Trevino | C | R | R | 5-10 | 215 | 11/28/1992 (31) | 6 |
28 | A. WellsAustin Wells | C | L | R | 6-2 | 220 | 7/11/1999 (25) | R |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
95 | O. CabreraOswaldo Cabrera | 3B | S | R | 5-11 | 200 | 3/1/1999 (25) | 2 |
13 | J. ChisholmJazz Chisholm | 3B | L | R | 5-11 | 184 | 2/1/1998 (26) | 4 |
26 | D. LeMahieuDJ LeMahieu | 3B | R | R | 6-4 | 220 | 7/13/1988 (36) | 13 |
48 | A. RizzoAnthony Rizzo | 1B | L | L | 6-3 | 240 | 8/8/1989 (35) | 13 |
25 | G. TorresGleyber Torres | 2B | R | R | 6-1 | 205 | 12/13/1996 (27) | 6 |
11 | A. VolpeAnthony Volpe | SS | R | R | 5-9 | 180 | 4/28/2001 (23) | 1 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
89 | J. DominguezJasson Dominguez | CF | S | R | 5-10 | 190 | 2/7/2003 (21) | R |
27 | D. EllisDuke Ellis | CF | L | L | 6-2 | 185 | 1/16/1998 (26) | R |
12 | T. GrishamTrent Grisham | CF | L | L | 5-11 | 224 | 11/1/1996 (28) | 5 |
99 | A. JudgeAaron Judge | CF | R | R | 6-7 | 282 | 4/26/1992 (32) | 8 |
22 | J. SotoJuan Soto | RF | L | L | 6-2 | 224 | 10/25/1998 (26) | 6 |
24 | A. VerdugoAlex Verdugo | LF | L | L | 6-0 | 209 | 5/15/1996 (28) | 7 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
27 | G. StantonGiancarlo Stanton | DH | R | R | 6-6 | 245 | 11/8/1989 (35) | 14 |