Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
52 | D. BardDaniel Bard | RP | R | R | 6-4 | 215 | 6/25/1985 (39) | 9 |
59 | J. BirdJacob Bird | RP | R | R | 6-3 | 200 | 12/4/1995 (28) | 2 |
57 | A. ChivilliAngel Chivilli | RP | R | R | 6-2 | 162 | 7/28/2002 (22) | R |
46 | J. CriswellJeff Criswell | RP | R | R | 6-4 | 225 | 3/10/1999 (25) | R |
18 | R. FeltnerRyan Feltner | SP | R | R | 6-4 | 190 | 9/2/1996 (28) | 3 |
21 | K. FreelandKyle Freeland | SP | L | L | 6-4 | 204 | 5/14/1993 (31) | 7 |
58 | L. GilbreathLucas Gilbreath | RP | L | L | 6-1 | 185 | 3/5/1996 (28) | 2 |
26 | A. GomberAustin Gomber | SP | L | L | 6-5 | 220 | 11/23/1993 (30) | 5 |
54 | S. HalvorsenSeth Halvorsen | RP | R | R | 6-2 | 225 | 2/18/2000 (24) | R |
0 | J. HillJaden Hill | RP | R | R | 6-4 | 225 | 12/22/1999 (24) | R |
32 | D. HudsonDakota Hudson | SP | R | R | 6-5 | 215 | 9/15/1994 (30) | 6 |
40 | T. KinleyTyler Kinley | RP | R | R | 6-4 | 220 | 1/31/1991 (33) | 6 |
61 | J. LawrenceJustin Lawrence | RP | R | R | 6-3 | 213 | 11/25/1994 (29) | 3 |
48 | G. MarquezGerman Marquez | SP | R | R | 6-1 | 230 | 2/22/1995 (29) | 8 |
43 | A. MolinaAnthony Molina | RP | R | R | 6-1 | 170 | 1/12/2002 (22) | R |
41 | L. PeraltaLuis Peralta | RP | L | L | 5-11 | 170 | 1/6/2001 (23) | R |
47 | C. QuantrillCal Quantrill | SP | L | R | 6-3 | 195 | 2/10/1995 (29) | 5 |
49 | A. SenzatelaAntonio Senzatela | SP | R | R | 6-1 | 236 | 1/21/1995 (29) | 7 |
38 | V. VodnikVictor Vodnik | RP | R | R | 6-0 | 200 | 10/9/1999 (25) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
3 | D. RomoDrew Romo | C | S | R | 6-1 | 205 | — | R |
25 | J. StallingsJacob Stallings | C | R | R | 6-5 | 225 | 12/22/1989 (34) | 8 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
24 | R. McMahonRyan McMahon | 3B | L | R | 6-2 | 219 | 12/14/1994 (29) | 7 |
7 | B. RodgersBrendan Rodgers | 2B | R | R | 6-0 | 204 | 8/9/1996 (28) | 5 |
80 | A. SchunkAaron Schunk | 2B | R | R | 6-2 | 205 | 7/24/1997 (27) | R |
4 | M. TogliaMichael Toglia | 1B | S | L | 6-5 | 226 | 8/16/1998 (26) | 2 |
14 | E. TovarEzequiel Tovar | SS | R | R | 6-0 | 162 | 8/1/2001 (23) | 2 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
27 | J. BeckJordan Beck | LF | R | R | 6-3 | 214 | 4/19/2001 (23) | R |
19 | C. BlackmonCharlie Blackmon | RF | L | L | 6-3 | 221 | 7/1/1986 (38) | 13 |
11 | J. CaveJake Cave | RF | L | L | 6-0 | 200 | 12/4/1992 (31) | 6 |
9 | B. DoyleBrenton Doyle | CF | R | R | 6-2 | 200 | 5/14/1998 (26) | 1 |
15 | H. GoodmanHunter Goodman | RF | R | R | 6-1 | 212 | 10/8/1999 (25) | R |
16 | S. HilliardSam Hilliard | LF | L | L | 6-4 | 236 | 2/21/1994 (30) | 5 |
22 | N. JonesNolan Jones | LF | L | R | 6-4 | 195 | 5/7/1998 (26) | 2 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
23 | K. BryantKris Bryant | DH | R | R | 6-5 | 230 | 1/4/1992 (32) | 9 |