Markets Now November 11, 2024
Stocks All Stocks
Earnings Monday 11/11/2024Calendar
Company | Event | Date | Info |
---|---|---|---|
Recruit Holdings Co.Ltd. | Q2 2024 Earnings | 11/11/2024 | News |
PT Barito Renewables Energy Tbk Registered Shs | Q3 2024 Earnings | 11/11/2024 | News |
ONGC Ltd. | Q2 2025 Earnings | 11/11/2024 | News |
Hannover Rück | Q3 2024 Earnings | 11/11/2024 | News |
Celltrion Inc | Q3 2024 Earnings | 11/11/2024 | News |
- Dow Jones
- S&P 500
- Nasdaq 100
Biggest Gainers
Biggest Losers
Indices All Indices
Biggest Gainers
Biggest Losers
Bonds All Bonds
U.S. Treasuries | Price Change | Yield % | Time |
---|---|---|---|
U.S. Rates 3 Months | 0.11 | 4.43 | Official Close 11/8/2024 |
U.S. Rates 2 Years | 1.24 | 4.26 | Official Close 11/8/2024 |
U.S. Rates 10 Year | -0.60 | 4.31 | Official Close 11/8/2024 |
U.S. Rates 30 Year | -1.40 | 4.47 | Official Close 11/8/2024 |
Currencies All Currencies
-0.29%
1.0685
03:30:41 AM
0.76%
153.8500
03:30:36 AM
-0.11%
1.2895
03:30:41 AM
0.89%
81,138.34
03:25:00 AM
-1.67%
3,136.97
03:25:00 AM
Commodities All Commodities
Metals
-0.53%
2,669.65
0.10%
31.33
-2.36%
9,302.45
-0.94%
16,102.50
0.30%
995.00
Energy
0.06%
70.47
0.22%
74.06
6.45%
2.84
0.45%
59.44
1.05%
119.75
Agriculture
0.18%
0.71
-2.89%
3.53
-1.87%
2.54
-0.20%
19.99
ETFS All ETFS
Stocks | |
---|---|
VanEck Gold Miners ETF | 8.76% |
VanEck Junior Gold Miners ETF | 15.60% |
The Energy Select Sector SP... | 5.71% |
Bonds | |
---|---|
SPDR® Portfolio Aggregate B... | -0.16% |
iShares Core U.S. Aggregate... | -0.15% |
Schwab U.S. Aggregate Bond ... | -0.18% |
SPDR® Portfolio Long Term C... | 1.53% |
SPDR® Portfolio Short Term ... | 1.22% |
Commodity Funds | |
---|---|
Invesco DB Commodity Index ... | 1.35% |
United States Oil Fund, LP | -4.01% |
United States Natural Gas F... | -11.71% |
SPDR® Gold MiniShares | 10.84% |
VanEck Merk Gold Trust | 10.49% |
*Most traded ETFs, Performance 3 months