Bhutan
Pahi la | South Asia |
---|---|
Di pilli ni | 8 Silimin gɔli August 1949 |
Yuli | ꠜꠥꠐꠣꠘ |
Yu'maŋli | Kingdom of Bhutan |
Yu'ŋmaa | 🇧🇹 |
Adiini | Mahāyāna, Hinduism, Kristatali |
Yɛltɔɣa din nyɛ tuma ni dini | Dzongkha |
Tiŋgbani silima | Druk Tsenden |
Kali | culture of Bhutan |
Taachi sabbu | Happiness is a place, Mae hapusrwydd yn lle |
Dunia yaɣili | Asia |
Tiŋa | Bhutan |
Tinzuɣu | Thimphu |
Wakati luɣili | UTC+06:00, Asia/Thimphu |
Located in/on physical feature | South Asia |
Tiŋgbaŋ yaɣili calinli | 27°27′0″N 90°30′0″E |
Coordinates of easternmost point | 27°16′54″N 92°7′31″E |
Coordinates of northernmost point | 28°19′12″N 90°0′0″E |
Coordinates of southernmost point | 26°42′7″N 89°46′15″E |
Coordinates of westernmost point | 27°8′31″N 88°44′47″E |
Highest point | Gangkhar Puensum |
Lowest point | Drangme Chhu |
Din nyɛ gɔmnanti nyolini | constitutional monarchy |
Office held by head of state | Druk Gyalpo |
Tiŋgban zuɣ'lana | Jigme Khesar Namgyel Wangchuck |
Office held by head of government | Prime Minister of Bhutan |
Tiŋgbani zuɣ'lana | Lotay Tshering |
Kpamba yaɣili | Lhengye Zhungtshog |
Loo zalibu yaɣa | Parliament of Bhutan |
Saliya dibu kpamba ban be tooni | Supreme Court of Bhutan |
Central bank | Royal Monetary Authority of Bhutan |
Tingbani liɣiri | ngultrum |
Di tarisi ni | China, India |
Duhubu yaɣili | left |
Niɣilim buɣum polo puloku balishɛli | AC power plugs and sockets: British and related types, Schuko, BS 1363, BS 546, Europlug |
Taɣi | princely state |
Lahabaya dundɔŋ din mali dihitabili | http://www.bhutan.gov.bt |
Hasitagi | Bhutan |
Top-level Internet domain | .bt |
Zal'kpana sabiri kpani | Constitution of Bhutan |
Tuuta | flag of Bhutan |
Coat of arms | Emblem of Bhutan |
Geography of topic | geography of Bhutan |
Nahingbaŋ | partly free country |
Taarihi bachikpani dalinli | history of Bhutan |
Economy of topic | economy of Bhutan |
Demographics of topic | demographics of Bhutan |
Mobile country code | 402 |
Tiŋgbani boligu zalikpana | +975 |
Trunk prefix | no value |
Zuɣusaa zuɣusaa tangalimia lamba | 112, 110, 113 |
Lansisi plati koodi | BHT |
Maritime lamba kalinli | 410 |
Unicode bachinima | 🇧🇹 |
Category for maps | Category:Maps of Bhutan |
Bhutan (/buːˈtɑːn/ (listen) boo-TAHN; Tɛmplet:Lang-dz Tɛmplet:IPA-dz), bɛ ni booni shɛli Kingdom of Bhutan (Tɛmplet:Lang-dz),[1]nyɛla tiŋgbani shɛli din be South Asian, ka di be Eastern Himalayas, China north polo mini India south sunsuuni. Di nyɛla zɔya tiŋa, Bhutan nyɛla bɛ ni lahi booni shɛli bɛ zuliya ni "Druk Yul" bee "Land of the Thunder Dragon",yu'shɛli din wuhiri bɛ kaya ni taɣada. Yuli din nyɛ Bhutan nyɛla din ni tooi yina Prakrit bachini "Bhŏṭṭaṃta", yuli din wuhiri Tibet tiŋgbani.[2]Nepal mini Bangladesh baɣ'la Bhutan amaa ka lee bi di tarisi. Tiŋa maa salo yaɣi niriba 727,145[3]ni tiŋgbani yaɣili kamani 38,394 square kilometres (14,824 sq mi) ka dɔ kɔbigu ni pihita ni ata zaŋ chaŋ tinŋgbani galisim polo ka dɔ kɔbigu ni pihiyɔbu daadam biɛligu kalinli polo. Bhutan nyɛla "constitutional monarchy" din mali naa (Druk Gyalpo) ŋun nyɛ tiŋgbani maa kpɛma mini "prime minister" gɔmnanti tali ni. Vajrayana Buddhism n-nyɛ tiŋgbani maa Adiini ka Je Khenpo mi nyɛ tiŋgbani maa Adiini zuɣu.
Taarihi
[mali niŋ | mali mi di yibu sheena n-niŋ]Gɔmnanti tali mini siyaasa tali
[mali niŋ | mali mi di yibu sheena n-niŋ]Tiŋgbani biɛhigu
[mali niŋ | mali mi di yibu sheena n-niŋ]Di shikururi
[mali niŋ | mali mi di yibu sheena n-niŋ]Kaya ni taɣada
[mali niŋ | mali mi di yibu sheena n-niŋ]Kundivihira
[mali niŋ | mali mi di yibu sheena n-niŋ]- ↑ Driem, George van (1998). Dzongkha = Rdoṅ-kha. Leiden: Research School, CNWS. p. 478. ISBN 978-90-5789-002-4.
- ↑ Origin of the word Bhutan. Wikimedia Foundation.
- ↑ World Population Prospects – Population Division – United Nations.