Бутан
Харагдаса
Бутан
Бутанын Вант Улас |
||||||
---|---|---|---|---|---|---|
Түрын дуулал: Druk Tsendhen |
||||||
Ниислэл хото | Тимпу | |||||
Хэлэн | Dzongkha | |||||
Уласай нэрэнүүд | Bhutanese | |||||
Засаг | Constitutional democratic monarchy | |||||
- | King | Jigme Khesar Namgyel Wangchuck | ||||
- | Prime Minister | Jigme Y. Thinley | ||||
Formation | Early 17th century | |||||
- | Wangchuk Dynasty | 17 December 1907 | ||||
- | Constitutional Monarchy | 2007 | ||||
Газар нютагай хэмжээ | ||||||
- | Бүгэдэ | 38,394 km2 14 824 sq mi |
||||
- | % уһа | <1 (estimate) | ||||
Хүн ама | ||||||
- | July 2009 estimate | 691,141[1] (163rd) | ||||
- | 2005 census | 634,982[2] | ||||
- | Хүн аманай нягтарал | 18.1/km2 (154th) 47/sq mi |
||||
GDP (PPP) | 2009 estimate | |||||
- | Бүгэдэ | $3.518 billion[3] | ||||
- | Per capita | $5,212[3] | ||||
GDP (nominal) | 2009 estimate | |||||
- | Бүгэдэ | $1.269 billion[3] | ||||
- | Per capita | $1,880[3] | ||||
HDI (2007) | 0.619[4] (medium) (132nd) | |||||
Мүнгэн тэмдэгтэ | Ngultrum2 (BTN ) |
|||||
Сагай бүһэ | BTT (UTC+6:00) | |||||
- | Summer (DST) | not observed (UTC+6:00) | ||||
Drives on the | left | |||||
ТЛД | .bt | |||||
Телефоной код | 975 | |||||
1 | The population of Bhutan had been estimated based on the reported figure of about 1 million in the 1970s when the country had joined the United Nations and precise statistics were lacking.[5] Thus using the annual increase rate of 2–3%, the most population estimates were around 2 million in the year 2000. A national census was carried out in 2005 and it turned out that the population was 672,425. Consequently, United Nations Population Division had down-estimated the country's population in the 2006 revision[6] for the whole period from 1950 to 2050. | |||||
2 | Indian rupee is also legal tender |
Бутан - Азиин орон. Ниислэл хото - Тимпу.
Зүүлтэ
[Заһаха | үндэһэн бэшэгые заһабарилха]- ↑ Central Intelligence Agency. Bhutan. The World Factbook. the original on 2010-12-28 үдэрһөө архивлагдаһан. 2009-04-23 үдэртэ хандаһан.
- ↑ Population and Housing Census of Bhutan-2005 (PPT). UN. January 5, 2010 үдэртэ хандаһан.
- ↑ 3,0 3,1 3,2 3,3 Bhutan. International Monetary Fund. 2010-04-21 үдэртэ хандаһан.
- ↑ Human Development Report 2009. Human development index trends: Table G (PDF). The United Nations. 2009-10-05 үдэртэ хандаһан.
- ↑ United Nations Human Rights Website – Treaty Bodies Database – Document – Summary Record – Bhutan. Unhchr.ch (2001-06-05). 2009-04-23 үдэртэ хандаһан.
- ↑ world population prospects the 2008 revision. un.org (2008). the original on 2007-03-21 үдэрһөө архивлагдаһан. 2009-12-04 үдэртэ хандаһан.
Холбооһон
[Заһаха | үндэһэн бэшэгые заһабарилха]- Бутана сайт Архивировалһан 30 арбан хоёр һара 2005 оной.