Florida
Ìrísí
State of Florida | |||||
| |||||
Ìlàjẹ́: The Sunshine State | |||||
Motto(s): In God We Trust | |||||
Èdè oníibiṣẹ́ | English [1] | ||||
Orúkọaráàlú | Floridian | ||||
Olúìlú | Tallahassee | ||||
Ìlú atóbijùlọ | Jacksonville | ||||
Largest metro area | Miami | ||||
Àlà | Ipò 22nd ní U.S. | ||||
- Total | 65,795[2] sq mi (170,304[2] km2) | ||||
- Width | 361 miles (582 km) | ||||
- Length | 447 miles (721 km) | ||||
- % water | 17.9 | ||||
- Latitude | 24°27′ N to 31° N | ||||
- Longitude | 80°02′ W to 87°38′ W | ||||
Iyeèrò | Ipò 4th ní U.S. | ||||
- Total | 18,328,340 (2008 est.)[3] 15,982,378 (2000) | ||||
- Density | 338.4/sq mi (130.67/km2) Ranked 8th in the U.S. | ||||
- Median income | $41,171 (36th) | ||||
Elevation | |||||
- Highest point | Britton Hill[4] 345 ft (105 m) | ||||
- Mean | 98 ft (30 m) | ||||
- Lowest point | Atlantic Ocean[4] sea level | ||||
Admission to Union | March 3, 1845 (27th) | ||||
Gómìnà | Rick Scott (R) | ||||
Ìgbákejì Gómìnà | Jeff Kottkamp (R) | ||||
Legislature | {{{Legislature}}} | ||||
- Upper house | {{{Upperhouse}}} | ||||
- Lower house | {{{Lowerhouse}}} | ||||
U.S. Senators | Bill Nelson (D) Marco Rubio (R) | ||||
U.S. House delegation | 15 Republicans, 10 Democrats (list) | ||||
Time zones | |||||
- peninsula | Eastern: UTC-5/DST-4 | ||||
- panhandle | Central: UTC-6/DST-5 | ||||
Abbreviations | FL Fla. US-FL | ||||
Website | myflorida.com |
Florida State Symbols
| |
---|---|
The flag of Florida. | |
Animate insignia | |
Bird | Mockingbird |
Butterfly | Zebra Longwing |
Fish | Florida largemouth bass, Atlantic sailfish |
Flower | Orange blossom |
Insect | Zebra Longwing |
Mammal | Florida panther, Manatee, Bottle-nosed dolphin |
Reptile | American Alligator |
Tree | Sabal Palmetto |
Inanimate insignia | |
Beverage | Orange juice |
Food | Key lime pie, Orange |
Fossil | agatized Coral |
Gemstone | Moonstone |
Rock | agatized Coral |
Shell | Horse conch |
Slogan(s) | Visit Florida |
Soil | Myakka |
Song(s) | Old Folks at Home (Way Down Upon The Swanee River) |
Route marker(s) | |
State Quarter | |
Released in 2004 | |
Lists of United States state insignia |
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ Article 2, Section 9, Constitution of the State of Florida. State of Florida. http://www.leg.state.fl.us/statutes/index.cfm?mode=constitution&submenu=3&tab=statutes#A02S09. Retrieved 2008-12-08..
- ↑ 2.0 2.1 "2000 Census" (ZIP). US Census Bureau. Retrieved 2007-07-18.
- ↑ "Annual Population Estimates 2000 to 2008". US Census Bureau. Retrieved 2008-12-25.
- ↑ 4.0 4.1 "Elevations and Distances in the United States". U.S Geological Survey. April 29, 2005. Archived from the original on June 1, 2008. Retrieved November 3 2006. Unknown parameter
|dateformat=
ignored (help); Check date values in:|access-date=
(help)