Upstream information
Description
Zabbix 2.0.9 has an Arbitrary Command Execution VulnerabilitySUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 6.5 |
Vector | AV:N/AC:L/Au:S/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Low |
Authentication | Single |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 8.8 |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Server 12 SP5 | zabbix | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | zabbix | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | zabbix | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | zabbix | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | zabbix | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | zabbix | Not affected |
SUSE Linux Enterprise Server 12 SP4 | zabbix | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | zabbix | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | zabbix | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | zabbix | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | zabbix | Not affected |
SUSE OpenStack Cloud 8 | zabbix | Not affected |
SUSE OpenStack Cloud 9 | zabbix | Not affected |
SUSE OpenStack Cloud Crowbar 8 | zabbix | Not affected |
SUSE OpenStack Cloud Crowbar 9 | zabbix | Not affected |
Products at an unknown state of their lifecycle. | ||
SUSE Linux Enterprise Server LTSS Extended Security 12-SP5 | zabbix | Not affected |
SUSE Timeline for this CVE
CVE page created: Fri Feb 7 20:53:42 2020CVE page last modified: Tue Nov 12 18:33:13 2024