Upstream information
Description
Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 through Update 11 and 6 through Update 38, allows local users to affect confidentiality, integrity, and availability via unknown vectors related to the installation process of the client.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
National Vulnerability Database | |
---|---|
Base Score | 6.9 |
Vector | AV:L/AC:M/Au:N/C:C/I:C/A:C |
Access Vector | Local |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | Complete |
Integrity Impact | Complete |
Availability Impact | Complete |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise High Performance Computing 12 | java-1_6_0-ibm | Not affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Server 12 SP5 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 12 SP5 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | java-1_6_0-ibm | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Desktop 11 SP2 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Desktop 11 SP2 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Desktop 11 SP3 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Desktop 11 SP3 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Desktop 11 SP3 | java-1_7_0-openjdk | Already fixed |
SUSE Linux Enterprise Desktop 11 SP4 | java-1_7_0-openjdk | Already fixed |
SUSE Linux Enterprise Desktop 12 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Desktop 12 SP1 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Desktop 12 SP2 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Desktop 12 SP3 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Desktop 12 SP4 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Module for Legacy 12 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Point of Sale 11 SP3 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Point of Sale 11 SP3 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Point of Service 11 SP3 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Point of Service 11 SP3 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP1 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP1-LTSS | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP2 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP2 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP2-LTSS | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP2-LTSS | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP3 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP3 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP3-LTSS | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 11 SP3-LTSS | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Server 12 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 12 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP1 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP1-LTSS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP2 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP2-BCL | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP3 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 12 SP3 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP3-BCL | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP4 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server 12 SP4 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server 12-LTSS | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP2 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP2 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP3 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP3 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP1 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | java-1_7_0-openjdk | Affected |
SUSE Linux Enterprise Software Development Kit 11 SP2 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP2 | java-1_7_0-ibm | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP3 | java-1_6_0-ibm | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP3 | java-1_7_0-ibm | Not affected |
SUSE OpenStack Cloud 7 | java-1_7_0-openjdk | Affected |
SUSE OpenStack Cloud 8 | java-1_7_0-openjdk | Affected |
SUSE OpenStack Cloud 9 | java-1_7_0-openjdk | Affected |
SUSE OpenStack Cloud Crowbar 8 | java-1_7_0-openjdk | Affected |
SUSE OpenStack Cloud Crowbar 9 | java-1_7_0-openjdk | Affected |
Products at an unknown state of their lifecycle. | ||
SUSE Linux Enterprise Server LTSS Extended Security 12-SP5 | java-1_7_0-openjdk | Affected |
SUSE Timeline for this CVE
CVE page created: Fri Jun 28 08:59:01 2013CVE page last modified: Tue Nov 12 18:28:34 2024