Avance de Accesorios Jaime

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 6

J. GUZMAN J.

GUZMAN
J. GUZMAN

REV. 1 REV. 1

FLANGES ASA 150#, RF. FLANGES ASA 300#, RF.


NPS Y (mm) BOLTS (inches) NPS Y (mm) BOLTS (inches) NPS PIPE ELBOW 90°
inchs W.N. S.W. Qty Ø Long Llave inchs W.N. S.W. Qty Ø Long Llave inchs OD (mm) A (mm)

1 55.6 7 4 1/2 2.1/2 7/8 1 61.9 17 4 5/8 3 1,1/16 1.1/2 48.3 57.0

1.1/2 61.9 9 4 1/2 2.3/4 7/8 1.1/2 68.3 17 4 5/8 3 1,1/16 2 60.3 76.0

2 63.5 11 4 5/8 3.1/2 1.1/16 2 69.8 19 8 5/8 3,3/4 1,1/16 2.1/2 73.0 96.0

3 69.8 13 4 5/8 3.3/4 1.1/16 3 79.4 25 8 3/4 4,1/2 1,1/4 3 88.9 114.0

4 76.2 13 8 5/8 3.3/4 1.1/16 4 85.7 27 8 3/4 4,3/4 1,1/4 4 114.3 152.0

6 88.9 16 8 3/4 4.1/2 1.1/4 6 98.4 N/A 12 3/4 5 1,1/4 6 168.3 229.0

8 101.6 16 8 3/4 5 1.1/4 8 111.1 N/A 12 7/8 5,3/4 1,7/16 8 219.1 305.0

10 101.6 19 12 7/8 5 1.7/16 10 117.5 N/A 16 1 6,3/4 1,5/8 10 273.0 381.0

12 114.3 19 12 7/8 5.1/4 1.7/16 12 130.2 N/A 16 1,1/8 7,1/4 1,13/16 12 323.9 457.0

14 127.0 19 12 1 5.3/4 1.5/8 14 142.9 N/A 20 1,1/8 7,1/4 1,13/16 14 355.6 533.5

16 127.0 22 16 1 6 1.5/8 16 146.0 N/A 20 1,1/4 8 2 16 406.4 609.5

18 139.7 22 16 1.1/8 6,1/4 1.13/16 18 158.7 N/A 24 1,1/4 8,1/4 2 20 508.0 762.0

20 144.5 22 20 1.1/8 6.3/4 1.13/16 20 161.3 N/A 24 1,1/4 8,1/4 2 22 588.8 838.0

24 152.4 22 20 1.1/4 7.1/2 2 24 168.3 N/A 24 1,1/2 9,1/2 2,3/8 24 609.6 914.5

30 130.2 N/A 28 1.1/4 8 2 30 209.5 N/A 28 1,3/4 12 2,3/4 30 762.0 1143.0

34 150.8 N/A 32 1.1/2 8.3/4 2.3/8 34 231.8 N/A 28 1,7/8 13 2,15/16 34 863.6 1295.0

36 161.9 N/A 32 1.1/2 9 2.3/8 36 241.3 N/A 32 2 13,3/4 3,1/8 36 914.4 1371.6

JAIME GUZMAN JAIME GUZMAN JAIME GUZMAN

J. GUZMAN J. GUZMAN

REV. 1 REV. 1 REV. 1

FLANGES ASA 600#, RF. FLANGES ASA 900#, RF. ESPESOR DE PARED NOMINAL PARA
NPS Y (mm) BOLTS (inches) NPS Y (mm) BOLTS (inches) SCH 80 100 120
inchs W.N. S.W. Qty Ø Long Llave inchs W.N. S.W. Qty Ø Long Llave NPS (mm) (mm) (mm)

1 61.9 17 4 5/8 3.1/2 1.1/16 1 73 32 4 7/8 4.3/4 1.7/16 1" 4.55 N/A N/A

1.1/2 69.8 19 4 3/4 4 1.1/16 1.1/2 82.5 31 4 7/8 4.3/4 1.7/16 1.1/2" 5.08 N/A N/A

2 73.0 22 8 5/8 4,3/4 1.1/16 2 101.6 43 8 7/8 6,1/4 1.7/16 2" 5.54 N/A N/A

3 82.5 28 8 3/4 5,1/2 1.1/4 3 101.6 N/A 8 7/8 6.1/4 1.7/16 3" 7.62 N/A N/A

4 101.6 N/A 8 7/8 6,1/4 1.7/16 4 114.3 N/A 8 1.1/8 7.1/2 1.13/16 4" 8.56 N/A 11.13

6 117.5 N/A 12 1 7,1/2 1.5/8 6 139.7 N/A 12 1.1/8 8.1/4 1.13/16 6" 10.97 N/A 14.27

8 133.3 N/A 12 1.1/8 5,1/4 1.13/16 8 161.9 N/A 12 1.3/8 9.1/2 2.3/16 8" 12.07 15.09 18.26

10 152.4 N/A 16 1.1/4 9,1/4 2 10 184.1 N/A 16 1.3/8 10 2.3/16 10" 15.09 18.26 21.44
12 155.6 N/A 20 1.1/4 9,1/2 2 12 200 N/A 20 1.3/8 10.3/4 2,3/16 12" 17.48 21.44 25.40

14 165.1 N/A 20 1.3/8 10 2.3/16 14 212.7 N/A 20 1.1/2 11.3/4 2.3/8 14" 19.05 23.83 27.79

16 177.8 N/A 20 1.1/2 10,3/4 2.3/8 16 215.9 N/A 20 1.5/8 12.1/4 2.9/16 16" 21.44 26.19 30.96

18 184.1 N/A 20 1.5/8 11,1/2 2.9/16 18 228.6 N/A 20 1.7/8 14 2.15/16 18" 23.83 29.36 34.92

20 190.5 N/A 24 1.5/8 12,1/4 2.9/16 20 247.6 N/A 20 2 15 3.1/8 20" 26.19 32.54 38.10

24 203.2 N/A 24 1.7/8 14 2.15/16 24 292.1 N/A 20 2.1/2 19 3.7/8 24" 30.96 38.89 46.02

30 247.6 N/A 28 2 15,1/2 3.1/8 30 311.1 N/A 20 3 19.3/4 4.5/8 30" N/A N/A N/A

34 269.9 N/A 28 2.1/4 16,3/4 3.1/2 34 349.2 N/A 20 3.1/2 22 5.3/8 34" N/A N/A N/A

36 282.6 N/A 28 2.3/4 17,1/2 3.7/8 36 361.9 N/A 20 3.1/2 22.1/2 5.3/8 36" N/A N/A N/A

JAIME GUZMAN JAIME GUZMAN JAIME GUZMAN

J. GUZMAN J. GUZMAN

FLANGES ASA 1500# FLANGES ASA 2500#


NPS Y (mm) BOLTS (inches) NPS Y (mm) BOLTS (inches)

inchs W.N. S.W. Qty Ø Long Llave inchs W.N. S.W. Qty Ø Long Llave

1 73.0 N/A 4 7/8 1,1/2 1,7/16 1 88.9 N/A 4 7/8 5.3/4 1.7/16

1.1/2 82.5 N/A 4 1 4.7/8 1. 5/8 1.1/2 111.1 N/A 4 1. 1/8 5.3/4 1.13/16

2 101.6 N/A 8 7/8 6 1.7/16 2 127 N/A 8 1 7.1/2 1.5/8

3 117.5 N/A 8 1.1/8 7,1/2 1.13/16 3 168.27 N/A 8 1.1/4 9.1/4 2

4 123.8 N/A 8 1.1/4 8.1/4 2 4 190.5 N/A 8 1.1/2 10.3/4 2.3/8

6 171.5 N/A 12 1.3/8 10.3/4 2.3/16 6 273.05 N/A 8 2 14.1/2 3.1/8

8 212.7 N/A 12 1.5/8 12.1/4 2.9/16 8 317.5 N/A 12 2 16 3.1/8

10 254.0 N/A 16 1.7/8 14.1/4 2.15/16 10 419.1 N/A 12 2.1/2 20.1/2 3.7/8

12 282.6 N/A 16 2 15.3/4 3 1/8 12 463.55 N/A 12 2.3/4 22.1/2 4.1/4

14 298.5 N/A 16 2.1/4 17.1/4 3.1/2 14 N/A N/A N/A N/A N/A N/A

16 311.2 N/A 16 2.1/2 19 3.7/8 16 N/A N/A N/A N/A N/A N/A

18 327.0 N/A 16 2.3/4 20.3/4 4.1/4 18 N/A N/A N/A N/A N/A N/A

20 355.6 N/A 16 3 22.3/4 4.5/8 20 N/A N/A N/A N/A N/A N/A

24 406.4 N/A 16 3.1/2 26 5.3/8 24 N/A N/A N/A N/A N/A N/A

30 N/A N/A N/A N/A N/A N/A 30 N/A N/A N/A N/A N/A N/A

34 N/A N/A N/A N/A N/A N/A 34 N/A N/A N/A N/A N/A N/A

36 N/A N/A N/A N/A N/A N/A 36 N/A N/A N/A N/A N/A N/A

JAIME GUZMAN JAIME GUZMAN


J. GUZMAN J. GUZMAN

REV. 1 REV. 1

ELBOW 90° ELBOW 45° NPS TEE CONC. RED CAP

A (mm) B (mm) inchs C (mm) H (mm) E (mm)

57.0 29.0 1.1/2 57.0 64.0 38.0

76.0 35.0 2 64.0 76.0 38.0

96.0 44.0 2.1/2 76.0 89.0 38.0

114.0 51.0 3 86.0 89.0 51.0

152.0 63.5 4 105.0 102.0 64.0

229.0 95.0 6 143.0 140.0 89.0

305.0 127.0 8 178.0 152.0 102.0

381.0 159.0 10 216.0 178.0 127.0

457.0 190.5 12 254.0 203.0 152.0

533.5 222.0 14 279.0 330.0 165.0

609.5 254.0 16 305.0 356.0 178.0

762.0 315.5 20 381.0 508.0 N/A

838.0 349.0 22 419.0 508.0 229.0

914.5 381.0 24 432.0 508.0 267.0

1143.0 476.0 30 559.0 610.0 N/A

1295.0 539.8 34 635.0 610.0 N/A

1371.6 571.5 36 673.0 610.0 N/A

JAIME GUZMAN JAIME GUZMAN

J. GUZMAN J. GUZMAN

ANSI B36.19 ANSI B36.19


REV. 1
ASTM Spec A409 ASTM Spec A409
OR DE PARED NOMINAL PARA ESPESOR DE PARED NOMINAL PARA
140 160 xxStr SCH 10 20 30 STD 40 60
(mm) (mm) (mm) NPS (mm) (mm) (mm) (mm) (mm) (mm)

N/A 6.35 9.09 1" N/A N/A N/A 3.38 3.38 N/A

N/A 7.14 10.16 1.1/2" N/A N/A N/A 3.68 3.68 N/A

N/A 8.74 11.07 2" N/A N/A N/A 3.91 3.91 N/A

N/A 11.13 15.24 3" N/A N/A N/A 5.49 5.49 N/A

N/A 13.49 17.12 4" N/A N/A N/A 6.02 6.02 N/A

N/A 18.26 21.95 6" N/A N/A N/A 7.11 7.11 N/A

20.62 23.01 22.22 8" N/A 6.35 7.04 8.18 8.18 10.31

25.40 28.58 25.40 10" N/A 6.35 7.80 9.27 9.27 12.70
28.58 33.32 25.40 12" N/A 6.35 8.38 9.52 10.31 14.27

31.75 35.71 N/A 14" 6.35 7.92 9.52 9.52 11.13 15.09

36.53 40.49 N/A 16" 6.35 7.92 9.52 9.52 12.70 16.66

39.67 45.24 N/A 18" 6.35 7.92 11.13 9.52 14.27 19.05

44.45 50.01 N/A 20" 6.35 9.52 12.70 9.52 15.09 20.62

52.37 59.54 N/A 24" 6.35 9.52 14.27 9.52 17.48 24.61

N/A N/A N/A 30" 7.92 12.70 15.88 9.25 N/A N/A

N/A N/A N/A 34" 7.92 12.70 15.88 9.52 N/A N/A

N/A N/A N/A 36" 7.92 12.70 15.88 9.52 N/A N/A

JAIME GUZMAN JAIME GUZMAN


HOJA TECNICA DE EQUIPOS
BOMBA DE DOBLE PISTON ( 14" STROKE
DUPLX PISTON POWER PUMPS)

MARCA : GANDNER DENVER MODELO MXK-207

DIAMETRO PISTON PRESION VOLUMEN A 50


BOMBA
( PULG.) MAXIM ( PSI ) RPM (LTS/MIN)
G.D.95259 3-1/2" 3000 420
G.D.95259 5" 1200 880
G.D.95259 6" 500 1270
G.D.95259 6-3/4" 350 1600
FACTORES DE CONVERCIÓN
PARA CONVERTIR MULTIPLICAR POR PARA OBTENER

You might also like