Huayi Compressor GX18TG R134a 200 50

Download as pdf or txt
Download as pdf or txt
You are on page 1of 5

Technical Data Sheet

Compressor model GX18TG


Voltage 200-220/220-230V 50/60Hz ~1
Refrigerant R134a
Compressor status

APPLICATION COMPRESSOR MOTOR


Application High-Medium Back Pressure Displacement 18,40 cm³ Voltage/Frequency 200-220V 50Hz
Refrigerant R134a Diameter 34,93 mm Voltage range 170-242 V
Evaporating Temp. -25,0 ºC to 10,0 ºC Stroke 19,20 mm Type CSIR
Expansion Capillar/Valve Net Weight 16,08 Kg Phase number 1 PH
Comp. Cooling Fan cooled Oil type ISO VG 32 ESTER Locked Rotor Amps (LRA) 27,00 A
Max. ambient temp. 43,0 ºC Oil charge 500 cm³ Max. Cont. Current (MCC) 7,30 A
Compatible refriger. R1234yf HP 1/2 hp Main W. resist. at 25ºC 2,40 Ω
Start W. resist. at 25ºC 24,47 Ω

NOMINAL PERFORMANCE APPROVALS


ASHRAE CECOMAF
Cooling Capacity 1.430 kCal/h 1.389 W
COP 2,20 W/W 1,90 W/W
EER 1,89 kCal/Wh 1,64 kCal/Wh
Input Power 755 W 732 W
Current 5,20 A 5,08 A

TEST CYCLE CONDITIONS


ASHRAE CECOMAF
HMBP (D) HMBP (C)
Evaporating temp. (Te) 7,2 ºC 5,0 ºC
Condensing temp. (Tc) 55,0 ºC 55,0 ºC
Liquid temp. (Tliq.) 46,0 ºC 55,0 ºC
Ambient temp. (Tamb.) 35,0 ºC 32,0 ºC
Suction temp. (Tsuction) 35,0 ºC 32,0 ºC
Voltage/Frequency 200 V 50 Hz 200 V 50 Hz

ELECTRICAL COMPONENTS
Starting capacitor 64- 77 μF 330 V
Relay Option 1 Option 2
Reference 2014 180. QLZ-16.7A
Pick-Up 16,70 A 16,70 A
Drop-Out 14,00 A 14,00 A
Protector Option 1 Option 2
Reference MRA38132 T0253
Current 16,20 A 15,00 A
Time check 7,5-14 seg 7,5-14 seg
Disc temp. (Open/Close) 105,00 / 52,00 ºC 105,00 / 52,00 ºC

Technical Data Sheet GX18TG Printed on 04/06/24 1/5


Technical Data Sheet
ASHRAE CECOMAF
Tc Te Cooling Consumption Current COP EER Tc Te Cooling Consumption Current COP EER

°C °C Capacity W A W/W kCal/Wh °C °C Capacity W A W/W kCal/Wh

kCal/h W

40 -25 372 350 3,62 1,24 1,06 40 -25 401 352 3,63 1,14 0,98
40 -20 512 397 3,75 1,50 1,29 40 -20 553 400 3,75 1,38 1,20
40 -15 679 445 3,89 1,78 1,53 40 -15 734 447 3,90 1,64 1,42
40 -10 874 491 4,04 2,07 1,78 40 -10 944 494 4,05 1,91 1,65
40 -5 1.095 538 4,21 2,37 2,04 40 -5 1.182 541 4,22 2,18 1,89
40 0 1.344 584 4,39 2,68 2,30 40 0 1.449 588 4,41 2,47 2,13
40 5 1.620 630 4,59 2,99 2,57 40 5 1.744 634 4,61 2,75 2,38
40 7,2 1.750 650 4,68 3,13 2,69 40 7,2 1.883 654 4,70 2,88 2,49
40 10 1.923 675 4,80 3,31 2,85 40 10 2.068 680 4,82 3,04 2,63

45 -25 338 347 3,62 1,13 0,97 45 -25 362 348 3,62 1,04 0,90
45 -20 467 400 3,76 1,36 1,17 45 -20 501 402 3,76 1,25 1,08
45 -15 623 453 3,92 1,60 1,37 45 -15 669 456 3,92 1,47 1,27
45 -10 806 506 4,09 1,85 1,59 45 -10 865 509 4,10 1,70 1,47
45 -5 1.016 558 4,29 2,12 1,82 45 -5 1.090 562 4,30 1,94 1,68
45 0 1.254 611 4,50 2,39 2,05 45 0 1.344 614 4,52 2,19 1,89
45 5 1.518 662 4,74 2,67 2,29 45 5 1.626 666 4,76 2,44 2,11
45 7,2 1.643 685 4,84 2,79 2,40 45 7,2 1.759 689 4,87 2,55 2,20
45 10 1.810 714 4,99 2,95 2,54 45 10 1.936 719 5,01 2,70 2,33

50 -25 304 343 3,61 1,03 0,89 50 -25 324 345 3,61 0,94 0,81
50 -20 421 403 3,76 1,22 1,05 50 -20 450 405 3,77 1,11 0,96
50 -15 566 462 3,94 1,43 1,23 50 -15 604 464 3,95 1,30 1,12
50 -10 738 520 4,15 1,65 1,42 50 -10 787 523 4,16 1,50 1,30
50 -5 937 579 4,37 1,88 1,62 50 -5 998 582 4,39 1,71 1,48
50 0 1.163 637 4,62 2,12 1,83 50 0 1.239 641 4,64 1,93 1,67
50 5 1.417 695 4,89 2,37 2,04 50 5 1.507 699 4,91 2,16 1,86
50 7,2 1.537 720 5,02 2,48 2,13 50 7,2 1.635 725 5,04 2,26 1,95
50 10 1.697 752 5,18 2,62 2,26 50 10 1.805 757 5,21 2,38 2,06

55 -25 270 340 3,60 0,92 0,79 55 -25 286 342 3,60 0,84 0,72
55 -20 376 405 3,77 1,08 0,93 55 -20 398 407 3,78 0,98 0,84
55 -15 509 470 3,97 1,26 1,08 55 -15 539 473 3,98 1,14 0,98
55 -10 670 535 4,20 1,46 1,25 55 -10 709 538 4,21 1,32 1,14
55 -5 858 599 4,46 1,66 1,43 55 -5 907 603 4,47 1,50 1,30
55 0 1.073 663 4,74 1,88 1,62 55 0 1.133 667 4,76 1,70 1,47
55 5 1.315 727 5,05 2,10 1,81 55 5 1.389 732 5,08 1,90 1,64
55 7,2 1.430 755 5,20 2,20 1,89 55 7,2 1.510 760 5,23 1,99 1,72
55 10 1.584 790 5,39 2,33 2,00 55 10 1.673 796 5,42 2,10 1,82

60 -25 236 337 3,59 0,82 0,70 60 -25 247 338 3,60 0,73 0,63
60 -20 331 408 3,78 0,94 0,81 60 -20 346 410 3,78 0,84 0,73
60 -15 453 479 4,00 1,10 0,95 60 -15 474 482 4,01 0,98 0,85
60 -10 602 550 4,26 1,27 1,10 60 -10 630 553 4,27 1,14 0,99
60 -5 779 620 4,54 1,46 1,26 60 -5 815 623 4,56 1,31 1,13
60 0 982 690 4,87 1,66 1,42 60 0 1.028 694 4,89 1,48 1,28
60 5 1.213 759 5,22 1,86 1,60 60 5 1.270 764 5,25 1,66 1,44
60 7,2 1.323 790 5,39 1,95 1,68 60 7,2 1.386 795 5,42 1,74 1,51
60 10 1.471 829 5,61 2,06 1,78 60 10 1.541 834 5,64 1,85 1,60

65 -25 202 333 3,58 0,70 0,61 65 -25 209 335 3,59 0,62 0,54
65 -20 286 411 3,79 0,81 0,70 65 -20 295 413 3,79 0,71 0,62
65 -15 396 487 4,03 0,95 0,81 65 -15 409 490 4,04 0,83 0,72
65 -10 534 564 4,31 1,10 0,95 65 -10 552 567 4,33 0,97 0,84
65 -5 699 640 4,64 1,27 1,09 65 -5 723 644 4,65 1,12 0,97
65 0 892 716 5,00 1,45 1,25 65 0 923 721 5,02 1,28 1,11
65 5 1.111 792 5,40 1,63 1,40 65 5 1.152 797 5,43 1,45 1,25
65 7,2 1.217 825 5,59 1,72 1,47 65 7,2 1.262 830 5,62 1,52 1,31
65 10 1.358 867 5,84 1,82 1,57 65 10 1.409 873 5,88 1,61 1,39

Technical Data Sheet GX18TG Printed on 04/06/24 2/5


Technical Data Sheet
EN12900
X Cooling Capacity (W) Consumption (W) Current (A) Mass Flow (kg/h)
1 2.295,5046498451 384,0621384564 3,2799773846 39,040938030717
2 77,7882719762 -0,1599981595 -0,0017091013 1,4590138473417
3 -21,6300258424 5,4700420579 0,0284365141 -0,17946437528525
4 0,5625582919 -0,0015453688 0,0006302452 0,016322879465159
5 -0,5566633547 0,2462067256 0,0012056959 -0,0030684753068318

Equation x1 + x2Te + x3Tc + x4Te2 + x5TeTc

Technical Data Sheet GX18TG Printed on 04/06/24 3/5


Technical Data Sheet
COMPRESSOR DIMENSIONS DESIGNATION INTERNAL DIAM.
1 Service 8,1 mm
2 Suction 8,1 mm
3 Discharge 6,5 mm

WIRING DIAGRAMS AND ELECTRICAL ASSEMBLY


CSIR CONNECTION (X range)

Technical Data Sheet GX18TG Printed on 04/06/24 4/5


Technical Data Sheet
FIXINGS

SILENT BLOCKS (MOUNTING ACCESSORIES)

STANDARD
Ø19 holes (178x114.3 net)

SOA
SOA R134a HMBP

Technical Data Sheet GX18TG Printed on 04/06/24 5/5

You might also like