File 3

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 41

Summary of Investment at Cost and at Market Price

February 28, 2023


Total Cost Value of Total Cost of Sale of No of Shares in Total Cost Value of Average Cost
Sl No Ins. Code No of Shares Purchased No of Shares Sold Market Price
Investment Investment Balance Securities in Balance Price

1 ACMELAB 4587282 459341503.7 4387282 441319800.39061 200000 18,021,703.15 90.11 85


2 ALLTEX 1169585 16202810.2 1169585 16202810.2 0 - 0.00 17.5
3 APEXFOOT 3087533 1084767282.7 3076533 1081644782.28623 11000 3,122,567.22 283.87 295.4
4 ATLASBANG 1216597 140154289.555909 1031597 119940068.898728 185000 20,214,206.63 109.27 104.2
5 ABB1STMF 1300000 7139769 0 0 1300000 7,139,769.00 5.49 5.2
6 ABBANK 565000 5107500 315000 2529999.95707483 250000 2,577,500.04 10.31 9.9
7 ASIAPACINS 10000 510730 0 0 10000 510,730.00 51.07 43.9
8 BANGAS 500 60000 500 60000 0 - 0.00 108.7
9 BARKAPOWER 30000 684000 0 0 30000 684,000.00 22.80 21.3
10 BDWELDING 2500 51000 2500 51000 0 - 0.00 26.7
11 BPPL 30000 956315 0 0 30000 956,315.00 31.88 29.3
12 BDTHAIFOOD 6130 61300 6130 61300 0 - 0.00 35.2
13 CLICL 7006 70060 7006 70060 0 - 0.00 60.9
14 DBH 1000 66300 0 0 1000 66,300.00 66.30 57.8
15 DUTCHBANGL 70513 6491776.56642362 69513 6424976.56642362 1000 66,800.00 66.80 62.6
16 DHAKABANK 972699 13342343.9392306 144699 3071149.40173061 828000 10,271,194.54 12.40 13.2
17 ESQUIRENIT 144177 6377643.2 64177 2887965 80000 3,489,678.20 43.62 34.5
18 ECABLES 500 69150 500 69150 0 - 0.00 183.2
19 FBFIF 2100000 10821584.1 0 0 2100000 10,821,584.10 5.15 5
20 FINEFOODS 5000 221000 5000 221000 0 - 0.00 61.5
21 GHAIL 7678754 145808618.324341 7178754 137648723.192731 500000 8,159,895.13 16.32 17.5
22 GIB 1503068 15030680 0 0 1503068 15,030,680.00 10.00 9
23 GLDNJMF 62341 623410 0 0 62341 623,410.00 10.00 9
24 IDLC 6000 300000 0 0 6000 300,000.00 50.00 46.5
25 INDEXAGRO 500 53450 500 53450 0 - 0.00 103.6
26 INTECH 10000 288300 10000 288300 0 - 0.00 20.5
27 IBBLPBOND 1519 1582234 0 0 1519 1,582,234.00 1041.63 1053
ICICL 7623 76230 0 0 7623 76,230.00 10.00 34.5
28 IFADAUTOS 4116699 356048396.6 2751699 280892088.7 1365000 75,156,307.90 55.06 44.1
29 IFIC 500000 6055232.2 0 0 500000 6,055,232.20 12.11 11.5
30 LHBL 1927000 135612334.4 1727000 120701907.1 200000 14,910,427.30 74.55 64.8
31 LRGLOBMF1 2200000 14808643.4 0 0 2200000 14,808,643.40 6.73 6.4
32 MERCANBANK 1100000 16808639.8 400000 6397127.14666667 700000 10,411,512.65 14.87 13.6
33 MEGHNAINS 7312 73120 7312 73120 0 - 0.00 29.8
34 MIRACLEIND 2000 55000 2000 55000 0 - 0.00 24.3
35 NBL 9947169 74596854.2 7947169 59869328.5963555 2000000 14,727,526.88 7.36 8.3
36 NTC 77307 39094878.9 72307 36538447.8028649 5000 2,556,431.10 511.29 598.4
37 NTLTUBES 200167 17988242.7 150167 14018960.075 50000 3,969,282.62 79.39 79.5
38 OLYMPIC 700000 111566875.6 0 0 700000 111,566,875.60 159.38 148.7
39 ONEBANKLTD 1817442 20061391.2 667442 7742327.2 1150000 12,319,064.00 10.71 11.3
40 PHPMF1 1050000 5688604 0 0 1050000 5,688,604.00 5.42 5.2
41 POPULAR1MF 1100000 5890167.5 0 0 1100000 5,890,167.50 5.35 5.1
42 REPUBLIC 10000 388810.8 0 0 10000 388,810.80 38.88 31
43 RUNNERAUTO 10000 516700 0 0 10000 516,700.00 51.67 48.4
44 ROBI 2200000 98585262.9 0 0 2200000 98,585,262.90 44.81 30
45 RINGSHINE 551522 4775090 549135 4754538.92840552 2387 20,555.78 8.61 9.8
46 SINGERBD 1477069 246606291.5 1162069 192572581.1 315000 54,033,710.40 171.54 151.9
47 SONALIPAPR 6735457 518759568.9 6732457 518456227.364805 3000 303,225.34 101.08 635.6
48 SAIHAMCOT 4726539 78071814 4723539 78020214 3000 51,600.00 17.20 16.4
49 SAIHAMTEX 2000 45800 2000 45800 0 - 0.00 17.6
50 UNIONBANK 234338 2243380 24338 243380 210000 2,000,000.00 9.52 9.3
51 USMANIAGL 907797 78074495.6 849245 74183750.4420311 58552 3,890,745.16 66.45 48.9
Total 66,175,645.00 3,748,674,874.49 3,207,109,334.35 20,938,490.00 541,565,482.55

As per Portfolio 541,565,482.50


As per Ledger 541,565,482.50

0
Difference
0
Total Market Value of
Securities in Balance

17000000
0
3249400
19277000 16,030,504 -3,246,496
6760000
2475000
439000
0
639000
0
879000
0
0
57800
62600
10929600
2760000
0
10500000
0
8750000
13527612
561069
279000
0
0
1599507 #REF!
262993.5
60196500
5750000
12960000
14080000
9520000
0
0
16600000
2992000
3975000
104090000
12995000
5460000
5610000
310000
484000
66000000
23392.6
47848500
1906800 1,483,800 423,000
49200
0
1953000
2863192.8
475,675,166.90

473,495,580
-

2,179,587
-
Market
Price at 28-Feb-23
# DATE TRADING CODE LTP* HIGH LOW OPENP* CLOSEP*

1 2/28/2023 1JANATAMF 6.10 6.10 6.10 6.10 6.10


2 2/28/2023 1STPRIMFMF 13.80 13.80 13.80 13.80 13.80
3 2/28/2023 AAMRANET 59.70 61.70 59.00 59.50 59.70
4 2/28/2023 AAMRATECH 35.30 35.40 33.90 34.00 35.30
5 2/28/2023 ABB1STMF - - - - 5.20
6 2/28/2023 ABBANK 9.90 9.90 9.90 9.90 9.90
7 2/28/2023 ACFL 26.50 26.50 26.50 26.50 26.50
8 2/28/2023 ACI 260.20 260.20 260.20 260.20 260.20
9 2/28/2023 ACIFORMULA 155.00 155.00 155.00 155.00 155.00
10 2/28/2023 ACMELAB 85.00 85.00 85.00 85.00 85.00
11 2/28/2023 ACMEPL 35.40 35.40 35.40 35.40 35.40
12 2/28/2023 ACTIVEFINE - - - - 19.30
13 2/28/2023 ADNTEL 130.70 132.00 122.00 123.80 130.70
14 2/28/2023 ADVENT 23.20 23.80 22.90 23.80 23.20
15 2/28/2023 AFCAGRO - - - - 23.50
16 2/28/2023 AFTABAUTO 24.50 24.50 24.50 24.50 24.50
17 2/28/2023 AGNISYSL 22.00 22.10 21.60 21.60 22.00
18 2/28/2023 AGRANINS 33.70 35.40 33.30 33.30 33.70
19 2/28/2023 AIBL1STIMF 7.70 7.70 7.70 7.70 7.70
20 2/28/2023 AIBLPBOND - - - - 5,100.00
21 2/28/2023 AIL - - - - 53.40
22 2/28/2023 AL-HAJTEX 153.80 158.00 152.00 154.20 153.80
23 2/28/2023 ALARABANK 23.60 23.90 23.60 23.60 23.60
24 2/28/2023 ALIF - - - - 13.30
25 2/28/2023 ALLTEX 17.50 17.50 17.50 17.50 17.50
26 2/28/2023 AMANFEED 33.50 33.50 33.50 33.50 33.50
27 2/28/2023 AMBEEPHA 481.90 483.70 471.50 480.00 471.60
28 2/28/2023 AMCL(PRAN) 251.60 254.80 248.30 250.80 251.60
29 2/28/2023 ANLIMAYARN 31.90 32.10 31.50 31.50 31.90
30 2/28/2023 ANWARGALV 213.30 213.30 213.30 213.30 213.30
31 2/28/2023 AOL 36.50 36.50 36.50 36.50 36.50
32 2/28/2023 APEXFOODS 273.10 276.80 268.50 273.30 273.10
33 2/28/2023 APEXFOOT 295.40 302.40 292.10 296.50 295.40
34 2/28/2023 APEXSPINN 115.20 115.20 115.20 115.20 115.20
35 2/28/2023 APEXTANRY 99.00 99.40 98.00 98.60 98.70
36 2/28/2023 APOLOISPAT - - - - 8.20
37 2/28/2023 APSCLBOND - - - - 5,500.00
38 2/28/2023 ARAMIT 257.30 259.70 257.20 259.70 257.30
39 2/28/2023 ARAMITCEM 21.90 22.10 21.90 21.90 21.90
40 2/28/2023 ARGONDENIM - - - - 18.20
41 2/28/2023 ASIAINS 48.90 50.50 48.90 48.90 48.90
42 2/28/2023 ASIAPACINS 43.90 44.40 43.40 43.40 43.90
43 2/28/2023 ATCSLGF - - - - 9.70
44 2/28/2023 ATLASBANG - - - - 104.20
45 2/28/2023 AZIZPIPES 83.10 85.00 81.20 82.00 83.10
46 2/28/2023 BANGAS 109.00 111.20 107.30 107.50 108.70
47 2/28/2023 BANKASIA 20.20 20.20 20.20 20.20 20.20
48 2/28/2023 BARKAPOWER - - - - 21.30
49 2/28/2023 BATASHOE 955.00 955.00 950.00 950.00 955.00
50 2/28/2023 BATBC 518.70 518.70 518.70 518.70 518.70
51 2/28/2023 BAYLEASING 23.90 23.90 23.90 23.90 23.90
52 2/28/2023 BBS 21.60 21.60 21.60 21.60 21.60
53 2/28/2023 BBSCABLES 49.90 49.90 49.90 49.90 49.90
54 2/28/2023 BDAUTOCA 117.70 120.00 116.40 116.40 116.70
55 2/28/2023 BDCOM 40.40 41.00 39.80 40.00 40.40
56 2/28/2023 BDFINANCE - - - - 44.10
57 2/28/2023 BDLAMPS 255.20 257.30 252.80 253.10 255.20
58 2/28/2023 BDSERVICE - - - - 5.20
59 2/28/2023 BDTHAI 12.80 12.80 12.80 12.80 12.80
60 2/28/2023 BDTHAIFOOD 35.20 36.00 34.80 34.80 35.20
61 2/28/2023 BDWELDING 26.70 27.90 26.70 26.70 26.70
62 2/28/2023 BEACHHATCH 36.50 37.60 36.30 37.20 36.50
63 2/28/2023 BEACONPHAR 299.40 301.80 297.50 300.30 299.40
64 2/28/2023 BENGALWTL 38.80 39.40 38.00 38.50 38.80
65 2/28/2023 BERGERPBL 1,727.00 1,728.00 1,712.00 1,720.70 1,718.30
66 2/28/2023 BEXGSUKUK 85.00 85.00 85.00 85.00 85.00
67 2/28/2023 BEXIMCO 115.60 115.60 115.60 115.60 115.60
68 2/28/2023 BGIC 49.00 49.00 45.20 46.60 49.00
69 2/28/2023 BIFC - - - - 9.90
70 2/28/2023 BNICL 57.40 57.70 56.70 56.70 57.40
71 2/28/2023 BPML 77.90 78.80 76.70 76.70 77.90
72 2/28/2023 BPPL 29.30 29.30 29.30 29.30 29.30
73 2/28/2023 BRACBANK 38.50 38.50 38.50 38.50 38.50
74 2/28/2023 BSC 132.10 133.70 130.80 131.80 132.10
75 2/28/2023 BSCCL 218.90 218.90 218.90 218.90 218.90
76 2/28/2023 BSRMLTD 90.00 90.00 90.00 90.00 90.00
77 2/28/2023 BSRMSTEEL - - - - 63.90
78 2/28/2023 BXPHARMA 146.20 146.20 146.20 146.20 146.20
79 2/28/2023 BXSYNTH - - - - 8.40
80 2/28/2023 CAPMBDBLMF - - - - 9.90
81 2/28/2023 CAPMIBBLMF 9.90 9.90 9.90 9.90 9.90
82 2/28/2023 CBLPBOND - - - - ###
83 2/28/2023 CENTRALINS 36.00 38.80 35.30 35.30 35.40
84 2/28/2023 CENTRALPHL 10.10 10.20 9.90 10.00 10.10
85 2/28/2023 CITYBANK 21.80 21.80 21.80 21.80 21.80
86 2/28/2023 CITYGENINS 29.20 29.20 26.80 26.80 28.90
87 2/28/2023 CLICL 60.90 61.40 58.90 58.90 60.90
88 2/28/2023 CNATEX - - - - 10.20
89 2/28/2023 CONFIDCEM 89.00 89.00 89.00 89.00 89.00
90 2/28/2023 CONTININS 29.80 29.90 28.60 28.60 29.50
91 2/28/2023 COPPERTECH 36.90 36.90 36.90 36.90 36.90
92 2/28/2023 CROWNCEMNT - - - - 74.40
93 2/28/2023 CRYSTALINS 37.40 37.80 35.60 35.90 37.40
94 2/28/2023 CVOPRL 163.70 163.70 163.70 163.70 163.70
95 2/28/2023 DACCADYE 13.20 13.20 13.20 13.20 13.20
96 2/28/2023 DAFODILCOM - - - - 65.80
97 2/28/2023 DBH 57.80 57.80 57.80 57.80 57.80
98 2/28/2023 DBH1STMF - - - - 6.90
99 2/28/2023 DBLPBOND - - - - 5,100.00
100 2/28/2023 DEBARACEM - - - - 1,865.00
101 2/28/2023 DEBBDLUGG - - - - 784.00
102 2/28/2023 DEBBDWELD - - - - 1,418.50
103 2/28/2023 DEBBDZIPP - - - - 700.00
104 2/28/2023 DEBBXDENIM - - - - 1,450.00
105 2/28/2023 DEBBXFISH - - - - 835.00
106 2/28/2023 DEBBXKNI - - - - 900.00
107 2/28/2023 DEBBXTEX - - - - 1,300.00
108 2/28/2023 DELTALIFE 136.50 138.30 136.50 136.50 136.50
109 2/28/2023 DELTASPINN 8.50 8.50 8.50 8.50 8.50
110 2/28/2023 DESCO - - - - 36.60
111 2/28/2023 DESHBANDHU 15.60 16.40 15.50 15.50 15.60
112 2/28/2023 DGIC 29.90 30.20 28.80 28.80 29.90
113 2/28/2023 DHAKABANK 13.20 13.20 13.20 13.20 13.20
114 2/28/2023 DHAKAINS 60.60 60.60 59.20 59.20 59.80
115 2/28/2023 DOMINAGE 16.20 16.20 16.20 16.20 16.20
116 2/28/2023 DOREENPWR 61.00 61.00 61.00 61.00 61.00
117 2/28/2023 DSHGARME 111.50 113.50 110.00 110.00 111.50
118 2/28/2023 DSSL 17.00 17.00 17.00 17.00 17.00
119 2/28/2023 DULAMIACOT - - - - 70.20
120 2/28/2023 DUTCHBANGL 62.60 62.60 62.60 62.60 62.60
121 2/28/2023 EASTERNINS 47.70 48.50 45.70 45.70 47.70
122 2/28/2023 EASTLAND 23.70 23.80 23.20 23.40 23.70
123 2/28/2023 EASTRNLUB 1,540.40 1,568.00 1,523.70 1,523.70 1,542.60
124 2/28/2023 EBL 31.80 31.80 31.80 31.80 31.80
125 2/28/2023 EBL1STMF - - - - 7.40
126 2/28/2023 EBLNRBMF 6.50 6.50 6.50 6.50 6.50
127 2/28/2023 ECABLES 183.20 187.40 182.60 187.40 183.20
128 2/28/2023 EGEN 45.20 45.20 45.20 45.20 45.20
129 2/28/2023 EHL 91.50 93.00 91.00 91.00 91.50
130 2/28/2023 EIL 24.90 25.80 24.30 24.30 24.90
131 2/28/2023 EMERALDOIL 31.50 31.70 29.10 29.50 31.50
132 2/28/2023 ENVOYTEX - - - - 43.90
133 2/28/2023 EPGL - - - - 34.50
134 2/28/2023 ESQUIRENIT - - - - 34.50
135 2/28/2023 ETL - - - - 9.40
136 2/28/2023 EXIM1STMF 5.80 5.80 5.80 5.80 5.80
137 2/28/2023 EXIMBANK 10.40 10.40 10.40 10.40 10.40
138 2/28/2023 FAMILYTEX 4.90 4.90 4.90 4.90 4.90
139 2/28/2023 FARCHEM - - - - 10.60
140 2/28/2023 FAREASTFIN - - - - 6.10
141 2/28/2023 FAREASTLIF 75.00 76.30 75.00 75.00 75.40
142 2/28/2023 FASFIN - - - - 5.80
143 2/28/2023 FBFIF 5.00 5.00 5.00 5.00 5.00
144 2/28/2023 FEDERALINS 22.50 22.70 22.10 22.10 22.50
145 2/28/2023 FEKDIL - - - - 17.20
146 2/28/2023 FINEFOODS 61.50 61.50 61.50 61.50 61.50
147 2/28/2023 FIRSTFIN - - - - 5.50
148 2/28/2023 FIRSTSBANK 9.80 9.80 9.80 9.80 9.80
149 2/28/2023 FORTUNE 75.70 75.70 75.70 75.70 75.70
150 2/28/2023 FUWANGCER 17.40 17.40 17.40 17.40 17.40
151 2/28/2023 FUWANGFOOD 23.50 23.50 23.50 23.50 23.50
152 2/28/2023 GBBPOWER 15.10 15.10 15.10 15.10 15.10
153 2/28/2023 GEMINISEA 452.50 460.00 441.00 441.00 452.50
154 2/28/2023 GENEXIL 92.70 93.70 89.60 89.60 92.70
155 2/28/2023 GENNEXT 6.00 6.00 6.00 6.00 6.00
156 2/28/2023 GHAIL - - - - 17.50
157 2/28/2023 GHCL - - - - 35.10
158 2/28/2023 GIB 9.00 9.00 9.00 9.00 9.00
159 2/28/2023 GLDNJMF - - - - 9.00
160 2/28/2023 GLOBALINS 29.30 30.00 28.70 28.70 29.50
161 2/28/2023 GOLDENSON - - - - 18.20
162 2/28/2023 GP 286.60 286.60 286.60 286.60 286.60
163 2/28/2023 GPHISPAT 44.80 44.80 44.80 44.80 44.80
164 2/28/2023 GQBALLPEN 77.60 79.70 76.50 76.50 77.60
165 2/28/2023 GRAMEENS2 15.20 15.20 15.20 15.20 15.20
166 2/28/2023 GREENDELMF - - - - 6.90
167 2/28/2023 GREENDELT 65.10 66.70 65.10 65.10 65.10
168 2/28/2023 GSPFINANCE 30.30 30.30 30.30 30.30 30.30
169 2/28/2023 HAKKANIPUL 49.00 49.50 47.90 48.30 48.30
170 2/28/2023 HEIDELBCEM 179.10 179.10 179.10 179.10 179.10
171 2/28/2023 HFL 17.50 17.50 17.50 17.50 17.50
172 2/28/2023 HRTEX - - - - 115.90
173 2/28/2023 HWAWELLTEX 47.20 47.50 46.50 47.50 47.20
174 2/28/2023 IBBL2PBOND - - - - 5,000.00
175 2/28/2023 IBBLPBOND - - - - 1,053.00
176 2/28/2023 IBNSINA 286.60 286.60 286.60 286.60 286.60
177 2/28/2023 IBP 17.10 17.10 17.10 17.10 17.10
178 2/28/2023 ICB 87.60 87.60 87.60 87.60 87.60
179 2/28/2023 ICB3RDNRB - - - - 6.90
180 2/28/2023 ICBAGRANI1 - - - - 9.20
181 2/28/2023 ICBAMCL2ND 9.10 9.10 9.10 9.10 9.10
182 2/28/2023 ICBEPMF1S1 - - - - 7.10
183 2/28/2023 ICBIBANK 5.40 5.40 5.40 5.40 5.40
184 2/28/2023 ICBSONALI1 - - - - 7.80
185 2/28/2023 ICICL 34.50 34.80 34.50 34.50 34.50
186 2/28/2023 IDLC 46.50 46.50 46.50 46.50 46.50
187 2/28/2023 IFADAUTOS 44.10 44.10 44.10 44.10 44.10
188 2/28/2023 IFIC 11.50 11.50 11.50 11.50 11.50
189 2/28/2023 IFIC1STMF 5.10 5.10 5.10 5.10 5.10
190 2/28/2023 IFILISLMF1 - - - - 7.00
191 2/28/2023 IICICL - - - - -
192 2/28/2023 ILFSL - - - - 6.20
193 2/28/2023 IMAMBUTTON 82.40 82.40 82.40 82.40 82.40
194 2/28/2023 INDEXAGRO 103.60 103.60 103.60 103.60 103.60
195 2/28/2023 INTECH 20.90 22.40 20.40 20.70 20.50
196 2/28/2023 INTRACO 31.70 31.80 30.50 30.50 31.70
197 2/28/2023 IPDC 57.60 57.60 57.60 57.60 57.60
198 2/28/2023 ISLAMIBANK 33.40 33.50 33.20 33.20 33.40
199 2/28/2023 ISLAMICFIN - - - - 19.70
200 2/28/2023 ISLAMIINS 39.00 39.20 38.80 39.10 39.00
201 2/28/2023 ISNLTD 42.40 44.40 41.70 41.90 42.40
202 2/28/2023 ITC 35.10 35.50 34.30 34.30 35.10
203 2/28/2023 JAMUNABANK 21.30 21.30 21.30 21.30 21.30
204 2/28/2023 JAMUNAOIL 170.00 171.90 168.60 168.90 170.00
205 2/28/2023 JANATAINS 27.30 29.00 26.20 26.20 27.20
206 2/28/2023 JHRML 77.50 77.80 75.90 75.90 77.50
207 2/28/2023 JMISMDL 255.50 255.50 255.50 255.50 255.50
208 2/28/2023 JUTESPINN 243.00 250.00 242.70 242.70 243.00
209 2/28/2023 KARNAPHULI 27.80 27.80 27.10 27.10 27.60
210 2/28/2023 KAY&QUE 227.30 235.00 220.60 235.00 223.40
211 2/28/2023 KBPPWBIL 9.90 10.00 9.90 9.90 9.90
212 2/28/2023 KDSALTD 77.00 77.00 77.00 77.00 77.00
213 2/28/2023 KEYACOSMET 6.40 6.40 6.40 6.40 6.40
214 2/28/2023 KOHINOOR 424.20 425.90 415.00 416.50 424.20
215 2/28/2023 KPCL 26.60 26.60 26.60 26.60 26.60
216 2/28/2023 KPPL 8.90 8.90 8.90 8.90 8.90
217 2/28/2023 KTL - - - - 23.70
218 2/28/2023 LANKABAFIN - - - - 26.00
219 2/28/2023 LEGACYFOOT 39.30 39.60 39.30 39.30 39.30
220 2/28/2023 LHBL 64.80 64.80 64.80 64.80 64.80
221 2/28/2023 LIBRAINFU 663.40 680.00 662.30 663.00 663.40
222 2/28/2023 LINDEBD 1,397.70 1,397.70 1,397.70 1,397.70 1,397.70
223 2/28/2023 LOVELLO 37.90 37.90 37.90 37.90 37.90
224 2/28/2023 LRBDL 35.10 35.10 35.10 35.10 35.10
225 2/28/2023 LRGLOBMF1 - - - - 6.40
226 2/28/2023 MAKSONSPIN 22.30 22.30 22.30 22.30 22.30
227 2/28/2023 MALEKSPIN 27.10 27.10 27.10 27.10 27.10
228 2/28/2023 MARICO 2,421.50 2,421.50 2,421.50 2,421.50 2,421.50
229 2/28/2023 MATINSPINN 77.60 77.60 77.60 77.60 77.60
230 2/28/2023 MBL1STMF 6.60 6.60 6.60 6.60 6.60
231 2/28/2023 MEGCONMILK 28.50 28.50 28.50 28.50 28.50
232 2/28/2023 MEGHNACEM 57.40 57.40 57.10 57.10 57.30
233 2/28/2023 MEGHNAINS 29.80 30.50 29.80 29.80 29.80
234 2/28/2023 MEGHNALIFE 82.90 83.50 78.60 79.10 82.90
235 2/28/2023 MEGHNAPET 27.90 27.90 27.90 27.90 27.90
236 2/28/2023 MERCANBANK 13.60 13.70 13.60 13.60 13.60
237 2/28/2023 MERCINS 29.30 29.30 28.70 28.70 29.30
238 2/28/2023 METROSPIN 37.10 37.20 34.60 34.90 37.10
239 2/28/2023 MHSML - - - - 26.50
240 2/28/2023 MIDASFIN 10.10 10.20 10.00 10.00 10.10
241 2/28/2023 MIRACLEIND 24.30 24.30 24.30 24.30 24.30
242 2/28/2023 MIRAKHTER - - - - 50.80
243 2/28/2023 MITHUNKNIT 15.60 15.60 15.60 15.60 15.60
244 2/28/2023 MJLBD 86.70 86.70 86.70 86.70 86.70
245 2/28/2023 MLDYEING 24.80 24.80 24.80 24.80 24.80
246 2/28/2023 MONNOAGML 1,061.00 1,069.00 1,026.00 1,033.00 1,061.00
247 2/28/2023 MONNOCERA 107.50 109.10 106.00 107.80 107.50
248 2/28/2023 MONNOFABR 24.10 24.10 24.10 24.10 24.10
249 2/28/2023 MONOSPOOL 263.70 268.00 255.00 262.00 263.70
250 2/28/2023 MPETROLEUM 198.60 198.60 198.60 198.60 198.60
251 2/28/2023 MTB 16.60 16.60 16.60 16.60 16.60
252 2/28/2023 NAHEEACP 65.30 65.30 65.30 65.30 65.30
253 2/28/2023 NATLIFEINS - - - - 179.00
254 2/28/2023 NAVANACNG 22.90 23.00 22.70 22.90 22.90
255 2/28/2023 NAVANAPHAR 70.30 70.50 67.80 68.00 70.30
256 2/28/2023 NBL 8.30 8.30 8.30 8.30 8.30
257 2/28/2023 NCCBANK 13.80 13.80 13.80 13.80 13.80
258 2/28/2023 NCCBLMF1 7.10 7.10 7.10 7.10 7.10
259 2/28/2023 NEWLINE 45.10 45.10 45.10 45.10 45.10
260 2/28/2023 NFML 12.50 13.00 12.50 12.50 12.50
261 2/28/2023 NHFIL 41.90 42.30 41.80 41.80 41.90
262 2/28/2023 NITOLINS 35.90 35.90 34.80 35.00 35.00
263 2/28/2023 NLI1STMF - - - - -
264 2/28/2023 NORTHERN 197.90 203.00 192.00 193.80 195.60
265 2/28/2023 NORTHRNINS 36.50 36.70 36.50 36.50 36.50
266 2/28/2023 NPOLYMER 51.00 51.00 51.00 51.00 51.00
267 2/28/2023 NRBCBANK - - - - 17.60
268 2/28/2023 NTC 598.40 600.00 598.20 598.20 598.40
269 2/28/2023 NTLTUBES 79.50 79.50 79.50 79.50 79.50
270 2/28/2023 NURANI - - - - 7.00
271 2/28/2023 OAL 9.90 9.90 9.90 9.90 9.90
272 2/28/2023 OIMEX 16.20 16.30 15.60 15.60 16.20
273 2/28/2023 OLYMPIC 148.70 149.30 146.70 146.70 148.70
274 2/28/2023 ONEBANKLTD 11.30 11.40 11.00 11.00 11.30
275 2/28/2023 ORIONINFU 334.80 345.00 330.00 338.00 334.80
276 2/28/2023 ORIONPHARM 83.00 83.90 82.20 82.40 83.00
277 2/28/2023 PADMALIFE 41.40 41.70 40.60 41.00 41.40
278 2/28/2023 PADMAOIL 209.20 209.20 209.20 209.20 209.20
279 2/28/2023 PAPERPROC 169.80 174.50 169.30 169.30 169.80
280 2/28/2023 PARAMOUNT 38.40 39.50 37.70 37.70 38.40
281 2/28/2023 PBLPBOND - - - - 4,949.50
282 2/28/2023 PDL 9.90 9.90 9.90 9.90 9.90
283 2/28/2023 PENINSULA 27.40 27.40 27.40 27.40 27.40
284 2/28/2023 PEOPLESINS 32.10 32.70 31.40 31.40 32.10
285 2/28/2023 PF1STMF - - - - 9.90
286 2/28/2023 PHARMAID 790.70 790.70 790.70 790.70 790.70
287 2/28/2023 PHENIXINS 33.90 34.20 32.90 33.20 33.50
288 2/28/2023 PHOENIXFIN - - - - 16.30
289 2/28/2023 PHPMF1 5.20 5.20 5.20 5.20 5.20
290 2/28/2023 PIONEERINS 72.60 72.90 71.50 71.50 72.60
291 2/28/2023 PLFSL - - - - 3.00
292 2/28/2023 POPULAR1MF 5.10 5.10 5.10 5.10 5.10
293 2/28/2023 POPULARLIF 70.10 70.60 66.00 66.70 70.10
294 2/28/2023 POWERGRID 52.40 52.40 52.40 52.40 52.40
295 2/28/2023 PRAGATIINS 63.00 63.70 59.50 59.50 63.00
296 2/28/2023 PRAGATILIF 114.80 115.90 106.30 111.00 114.80
297 2/28/2023 PREBPBOND - - - - 5,100.00
298 2/28/2023 PREMIERBAN 13.30 13.40 13.20 13.30 13.30
299 2/28/2023 PREMIERCEM 44.50 44.50 44.50 44.50 44.50
300 2/28/2023 PREMIERLEA - - - - 7.40
301 2/28/2023 PRIME1ICBA - - - - 7.70
302 2/28/2023 PRIMEBANK 20.00 20.10 20.00 20.00 20.00
303 2/28/2023 PRIMEFIN 11.50 11.50 11.50 11.50 11.50
304 2/28/2023 PRIMEINSUR - - - - 82.80
305 2/28/2023 PRIMELIFE 53.10 53.80 51.50 51.50 53.10
306 2/28/2023 PRIMETEX 29.10 29.10 29.10 29.10 29.10
307 2/28/2023 PROGRESLIF 78.70 79.80 78.10 79.80 78.70
308 2/28/2023 PROVATIINS 58.90 58.90 58.90 58.90 58.90
309 2/28/2023 PTL 77.00 77.00 77.00 77.00 77.00
310 2/28/2023 PUBALIBANK 26.30 26.40 26.30 26.30 26.30
311 2/28/2023 PURABIGEN 25.30 25.60 24.80 24.80 25.30
312 2/28/2023 QUASEMIND 58.40 58.40 58.40 58.40 58.40
313 2/28/2023 QUEENSOUTH 23.30 23.30 23.30 23.30 23.30
314 2/28/2023 RAHIMAFOOD 237.70 237.70 237.70 237.70 237.70
315 2/28/2023 RAHIMTEXT 141.30 144.40 138.70 138.70 138.80
316 2/28/2023 RAKCERAMIC - - - - 42.90
317 2/28/2023 RANFOUNDRY 155.40 157.00 152.90 154.80 155.40
318 2/28/2023 RDFOOD 36.20 36.20 36.20 36.20 36.20
319 2/28/2023 RECKITTBEN 4,760.70 4,760.70 4,760.70 4,760.70 4,760.70
320 2/28/2023 REGENTTEX 9.80 9.80 9.80 9.80 9.80
321 2/28/2023 RELIANCE1 - - - - 9.90
322 2/28/2023 RELIANCINS 58.50 58.80 57.00 57.00 58.50
323 2/28/2023 RENATA 1,217.90 1,217.90 1,217.90 1,217.90 1,217.90
324 2/28/2023 RENWICKJA 745.40 752.40 744.90 752.40 745.10
325 2/28/2023 REPUBLIC 31.00 31.60 30.40 30.40 31.00
326 2/28/2023 RINGSHINE - - - - 9.80
327 2/28/2023 RNSPIN - - - - 6.20
328 2/28/2023 ROBI 30.00 30.00 30.00 30.00 30.00
329 2/28/2023 RSRMSTEEL 16.40 16.60 16.20 16.20 16.40
330 2/28/2023 RUNNERAUTO 48.40 48.40 48.40 48.40 48.40
331 2/28/2023 RUPALIBANK 25.20 25.20 25.20 25.20 25.20
