Flow Calculation

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 4

S. No.

Tag of Cooler Fan Diamter (D), m Area (A), m^2 Average Velocity Volumetric Flow Rate Mass Flow Rate Volumetric Flow Kg Air/kg Clinker
(m/s) (m^3/s) (kg/s) Rate (m^3/hr)

1 500 FN11 0.459 0.16543725525 17.84 2.95140063366 3.8073068174214 10625.04228118 0.253843667337496


2 500 FN12 0.687 0.37061365725 14.97 5.5480864490325 7.15703151925193 19973.11121652 0.477179070460996
3 500 FN13 0.588 0.271495476 16.36 4.44166598736 5.7297491236944 15989.9975545 0.382018208731457
4 500 FN14 0.643 0.32466082725 18.1 5.876360973225 7.58050565546025 21154.89950361 0.505413261429221
5 500 FN15 0.632 0.313647696 10.45 3.2776184232 4.228127765928 11799.42632352 0.281900962949334
6 500 FN16 0.634 0.315635949 5.19 1.63815057531 2.1132142421499 5897.342071116 0.140893833573535
Total 23.7332830417875 30.6159351239059 85439.81895044 2.04124900448204
Tag of Cooler Average Velocity Volumetric Flow Mass Flow Volumetric Flow Mass Flow Rate
S. No. Diamter (D), m Area (A), m^2 Kg Air/Kg Clinker
Fan (m/s) Rate (m^3/s) Rate (kg/s) Rate (m^3/hr) (Kg/hr)

1 500 FN11 0.459 0.16543725525 17.84 2.95140063366 3.8073068174 10625.04228118 13706.304542717 0.2897861335092
2 500 FN12 0.687 0.37061365725 14.97 5.548086449033 7.1570315193 19973.11121652 25765.3134693069 0.5447442485794
3 500 FN13 0.588 0.271495476 16.36 4.44166598736 5.7297491237 15989.9975545 20627.0968452998 0.4361092825341
4 500 FN14 0.643 0.32466082725 18.1 5.876360973225 7.5805056555 21154.89950361 27289.8203596569 0.5769762011006
5 500 FN15 0.632 0.313647696 10.45 3.2776184232 4.2281277659 11799.42632352 15221.2599573408 0.3218161435439
6 500 FN16 0.634 0.315635949 5.19 1.63815057531 2.1132142421 5897.342071116 7607.57127173964 0.1608434029291
Total 23.73328304179 30.615935124 85439.81895044 110217.366446061 2.3302754121963
Tag of
Average Velocity Volumetric Flow
S. No. Cooler Diamter (D), m Area (A), m^2
Fan (m/s) Rate (m^3/s)

1 500 FN11 0.48 0.1809216 17.84 3.227641344


2 500 FN12 0.7 0.3847725 14.97 5.760044325
3 500 FN13 0.6 0.28269 16.36 4.6248084
4 500 FN14 0.64 0.3216384 18.1 5.82165504
5 500 FN15 0.64 0.3216384 10.45 3.36112128
6 500 FN16 0.64 0.3216384 5.19 1.669303296
Total 24.464573685
Mass Flow Rate Volumetric Flow Rate Mass Flow Rate
Kg Air/Kg Clinker M^3/hr
(kg/s) (m^3/hr) (Kg/hr)

4.16365733376 11619.5088384 14989.166401536 0.316909095554484 193.65848064


7.43045717925 20736.15957 26749.6458453 0.565555538189775 345.6026595
5.966002836 16649.31024 21477.6102096 0.454091297932259 277.488504
7.5099350016 20957.958144 27035.76600576 0.571604845992642 349.2993024
4.3358464512 12100.036608 15609.04722432 0.330014952520614 201.6672768
2.15340125184 6009.4918656 7752.244506624 0.1639021630222 100.15819776
31.55930005365 88072.465266 113613.48019314 2.40207789321198 1467.8744211

Cooler Air
Density 1.23 kg/m^3

m^3/hr 88072.465266
TPH 50
KgPH 50000
m^3/kg-Clinker 1.76144930532
kg-Air/kg-Clinker 1.43207260595122

You might also like