Yahoo Tab Midterms

Download as pdf or txt
Download as pdf or txt
You are on page 1of 104

Yahoo!

News Survey - Midterms - 20221017


October 13 - 17, 2022 - 1,629 U.S. Adults

1. Direction of Country
Would you say things in this country today are...

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Generally headed in the right direction 26% 28% 24% 27% 29% 22% 28% 23% 46% 26%
Off on the wrong track 60% 61% 59% 51% 56% 68% 61% 68% 35% 47%
Not sure 14% 11% 16% 22% 15% 10% 10% 9% 18% 27%
Totals 100% 100% 99% 100% 100% 100% 99% 100% 99% 100%
Unweighted N (1,626) (730) (896) (288) (400) (580) (358) (1,078) (202) (207)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Generally headed in the right direction 26% 49% 12% 18% 48% 9% 48% 22% 53% 16%
Off on the wrong track 60% 36% 83% 71% 37% 89% 36% 73% 35% 66%
Not sure 14% 15% 5% 11% 15% 2% 16% 5% 12% 18%
Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Unweighted N (1,626) (587) (434) (414) (499) (493) (253) (373) (178) (705)

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Generally headed in the right direction 26% 29% 21% 26% 33% 43%
Off on the wrong track 60% 62% 56% 64% 58% 51%
Not sure 14% 9% 23% 9% 9% 6%
Totals 100% 100% 100% 99% 100% 100%
Unweighted N (1,626) (1,210) (416) (840) (229) (105)

1
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

2. President Biden Job Approval


Do you approve or disapprove of the way Joe Biden is handling his job as President?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 17% 15% 19% 13% 13% 15% 29% 16% 30% 16%
Somewhat approve 26% 27% 24% 25% 32% 24% 21% 23% 31% 30%
Approve 43% 42% 43% 38% 46% 39% 50% 39% 61% 46%
Somewhat disapprove 13% 13% 14% 25% 17% 9% 4% 12% 17% 15%
Strongly disapprove 37% 41% 34% 26% 27% 49% 43% 46% 10% 23%
Disapprove 51% 54% 48% 50% 44% 57% 48% 58% 27% 38%
Not sure 7% 4% 9% 12% 10% 4% 2% 3% 12% 15%
Totals 100% 100% 100% 101% 99% 101% 99% 100% 100% 99%
Unweighted N (1,628) (733) (895) (288) (401) (581) (358) (1,080) (201) (208)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 17% 40% 5% 7% 40% 3% 29% 8% 52% 9%


Somewhat approve 26% 41% 10% 24% 44% 6% 38% 19% 29% 24%
Approve 43% 81% 15% 31% 84% 9% 67% 27% 81% 34%
Somewhat disapprove 13% 11% 11% 18% 10% 8% 17% 10% 10% 14%
Strongly disapprove 37% 6% 73% 46% 5% 83% 12% 60% 7% 40%
Disapprove 51% 16% 84% 64% 14% 91% 29% 70% 17% 55%
Not sure 7% 3% 1% 5% 2% 0% 4% 3% 2% 11%
Totals 100% 101% 100% 100% 101% 100% 100% 100% 100% 98%
Unweighted N (1,628) (587) (434) (414) (498) (493) (254) (373) (178) (706)

2
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 17% 21% 9% 23% 11% 25%


Somewhat approve 26% 26% 25% 23% 37% 30%
Approve 43% 47% 34% 46% 48% 55%
Somewhat disapprove 13% 10% 20% 6% 22% 19%
Strongly disapprove 37% 41% 29% 47% 26% 23%
Disapprove 51% 51% 49% 53% 49% 42%
Not sure 7% 2% 17% 1% 3% 3%
Totals 100% 100% 100% 100% 99% 100%
Unweighted N (1,628) (1,209) (419) (840) (228) (105)

3
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3A. Biden Approval on Issues — Coronavirus


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 23% 21% 26% 17% 19% 22% 38% 21% 37% 25%
Somewhat approve 24% 26% 23% 32% 28% 21% 18% 23% 28% 23%
Approve 48% 47% 49% 48% 46% 43% 56% 44% 65% 49%
Somewhat disapprove 13% 14% 11% 13% 16% 10% 12% 14% 9% 12%
Strongly disapprove 29% 31% 27% 22% 23% 38% 28% 36% 12% 17%
Disapprove 42% 45% 39% 35% 39% 48% 40% 50% 21% 29%
Not sure 11% 8% 13% 16% 14% 8% 4% 7% 14% 22%
Totals 100% 100% 100% 100% 100% 99% 100% 101% 100% 99%
Unweighted N (1,621) (730) (891) (289) (399) (578) (355) (1,072) (202) (208)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 23% 48% 7% 15% 51% 4% 41% 11% 55% 17%
Somewhat approve 24% 32% 18% 24% 32% 14% 33% 22% 24% 24%
Approve 48% 80% 25% 39% 83% 19% 74% 33% 78% 40%
Somewhat disapprove 13% 8% 15% 17% 7% 15% 11% 17% 7% 13%
Strongly disapprove 29% 8% 54% 34% 6% 64% 9% 44% 8% 31%
Disapprove 42% 15% 69% 52% 13% 79% 20% 61% 15% 44%
Not sure 11% 5% 6% 10% 4% 3% 6% 6% 7% 15%
Totals 100% 101% 100% 100% 100% 100% 100% 100% 101% 100%
Unweighted N (1,621) (583) (432) (414) (496) (490) (254) (372) (175) (703)

4
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 23% 27% 16% 30% 20% 17%


Somewhat approve 24% 23% 27% 19% 36% 36%
Approve 48% 51% 42% 50% 55% 53%
Somewhat disapprove 13% 12% 13% 12% 14% 16%
Strongly disapprove 29% 33% 21% 36% 23% 23%
Disapprove 42% 45% 34% 48% 37% 40%
Not sure 11% 4% 23% 2% 7% 7%
Totals 100% 99% 100% 99% 100% 99%
Unweighted N (1,621) (1,203) (418) (835) (228) (104)

5
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3B. Biden Approval on Issues — The economy


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 12% 11% 13% 9% 11% 12% 19% 11% 20% 14%
Somewhat approve 24% 22% 26% 24% 28% 20% 26% 21% 39% 22%
Approve 36% 33% 40% 33% 39% 32% 44% 32% 59% 36%
Somewhat disapprove 13% 15% 10% 15% 17% 12% 6% 13% 11% 12%
Strongly disapprove 41% 45% 38% 33% 33% 51% 44% 49% 13% 31%
Disapprove 54% 60% 48% 48% 49% 64% 51% 62% 24% 43%
Not sure 10% 7% 12% 20% 12% 5% 5% 6% 17% 20%
Totals 100% 100% 99% 101% 101% 100% 100% 100% 100% 99%
Unweighted N (1,623) (730) (893) (288) (399) (579) (357) (1,075) (202) (207)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 12% 28% 4% 4% 26% 3% 19% 8% 31% 8%


Somewhat approve 24% 42% 9% 21% 45% 4% 37% 15% 44% 20%
Approve 36% 69% 13% 25% 71% 7% 57% 24% 75% 28%
Somewhat disapprove 13% 14% 9% 14% 13% 6% 18% 10% 11% 13%
Strongly disapprove 41% 10% 75% 52% 10% 86% 15% 62% 11% 45%
Disapprove 54% 23% 84% 66% 23% 92% 33% 72% 22% 58%
Not sure 10% 7% 3% 10% 7% 1% 10% 4% 3% 15%
Totals 100% 101% 100% 101% 101% 100% 99% 99% 100% 101%
Unweighted N (1,623) (585) (434) (413) (498) (492) (255) (373) (176) (703)

6
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 12% 14% 8% 16% 10% 10%


Somewhat approve 24% 25% 23% 24% 28% 28%
Approve 36% 39% 31% 40% 38% 38%
Somewhat disapprove 13% 11% 17% 7% 22% 19%
Strongly disapprove 41% 46% 32% 50% 33% 33%
Disapprove 54% 56% 49% 57% 55% 52%
Not sure 10% 4% 21% 2% 7% 9%
Totals 100% 100% 101% 99% 100% 99%
Unweighted N (1,623) (1,206) (417) (837) (229) (104)

7
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3C. Biden Approval on Issues — Race


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 17% 15% 19% 11% 14% 18% 27% 16% 27% 15%
Somewhat approve 24% 24% 23% 25% 29% 19% 22% 22% 28% 27%
Approve 41% 39% 43% 37% 43% 37% 49% 38% 55% 42%
Somewhat disapprove 11% 14% 9% 16% 13% 9% 9% 12% 11% 11%
Strongly disapprove 31% 34% 27% 19% 22% 41% 35% 37% 12% 20%
Disapprove 42% 48% 37% 35% 35% 50% 44% 49% 22% 31%
Not sure 17% 13% 21% 28% 22% 13% 7% 13% 23% 27%
Totals 100% 100% 99% 99% 100% 100% 100% 100% 101% 100%
Unweighted N (1,619) (732) (887) (288) (397) (578) (356) (1,074) (201) (207)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 17% 38% 5% 10% 41% 3% 28% 11% 47% 11%
Somewhat approve 24% 35% 15% 21% 36% 10% 37% 17% 29% 21%
Approve 41% 73% 19% 31% 77% 13% 66% 28% 76% 32%
Somewhat disapprove 11% 9% 13% 12% 8% 11% 15% 11% 10% 11%
Strongly disapprove 31% 5% 59% 38% 5% 70% 9% 50% 5% 33%
Disapprove 42% 15% 72% 50% 13% 80% 24% 61% 15% 44%
Not sure 17% 13% 9% 19% 11% 7% 11% 11% 9% 25%
Totals 100% 100% 101% 100% 101% 101% 100% 100% 100% 101%
Unweighted N (1,619) (581) (433) (413) (497) (491) (253) (371) (176) (702)

8
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 17% 21% 9% 23% 14% 21%


Somewhat approve 24% 23% 24% 21% 33% 29%
Approve 41% 45% 33% 44% 47% 50%
Somewhat disapprove 11% 10% 14% 9% 18% 8%
Strongly disapprove 31% 35% 22% 40% 19% 28%
Disapprove 42% 45% 36% 48% 37% 36%
Not sure 17% 10% 31% 8% 16% 14%
Totals 100% 99% 100% 101% 100% 100%
Unweighted N (1,619) (1,204) (415) (836) (228) (104)

9
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3D. Biden Approval on Issues — Guns


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 15% 13% 16% 11% 12% 14% 22% 13% 24% 15%
Somewhat approve 20% 20% 21% 17% 26% 18% 20% 20% 24% 19%
Approve 35% 33% 37% 29% 38% 32% 42% 33% 49% 34%
Somewhat disapprove 15% 17% 13% 18% 18% 13% 10% 15% 11% 16%
Strongly disapprove 35% 39% 32% 28% 26% 44% 40% 42% 16% 27%
Disapprove 50% 56% 45% 46% 44% 58% 50% 57% 27% 42%
Not sure 15% 11% 18% 25% 18% 10% 8% 10% 24% 23%
Totals 100% 100% 100% 99% 100% 99% 100% 100% 99% 100%
Unweighted N (1,620) (730) (890) (288) (396) (579) (357) (1,072) (201) (208)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 15% 31% 5% 8% 32% 3% 23% 9% 37% 10%


Somewhat approve 20% 33% 11% 16% 36% 7% 33% 13% 35% 17%
Approve 35% 64% 16% 23% 68% 10% 56% 21% 72% 26%
Somewhat disapprove 15% 14% 14% 17% 13% 12% 18% 15% 9% 15%
Strongly disapprove 35% 12% 64% 41% 9% 75% 16% 54% 11% 38%
Disapprove 50% 25% 78% 58% 22% 87% 34% 69% 20% 52%
Not sure 15% 11% 6% 19% 10% 3% 10% 9% 8% 21%
Totals 100% 101% 100% 101% 100% 100% 100% 100% 100% 101%
Unweighted N (1,620) (583) (433) (412) (496) (491) (253) (371) (175) (704)

10
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 15% 17% 9% 19% 14% 16%


Somewhat approve 20% 22% 17% 21% 25% 22%
Approve 35% 39% 26% 40% 40% 38%
Somewhat disapprove 15% 14% 17% 11% 25% 18%
Strongly disapprove 35% 40% 27% 43% 27% 31%
Disapprove 50% 53% 44% 54% 52% 49%
Not sure 15% 7% 30% 6% 9% 12%
Totals 100% 100% 100% 100% 100% 99%
Unweighted N (1,620) (1,203) (417) (838) (227) (102)

11
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3E. Biden Approval on Issues — Climate change


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 20% 18% 22% 11% 18% 22% 30% 19% 29% 20%
Somewhat approve 21% 21% 21% 24% 24% 18% 17% 18% 28% 24%
Approve 41% 39% 43% 35% 42% 40% 48% 38% 56% 44%
Somewhat disapprove 12% 15% 9% 18% 14% 10% 7% 14% 8% 8%
Strongly disapprove 31% 33% 29% 24% 23% 40% 36% 38% 11% 22%
Disapprove 43% 48% 39% 41% 36% 50% 43% 52% 20% 30%
Not sure 16% 13% 18% 23% 22% 10% 9% 11% 24% 26%
Totals 100% 100% 99% 100% 101% 100% 99% 100% 100% 100%
Unweighted N (1,623) (731) (892) (289) (399) (579) (356) (1,075) (201) (208)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 20% 42% 6% 13% 45% 3% 30% 10% 58% 13%
Somewhat approve 21% 32% 10% 21% 33% 7% 31% 13% 25% 20%
Approve 41% 74% 17% 34% 77% 10% 61% 24% 83% 33%
Somewhat disapprove 12% 10% 14% 13% 8% 12% 19% 16% 5% 10%
Strongly disapprove 31% 6% 60% 37% 6% 72% 9% 51% 6% 33%
Disapprove 43% 17% 74% 50% 14% 84% 29% 67% 11% 43%
Not sure 16% 10% 10% 16% 8% 6% 10% 10% 6% 24%
Totals 100% 100% 100% 100% 100% 100% 99% 100% 100% 100%
Unweighted N (1,623) (584) (434) (413) (497) (491) (255) (372) (176) (703)

12
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 20% 23% 14% 27% 11% 20%


Somewhat approve 21% 21% 22% 20% 25% 27%
Approve 41% 44% 35% 47% 36% 47%
Somewhat disapprove 12% 11% 15% 8% 22% 13%
Strongly disapprove 31% 37% 20% 42% 22% 25%
Disapprove 43% 47% 35% 49% 44% 38%
Not sure 16% 9% 30% 4% 20% 15%
Totals 100% 101% 101% 101% 100% 100%
Unweighted N (1,623) (1,205) (418) (837) (228) (104)

13
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3F. Biden Approval on Issues — Crime


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 13% 12% 13% 10% 9% 13% 18% 12% 20% 12%
Somewhat approve 23% 21% 26% 22% 28% 19% 27% 21% 28% 27%
Approve 36% 33% 39% 32% 37% 32% 45% 33% 48% 39%
Somewhat disapprove 13% 15% 11% 18% 17% 12% 6% 12% 17% 11%
Strongly disapprove 36% 41% 32% 24% 29% 47% 42% 43% 17% 26%
Disapprove 49% 56% 43% 42% 45% 58% 48% 55% 33% 37%
Not sure 15% 12% 17% 26% 18% 10% 8% 12% 18% 23%
Totals 100% 101% 99% 100% 101% 101% 101% 100% 100% 99%
Unweighted N (1,621) (731) (890) (288) (398) (581) (354) (1,074) (202) (206)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 13% 28% 4% 6% 27% 3% 20% 10% 32% 8%


Somewhat approve 23% 39% 11% 20% 41% 5% 36% 12% 42% 19%
Approve 36% 67% 15% 26% 68% 8% 56% 22% 73% 27%
Somewhat disapprove 13% 12% 11% 15% 13% 8% 18% 11% 10% 13%
Strongly disapprove 36% 9% 68% 43% 7% 80% 16% 60% 8% 37%
Disapprove 49% 21% 78% 59% 20% 88% 34% 71% 18% 50%
Not sure 15% 12% 7% 15% 12% 3% 10% 7% 9% 23%
Totals 100% 100% 101% 99% 100% 99% 100% 100% 101% 100%
Unweighted N (1,621) (582) (434) (413) (496) (492) (253) (372) (176) (703)

14
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 13% 15% 7% 17% 11% 9%


Somewhat approve 23% 23% 24% 24% 22% 20%
Approve 36% 38% 32% 41% 33% 29%
Somewhat disapprove 13% 12% 14% 9% 22% 28%
Strongly disapprove 36% 41% 27% 45% 31% 28%
Disapprove 49% 53% 41% 53% 53% 56%
Not sure 15% 8% 27% 6% 14% 15%
Totals 100% 99% 99% 101% 100% 100%
Unweighted N (1,621) (1,204) (417) (836) (228) (104)

15
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3G. Biden Approval on Issues — Abortion


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 20% 18% 23% 11% 17% 21% 34% 20% 27% 21%
Somewhat approve 19% 19% 18% 23% 24% 16% 12% 19% 21% 16%
Approve 39% 37% 41% 33% 41% 37% 46% 38% 48% 36%
Somewhat disapprove 12% 13% 11% 14% 14% 12% 9% 13% 7% 10%
Strongly disapprove 34% 37% 32% 30% 27% 42% 36% 39% 19% 28%
Disapprove 47% 50% 44% 44% 40% 54% 45% 52% 27% 38%
Not sure 14% 13% 15% 23% 19% 9% 9% 10% 25% 25%
Totals 99% 100% 99% 101% 101% 100% 100% 101% 99% 100%
Unweighted N (1,624) (730) (894) (289) (400) (581) (354) (1,076) (202) (207)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 20% 41% 7% 15% 47% 4% 34% 10% 51% 15%
Somewhat approve 19% 28% 11% 17% 27% 10% 22% 18% 24% 17%
Approve 39% 69% 17% 32% 74% 14% 55% 28% 75% 32%
Somewhat disapprove 12% 11% 12% 13% 10% 11% 16% 13% 11% 11%
Strongly disapprove 34% 12% 64% 38% 8% 71% 17% 50% 8% 38%
Disapprove 47% 22% 77% 52% 18% 82% 33% 63% 19% 48%
Not sure 14% 9% 6% 16% 8% 4% 11% 9% 6% 20%
Totals 99% 101% 100% 99% 100% 100% 100% 100% 100% 101%
Unweighted N (1,624) (586) (434) (411) (498) (491) (253) (373) (176) (705)

16
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 20% 25% 11% 28% 15% 20%


Somewhat approve 19% 18% 19% 16% 30% 22%
Approve 39% 44% 30% 44% 45% 42%
Somewhat disapprove 12% 11% 14% 10% 15% 14%
Strongly disapprove 34% 38% 28% 41% 27% 31%
Disapprove 47% 49% 42% 51% 42% 45%
Not sure 14% 8% 28% 5% 12% 13%
Totals 99% 100% 100% 100% 99% 100%
Unweighted N (1,624) (1,207) (417) (837) (229) (105)

17
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3H. Biden Approval on Issues — Inflation


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 11% 10% 11% 9% 9% 10% 15% 10% 13% 12%
Somewhat approve 21% 20% 23% 20% 22% 18% 26% 20% 32% 20%
Approve 32% 30% 34% 29% 32% 28% 41% 30% 45% 32%
Somewhat disapprove 14% 15% 13% 18% 18% 11% 9% 13% 17% 13%
Strongly disapprove 43% 47% 40% 33% 35% 55% 44% 50% 18% 35%
Disapprove 57% 62% 53% 52% 54% 66% 53% 63% 35% 48%
Not sure 11% 8% 14% 19% 15% 6% 6% 7% 20% 20%
Totals 100% 100% 101% 99% 99% 100% 100% 100% 100% 100%
Unweighted N (1,623) (731) (892) (289) (399) (579) (356) (1,075) (202) (207)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 11% 24% 5% 4% 22% 3% 17% 8% 31% 6%


Somewhat approve 21% 39% 7% 17% 41% 3% 32% 13% 43% 18%
Approve 32% 63% 11% 21% 64% 6% 49% 21% 74% 23%
Somewhat disapprove 14% 16% 8% 15% 16% 6% 21% 11% 11% 14%
Strongly disapprove 43% 12% 77% 55% 11% 87% 18% 64% 11% 47%
Disapprove 57% 28% 85% 70% 28% 93% 40% 74% 23% 61%
Not sure 11% 9% 4% 10% 9% 1% 11% 5% 3% 15%
Totals 100% 100% 101% 101% 99% 100% 99% 101% 99% 100%
Unweighted N (1,623) (586) (433) (414) (498) (491) (255) (373) (177) (703)

18
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 11% 13% 6% 13% 11% 11%


Somewhat approve 21% 22% 20% 23% 21% 28%
Approve 32% 35% 26% 36% 32% 39%
Somewhat disapprove 14% 12% 17% 9% 25% 18%
Strongly disapprove 43% 47% 36% 51% 35% 33%
Disapprove 57% 60% 52% 60% 60% 51%
Not sure 11% 6% 22% 4% 8% 10%
Totals 100% 100% 101% 100% 100% 100%
Unweighted N (1,623) (1,206) (417) (837) (229) (104)

19
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

3I. Biden Approval on Issues — Healthcare


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 19% 17% 21% 14% 16% 17% 32% 18% 32% 19%
Somewhat approve 24% 26% 22% 25% 28% 23% 20% 21% 34% 25%
Approve 43% 43% 44% 39% 44% 40% 52% 39% 66% 44%
Somewhat disapprove 14% 16% 13% 17% 16% 14% 11% 16% 8% 14%
Strongly disapprove 28% 29% 27% 21% 22% 36% 30% 34% 8% 19%
Disapprove 42% 45% 40% 37% 38% 50% 41% 50% 16% 33%
Not sure 14% 12% 17% 24% 18% 10% 7% 11% 18% 23%
Totals 99% 100% 100% 101% 100% 100% 100% 100% 100% 100%
Unweighted N (1,620) (728) (892) (288) (398) (578) (356) (1,073) (200) (208)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 19% 42% 5% 10% 42% 4% 33% 12% 49% 12%
Somewhat approve 24% 33% 13% 26% 37% 11% 39% 20% 29% 19%
Approve 43% 75% 19% 36% 79% 15% 72% 31% 78% 32%
Somewhat disapprove 14% 10% 18% 16% 9% 16% 14% 16% 7% 16%
Strongly disapprove 28% 6% 55% 32% 6% 63% 6% 44% 9% 31%
Disapprove 42% 15% 73% 48% 15% 79% 20% 60% 15% 47%
Not sure 14% 9% 9% 17% 6% 6% 8% 9% 7% 22%
Totals 99% 100% 100% 101% 100% 100% 100% 101% 101% 100%
Unweighted N (1,620) (582) (432) (414) (497) (490) (253) (372) (177) (701)

20
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Strongly approve 19% 23% 12% 26% 14% 17%


Somewhat approve 24% 24% 24% 22% 36% 20%
Approve 43% 47% 36% 48% 49% 37%
Somewhat disapprove 14% 14% 15% 11% 23% 24%
Strongly disapprove 28% 32% 20% 36% 20% 24%
Disapprove 42% 46% 35% 47% 43% 48%
Not sure 14% 7% 29% 5% 8% 15%
Totals 99% 100% 100% 100% 101% 100%
Unweighted N (1,620) (1,204) (416) (835) (229) (104)

21
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

4. Approve of Congress
Do you approve or disapprove of the way Congress is handling its job?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Approve 20% 23% 17% 26% 25% 14% 18% 19% 32% 20%
Disapprove 55% 58% 53% 42% 46% 65% 66% 62% 32% 44%
Not sure 24% 18% 30% 32% 29% 20% 17% 19% 36% 36%
Totals 99% 99% 100% 100% 100% 99% 101% 100% 100% 100%
Unweighted N (1,626) (730) (896) (289) (399) (580) (358) (1,078) (201) (208)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Approve 20% 37% 14% 10% 36% 8% 39% 22% 42% 9%


Disapprove 55% 41% 71% 63% 45% 81% 39% 62% 41% 60%
Not sure 24% 22% 15% 26% 19% 11% 22% 16% 17% 32%
Totals 99% 100% 100% 99% 100% 100% 100% 100% 100% 101%
Unweighted N (1,626) (586) (434) (413) (499) (492) (254) (373) (177) (706)

Voter Registration RV Vote Intent Combined


Total Registered Not registered Definitely vote/Already voted Probably/maybe vote Will not vote

Approve 20% 22% 16% 19% 33% 35%


Disapprove 55% 62% 43% 68% 44% 49%
Not sure 24% 16% 41% 13% 23% 16%
Totals 99% 100% 100% 100% 100% 100%
Unweighted N (1,626) (1,209) (417) (839) (229) (105)

22
Yahoo! News Survey - Midterms - 20221017
October 13 - 17, 2022 - 1,629 U.S. Adults

5. Paying Attention to 2022 Election


How much attention have you been paying to this year’s election campaign?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

A lot 34% 37% 30% 17% 23% 38% 57% 39% 23% 21%
Some 30% 30% 29% 32% 29% 32% 24% 31% 31% 29%
A lot / Some 63% 67% 60% 50% 52% 70% 81% 69% 54% 49%
Only a little 21% 19% 22% 25% 28% 16% 14% 19% 22% 25%
None at all 16% 13% 18% 25% 20% 14% 5% 12% 24% 26%
A little / None 37% 33% 40% 50% 48% 30% 19% 31% 46% 51%

Totals 101% 99% 99% 99% 100% 100% 100% 101% 100% 101%
Unweighted N (1,624) (730) (894) (288) (401) (578) (357) (1,076) (201) (208)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

A lot 34% 38% 40% 31% 50% 48% 30% 44% 56% 23%
Some 30% 34% 32% 26% 31% 33% 38% 28% 27% 28%
A lot / Some 63% 72% 72% 57% 81% 82% 69% 72% 83% 51%
