FC-WCJ-18016-CSW6ST101-001 Cal - PDF
FC-WCJ-18016-CSW6ST101-001 Cal - PDF
FC-WCJ-18016-CSW6ST101-001 Cal - PDF
FS 95486
ISO 9001 : 2008
DESIGN CALCULATION
Volume 1 of 1
7 Keppel Road #02-27 Tanjong Pagar Complex Singapore 089053 Tel : 6748 4668 Fax: 6748 3119
Email: [email protected] Website: www.fongintl.com Co. & GST Regn. No.: 200900115M
STANDARD CERTIFICATION ON STRUCTURAL PLANS
AND DESIGN CALCULATIONS BY THE QUALIFIED PERSON FOR STRUCTURAL WORKS
1. In accordance with Regulation 9 of The Building Control Regulations, I, WONG CHIN JONG, the
Qualified Person for structural works appointed under section 8(1)(a) or 11(1)(d)(i) of the Building
Control Act, hereby submit the detailed structural plans and design calculations prepared by me and
certify that they have been prepared in accordance with the provisions of the Building Control
Regulations, the Building Control Act and any other written law pertaining to buildings and
construction for the time being in force.
2. I further certify that these detailed structural plans and design calculations are in reference to
Project Ref. No: A1199-17002-2017-ST101
3. Total number of structural plans submitted: 09 and total number of pages of design calculations
in this book: 205 .
__________________________________________________
(QUALIFIED PERSON FOR STRUCTURAL WORKS’ STAMP & SIGNATURE)
Date: Aug 2018
TABLE OF CONTENTS
PE CERTIFICATION ……………………………………… 2
1 TYPE OF LINKWAY
There are three types of high covered linkway. The first one is double column
high linkway. The second one is. single column high covered linkway due to
site constraint of existing service that unable to construct double column.
2 SITE DETAILS
Sewers services plan would be purchased from utilities board, whereas, the
existing services such as SP Power Grid, Sing-Tel Cable, Power-Gas, PUB
water and Star-hub cable lines can be identified by cable detection drawings
and trial trenches if necessary.
3 PROPOSED STRUCTURE
Shallow foundation: All high covered linkway shall minimum 900mm below
ground level.
The typical high covered linkway width shall be 5m and length around 10.0m
center to center of columns for high covered linkways (depend site condition).
Nominal values of the yield strength fyb and the ultimate tensile strength fub for bolts
Bolt Class 4.6 6.8 8.8 10.9
fyb(N/mm2) 240 480 640 900
Fub(N/mm2) 400 600 800 1000
4 DESIGN CRITERIA
e) Wind Load:
Wind load shall be in accordance with SS EN 1991-1-4:2005.
The minimum headroom clearance provided for low linkway shall be 2.1m
measured from footpath finished level to soffit level and the high linkways
shall be 5.7m from road finished level to soffit level.
b) Deflection:
1. Span/180 for cantilever due to imposed load
2. Span/200 for other due to imposed load.
Design strength = 220 N/mm2 for fillet weld for grade S275 members and
design strength of parent material for butt weld.
Class 43 electrodes shall be adopted for welding of grade S275 steel.
4.5 Durability
a) Exposure conditions:
b) Minimum cover:
Footing = 50 mm
Stump = 50mm
Non-suspended slab = 50mm (earth face), others = 35mm
Minimum cement content shall be 375 kg/m3 and the maximum cement
content shall not exceed 400kg/m3.
The maximum free water cement ratio shall not exceed 0.45.
For the ultimate limit state, the effects of creep, shrinkage and temperature
effect will usually be minor and no specific calculations will be necessary
in accordance to Cl. 2.3.2.2 of SS EN 1992-1-1:2004.
It is envisaged that thermal cracking will not be critical as the pad footings.
The minimum reinforcement shall be provided accordance with relevant
codes.
f) Corrosion protection:
All the steel members shall be hot dipped galvanized before painting in
accordance to SS117. Painting system shall follow LTA’s M & W
Specifications.
5 STRUCTURAL ANALYSIS
Partial factors for material used: 1.50 for concrete, 1.15 for steel
reinforcement and 1.0 for structural steel.
The analysis and design of super structure is carried out by using SAP
2000 program or/ and in-house spread sheet / Prokon Program and in-
house sheets are used to design the connections, base connections and
Footing.
Primary rafter
Column
The above diagram depicts the idealized cantilever frame for the
analysisand design of the super structure. The base connection is assumed
to be fixed for the proposed cantilever structure.
Primary rafter
Column
6 GEOTECHNICAL CONDITIONS
6.5 If the Geotechnical Report is not ready, when will it be available and
list the sources of information used to justify preliminary choices of
foundations
NIL.
OUTPUT RESULT
LW at GL6AF-6AG.sdb 8/1/2018
nt
Fr o
hk 3
mt
0.21
k.5m 50X
0.21
ea
r c
9 50 X
kapB HF 3
CthT
0.21
S3H
0X 0X
mm 5
0.21
9.5 0 X5 0X
0.21
ape
r 3F5 F5 3
CT 0HXH 3HH 0X
0.21
S5 S
X
50X 0 X5
0.21
5 RHH
HF 0X F10 F5 0
0.21
SH 5
XH3F H0X60 3
50H S3H X8 0X
0.21
XS 0X
5 0 5 X5
0.21
HF 0 X 50
0.21
SH F5 F
RHH
RH
HF1 0HXH3 H3
H
X05S0X6 X
S
F1 50
t
50
on
0X8
0.21
F 0X
60X8
H
Fr
H F5
0.21
S
XH3
thk
0H
0X8
X5S
m m
50
9k.5
F
ak p.B21
H
earc
SH
thT0
mC
.5 m
r9
pe
Ta
C
8
80X
F160X
RHH
X
Y Z
nt
Fr o
hk 3
mt 50X
0.7
c
9 k.5m 50 X
0.7
ea
r
kapB HF 3
CthT S3H
0X 0X
mm 5
0.7
9.5 0 X5 0X
0.7
ape
r 3F5 F5
0.7
3
CT S50HXH S
X 3HH 0X
50X 0 X5
0.7
5 RHH
HF 0X 0
0.7
SH 5 F10 F5
XH3F H0X60 3
0.7
XS50H S3H
0X
X8 0X
X5
0.7
5 0 5
HF 0 X 50
0.7
SH F5 F
RHH
RH
HF1 0HXH3
0.7
H
H3
X05S0X6 X
S
F1 50
t
50
on
0X8
F 0X
60X8
H
Fr
0.7
SH F5
XH3
thk
0.7
0H
0X8
X5S
m m
50
9k.5
F
H
earc
SH
ak p.B7
thT0
mC
.5 m
r9
pe
Ta
C
8
80X
F160X
RHH
X
Y Z
nt
Fr o
hk 3
mt
1.05
k.5m 50X
1.05
ea
r c
9 50 X
kapB HF 3
CthT
1.05
S3H
0X 0X
mm 5
1.05
9.5 0 X5 0X
1.05
ape
r 3F5 F5 3
CT 0HXH 3HH 0X
1.05
S5 S
X
50X 0 X5
1.05
5 RHH
HF 0X F10 F5 0
1.05
SH 5
XH3F H0X60 3
50H S3H X8 0X
1.05
XS 0X
5 0 5 X5
1.05
HF 0 X 50
1.05
SH F5 F
RHH
RH
HF1 0HXH3 H3
H
X05S0X6 X
S
F1 50
t
50
on
0X8
1.05
F 0X
60X8
H
Fr
H F5
1.05
S
XH3
thk
0H
0X8
X5S
m m
50
9k.5
F
ak p.B05
H
earc
SH
thT1
mC
.5 m
r9
pe
Ta
C
8
80X
F160X
RHH
X
Y Z
SAP2000 20.0.0 Frame Span Loads (WL DW) (GLOBAL CSys) KN, m, C
LW at GL6AF-6AG.sdb 8/1/2018
nt
Fr o
hk 3
mt 50X
a
r c
9 k.5m 50 X
kapB e HF 3
CthT S3H
0X 0X
mm X5 0X
5
9.5 0
1.05
ape
r 3F5 F5 3
1 .0 5
CT S50HXH S
X 3HH 0X
50X 0X
5 0 RHH 0 X5
HF
1.05
SH 5 F10 F5
1.05
XH3F H0X60 3
S3H 0X
1.05
XS50H 0X
X8
5 0 5 X5
1.05
HF 0 X 50
F5
1.05
SH F
RHH
RH
HF1 0HXH3 H
1.05
H3
X05S0X6 X
S
F1 50
t
50
1.05
on
0X8
F 0X
60X8
H
Fr
1.05
SH F5
XH3
thk
1.05
0H
0X8
X5S
m
.5 m
F 50
1.05
rc9k
H
SH
pBea
1.05
thTak
mC
1.0r 95.5m
pe
Ta
C
8
80X
F160X
RHH
X
Y Z
SAP2000 20.0.0 Frame Span Loads (WL UP) (GLOBAL CSys) KN, m, C
LW at GL6AF-6AG.sdb 8/1/2018
09
0.4 54
0.2
02 54
0.0 37 0.2
0 .4
27 4
0 .0 21 25
0.4 0.46 0.
6
27 4
0.0 21 25
0.
4 0.
0.4 7
0.486 0125 7
0. 43
0.
09
7
02
0.4
0.
02
0.0
6
0.48
X
Y Z
Y Z X
GK Non-Compos
ite
MODAL Other
Table 9: Frame Section Properties 05 - Nonprismatic QK Short-Term
Table 9: Frame Section Properties 05 - Nonprismatic Composite
SectionName SegmentNu StartSect EndSect AbsLength VarLength EI33Var EI22Var WL DW Short-Term
m Composite
m WL UP Short-Term
C Taper 9.5mm 1 C 200mm depth C 90mm depth 0.3 Linear Linear Composite
thk Back 9.5mm thk 9.5mm thk
C Taper 9.5mm 1 C 200mm depth C 90mm depth 1. Linear Linear
thk Front 9.5mm thk 9.5mm thk
ascia 125rxo7n5t
0.12 gle F kF x12 An
0.23
6 An th gle Fas
5 x k
125x
7
k B
. 5amcm X3 cia nt
0.23
125xm Tm
a p t
e h
r 9
0 X5 0
k Fro 125x
0.23
5 75x12 75x6 A
per 9.C Angle SH HF5 ckthm 3 ngle Fascia t
C Ta Fasci 9
h .
k 5Bma 0X ron
0.23
a t
r X5 F
apme
5Tm 50 hk
ckt 125x75
0.23
9
C. 1 25x75 F
t
r H m
a x6 Ang
n
pe x H B
m le Fasc
3
a 6
Fro
CT ASngle k
. 5
0X
ia
cia
Fascia r 9
t h
HF 23
X5
RHHF12
me
ctkhk
Fas
p
.T5am
50
S H 0.
h.5k.m23
C9
Bma
r
pe
gl e
125x7
Ta 5x6 A
RHHF120X80X8
9t0
ngle F
n
0X80X8
x6 A
ascia
em
r
.a5pm
x75
r 9T
RHHF120X80X8
125
ape
CT
8
80X
120X
RHHF
Z
X
Y
ascia 125rxo7n5t
0.38 gle F kF x12 An
0.75
6 An th gle Fas
5 x k
125x
7
k B
. 5amcm X3 cia nt
0.75
125xm Tm
a p t
e h
r 9
0 X5 0
k Fro 125x
0.75
5 75x12 75x6 A
per 9.C Angle SH HF5 ckthm 3 ngle Fascia t
C Ta Fasci 9
h .
k 5Bma 0X ron
0.75
a t
r X5 F
apme
5Tm 50 hk
ckt 125x75
0.75
9
C. 1 25x75 F
t
r H m
a x6 Ang
n
pe x H B
m le Fasc
3
a 6
Fro
CT ASngle k
. 5
0X
ia
cia
Fascia r 9
t h
HF 75
X5
RHHF12
me
ctkhk
Fas
p
.T5am
50
S H 0.
h.5k.m75
C9
Bma
r
pe
gl e
125x7
Ta 5x6 A
RHHF120X80X8
9t0
ngle F
n
0X80X8
x6 A
ascia
em
r
.a5pm
x75
r 9T
RHHF120X80X8
125
ape
CT
8
80X
120X
RHHF
Z
X
Y
ascia 125rxo7n5t
0.56 gle F kF x12 An
1.13
6 An th gle Fas
5 x k
125x
7
k B
. 5amcm X3 cia nt
1.13
125xm Tm
a p t
e h
r 9
0 X5 0
k Fro 125x
1.13
5 75x12 75x6 A
per 9.C Angle SH HF5 ckthm 3 ngle Fascia t
C Ta Fasci 9
h .
k 5Bma 0X ron
1.13
a t
r X5 F
apme
5Tm 50 hk
ckt 125x75
1.13
9
C. 1 25x75 F
t
r H m
a x6 Ang
n
pe x H B
m le Fasc
3
a 6
Fro
CT ASngle k
. 5
0X
ia
cia
Fascia r 9
t h
HF 13
X5
RHHF12
me
ctkhk
Fas
p
.T5am
50
S H 1.
h.5k.m13
C9
Bma
r
pe
gl e
125x7
Ta 5x6 A
RHHF120X80X8
9t1
ngle F
n
0X80X8
x6 A
ascia
em
r
.a5pm
x75
r 9T
RHHF120X80X8
125
ape
CT
8
80X
120X
RHHF
Z
X
Y
SAP2000 20.0.0 Frame Span Loads (WL DW) (GLOBAL CSys) KN, m, C
LW at GL6AT.sdb 8/1/2018
ascia 125rxo7n5t
An gle F kF x12 An
5 x 6 k th gle Fas
125x
7
k B
. 5amcm X3 cia nt
125xm Tm
a p t
e h
r 9
0 X5 0
k Fro 125x
5 75x12 75x6 A
r 9.C HF5 ckth
0.56
1.13
t
r 9
h 0 F r
a
apme X5 hk
.5Tm 50 ckt 125x75
1.13
9
C 1 25x75 F
t
r H m
a x6 Ang
n
pe x H B
m le Fasc
X3
6
1.13
a
Fro
CT ASngle k
. 5 ia
cia
Fascia 9
t h
50
RHHF12
me r
Fas
0X
p
.T5am
1.13
actkh
5
C9
HF
mBm
r
1.13
pe
gl e
125x7
SH
Ta 5x6 A
RHHF120X80X8
9th.5k
ngle F
n
0X80X8
x6 A
ascia
mr
1 .13
1.e1Cr 39T.a5pme
x75
RHHF120X80X8
125
ap
CT
8
80X
120X
RHHF
Z
X
Y
SAP2000 20.0.0 Frame Span Loads (WL UP) (GLOBAL CSys) KN, m, C
LW at GL6AT.sdb 8/1/2018
4
0.37 4
0.303
0.39
1 7
0.03 0.2 0.58 0.363
82 46
0.3
21 87
0.0 0.5 3
5 0.617
0.343 0.3
5
7
3
58
0.0
52
0.
0.495
5
0.2
0.02
0.497
21
0.451
0.0
0.428
0.356
Z
X
Y
Y Z X
57 No No No No Yes Yes
58 No No No No Yes Yes
59 No No No No Yes Yes
Table 4: Frame Section Assignments 60 No No No No Yes Yes
Table 4: Frame Section Assignments
Frame AnalSect DesignSect MatProp
3.1. Frames
Table 5: Frame Release Assignments 1 - General, Part 1 of 2
Table 5: Frame Release Assignments 1 - General, Part 1 of 2 Table 9: Frame Section Properties 01 - General, Part 1 of 5
Frame PI V2I V3I TI M2I M3I Table 9: Frame Section Properties 01 - General, Part 1 of 5
SectionName Material Shape t3 t2 tf tw Area TorsConst
57 No No No Yes Yes Yes m m m m m2 m4
58 No No No Yes Yes Yes
125x75x12 Angle Q345B Angle 0.125 0.075 0.012 0.012 0.002256 1.032E-07
59 No No No Yes Yes Yes Fascia
60 No No No Yes Yes Yes 125x75x6 Angle Q345B Angle 0.125 0.075 0.006 0.006 0.001164 1.365E-08
Fascia
Table 9: Frame Section Properties 01 - General, Part 1 of 5 Table 9: Frame Section Properties 01 - General, Part 4 of 5
SectionName Material Shape t3 t2 tf tw Area TorsConst
Table 9: Frame Section Properties 01 - General, Part 4 of 5
m m m m m2 m4
SectionName EccV2 AMod A2Mod A3Mod JMod I2Mod I3Mod MMod
C 200mm depth Q345B Channel 0.099 0.2495 0.0095 0.0095 0.005501 1.603E-07
9.5mm thk m
C 90mm depth Q345B Channel 0.099 0.0995 0.0095 0.0095 0.002651 7.460E-08 125x75x12 Angle 1. 1. 1. 1. 1. 1. 1.
9.5mm thk Fascia
C Taper 9.5mm Nonprismatic 125x75x6 Angle 1. 1. 1. 1. 1. 1. 1.
thk Back Fascia
C Taper 9.5mm Nonprismatic C 200mm depth 0.218093 1. 1. 1. 1. 1. 1. 1.
thk Front 9.5mm thk
RHHF100X60X8 Q345B Box/Tube 0.1 0.06 0.008 0.008 0.00224 2.650E-06 C 90mm depth 0.072607 1. 1. 1. 1. 1. 1. 1.
9.5mm thk
RHHF120X80X8 Q345B Box/Tube 0.12 0.08 0.008 0.008 0.00288 5.870E-06
C Taper 9.5mm
RHHF160X80X8 Q345B Box/Tube 0.16 0.08 0.008 0.008 0.00352 8.830E-06
thk Back
SHHF50X50X3 Q345B Box/Tube 0.05 0.05 0.003 0.003 0.000554 3.210E-07
C Taper 9.5mm
thk Front
RHHF100X60X8 1. 1. 1. 1. 1. 1. 1.
Table 9: Frame Section Properties 01 - General, Part 2 of 5 RHHF120X80X8 1. 1. 1. 1. 1. 1. 1.
RHHF160X80X8 1. 1. 1. 1. 1. 1. 1.
Table 9: Frame Section Properties 01 - General, Part 2 of 5
SHHF50X50X3 1. 1. 1. 1. 1. 1. 1.
SectionName I33 I22 I23 AS2 AS3
m4 m4 m4 m2 m2
125x75x12 Angle 3.567E-06 9.749E-07 1.065E-06 0.0015 0.0009
Fascia Table 9: Frame Section Properties 01 - General, Part 5 of 5
125x75x6 Angle 1.922E-06 5.416E-07 5.952E-07 0.00075 0.00045 Table 9: Frame Section
Fascia Properties 01 - General, Part
C 200mm depth 9.934E-06 0.000034 0. 0.000941 0.004741 5 of 5
9.5mm thk
SectionName WMod
C 90mm depth 4.205E-06 2.663E-06 0. 0.000941 0.001891
9.5mm thk
125x75x12 Angle 1.
C Taper 9.5mm
Fascia
thk Back
125x75x6 Angle 1.
C Taper 9.5mm
Fascia
thk Front
C 200mm depth 1.
RHHF100X60X8 2.640E-06 1.130E-06 0. 0.0016 0.00096
9.5mm thk
RHHF120X80X8 5.250E-06 2.730E-06 0. 0.00192 0.00128
C 90mm depth 1.
RHHF160X80X8 0.000011 3.560E-06 0. 0.00256 0.00128 9.5mm thk
SHHF50X50X3 2.020E-07 2.020E-07 0. 0.0003 0.0003 C Taper 9.5mm
thk Back
C Taper 9.5mm
thk Front
Table 9: Frame Section Properties 01 - General, Part 3 of 5 RHHF100X60X8 1.
Table 9: Frame Section Properties 01 - General, Part 3 of 5 RHHF120X80X8 1.
SectionName S33 S22 Z33 Z22 R33 R22 RHHF160X80X8 1.
m3 m3 m3 m3 m m SHHF50X50X3 1.
125x75x12 Angle 0.000044 0.000017 0.000078 0.000032 0.039762 0.020788
Fascia
125x75x6 Angle 0.000023 9.233E-06 0.000041 0.000016 0.040637 0.021571
Fascia
C 200mm depth 0.000201 0.000241 0.000227 0.000379 0.042498 0.078655 Table 10: Frame Section Properties 05 - Nonprismatic
9.5mm thk
Table 10: Frame Section Properties 05 - Nonprismatic
C 90mm depth 0.000085 0.000043 0.0001 0.000074 0.039833 0.031698
SectionName SegmentNu StartSect EndSect AbsLength VarLength EI33Var EI22Var
9.5mm thk
m
C Taper 9.5mm
m
thk Back
C Taper 9.5mm 1 C 200mm depth C 90mm depth 0.3 Linear Linear
C Taper 9.5mm
thk Back 9.5mm thk 9.5mm thk
thk Front
C Taper 9.5mm 1 C 200mm depth C 90mm depth 1. Linear Linear
RHHF100X60X8 0.000053 0.000038 0.000069 0.000047 0.03433 0.02246
thk Front 9.5mm thk 9.5mm thk
RHHF120X80X8 0.000088 0.000068 0.000111 0.000083 0.042696 0.030788
RHHF160X80X8 0.000136 0.000089 0.000175 0.000106 0.055647 0.031802
SHHF50X50X3 8.080E-06 8.080E-06 9.700E-06 9.700E-06 0.019095 0.019095
3.2. Solids
Table 11: Solid Property Definitions
Table 11: Solid Property Definitions
SolidProp Material MatAngleA MatAngleB MatAngleC 5.2. Static case load assignments
Degrees Degrees Degrees
Solid1 4000Psi 0. 0. 0.
Table 14: Case - Static 1 - Load Assignments
Table 14: Case - Static 1 - Load Assignments
Case LoadType LoadName LoadSF
GK Dead 1.
6. Load combinations
QK Live 0.
This section provides load combination information.
WL DW Wind 0. None
WL UP Wind 0. None
Table 16: Combination Definitions
5. Load cases Table 16: Combination Definitions
ComboName ComboType CaseName ScaleFactor
This section provides load case information.
1.35 GK + 1.5 Linear Add GK 1.35
QK
5.1. Definitions 1.35 GK + 1.5 QK 1.5
QK
1.35 GK + 1.5 Linear Add GK 1.35
Table 13: Load Case Definitions, Part 1 of 2 QK + 1.05 WL
DW
Table 13: Load Case Definitions, Part 1 of 2 1.35 GK + 1.5 QK 1.5
Case Type InitialCond ModalCase BaseCase MassSource DesActOpt QK + 1.05 WL
DW
GK LinStatic Zero Prog Det 1.35 GK + 1.5 WL DW 1.05
MODAL LinModal Zero Prog Det QK + 1.05 WL
DW
QK LinStatic Zero Prog Det
1.35 GK + 1.5 Linear Add GK 1.35
WL DW LinStatic Zero Prog Det QK + 1.05 WL
WL UP LinStatic Zero Prog Det UP
1.35 GK + 1.5 QK 1.5
QK + 1.05 WL
UP
Table 13: Load Case Definitions, Part 2 of 2 1.35 GK + 1.5 WL UP 1.05
Table 13: Load Case QK + 1.05 WL
Definitions, Part 2 of 2 UP
Case DesignAct 1.0 GK + 1.5 WL Linear Add GK 1.
DW
1.0 GK + 1.5 WL WL DW 1.5
GK Non-Compos DW
ite
1.0 GK + 1.5 WL Linear Add GK 1.
MODAL Other
UP
QK Short-Term 1.0 GK + 1.5 WL WL UP 1.5
Composite
UP
WL DW Short-Term 1.35 GK + 1.5 Linear Add GK 1.35
Composite WL DW
WL UP Short-Term
1.35 GK + 1.5 WL DW 1.5
Composite WL DW
Table 16: Combination Definitions Table 16: Combination Definitions
ComboName ComboType CaseName ScaleFactor ComboName ComboType CaseName ScaleFactor
8. Joint results 55
55
WL DW
WL UP
0.
0.
0.
0.
0.
0.
0.
0.
0.
0.
0.
0.
56 GK 0.020788 0.000082 -0.000026 -0.000051 0.010579 -0.000663
This section provides joint results, including items such as displacements and reactions. 56 QK 0.025808 0.00012 -0.000025 -0.00007 0.012916 -0.000658
56 WL DW 0.038681 0.000179 -0.000038 -0.000104 0.019356 -0.000983
Table 20: Joint Displacements 56 WL UP -0.038681 -0.000179 0.000038 0.000104 -0.019356 0.000983
Table 20: Joint Displacements 57 GK 0.020788 -0.001577 -0.023571 -0.001506 0.011294 -0.000723
Joint OutputCase U1 U2 U3 R1 R2 R3 57 QK 0.025808 -0.001485 -0.028679 -0.001129 0.013701 -0.000712
m m m Radians Radians Radians 57 WL DW 0.038681 -0.002217 -0.042975 -0.001677 0.02053 -0.001063
43 GK 0. 0. 0. 0. 0. 0. 57 WL UP -0.038681 0.002217 0.042975 0.001677 -0.02053 0.001063
43 QK 0. 0. 0. 0. 0. 0. 58 GK 0.020788 0.000234 0.002723 -0.000223 0.01057 -0.000672
43 WL DW 0. 0. 0. 0. 0. 0. 58 QK 0.025808 0.000252 0.00333 -0.000359 0.012908 -0.000655
43 WL UP 0. 0. 0. 0. 0. 0. 58 WL DW 0.038681 0.000376 0.004991 -0.000534 0.019343 -0.000977
44 GK 0.014327 0.000071 -0.000017 -0.000042 0.007118 -0.000685 58 WL UP -0.038681 -0.000376 -0.004991 0.000534 -0.019343 0.000977
44 QK 0.019712 0.000135 -0.000016 -0.000088 0.009595 -0.000606 60 GK 0.022296 0.000234 0.001702 -0.000861 0.012126 -0.001084
44 WL DW 0.029576 0.000203 -0.000025 -0.000131 0.014395 -0.000904 60 QK 0.027396 0.000252 0.001925 -0.001204 0.014469 -0.001207
44 WL UP -0.029576 -0.000203 0.000025 0.000131 -0.014395 0.000904 60 WL DW 0.041051 0.000376 0.002895 -0.001797 0.021671 -0.001803
45 GK 0.014327 -0.001576 -0.015755 -0.001131 0.0075 -0.000728 60 WL UP -0.041051 -0.000376 -0.002895 0.001797 -0.021671 0.001803
45 QK 0.019712 -0.001487 -0.021158 -0.002288 0.010044 -0.000673 62 GK 0.022296 -0.001577 -0.026477 -0.002066 0.0115 -0.000921
45 WL DW 0.029576 -0.00222 -0.031743 -0.003429 0.015069 -0.001004 62 QK 0.027396 -0.001485 -0.031204 -0.001865 0.013344 -0.000929
45 WL UP -0.029576 0.00222 0.031743 0.003429 -0.015069 0.001004 62 WL DW 0.041051 -0.002217 -0.046732 -0.002776 0.019992 -0.001387
46 GK 0.014327 0.000233 0.001833 -0.00017 0.007115 -0.000693 62 WL UP -0.041051 0.002217 0.046732 0.002776 -0.019992 0.001387
46 QK 0.019712 0.000254 0.002478 -0.000442 0.009592 -0.000631 63 GK 0.013993 0.000233 0.0019 -0.000121 0.007115 -0.000655
46 WL DW 0.029576 0.000379 0.003717 -0.000662 0.014391 -0.000942 63 QK 0.019386 0.000254 0.002701 -0.000451 0.009592 -0.000661
46 WL UP -0.029576 -0.000379 -0.003717 0.000662 -0.014391 0.000942 63 WL DW 0.029089 0.000379 0.004053 -0.000676 0.014391 -0.000987
47 GK 0. 0. 0. 0. 0. 0. 63 WL UP -0.029089 -0.000379 -0.004053 0.000676 -0.014391 0.000987
47 QK 0. 0. 0. 0. 0. 0. 64 GK 0.013993 -0.001576 -0.015213 -0.001065 0.0075 -0.000639
47 WL DW 0. 0. 0. 0. 0. 0. 64 QK 0.019386 -0.001487 -0.020017 -0.002279 0.010044 -0.000643
47 WL UP 0. 0. 0. 0. 0. 0. 64 WL DW 0.029089 -0.00222 -0.030033 -0.003416 0.015069 -0.000959
48 GK 0.01633 0.000034 -0.00002 -8.898E-06 0.008178 -0.000694 64 WL UP -0.029089 0.00222 0.030033 0.003416 -0.015069 0.000959
Table 20: Joint Displacements Table 22: Element Forces - Frames, Part 1 of 2
Joint OutputCase U1 U2 U3 R1 R2 R3
Table 22: Element Forces - Frames, Part 1 of 2
m m m Radians Radians Radians
Frame Station OutputCase P V2 V3
65 GK 0.015594 0.000233 0.001603 0.000142 0.007644 -0.000654
m KN KN KN
65 QK 0.021499 0.000253 0.00195 0.000267 0.010499 -0.000949
33 0. GK -3.003 0.019 -1.433E-03
65 WL DW 0.032251 0.000378 0.002926 0.0004 0.01575 -0.001421
33 2. GK -2.56 0.019 -1.433E-03
65 WL UP -0.032251 -0.000378 -0.002926 -0.0004 -0.01575 0.001421
33 4. GK -2.116 0.019 -1.433E-03
66 GK 0.015594 -0.001576 -0.017385 -0.000755 0.008082 -0.000636
33 0. QK -2.472 0.107 -4.263E-03
66 QK 0.021499 -0.001486 -0.024364 -0.001381 0.011103 -0.00093
33 2. QK -2.472 0.107 -4.263E-03
66 WL DW 0.032251 -0.002219 -0.03655 -0.00207 0.016656 -0.001394
33 4. QK -2.472 0.107 -4.263E-03
66 WL UP -0.032251 0.002219 0.03655 0.00207 -0.016656 0.001394
33 0. WL DW -3.707 0.161 -6.402E-03
67 GK 0.017763 0.000233 0.001968 0.000049 0.008671 -0.000817
33 2. WL DW -3.707 0.161 -6.402E-03
67 QK 0.0238 0.000252 0.002606 -6.357E-06 0.011757 -0.000688
33 4. WL DW -3.707 0.161 -6.402E-03
67 WL DW 0.035691 0.000377 0.00391 -9.646E-06 0.017633 -0.001026
33 0. WL UP 3.707 -0.161 6.402E-03
67 WL UP -0.035691 -0.000377 -0.00391 9.646E-06 -0.017633 0.001026
33 2. WL UP 3.707 -0.161 6.402E-03
68 GK 0.017763 -0.001577 -0.019399 -0.000703 0.009177 -0.000797
33 4. WL UP 3.707 -0.161 6.402E-03
68 QK 0.0238 -0.001485 -0.026734 -0.000436 0.012488 -0.000669
34 0. GK 0.021 -8.464E-03 -1.576
68 WL DW 0.035691 -0.002218 -0.040097 -0.000651 0.01873 -0.000999
34 0.428 GK 0.021 -8.464E-03 -1.306
68 WL UP -0.035691 0.002218 0.040097 0.000651 -0.01873 0.000999
34 0.856 GK 0.021 -8.464E-03 -1.055
69 GK 0.019904 0.000233 0.00253 0.000186 0.00987 -0.000726
34 1.284 GK 0.021 -8.464E-03 -0.822
69 QK 0.02533 0.000252 0.003154 0.000159 0.012509 -0.000422
34 1.712 GK 0.021 -8.464E-03 -0.608
69 WL DW 0.037972 0.000376 0.004725 0.000237 0.018751 -0.000627
34 2.14 GK 0.021 -8.464E-03 -0.413
69 WL UP -0.037972 -0.000376 -0.004725 -0.000237 -0.018751 0.000627
34 0. QK 0.056 0.077 -1.985
70 GK 0.019904 -0.001577 -0.021873 -0.001035 0.010491 -0.000704
34 0.428 QK 0.056 0.077 -1.664
70 QK 0.02533 -0.001485 -0.02776 -0.000525 0.013258 -0.0004
34 0.856 QK 0.056 0.077 -1.343
70 WL DW 0.037971 -0.002217 -0.041618 -0.000777 0.019874 -0.000595
34 1.284 QK 0.056 0.077 -1.022
70 WL UP -0.037971 0.002217 0.041618 0.000777 -0.019874 0.000595
34 1.712 QK 0.056 0.077 -0.701
34 2.14 QK 0.056 0.077 -0.38
34 0. WL DW 0.084 0.117 -2.977
34 0.428 WL DW 0.084 0.117 -2.495
Table 21: Joint Reactions 34 0.856 WL DW 0.084 0.117 -2.014
Table 21: Joint Reactions 34 1.284 WL DW 0.084 0.117 -1.532
Joint OutputCase F1 F2 F3 M1 M2 M3 34 1.712 WL DW 0.084 0.117 -1.051
KN KN KN KN-m KN-m KN-m 34 2.14 WL DW 0.084 0.117 -0.569
43 GK -0.019 1.433E-03 3.003 0.0031 -1.9991 0.0812 34 0. WL UP -0.084 -0.117 2.977
43 QK -0.107 4.263E-03 2.472 0.004 -2.8593 0.0718 34 0.428 WL UP -0.084 -0.117 2.495
