UM New Class Record 2
UM New Class Record 2
UM New Class Record 2
Introduction
II. Entering important data
III. Attendance
IV. Lecture
V. Laboratory
VI. Printing the Class Record
I. Introduction
This Class Record was developed to assist teachers in keeping track of the students' records, grades,
and generation of the official class record.
This Class Record is semi-automated and will generate a readily-printable Class Record provided
that the teachers follow the simple instructions as listed below.
1. Before you start to use this class record, please enter first all the important information located at
the top portion of the attendance sheet.
2. Enter the students' names in alphabetical order following the correct format: Family Name, First
Name, Middle Initial
Note:
a) No need to capitalize all letters
b) No need to enter "Nothing Follows" after the last student's name
III. Attendance
1. Enter the corresponding date of the class schedule at the top of the attendance form.
2. If a student is absent, write the letter "a" or "A", other wise leave the cell blank.
Note:
The sheet will automatically determine the current status of the student with regrads to his/her
absences which is displayed at the "Status" column. The total days of absences of the student is
also indicated at the "Days Absent" column. The cell's background is initially colored "Green" to
indicate a good attendance record. The cell will gradually turn "Red" as the student accumulates
absences.
Note:
a) The "Status" column serves as a reference only. "Dropped" status does not reflect on the
student's official class record.
IV. Lecture
1. Enter the corresponding total score at the top of each lecture activity.
Activity title
Enter total
score here.
2. At the student's score sheet, enter "0" (zero) if the student has taken the activity but got a zero
score, enter a "-" (dash) if the student was absent during the activity, otherwise enter the student's
score.
A "Red Cell"
automatically appears to
indicate that this raw
score (21) is greater
than the total possible
score (20).
3. If the student does not have a permit during the final examinations select "NFP" from the drop-
down list at the "Status" column, for students who lacks some requirements select "LR", otherwise
Important:
leave the field blank. 1. If you enetr a dash in
ALL exams, the student
will get a "DRP" "9.0"
grade.
Click on the cell to
activate the drop-down 2. If you put a dash in
list. the 4th examination, the
student will get a "LE"
"7.2" grade.
Note:
The student gets a
"DRP" status because all
a) If the "Lecture Exam" or "Final Laboratory Exam" is "-" (dash) the student grades
the examination will automatically get
an "NFE" (No Final Exam) status as indicated in the "Predictive
haveAnalysis" column.
"-" (dash) entries.
The "Predictive
Analysis" and "Projected
Grade" checks whether
the student has a
chance to pass if he/she
misses the final exam
(NFE).
Analysis" and "Projected
Grade" checks whether
the student has a
chance to pass if he/she
misses the final exam
(NFE).
c) The system automatically checks whether a student will get a passing grade by computing the
highest possible final exam grade the student can get and returns a "FLD" (failed) status if the
student still does not reach the passing grade, otherwise the student gets a "NFE" (No Final Exam)
status.
V. Laboratory
Please follow the same procedures in enterering grades as written in the "Lecture" part of this
manual.
(see Lecture)
1 is a the only part of this Class Record file that does not need any data to be
The class record sheet
manually entered.
All the information displayed in the class record sheet are automatically generated by the system
based on the data that you entered on the "Attendance", "Lecture" and "Laboratory" sheets.
To open the class record sheet, select "Class Record" tab located at the bottom part of the Excel
document.
2
To print the class record sheet, follow the steps below:
1. Select the "File" menu located at the top-left corner of the Excel document.
2. Click the "Print" button
Faculty name: MARIA BASILIA G. FLORES Program head: DR. RONALD CORTEZ
Days Absent
No. Students' Name Status
Status
1 2 3 4 Total Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15
No. Student's Name
50 50 50 60 150 20 30 50 50
1 Abarilla, Kate Aira NFP 56 13 25 18
2 Abule, Merafel Joy -
3 Alcanzado, Jayson -
4 Alcasid, Lourzely -
5 Ando, Lorejun -
6 Bancale, Love Sunshine -
7 Barbadillo, Laurencio -
8 Caballero, Ronalie -
9 Cabigas, Daisy Quenn -
10 Caracot, Jenky -
11 Castro, Ara Jean -
12 Caubalejo, Darlyn -
13 Comabig, Jason -
14 Dalapo, John Rex -
15 Empasis, Jazzey Mhe -
16 Enjambre, Roque -
17 Farin, Jeselle Mae -
18 Galecia, Chichilla -
19 Galindo, Angel Maye -
20 Gonzaga, Rizalyn -
21 Lagunsay, Deze Merry -
22 Largo, Mariarey -
23 Laride, Divine -
24 Layola, Louela -
25 Mapula, Arthurbonn -
26 Molina, Kate -
27 Oleman, Suzane May -
28 Opong, Mae Floregil -
29 Pagobo, Chinle -
30 Payan, Alejandro -
31 Quisaot, Merry Grace -
32 Revilla, Jezzer Nica -
33 Saberon, Honey Boy -
34 Salas, Mercilita -
35 Saplagio, Divine Mercy -
36 Sercanlao, Thea -
37 Sugala, Shien -
38 Tadol, Cherlli -
39 Tapiasan, Genalyn -
40 Tizon, Eduardo -
41 Tual, Jayson -
42 Tuazon, Carlo -
43 Ursabia, Leah -
44
45
46
47
48
49
50
Assignments Recitations
Total A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
100 50 50 100 50 50
45 10 15 20 45 45
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Reseach/Projects
R14 R15 Total R/P1 R/P2 R/P3 R/P4 R/P5 R/P6 R/P7 R/P8 R/P9 R/P10
100 100
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
UM DIGOS COLLEGE
Class Record for Lecture Courses (Base 15)
COURSENUMBER COURSECODE 04:30 - 05:30 1STTerm/1STSem/SY2016-2017 0
Subject Code Time Period Revision no.
1 ABARILLA, KATE AIRA 13 - 7.1 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 56 46.7 4.67 45 53.3 2.66 45 53.3 5.33 - 0.0
2 ABULE, MERAFEL JOY 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
3 ALCANZADO, JAYSON 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
4 ALCASID, LOURZELY 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
5 ANDO, LOREJUN 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
6 BANCALE, LOVE SUNSHINE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
7 BARBADILLO, LAURENCIO 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
8 CABALLERO, RONALIE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
9 CABIGAS, DAISY QUENN 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
10 CARACOT, JENKY 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
11 CASTRO, ARA JEAN 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
12 CAUBALEJO, DARLYN 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
13 COMABIG, JASON 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
14 DALAPO, JOHN REX 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
15 EMPASIS, JAZZEY MHE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
16 ENJAMBRE, ROQUE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
17 FARIN, JESELLE MAE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
18 GALECIA, CHICHILLA 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
19 GALINDO, ANGEL MAYE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
20 GONZAGA, RIZALYN 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
21 LAGUNSAY, DEZE MERRY 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
22 LARGO, MARIAREY 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
23 LARIDE, DIVINE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
24 LAYOLA, LOUELA 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
Page 25 of 30
UM DIGOS COLLEGE
Class Record for Lecture Courses (Base 15)
COURSENUMBER COURSECODE 04:30 - 05:30 1STTerm/1STSem/SY2016-2017 0
Subject Code Time Period Revision no.
25 MAPULA, ARTHURBONN 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
26 MOLINA, KATE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
27 OLEMAN, SUZANE MAY 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
28 OPONG, MAE FLOREGIL 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
29 PAGOBO, CHINLE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
30 PAYAN, ALEJANDRO 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
31 QUISAOT, MERRY GRACE 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
32 REVILLA, JEZZER NICA 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
33 SABERON, HONEY BOY 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
34 SALAS, MERCILITA 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
35 SAPLAGIO, DIVINE MERCY 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
36 SERCANLAO, THEA 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
37 SUGALA, SHIEN 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
38 TADOL, CHERLLI 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
39 TAPIASAN, GENALYN 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
40 TIZON, EDUARDO 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
41 TUAL, JAYSON 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
42 TUAZON, CARLO 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
43 URSABIA, LEAH 0 - 7.2 - 0.0 0.00 - 0.0 0.00 - 0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0 0.00 - 0.0
---NOTHING FOLLOWS---
Page 26 of 30
UM DIGOS COLLEGE
Class Record for Lecture Courses (Base 15)
COURSENUMBER COURSECODE 04:30 - 05:30 1STTerm/1STSem/SY2016-2017 0
Subject Code Time Period Revision no.
Legend: TQ - Total Quizzes TA - Total Assignment TR - Total Recitation TRS-Total Research TG - Total Grade
Submitted by: Reviewed by: Noted by:
MARIA BASILIA G. FLORES DR. RONALD CORTEZ DR. RYAN DALE ELNAR
Signature above printed name of Faculty Signature above printed name of Program Head Signature above printed name of Dean
Page 27 of 30
UM DIGOS COLLEGE
Class Record for Lecture Courses (Base 15)
0
Revision no.
0.00
NFP
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
Page 28 of 30
UM DIGOS COLLEGE
Class Record for Lecture Courses (Base 15)
0
Revision no.
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
0.00
LR
Page 29 of 30
UM DIGOS COLLEGE
Class Record for Lecture Courses (Base 15)
0
Revision no.
Page 30 of 30