Spring Cat
Spring Cat
Spring Cat
2
SELECTING DIE SPRINGS
DIE SPRINGS
Springs for strippers, pressure pads and tion is to always use as many springs as
other die components can be selected the die will accommodate that will produce PRELOAD
from the ratings (pounds per 1/10 deflec- the required load with the least amount of
tion and at maximum deflection) given in deflection. This will increase the useful
OPERATION
the charts on pages 4 to 19. life of the spring, reduce the chances of TRAVEL
spring failure and the resulting downtime,
The first decision to be made is the type loss of production and increased mainte-
of duty the springs will be called on to nance cost.
FREE
perform: Short run, normal, long run, high LENGTH
speed, or extra stress and use the appro- The more rapidly a spring works, the more
priate chart (pages 4 to 19). attention must be paid to its fatigue limits.
COMPRESSED
In slow moving dies or fixtures, it is pos- LENGTH
Another approach to spring selection is to sible to get good performance with springs
work back from the amount of operating operating near maximum deflection. As
travel the springs will be subjected to as the working speed increases, the life ex-
indicated on the die layout. Select springs pectancy of the spring at that deflection
in the correct duty range which will oper- decreases.
ate efficiently at the indicated travel. Cal- ROD
DIA.
culate the number of springs needed by Die spring costs are very small part of the HOLE
working with the pressure pounds for a total cost of the die. An effort to save a DIA
single spring indicated on the chart. few cents on die springs is a misguided
act that can cost many dollars in lost time
A general rule to observe in spring selec- and labor.
3
MEDIUM-DUTY DIE SPRINGS - INCH
MAXIMUM DEFLECTION 50%
CK
STO ROD HOLE
IN
FREE
INCHES X 25.4 = MM LENGTH
LBS. X .454 = KG
MEDIUM DUTY DIE SPRINGS INCH BLUE
Deflection for Deflection for
Free Length Pounds Long Life Average Life
*Maximum Deflection
Hole Rod PART at 50% of Free Length No.
25% of Free Length 40% of Free Length Per
Dia. Dia. NUMBER 1/10" Box
Deflection Pressure Length of Pressure Length of Pressure Length of
Inch mm Pounds Deflection Pounds Deflection Pounds Deflection
1.00 25 M-100 6.00 15.00 0.25 24.00 0.40 30.00 0.50 200
1.25 32 M-100A 5.40 16.90 0.31 27.00 0.50 33.80 0.63 200
3/8 3/16 1.50 38 M-101 4.00 15.00 0.38 24.00 0.60 30.00 0.75 100
10mm 4.5mm 1.75 44 M-101A 3.40 14.90 0.44 23.80 0.70 29.80 0.88 100
2.00 51 M-102 2.80 14.00 0.50 22.40 0.80 28.00 1.00 100
Wire 2.50 64 M-103 2.40 15.00 0.63 24.00 1.00 30.00 1.25 100
.039 x
.070 3.00 76 M-104 2.10 15.80 0.75 25.20 1.20 31.50 1.50 100
12.00 305 M-105 0.60 18.00 3.00 28.80 4.80 36.00 6.00 50
1.00 25 M-110 11.00 27.50 0.25 44.00 0.40 55.00 0.50 100
1.25 32 M-110A 8.20 25.60 0.31 41.00 0.50 51.30 0.63 100
1.50 38 M-111 6.80 25.50 0.38 40.80 0.60 51.00 0.75 100
1.75 44 M-111A 6.00 26.30 0.44 42.00 0.70 52.50 0.88 100
2.00 51 M-112 5.50 27.50 0.50 44.00 0.80 55.00 1.00 100
2.50 64 M-113 4.50 28.10 0.63 45.00 1.00 56.30 1.25 50
1/2 9/32 3.00 76 M-114 3.50 26.30 0.75 42.00 1.20 52.50 1.50 50
13mm 7mm
3.50 89 M-115 3.00 26.30 0.88 42.00 1.40 52.50 1.75 50
Wire 4.50 114 M-115A 2.50 28.10 1.13 45.00 1.80 56.30 2.25 50
.052 x 5.50 140 M-115B 2.10 28.90 1.38 46.20 2.20 57.80 2.75 50
.093 6.50 165 M-115C 1.40 22.80 1.63 36.40 2.60 45.50 3.25 50
7.50 191 M-115D 1.20 22.50 1.88 36.00 3.00 45.00 3.75 50
12.00 305 M-116 0.70 21.00 3.00 33.60 4.80 42.00 6.00 50
1.00 25 M-120 16.40 41.00 0.25 65.60 0.40 82.00 0.50 100
1.25 32 M-120A 12.80 40.00 1.31 64.00 0.50 80.00 0.63 100
1.50 38 M-121 10.80 40.50 0.38 64.80 0.60 81.00 0.75 50
1.75 44 M-121A 9.60 42.00 0.44 67.20 0.70 84.00 0.88 50
5/8 11/32 2.00 51 M-122 8.80 44.00 0.50 70.40 0.80 88.00 1.00 50
16mm 8.5mm 2.50 64 M-123 6.00 37.50 0.63 60.00 1.00 75.00 1.25 50
3.00 76 M-124 5.60 42.00 0.75 67.20 1.20 84.00 1.50 50
Wire
.069 x 3.50 89 M-125 4.80 42.00 0.88 67.20 1.40 84.00 1.75 50
.109 4.00 102 M-126 4.40 44.00 1.00 70.40 1.60 88.00 2.00 50
12.00 305 M-127 1.60 48.00 3.00 76.80 4.80 96.00 6.00 50
1.00 25 M-1 31.20 78.00 0.25 124.80 0.40 156.00 0.50 50
1.25 32 M-1A 25.60 80.00 0.31 128.00 0.50 160.00 0.63 50
1.50 38 M-2 20.00 75.00 0.38 120.00 0.60 150.00 0.75 50
1.75 44 M-2A 17.60 77.00 0.44 123.20 0.70 154.00 0.88 50
2.00 51 M-3 14.40 72.00 0.50 115.20 0.80 144.00 1.00 50
2.50 64 M-4 12.00 75.00 0.63 120.00 1.00 150.00 1.25 50
3.00 76 M-5 9.60 72.00 0.75 115.20 1.20 144.00 1.50 50
3/4 3/8 3.50 89 M-6 8.00 70.00 0.88 112.00 1.40 140.00 1.75 50
19mm 9.5mm 4.00 102 M-7 7.20 72.00 1.00 115.20 1.60 144.00 2.00 50
4.50 114 M-8 6.40 72.00 1.13 115.20 1.80 144.00 2.25 50
Wire
.075 x 5.00 127 M-9 6.00 75.00 1.25 120.00 2.00 150.00 2.50 50
.165 5.50 140 M-10 5.50 75.60 1.38 121.00 2.20 151.30 2.75 50
6.00 152 M-11 5.00 75.00 1.50 120.00 2.40 150.00 3.00 50
6.50 165 M-11B 4.50 73.10 1.63 117.00 2.60 146.30 3.25 50
7.50 191 M-11C 3.80 71.30 1.88 114.00 3.00 142.50 3.75 50
12.00 305 M-11A 2.40 72.00 3.00 115.20 4.80 144.00 6.00 50
*Deflection values shown represent compressed lengths near solid and are for design See page 3 for Die Springs
information only. The color blue is a registered trademark of Barnes Group Inc. Dos and Donts.
4
MEDIUM DUTY DIE SPRINGS INCH BLUE
Deflection for Deflection for *Maximum Deflection
Free Length Pounds at Long Life Average Life No.
Hole Rod PART 25% of Free Length 40% of Free Length 50% of Free Length
Dia. Dia. NUMBER 1/10" Per
Deflection Pressure Length of Pressure Length of Pressure Length of Box
Inch mm Pounds Deflection Pounds Deflection Pounds Deflection
1.00 25 M-12 55.00 137.50 0.25 220.00 0.40 275.00 0.50 50
1.25 32 M-12A 45.00 140.60 0.31 225.00 0.50 281.30 0.63 50
1.50 38 M-13 35.00 131.30 0.38 210.00 0.60 262.50 0.75 50
1.75 44 M-13A 30.00 131.30 0.44 210.00 0.70 262.50 0.88 50
2.00 51 M-14 26.00 130.00 0.50 208.00 0.80 260.00 1.00 50
2.50 64 M-15 20.00 125.00 0.63 200.00 1.00 250.00 1.25 50
3.00 76 M-16 16.50 123.80 0.75 198.00 1.20 247.50 1.50 25
3.50 89 M-17 15.00 131.80 0.88 210.00 1.40 262.50 1.75 25
1 1/2 4.00 102 M-18 12.00 120.00 1.00 192.00 1.60 240.00 2.00 25
26mm 12.5mm 4.50 114 M-19 10.40 117.00 1.13 187.60 1.80 234.00 2.25 25
5.00 127 M-20 9.60 120.00 1.25 192.00 2.00 240.00 2.50 25
Wire
.100 x 5.50 140 M-21 8.80 121.00 1.38 193.60 2.20 242.00 2.75 25
.215 6.00 152 M-22 8.00 120.00 1.50 192.00 2.40 240.00 3.00 25
7.00 178 M-23 7.20 126.00 1.75 201.60 2.80 252.00 3.50 25
8.00 203 M-24 6.00 120.00 2.00 192.00 3.20 240.00 4.00 25
12.00 305 M-24A 4.00 120.00 3.00 192.00 4.80 240.00 6.00 25
1.50 38 M-36 49.60 186.00 0.38 297.60 0.60 372.00 0.75 50
1.75 44 M-36A 42.40 185.50 0.44 296.80 0.70 371.00 0.88 50
2.00 51 M-37 35.20 176.00 0.50 281.60 0.80 352.00 1.00 50
2.50 64 M-38 28.80 180.00 0.63 288.00 1.00 360.00 1.25 25
3.00 76 M-39 24.00 180.00 0.75 288.00 1.20 360.00 1.50 25
3.50 89 M-40 20.00 175.00 0.88 280.00 1.40 350.00 1.75 25
4.00 102 M-41 17.60 176.00 1.00 281.60 1.60 352.00 2.00 25
1-1/4 5/8 M-42
4.50 114 16.00 180.00 1.13 288.00 1.80 360.00 2.25 25
32mm 15.5mm
5.00 127 M-43 13.60 170.00 1.25 272.00 2.00 340.00 2.50 25
Wire 5.50 140 M-44 12.80 176.00 1.38 281.60 2.20 352.00 2.75 25
.155 x 6.00 152 M-45 12.00 180.00 1.50 288.00 2.40 360.00 3.00 25
.285 7.00 178 M-46 10.40 182.00 1.75 291.20 2.80 364.00 3.50 25
8.00 203 M-47 8.80 176.00 2.00 281.60 3.20 352.00 4.00 25
10.00 254 M-48 7.20 180.00 2.50 288.00 4.00 360.00 5.00 25
12.00 305 M-48A 6.00 180.00 3.00 288.00 4.80 360.00 6.00 25
2.00 51 M-49 53.00 265.00 0.50 424.00 0.80 530.00 1.00 25
2.50 64 M-50 45.00 281.30 0.63 450.00 1.00 562.50 1.25 25
3.00 76 M-51 36.00 270.00 0.75 432.00 1.20 540.00 1.50 25
3.50 89 M-52 30.00 262.50 0.88 420.00 1.40 525.00 1.75 25
4.00 102 M-53 27.00 270.00 1.00 432.00 1.60 540.00 2.00 25
4.50 114 M-54 23.00 258.80 1.13 414.00 1.80 517.50 2.25 25
1-1/2 3/4 M-55
5.00 127 21.00 262.50 1.25 420.00 2.00 525.00 2.50 25
38mm 19mm
5.50 140 M-55A 18.50 254.40 1.38 407.00 2.20 508.80 2.75 25
Wire 6.00 152 M-56 17.00 255.00 1.50 408.00 2.40 510.00 3.00 25
.135 x 7.00 178 M-56A 14.50 253.80 1.75 406.00 2.80 507.00 3.50 25
.345 8.00 203 M-57 12.80 256.00 2.00 409.60 3.20 512.00 4.00 25
10.00 254 M-58 10.00 250.00 2.50 400.00 4.00 500.00 5.00 25
12.00 305 M-58A 8.00 240.00 3.00 384.00 4.80 480.00 6.00 25
2.50 64 M-70 100.00 625.00 0.63 1000.00 1.00 1250.00 1.25 25
3.00 76 M-71 83.00 622.50 0.75 996.00 1.20 1245.00 1.50 25
3.50 89 M-72 64.80 567.00 0.88 907.20 1.40 1134.00 1.75 25
4.00 102 M-73 60.00 600.00 1.00 960.00 1.60 1200.00 2.00 25
4.50 114 M-74 53.00 596.30 1.13 954.00 1.80 1192.00 2.25 25
2 1 5.00 127 M-75 47.00 587.50 1.25 940.00 2.00 1175.00 2.50 25
51mm 25mm 5.50 140 M-76 39.20 539.00 1.38 862.40 2.20 1178.00 2.75 25
6.00 152 M-77 39.00 585.00 1.50 936.00 2.40 1170.00 3.00 25
Wire 7.00 178 M-79 31.20 546.00 1.75 873.60 2.80 1092.00 3.50 25
.195 x
.468 8.00 203 M-80 28.50 570.00 2.00 912.00 3.20 1140.00 4.00 10
10.00 254 M-82 20.80 520.00 2.50 832.00 4.00 1040.00 5.00 10
12.00 305 M-83 17.50 525.00 3.00 840.00 4.80 1050.00 6.00 10
*Deflection values shown represent compressed lengths near solid and are for design Let us quote your specials!
information only. The color blue is a registered trademark of Barnes Group Inc.
5
MEDIUM-HEAVY DUTY DIE SPRINGS - INCH
MAXIMUM DEFLECTION 30%
K
OC ROD HOLE
ST
IN
FREE
INCHES X 25.4 = MM LENGTH
LBS. X .454 = KG
MEDIUM HEAVY-DUTY DIE SPRINGS INCH RED
Pounds Deflection for Deflection for
*Maximum Deflection No.
Hole Rod Free Length Part at Optimum LIfe Long Life
30% of Free Length
1 20% of Free Length 25% of Free Length per
Dia. Dia. Number /10"
Box
Inch mm Deflection Load (lb) Deflection (in) Load (lb) Deflection (in) Load (lb) Deflection (in)
1.00 25 MHC-100 9.00 18.00 0.20 22.50 0.25 33.30 0.37 200
1.25 32 MHC-100A 7.30 18.30 0.25 22.80 0.31 33.80 0.46 200
3/8 3/16 1.50 38 MHC-101 6.70 20.10 0.30 25.10 0.38 37.20 0.56 100
10mm 4.5mm 1.75 44 MHC-101A 5.80 20.30 0.35 25.40 0.44 37.60 0.65 100
2.00 51 MHC-102 5.00 20.00 0.40 25.00 0.50 37.00 0.74 100
WIRE 2.50 64 MHC-103 4.20 21.00 0.50 26.30 0.63 38.90 0.93 100
.046 x 3.00 76 MHC-104 3.00 18.00 0.60 22.50 0.75 33.30 1.11 100
.067 12.00 305 MHC-106 0.90 21.60 2.40 27.00 3.00 40.00 4.44 50
1.00 25 MHC-110 16.80 33.60 0.20 42.00 0.25 62.20 0.37 100
1.25 32 MHC-110A 13.00 32.50 0.25 40.60 0.31 60.10 0.46 100
1/2 9/32 1.50 38 MHC-111 9.50 28.50 0.30 35.60 0.38 52.70 0.56 100
13mm 7mm 1.75 44 MHC-111A 8.50 29.80 0.35 37.20 0.44 55.00 0.65 100
2.00 51 MHC-112 7.50 30.00 0.40 37.50 0.50 55.50 0.74 100
WIRE 2.50 64 MHC-113 6.00 30.00 0.50 37.50 0.63 55.50 0.93 50
.061 x 3.00 76 MHC-114 5.70 34.20 0.60 42.80 0.75 63.30 1.11 50
.156 3.50 89 MHC-115 4.00 28.00 0.70 35.00 0.88 51.80 1.30 50
12.00 305 MHC-117 1.20 28.80 2.40 36.00 3.00 53..30 4.44 50
1.00 25 MHC-120 30.00 60.00 0.20 75.00 0.25 111.00 0.37 100
1.25 32 MHC-120A 21.50 53.80 0.25 67.20 0.31 99.40 0.46 100
1.50 38 MHC-121 19.00 57.00 0.30 71.30 0.38 105.50 0.56 50
5/8 11/32 1.75 44 MHC-121A 16.80 58.80 0.35 73.50 0.44 108.80 0.65 50
16mm 8.5mm 2.00 51 MHC-122 14.80 59.20 0.40 74.00 0.50 109.50 0.74 50
2.50 64 MHC-123 11.50 57.50 0.50 71.90 0.63 106.40 0.93 50
WIRE 3.00 76 MHC-124 10.00 60.00 0.60 75.00 0.75 111.00 1.11 50
.081 x 3.50 89 MHC-125 8.50 59.50 0.70 74.40 0.88 110.10 1.30 50
.117 4.00 102 MHC-126 7.60 60.80 0.80 76.00 1.00 112.50 1.48 50
12.00 305 MHC-127 2.70 64.80 2.40 81.00 3.00 119.90 4.44 50
1.00 25 MHC-1 50.00 100.00 0.20 125.00 0.25 185.00 0.37 50
1.25 32 MHC-1A 38.00 95.00 0.25 118.80 0.31 175.80 0.46 50
1.50 38 MHC-2 32.00 96.00 0.30 120.00 0.38 177.60 0.56 50
1.75 44 MHC-2A 28.00 100.80 0.35 126.00 0.44 186.50 0.65 50
2.00 51 MHC-3 24.80 99.20 0.40 124.00 0.50 183.50 0.74 50
2.50 64 MHC-4 19.20 96.00 0.50 120.00 0.63 177.60 0.93 50
3/4 3/8
3.00 76 MHC-5 14.40 86.40 0.60 108.00 0.75 159.00 1.11 50
19mm 9.5mm
3.50 89 MHC-6 12.80 89.60 0.70 112.00 0.88 165.80 1.30 50
4.00 102 MHC-7 12.00 96.00 0.80 120.00 1.00 177.60 1.48 50
4.50 114 MHC-8 11.20 100.80 0.90 126.00 1.13 186.50 1.67 50
WIRE
5.00 127 MHC-9 9.00 90.00 1.00 112.50 1.25 166.50 1.85 50
.093 x
5.50 140 MHC-10 8.00 88.00 1.10 110.00 1.38 162.80 2.04 50
.156
6.00 152 MHC-11 7.50 90.00 1.20 112.50 1.50 166.50 2.22 50
12.00 305 MHC-11A 3.60 86.40 2.40 108.00 3.00 159.80 4.44 50
*Deflection values shown represent compressed lengths near solid and are for design See page 3 for Die Springs
information only. The color red is a registered trademark of Barnes Group Inc.
Dos and Donts.
6
MEDIUM HEAVY-DUTY DIE SPRINGS INCH RED
Pounds Deflection for Deflection for No.
Hole Rod Free Length Part at Optimum LIfe Long Life *Maximum Deflection
1
/10" 30% of Free Length per
Dia. Dia. Number 20% of Free Length 25% of Free Length Box
Deflection
Inch mm Load (lb) Deflection (in) Load (lb) Deflection (in) Load (lb) Deflection (in)
1.00 25 MHC-12 76.00 152.00 0.20 190.00 0.25 281.20 0.37 50
1.25 32 MHC-12A 62.40 156.00 0.25 195.00 0.31 288.60 0.46 50
1.50 38 MHC-13 49.60 148.80 0.30 186.50 0.38 275.30 0.56 50
1.75 44 MHC-13A 44.00 154.00 0.35 192.50 0.44 284.90 0.65 50
2.00 51 MHC-14 40.00 160.00 0.40 200.00 0.50 296.00 0.74 50
2.50 64 MHC-15 31.00 155.00 0.50 193.80 0.63 286.80 0.93 50
3.00 76 MHC-16 25.00 150.00 0.60 187.50 0.75 277.50 1.11 25
1 1/2 3.50 89 MHC-17 21.60 151.20 0.70 189.00 0.88 279.70 1.30 25
26mm 12.5mm 4.00 102 MHC-18 18.40 147.20 0.80 184.00 1.00 272.30 1.48 25
4.50 114 MHC-19 17.00 153.00 0.90 191.30 1.13 283.10 1.67 25
WIRE 5.00 127 MHC-20 14.40 144.00 1.00 180.00 1.25 266.40 1.85 25
.115 x 5.50 140 MHC-21 12.80 140.80 1.10 176.00 1.38 260.50 2.04 25
.218 6.00 152 MHC-22 12.00 144.00 1.20 180.00 1.50 266.40 2.22 25
7.00 178 MHC-23 10.00 140.00 1.40 175.00 1.75 259.00 2.59 25
8.00 203 MHC-24 8.80 140.80 1.60 176.00 2.00 260.50 2.96 25
12.00 305 MHC-24A 6.20 148.80 2.40 186.00 3.00 275.30 4.44 25
1.50 38 MHC-36 114.40 343.20 0.30 429.00 0.38 634.90 0.56 50
1.75 44 MHC-36A 100.80 352.80 0.35 441.00 0.44 652.70 0.65 50
2.00 51 MHC-37 86.40 345.60 0.40 432.00 0.50 639.40 0.74 50
2.50 64 MHC-38 62.40 312.00 0.50 390.00 0.63 577.20 0.93 25
3.00 76 MHC-39 51.20 307.20 0.60 384.00 0.75 568.30 1.11 25
1-1/4 5/8
3.50 89 MHC-40 44.00 308.00 0.70 385.00 0.88 569.80 1.30 25
32mm 15.5mm
4.00 102 MHC-41 36.80 294.40 0.80 368.00 1.00 544.60 1.48 25
4.50 114 MHC-42 32.00 288.00 0.90 360.00 1.13 532.80 1.67 25
WIRE
5.00 127 MHC-43 29.00 290.00 1.00 362.50 1.25 536.50 1.85 25
.156 x
5.50 140 MHC-44 26.40 290.40 1.10 363.00 1.38 537.20 2.04 25
.281
6.00 152 MHC-45 25.00 300.00 1.20 375.00 1.50 555.00 2.22 25
7.00 178 MHC-46 20.00 280.00 1.40 350.00 1.75 518.00 2.59 25
8.00 203 MHC-47 18.40 294.40 1.60 368.00 2.00 544.60 2.96 25
10.00 254 MHC-48 14.50 290.00 2.00 362.50 2.50 536.50 3.70 25
12.00 305 MHC-48A 12.40 297.60 2.40 372.00 3.00 550.60 4.44 25
2.00 51 MHC-49 108.00 432.00 0.40 540.00 0.50 799.20 0.74 25
2.50 64 MHC-50 85.60 428.00 0.50 535.00 0.63 791.80 0.93 25
3.00 76 MHC-51 62.40 374.40 0.60 468.00 0.75 692.60 1.11 25
3.50 89 MHC-52 52.80 369.60 0.70 462.00 0.88 683.80 1.30 25
4.00 102 MHC-53 48.00 384.00 0.80 480.00 1.00 710.40 1.48 25
4.50 114 MHC-54 43.20 388.80 0.90 486.00 1.13 719.30 1.67 25
1-1/2 3/4
5.00 127 MHC-55 36.80 368.00 1.00 460.00 1.25 680.80 1.85 25
38mm 19mm
5.50 140 MHC-55A 34.40 378.40 1.10 473.00 1.38 700.00 2.04 25
6.00 152 MHC-56 30.40 364.80 1.20 456.00 1.50 674.90 2.22 25
WIRE
7.00 178 MHC-56A 26.40 369.60 1.40 462.00 1.75 683.80 2.59 25
.187 x
8.00 203 MHC-57 22.00 352.00 1.60 440.00 2.00 651.20 2.96 25
.312
10.00 254 MHC-58 17.60 352.00 2.00 440.00 2.50 651.20 3.70 25
12.00 305 MHC-58A 14.40 345.60 2.40 432.00 3.00 639.40 4.44 25
2.50 64 MHC-70 118.40 592.00 0.50 740.00 0.63 1095.20 0.93 25
3.00 76 MHC-71 96.00 576.00 0.60 720.00 0.75 1065.60 1.11 25
3.50 89 MHC-72 80.00 560.00 0.70 700.00 0.88 1036.00 1.30 25
4.00 102 MHC-73 66.40 531.20 0.80 664.00 1.00 982.70 1.48 25
2 1 4.50 114 MHC-74 60.00 540.00 0.90 674.00 1.13 999.00 1.67 25
51mm 25mm 5.00 127 MHC-75 56.00 560.00 1.00 700.00 1.25 1036.00 1.85 25
5.50 140 MHC-76 50.40 554.00 1.10 693.00 1.38 1025.60 2.04 25
WIRE 6.00 152 MHC-77 47.20 566.40 1.20 708.00 1.50 1047.80 2.22 25
.225 x 7.00 178 MHC-79 40.00 560.00 1.40 700.00 1.75 1036.00 2.59 25
.437 8.00 203 MHC-80 35.20 563.20 1.60 704.00 2.00 1041.90 2.96 10
10.00 254 MHC-82 26.00 520.00 2.00 650.00 2.50 962.00 3.70 10
12.00 305 MHC-83 22.40 537.60 2.40 672.00 3.00 994.60 4.44 10
*Deflection values shown represent compressed lengths near solid and are for design Let us quote your specials!
information only. The color red is a registered trademark of Barnes Group Inc.
7
HEAVY DUTY DIE SPRINGS - INCH
K ROD HOLE
OC
ST
IN FREE
INCHES X 25.4 = MM LENGTH
LBS. X .454 = KG
HEAVY-DUTY DIE SPRINGS INCH GOLD
Pounds Deflection for Deflection for
*Maximum Deflection No.
Hole Rod Free Length Part at Optimum LIfe Long Life
30% of Free Length
1 15% of Free Length 20% of Free Length per
Dia. Dia. Number /10"
Box
Inch mm Deflection Load (lb) Deflection (in) Load (lb) Deflection (in) Load (lb) Deflection (in)
1.00 25 H-100 11.00 16.50 0.15 22.00 0.20 33.00 0.30 200
1.25 32 H-100A 9.80 18.40 0.19 24.50 0.25 36.80 0.38 200
3/8 3/16 1.50 38 H-101 8.00 18.00 0.23 24.00 0.30 36.00 0.45 100
10mm 4.5mm 1.75 44 H-101A 8.40 22.10 0.26 29.40 0.35 44.10 0.53 100
WIRE 2.00 51 H-102 7.20 21.60 0.30 28.80 0.40 43.20 0.60 100
.054 x 2.50 64 H-103 5.50 20.60 0.38 27.50 0.50 41.30 0.75 100
.072 3.00 76 H-104 4.20 18.90 0.45 25.20 0.60 37.80 0.90 100
12.00 305 H-105 1.20 21.60 1.80 28.80 2.40 43.20 3.60 50
1.00 25 H-110 23.60 35.40 0.15 47.20 0.20 70.80 0.30 100
1.25 32 H-110A 18.60 34.90 0.19 46.50 0.25 69.80 0.38 100
1/2 1.50 38 H-111 15.50 34.90 0.23 46.50 0.30 69.80 0.45 100
13mm 1.75 44 H-111A 13.80 36.20 0.26 48.30 0.35 72.50 0.53 100
9/32
WIRE 7mm 2.00 51 H-112 11.00 33.00 0.30 44.00 0.40 66.00 0.60 100
.070 x 2.50 64 H-113 8.40 31.50 0.38 42.00 0.50 63.00 0.75 50
093 3.00 76 H-114 7.40 33.30 0.45 44.40 0.60 66.60 0.90 50
3.50 89 H-115 6.00 31.50 0.53 42.00 0.70 63.00 1.05 50
12.00 305 H-117 1.60 28.80 1.80 38.40 2.40 57.60 3.60 50
1.00 25 H-120 42.40 63.60 0.15 84.80 0.20 127.20 0.30 100
1.25 32 H-120A 29.60 55.50 0.19 74.00 0.25 111.00 0.38 100
1.50 38 H-121 27.20 61.20 0.23 81.60 0.30 122.40 0.45 50
1.75 44 H-121A 24.00 63.00 0.26 84.00 0.35 126.00 0.53 50
5/8 11/32 2.00 51 H-122 20.80 62.40 0.30 83.20 0.40 124.80 0.60 50
16mm 8.5mm
2.50 64 H-123 17.00 63.80 0.38 85.00 0.50 127.50 0.75 50
WIRE 3.00 76 H-124 14.40 64.80 0.45 86.40 0.60 129.60 0.90 50
.093 x 3.50 89 H-125 12.20 64.10 0.53 85.40 0.70 128.10 1.05 50
.125 4.00 102 H-126 10.80 64.80 0.60 86.40 0.80 129.60 1.20 50
12.00 305 H-127 3.00 54.00 1.80 72.00 2.40 108.00 3.60 50
1.00 25 H-1 108.00 162.00 0.15 216.00 0.20 324.00 0.30 50
1.25 32 H-1A 88.00 165.00 0.19 220.00 0.25 330.00 0.38 50
1.50 38 H-2 65.50 147.60 0.23 196.80 0.30 295.20 0.45 50
1.75 44 H-2A 60.00 157.50 0.26 210.00 0.35 315.00 0.53 50
2.00 51 H-3 49.60 148.80 0.30 198.40 0.40 297.60 0.60 50
2.50 64 H-4 40.00 150.00 0.38 200.00 0.50 300.00 0.75 50
3/4 3/8 3.00 76 H-5 34.00 153.00 0.45 204.00 0.60 306.00 0.90 50
19mm 9.5mm 3.50 89 H-6 28.00 147.00 0.53 196.00 0.70 294.00 1.05 50
4.00 102 H-7 25.00 150.00 0.60 200.00 0.80 300.00 1.20 50
WIRE
.125 x 4.50 114 H-8 22.00 148.50 0.68 198.00 0.90 297.00 1.35 50
.165 5.00 127 H-9 19.50 146.30 0.75 195.00 1.00 292.50 1.50 50
5.50 140 H-10 17.00 140.30 0.83 187.00 1.10 280.50 1.65 50
6.00 152 H-11 16.00 144.00 0.90 192.00 1.20 288.00 1.80 50
12.00 305 H-11A 8.00 144.00 1.80 192.00 2.40 288.00 3.60 50
*Deflection values shown represent compressed lengths near solid and are for design See page 3 for Die Springs
information only. The color gold is a registered trademark of Barnes Group Inc.
Dos and Donts.
8
HEAVY-DUTY DIE SPRINGS INCH GOLD
Deflection for Deflection for
Pounds *Maximum Deflection No.
Hole Rod Free Length Part at Optimum LIfe Long Life
30% of Free Length
15% of Free Length 20% of Free Length per
Dia. Dia. Number 1
/10"
Box
Deflection
Inch mm Load (lb) Deflection (in) Load (lb) Deflection (in) Load (lb) Deflection (in)
9
EXTRA HEAVY DUTY DIE SPRINGS INCH
ROD HOLE
K
OC
ST
INCHES X 25.4 = MM IN FREE
LENGTH
LBS. X .454 = KG
Deflection for Optimum LIfe Deflection for Long Life *Maximum Deflection No.
Hole Rod Free Length Part Pounds
15% of Free Length 20% of Free Length 25% of Free Length
at per
Dia. Dia. Inch mm Number 1
/10" Deflection Load (lb) Deflection (in) Load (lb) Deflection (in) Load (lb) Deflection (in) Box
1.00 25 XH-100 22.00 33.00 0.15 44.00 0.20 55.00 0.25 200
1.25 32 XH-100A 16.80 30.00 0.19 40.00 0.25 50.00 0.31 200
1.50 38 XH-101 12.50 28.10 0.23 37.50 0.30 46.90 0.38 100
3/8 3/16 1.75 44 XH-101A 11.50 30.20 0.26 40.30 0.35 50.30 0.44 100
10mm 4.5mm
2.00 51 XH-102 9.00 27.00 0.30 36.00 0.40 45.00 0.50 100
WIRE 2.50 64 XH-103 7.00 26.30 0.38 35.00 0.50 43.80 0.63 100
.059 x .080 3.00 76 XH-104 6.50 29.30 0.45 39.00 0.60 48.80 0.75 100
12.00 305 XH-105 1.50 27.00 1.80 36.00 2.40 45.00 3.00 50
1.00 25 XH-110 32.00 48.00 0.15 64.00 0.20 80.00 0.25 100
1.25 32 XH-110A 24.00 45.00 0.19 60.00 0.25 75.00 0.31 100
1.50 38 XH-111 20.00 45.00 0.23 60.00 0.30 75.00 0.38 100
1/2 9/32 1.75 44 XH-111A 17.00 44.60 0.26 59.50 0.35 74.40 0.44 100
13mm 7mm 2.00 51 XH-112 14.00 42.00 0.30 56.00 0.40 70.00 0.50 100
2.50 64 XH-113 11.50 43.10 0.38 57.50 0.50 71.90 0.63 50
WIRE 3.00 76 XH-114 9.00 40.50 0.45 54.00 0.60 67.50 0.75 50
.084 x .097 3.50 89 XH-115 8.00 42.00 0.53 56.00 0.70 70.00 0.88 50
12.00 305 XH-116 2.50 45.00 1.80 60.00 2.40 75.00 3.00 50
1.00 25 XH-120 63.00 94.50 0.15 126.00 0.20 157.50 0.25 100
1.25 32 XH-120A 47.00 88.10 0.19 117.50 0.25 146.90 0.31 100
1.50 38 XH-121 38.00 85.50 0.23 114.00 0.30 142.50 0.38 50
1.75 44 XH-121A 32.00 84.00 0.26 112.00 0.35 140.00 0.44 50
