2017 USA Weightlifting Nationals Final Results

Download as pdf or txt
Download as pdf or txt
You are on page 1of 19

1 Olympic Plaza

Colorado Springs, CO 80909


(719) 866-4508
Fax (719) 866-4741
www.usaweightlifting.org
e-mail: [email protected]


www.usaweightlifting.org

Competition: 2017 National Championships Location: Chicago,IL


Date: 5/12 - 5/14/2017 Group: Sanction#:
Lot Member Wt Name Year of Body Snatch Best Clean & Jerk Best
No. Gndr ID Div Class (Please print legibly) Birth Team Wt 1 2 3 Sna 1 2 3 C&J Total Place Points Sinclair
139 f 177772 Sr. 48 Michelle GIANNINO 1988 CALS 47.92 60 -65 -65 60 75 79 -81 79 139 10 16 220.619
314 f 1000643 Sr. 48 Alicia BOND 1987 TLAB 47.95 58 61 -63 61 73 -76 76 76 137 11 217.336
136 f 1006200 Sr. 48 Melissa-Dianne REYES 1990 ONXW 47.72 53 56 58 58 72 76 79 79 137 12 218.168
224 f 1010079 Sr. 48 Bre SCHULTZ 1986 TMOC 47.91 58 61 -63 61 73 75 -77 75 136 14 215.893
343 f 194350 Sr. 48 Marly CAMPOS 1988 KILB 47.82 57 -59 60 60 72 -75 76 76 136 15 216.215
297 f 1008768 Sr. 48 Alexandra MORALES 1994 ATHL 47.60 58 60 -62 60 75 -77 -78 75 135 16 215.415
100 f 202137 Sr. 48 Carrie OLSON 1978 HASS 47.64 57 -59 -59 57 75 78 -80 78 135 18 215.270
76 f 194663 Sr. 48 Grace RUSSO 1987 TMOC 47.91 51 53 -55 53 -77 77 79 79 132 19 209.543
232 f 196436 Sr. 48 Emma NYE 2002 WESW 46.81 55 -57 57 57 71 -73 -74 71 128 20 207.009
128 f 193271 Sr. 48 Shawna SAVEDO 1983 HONG 47.79 -54 54 57 57 68 -71 71 71 128 21 203.598
279 f 198042 Sr. 48 Dominique FUFIDIO 1986 ARCH 47.74 -55 55 -58 55 73 -76 -76 73 128 22 203.768
135 f 193946 Sr. 48 Amylynne FRANKEL 1981 BEAN 47.30 53 55 -57 55 -73 73 -76 73 128 23 205.280
334 f 143741 Sr. 48 Alyssa RITCHEY 1989 TJUG 47.99 73 76 78 78 93 96 -99 96 174 1 28 275.851
251 f 165126 Sr. 48 Kathleen WINTERS 1993 TMON 47.89 75 77 -79 77 92 95 -96 95 172 2 273.131
213 f 183543 Sr. 48 Megan SEEGERT 1998 HASS 47.96 73 75 77 77 89 92 -94 92 169 3 268.057
336 f 1006829 Sr. 48 Stacia-Al MAHOE 1996 UNAT 47.55 60 67 -70 67 80 85 -90 85 152 4 242.744
183 f 1014694 Sr. 48 Jennifer WON 1986 VIRT 47.69 -64 64 66 66 85 -88 -89 85 151 5 240.583
347 f 182885 Sr. 48 Meghan VALENTINE 1980 POWE 47.99 -62 62 65 65 79 81 83 83 148 6 20 234.632
289 f 171216 Sr. 48 Nicole LIM 1986 CALS 47.91 62 65 -68 65 78 81 -85 81 146 7 19 231.767
199 f 219936 Sr. 48 Brittany WITT 1992 UNAT 47.74 63 -66 -66 63 76 79 -82 79 142 8 226.055
298 f 209722 Sr. 48 Gretchen VILLA 1990 UNAT 47.96 -63 -63 63 63 -77 77 -82 77 140 9 222.059
72 f 193839 Sr. 48 Gina GIANNETTI 1981 FORZ 47.82 59 61 -63 61 75 -78 -78 75 136 13 216.215
377 f 200361 Sr. 48 Ricklynn LONG 1986 UNAT 47.76 -60 60 -62 60 73 75 -78 75 135 17 214.840
33 f 217552 Sr. 48 Kaitlin MONTAGUE 1992 ABSG 47.37 -67 -67 -68 0 78 82 -86 82 0 - 0.000
94 f 204896 Sr. 53 Janyce OKAMOTO 1988 UNAT 52.61 63 66 69 69 81 86 89 89 158 7 233.570
28 f 210208 Sr. 53 Nicole ESPOSITO 1988 UNAT 52.94 68 71 -72 71 80 83 -85 83 154 10 226.624
207 f 1007149 Sr. 53 Nicole MOOBERRY 1991 TMOC 52.59 60 63 65 65 79 -83 85 85 150 15 221.805
345 f 1012835 Sr. 53 Lindsay BROEKEL 1986 IRNR 52.39 -63 -63 63 63 84 87 -90 87 150 16 222.424
137 f 169163 Sr. 53 Brianna HOOKER 1991 FELI 52.12 60 63 -66 63 81 84 87 87 150 17 9 223.269

Page 1 of 19
1 Olympic Plaza
Colorado Springs, CO 80909
(719) 866-4508
Fax (719) 866-4741
www.usaweightlifting.org
e-mail: [email protected]


www.usaweightlifting.org

Competition: 2017 National Championships Location: Chicago,IL


Date: 5/12 - 5/14/2017 Group: Sanction#:
Lot Member Wt Name Year of Body Snatch Best Clean & Jerk Best
No. Gndr ID Div Class (Please print legibly) Birth Team Wt 1 2 3 Sna 1 2 3 C&J Total Place Points Sinclair
206 f 1007950 Sr. 53 Brooklyn SHAW 1994 UNAT 52.59 63 65 -67 65 80 83 -85 83 148 20 218.848
163 f 209825 Sr. 53 Nicole MAYNARD 1989 VULK 52.36 58 61 64 64 80 84 -86 84 148 21 219.551
26 f 1005205 Sr. 53 Tori MAI 1996 KIMB 52.32 -64 -65 65 65 77 -81 82 82 147 22 218.189
185 f 1000743 Sr. 53 Michelle HENTZ 1987 ALPH 52.80 63 -66 -66 63 -84 -84 84 84 147 23 216.739
89 f 172720 Sr. 53 Kathy NELSON-PAUL 1978 MADT 52.21 63 65 68 68 77 -81 -82 77 145 25 215.553
188 f 216893 Sr. 53 Nicole DAVIDSON 1983 INTE 52.97 -65 65 -67 65 80 -82 -82 80 145 26 213.292
19 f 135249 Sr. 53 Chelsea KYLE 1989 PROJ 52.42 60 -62 -62 60 -85 85 -88 85 145 27 214.920
79 f 174622 Sr. 53 Emily BASKIN 1984 CHFP 51.83 58 60 63 63 -81 81 -84 81 144 28 215.222
150 f 1004625 Sr. 53 Susan DENUM 1991 KIMB 52.40 -63 63 -66 63 74 79 -81 79 142 29 210.532
342 f 207090 Sr. 53 Wendy HUANG 1983 TROJ 52.24 -60 60 -62 60 78 -82 82 82 142 30 211.005
110 f 1005426 Sr. 53 Nicole VERSHAW 1997 KILW 52.61 60 -65 -65 60 76 78 -81 78 138 31 204.004
284 f 197519 Sr. 53 Andrea STORLIE 1984 KNIG 52.43 -67 -69 -69 0 -81 81 -83 81 0 - 0.000
127 f 185658 Sr. 53 Carla NOWICKI 1989 LFTL 52.93 -64 -64 -64 0 78 83 -87 83 0 - 0.000
317 f 208248 Sr. 53 Caitlin HOGAN 1988 WAXM 52.75 80 -83 84 84 104 106 -108 106 190 1 280.332
333 f 156058 Sr. 53 Cortney BATCHELOR 1991 TJUG 52.94 -83 83 -86 83 100 -103 -106 100 183 2 25 269.300
8 f 211613 Sr. 53 Jessica SAXON 1988 PHIL 52.54 -74 74 76 76 -97 97 -101 97 173 3 255.993
58 f 183494 Sr. 53 Amy RICHARDSON 1985 BEAN 52.76 72 -75 75 75 92 95 -97 95 170 4 250.789
141 f 1003546 Sr. 53 Anne Marie APONTE 1984 GARS 52.75 -70 -73 73 73 92 -97 -98 92 165 5 243.447
140 f 187587 Sr. 53 Snow CHARPENTIER 1988 CATA 52.65 -68 68 70 70 92 -95 -95 92 162 6 20 239.351
375 f 215763 Sr. 53 Amie JINDRA 1995 FRWL 52.36 68 -70 -71 68 -87 -89 89 89 157 8 232.902
138 f 212127 Sr. 53 Nikk PATOC 1994 LFT6 52.53 66 -68 69 69 -86 86 -89 86 155 9 229.390
165 f 172030 Sr. 53 Ryan METZGER 1989 ECGW 52.34 -68 -68 68 68 -86 -86 86 86 154 11 15 228.515
227 f 151601 Sr. 53 Rachael BOMMICINO 1981 CALS 52.69 65 67 69 69 -81 82 84 84 153 12 14 225.928
200 f 1003811 Sr. 53 Malorie SUTTER 1989 LILY 52.32 68 -71 -71 68 83 -86 -86 83 151 13 224.126
34 f 185755 Sr. 53 Reena TENORIO 1988 WAXM 52.25 65 -68 68 68 -82 82 -85 82 150 14 222.861
42 f 207148 Sr. 53 Tess WARESMITH 1988 CHAR 52.69 -68 68 -72 68 81 -84 -1 81 149 18 220.022
319 f 1008741 Sr. 53 Carly BROWN 1980 ALAM 52.70 -64 64 -67 64 -85 85 -87 85 149 19 219.991
229 f 154480 Sr. 53 Suzanna SANCHEZ 1990 UNAT 52.72 63 66 -69 66 80 -85 -86 80 146 24 215.503
3 f 207065 Sr. 53 Courtney CHAN 1984 TJUG 52.98 -65 -65 -65 0 80 -83 83 83 0 - 0 0.000

Page 2 of 19
1 Olympic Plaza
Colorado Springs, CO 80909
(719) 866-4508
Fax (719) 866-4741
www.usaweightlifting.org
e-mail: [email protected]


www.usaweightlifting.org

Competition: 2017 National Championships Location: Chicago,IL


Date: 5/12 - 5/14/2017 Group: Sanction#:
Lot Member Wt Name Year of Body Snatch Best Clean & Jerk Best
No. Gndr ID Div Class (Please print legibly) Birth Team Wt 1 2 3 Sna 1 2 3 C&J Total Place Points Sinclair
203 f 217330 Sr. 58 Casey ROHRBAUGH 1988 WRBC 55.98 75 78 80 80 88 91 93 93 173 12 244.742
117 f 182991 Sr. 58 Caitlin VODOPIA 1988 POWE 57.31 71 73 75 75 92 95 -98 95 170 13 13 236.693
255 f 192276 Sr. 58 Danielle BLOOMQUIST 1993 MASH 56.76 70 73 75 75 90 94 -99 94 169 15 11 236.836
326 f 1002548 Sr. 58 Tori BROWN 1988 ARCH 57.83 -71 -71 71 71 90 94 -98 94 165 16 228.349
132 f 1004416 Sr. 58 Albina KARIMOVA 1984 LVBB 56.97 72 74 -76 74 -89 90 -92 90 164 17 229.256
350 f 194250 Sr. 58 Monica NELSON 1993 PHIL 57.91 -71 -71 71 71 89 92 -94 92 163 18 225.374
359 f 215135 Sr. 58 Alex CRIBARI 1993 PSPW 56.32 71 -74 -74 71 88 -91 -91 88 159 19 224.005
133 f 1002105 Sr. 58 Rachel MERLAN 1995 KILB 57.55 70 -73 -73 70 -84 84 88 88 158 20 219.370
275 f 1009255 Sr. 58 Arielle MURRAY 1992 813W 56.97 68 -71 -71 68 88 90 -93 90 158 21 220.868
193 f 194909 Sr. 58 Teralyn CARTER 1985 FRWL 57.04 -73 -73 73 73 84 -88 -88 84 157 22 219.288
96 f 178278 Sr. 58 Marie ROCHAT 1986 REG5 57.38 63 66 -68 66 89 -92 -92 89 155 23 215.632
379 f 191423 Sr. 58 Meagan WHITSON 1991 SPOO 57.73 -69 -69 70 70 80 -88 -91 80 150 24 207.829
195 f 188308 Sr. 58 Lindsay KINARD 1987 MCKE 56.97 69 71 -73 71 -90 -90 -91 0 0 - 0.000
237 f 193629 Sr. 58 Kiran BAINS 1990 VIRT 56.84 -70 -70 -70 0 -86 -88 -88 0 0 - 0.000
280 f 208142 Sr. 58 Laura BLIGH 1980 ECGW 56.65 67 -70 -70 67 -95 -95 -95 0 0 - 0 0.000
320 f 210359 Sr. 58 Alexa MINA 1993 TWNY 57.90 72 -75 -75 72 -88 -88 -88 0 0 - 0.000
221 f 212374 Sr. 58 Carley FREER 1986 KIMB 57.83 -62 -62 -62 0 84 -87 -87 84 0 - 0.000
256 f 142870 Sr. 58 Sydney GOAD 1997 COFF 57.73 -76 -78 -78 0 95 98 100 100 0 - 0 0.000
36 f 141760 Sr. 58 Jessica LUCERO 1989 CATA 57.96 89 92 -94 92 110 113 116 116 208 1 28 287.429
335 f 178358 Sr. 58 Sarabeth PHILLIPS 1987 POWE 57.77 81 84 -88 84 104 107 108 108 192 2 25 265.899
115 f 198108 Sr. 58 Jennyfer ROBERTS 1988 NORT 57.53 -85 -86 86 86 102 105 -108 105 191 3 265.250
50 f 151752 Sr. 58 Stephanie LEMMEN 1988 HDAC 57.49 83 85 -87 85 97 100 -102 100 185 4 257.037
356 f 200224 Sr. 58 Danielle ROBERTS 1992 EAWL 57.56 -81 81 -84 81 -100 100 103 103 184 5 255.440
265 f 140709 Sr. 58 Jennifer BUTLER 1981 WESC 56.72 80 83 -86 83 -100 100 -104 100 183 6 256.578
321 f 219788 Sr. 58 Kalynn PEPITO 1993 SLCB 57.82 -78 78 81 81 102 -106 -106 102 183 7 253.289
31 f 150551 Sr. 58 Kaija BRAMWELL 1997 PER1 57.73 -78 78 -82 78 101 105 -109 105 183 8 253.552
66 f 185068 Sr. 58 Anna SCHUMACHER 1990 GRBY 57.26 74 77 -80 77 100 103 -106 103 180 9 250.763
189 f 184651 Sr. 58 Katherine LEE 1990 UNAT 56.79 76 -78 78 78 96 99 -101 99 177 10 247.958
47 f 183964 Sr. 58 Rhiannon REYNOLDS 1988 WLIN 57.60 -78 -78 78 78 98 -102 -102 98 176 11 244.220

Page 3 of 19
1 Olympic Plaza
Colorado Springs, CO 80909
(719) 866-4508
Fax (719) 866-4741
www.usaweightlifting.org
e-mail: [email protected]


www.usaweightlifting.org

Competition: 2017 National Championships Location: Chicago,IL


Date: 5/12 - 5/14/2017 Group: Sanction#:
Lot Member Wt Name Year of Body Snatch Best Clean & Jerk Best
No. Gndr ID Div Class (Please print legibly) Birth Team Wt 1 2 3 Sna 1 2 3 C&J Total Place Points Sinclair
32 f 176556 Sr. 58 Christine NA 1989 TAKA 57.98 -75 -75 75 75 -95 95 -98 95 170 14 234.864
287 f 156809 Sr. 58 Jenny LAM 1993 HASS 57.77 74 76 -78 76 -98 -98 -99 0 0 - 0.000
242 f 212975 Sr. 58 Lauren DAVISON 1986 GARS 57.77 -74 -74 -74 0 -90 90 -95 90 0 - 0.000
52 f 213471 Sr. 58 Jessica NEWTON 1988 HARR 57.50 -74 -74 -74 0 88 95 -100 95 0 - 0.000
380 f 172227 Sr. 58 Jacky BIGGER 1991 MASH 57.89 -84 -84 -84 0 -102 102 -106 102 0 - 0 0.000
64 f 1018734 Sr. 63 Monique O. WILLIAMS 1991 WPBC 62.72 72 75 79 79 96 99 102 102 181 15 237.861
231 f 205217 Sr. 63 Joelle EMERY 1986 LILY 62.59 77 80 -82 80 96 100 -102 100 180 17 236.847
59 f 1000787 Sr. 63 Meghan UECKER 1994 MEEK 61.82 75 78 81 81 93 96 -99 96 177 20 234.681
41 f 200706 Sr. 63 Katherine KIRALY 1989 TJUG 62.85 -71 71 73 73 -96 96 98 98 171 29 224.437
277 f 199276 Sr. 63 Lindsay PACE 1993 CATA 62.44 74 -76 76 76 94 -97 -98 94 170 30 0 224.018
45 f 178236 Sr. 63 Morgan VOZOBULE 1987 LIBB 62.13 72 75 -78 75 94 -98 -98 94 169 32 223.382
143 f 203209 Sr. 63 Sara PECORARO 1994 UWWW 62.46 76 -78 -78 76 92 -96 -96 92 168 33 221.339
160 f 211468 Sr. 63 Amy SUH 1981 HIPF 62.34 76 -78 -79 76 88 90 92 92 168 34 221.600
144 f 1010215 Sr. 63 Alyssa LEE 1992 UNAT 62.88 -73 73 -77 73 92 -95 95 95 168 35 220.435
147 f 207846 Sr. 63 Stephanie HOHN 1990 PROJ 62.62 72 -75 -75 72 94 -97 -97 94 166 38 218.362
282 f 1007368 Sr. 63 Courtney CANDULLO 1990 MCKE 62.36 -70 70 -75 70 90 -95 -96 90 160 39 211.006
364 f 197936 Sr. 63 Camille BROWN 1992 WAXM 62.14 65 68 70 70 85 88 90 90 160 40 211.465
155 f 1000992 Sr. 63 Allison DERANEY 1988 EMIN 60.45 66 68 70 70 85 -87 -88 85 155 41 208.420
253 f 1004033 Sr. 63 Shannon COOK 1992 WMIM 62.91 -78 -78 -78 0 -88 88 -91 88 0 - 0.000
332 f 1010040 Sr. 63 Michelle BASNETT 1996 UNAT 63.00 -77 -79 -79 0 91 93 -96 93 0 - 0.000
330 f 1013743 Sr. 63 Lisa WARREN 1988 FUBA 62.44 85 88 91 91 103 107 -109 107 198 4 260.915
309 f 212032 Sr. 63 Emily SALLOME 1992 TWNY 62.45 78 -82 82 82 98 101 -105 101 183 13 241.125
187 f 206264 Sr. 63 Marissa GAAB 1991 CHFP 62.69 76 79 81 81 -97 97 100 100 181 14 237.931
118 f 201326 Sr. 63 Erica REEVES 1991 T210 62.48 -79 80 83 83 95 97 -98 97 180 16 237.102
264 f 214204 Sr. 63 Jillian DOWTY 1989 SAFB 62.70 80 -82 -83 80 98 -101 -102 98 178 18 233.964
263 f 200836 Sr. 63 Amy LACKNER 1989 SOLA 62.57 78 80 -82 80 96 -99 -100 96 176 21 231.629
156 f 143020 Sr. 63 Jessica GEE 1984 TJUG 62.62 76 78 -80 78 95 -98 98 98 176 23 3 231.516
131 f 1003425 Sr. 63 McKayla O'CONNELL 1997 GARS 62.29 73 76 -79 76 96 100 -104 100 176 24 232.267
323 f 215001 Sr. 63 Jaimie BYERLY 1989 PHIL 62.30 75 -78 -78 75 97 100 -103 100 175 25 230.924

Page 4 of 19
1 Olympic Plaza
Colorado Springs, CO 80909
(719) 866-4508
Fax (719) 866-4741
www.usaweightlifting.org
e-mail: [email protected]


www.usaweightlifting.org

Competition: 2017 National Championships Location: Chicago,IL


Date: 5/12 - 5/14/2017 Group: Sanction#:
Lot Member Wt Name Year of Body Snatch Best Clean & Jerk Best
No. Gndr ID Div Class (Please print legibly) Birth Team Wt 1 2 3 Sna 1 2 3 C&J Total Place Points Sinclair
262 f 205845 Sr. 63 Rachel COREY 1987 ALPH 62.59 78 -81 -81 78 93 96 -99 96 174 26 228.952
157 f 210655 Sr. 63 Romy GOLD 1999 REDZ 62.25 73 -76 76 76 97 -100 -100 97 173 27 228.398
154 f 201725 Sr. 63 Erin BLACKBURN-BLAZEK 1990 SUMM 62.15 75 79 -82 79 -92 -92 92 92 171 28 225.981
352 f 134394 Sr. 63 Brianna BARNETT 1992 WESW 62.53 68 -71 -71 68 95 99 102 102 170 31 223.820
162 f 208851 Sr. 63 Zina GROGG 1992 OUTO 61.70 72 -76 -77 72 93 96 -100 96 168 36 223.016
368 f 171962 Sr. 63 Shana ALVERSON 1976 COUR 62.77 71 -75 -75 71 93 96 -101 96 167 37 219.357
53 f 154117 Sr. 63 Arielle LIPPMAN 1989 PROJ 62.22 -70 -70 -70 0 90 -94 94 94 0 - 0.000
218 f 186258 Sr. 63 Tia WRIGHT 1991 INDU 62.26 -75 -75 -75 0 93 97 100 100 0 - 0.000
354 f 212075 Sr. 63 Jaclyn LONG-ALBERTS 1988 RVAW 62.91 88 -91 -92 88 -112 113 -117 113 201 1 263.658
294 f 200742 Sr. 63 Jordan WEICHERS 1993 CALS 62.52 -84 84 87 87 110 114 -117 114 201 2 25 264.660
257 f 201403 Sr. 63 December GARCIA 1993 MASH 62.96 88 92 -96 92 -108 108 -112 108 200 3 23 262.220
353 f 187217 Sr. 63 Brynn MURPHY 1994 TMON 62.62 84 87 89 89 104 108 -111 108 197 5 259.140
285 f 216765 Sr. 63 Kate VIBERT 1999 THER 62.68 85 89 -93 89 100 104 106 106 195 6 256.359
283 f 190432 Sr. 63 M'Kelle TOMBERLIN 1984 REIS 61.78 83 86 88 88 102 -105 107 107 195 7 258.650
303 f 195327 Sr. 63 Kristin POPE 1989 TJUG 62.96 86 -89 89 89 99 -104 104 104 193 8 18 253.042
93 f 212065 Sr. 63 Jessica SCHUBACH 1990 GARS 62.49 83 -86 87 87 100 104 -109 104 191 9 251.567
146 f 181899 Sr. 63 Janelle SHAFER 1993 PION 62.49 -83 83 86 86 104 -108 -110 104 190 10 250.250
49 f 212204 Sr. 63 Lauren LONGANECKER 1986 WAXM 62.74 79 81 -84 81 100 103 106 106 187 11 245.699
322 f 138152 Sr. 63 Megan KRANZ 1986 FELI 61.98 79 -82 82 82 98 101 103 103 185 12 14 244.896
61 f 1004900 Sr. 63 Allison FLEMING 1996 AMPT 62.24 79 -82 -83 79 -99 99 -102 99 178 19 235.022
360 f 187028 Sr. 63 Jennifer BORDA 1981 FRIE 62.14 80 -84 -84 80 96 -99 -101 96 176 22 232.611
90 f 211461 Sr. 69 Marisa GONZALO 1993 4STR 66.04 -79 79 81 81 97 100 102 102 183 19 233.254
268 f 178028 Sr. 69 Tiffany NESFIELD 1986 ELJE 67.73 78 -81 -82 78 100 104 -107 104 182 22 228.685
164 f 198929 Sr. 69 Carolyn PROULX 1987 MILF 68.84 -80 -80 81 81 95 100 -103 100 181 23 225.397
12 f 201606 Sr. 69 Jennifer SCHRAGE 1987 OPTI 68.95 77 79 -81 79 100 102 -104 102 181 25 225.201
246 f 207780 Sr. 69 Carey TAYLOR 1987 BASA 68.06 -77 78 -80 78 96 -99 102 102 180 26 225.562
70 f 202783 Sr. 69 Sara COE 1982 314B 66.99 74 -77 77 77 95 -99 103 103 180 27 227.571
252 f 213862 Sr. 69 Dana PARAN 1996 ECGW 64.37 78 -80 80 80 -99 -99 99 99 179 28 0 231.591
312 f 218287 Sr. 69 Taylor ROHRBAUGH 1993 WRBC 68.60 78 83 -84 83 93 95 -98 95 178 30 222.086

Page 5 of 19
1 Olympic Plaza
Colorado Springs, CO 80909
(719) 866-4508
Fax (719) 866-4741
www.usaweightlifting.org
e-mail: [email protected]


www.usaweightlifting.org

Competition: 2017 National Championships Location: Chicago,IL


Date: 5/12 - 5/14/2017 Group: Sanction#:
Lot Member Wt Name Year of Body Snatch Best Clean & Jerk Best
No. Gndr ID Div Class (Please print legibly) Birth Team Wt 1 2 3 Sna 1 2 3 C&J Total Place Points Sinclair
305 f 197996 Sr. 69 Challen PRESSLEY 1986 MARI 68.27 79 -81 -81 79 97 99 -101 99 178 31 222.676
311 f 214397 Sr. 69 Katie ZIEGLER 1984 HEAR 68.28 74 77 -81 77 94 99 -102 99 176 34 220.156
18 f 187826 Sr. 69 Gretchen KITTELBERGER 1985 UNAT 64.62 74 78 -82 78 94 -99 -99 94 172 37 222.025
5 f 173983 Sr. 69 Mallory LAZELL 1986 COFF 68.79 -75 75 77 77 -95 95 -98 95 172 38 0 214.275
74 f 1001371 Sr. 69 Jayne JEFFREYS 1990 UNAT 67.67 75 -78 -78 75 88 92 -96 92 167 39 209.941
111 f 188336 Sr. 69 Ashley GOLD 1983 STAT 67.34 72 -74 -75 72 87 90 -92 90 162 40 204.214
192 f 1001876 Sr. 69 Jessica BACHKORA 1988 STRG 68.22 -86 -88 88 88 -104 -104 -106 0 0 - 0.000
230 f 1012978 Sr. 69 Caitlin CAGLE 1997 BREA 68.37 -75 -75 -75 0 -96 -96 96 96 0 - 0.000
273 f 170787 Sr. 69 Leslie MAYVILLE 1988 ECGW 68.91 83 -86 86 86 103 106 109 109 195 9 17 242.697
269 f 200828 Sr. 69 Rachael STULL 1993 CALS 68.34 78 81 84 84 -100 100 105 105 189 13 13 236.303
40 f 170546 Sr. 69 Olivia STIMPEL 1995 LFT6 68.73 82 -85 85 85 -100 100 -103 100 185 14 230.580
313 f 211861 Sr. 69 Becky WERLE 1986 VERO 69.00 84 -86 -86 84 100 -104 -104 100 184 16 228.843
39 f 188876 Sr. 69 Rachel ELLIS 1990 PROJ 68.13 78 81 84 84 -98 100 -104 100 184 17 230.443
210 f 195832 Sr. 69 Shanna ABERSON 1991 BBWL 68.60 80 -83 -85 80 99 -102 104 104 184 18 229.572
241 f 197236 Sr. 69 Emily MCLENDON 1988 SPOO 68.40 82 -85 -85 82 100 -103 -103 100 182 20 227.441
168 f 187442 Sr. 69 Nicole CAPURSO 1990 TJUG 66.67 77 -80 80 80 98 101 -103 101 181 24 2 229.457
299 f 207538 Sr. 69 Uchechi ESONU 1991 INDU 68.91 75 79 -83 79 -100 -100 100 100 179 29 222.783
148 f 210653 Sr. 69 Celia GOLD 1998 REDZ 67.57 -78 -78 78 78 -100 100 -103 100 178 32 223.955
120 f 190550 Sr. 69 Abby BARRON 1995 SAWC 68.93 -73 73 -76 73 102 105 -108 105 178 33 221.503
238 f 172943 Sr. 69 Alexis ERICKSEN 1986 GBBC 68.21 -80 80 -83 80 95 -99 -100 95 175 35 219.029
340 f 210636 Sr. 69 Erin JENKINS 1983 MASH 68.10 -75 -75 75 75 -100 -100 100 100 175 36 0 219.225
290 f 157032 Sr. 69 Natalie JOHNSON 1989 TMIN 68.00 80 -82 -83 80 -99 -100 -100 0 0 - 0.000
205 f 209011 Sr. 69 Cheyenne SCHENK 1996 OPTI 67.37 -79 79 -81 79 -99 -99 -99 0 0 - 0.000
234 f 170915 Sr. 69 Allison TRUSCHEIT 1986 WAXM 67.40 -85 -85 -85 0 90 95 -1 95 0 - 0.000
95 f 178536 Sr. 69 Martha (Mattie) ROGERS 1995 FELI 68.55 98 102 105 105 126 130 134 134 239 1 28 298.313
372 f 186893 Sr. 69 Danielle HUDES 1993 ECGW 66.93 90 -93 -93 90 -115 -115 115 115 205 2 25 259.309
325 f 144273 Sr. 69 Erin ANDICA 1986 UNAT 68.51 -93 93 -96 93 111 -115 -115 111 204 3 254.709
121 f 1006578 Sr. 69 Jillian SEAMON 1990 ECGW 68.13 85 -89 90 90 105 109 113 113 203 4 22 254.239
78 f 217419 Sr. 69 Aria BREMNER 1994 HARR 68.73 -85 87 -91 87 -110 -112 115 115 202 5 251.768

Page 6 of 19
1 Olympic Plaza
Colorado Springs, CO 80909
(719) 866-4508
Fax (719) 866-4741
www.usaweightlifting.org
e-mail: [email protected]


www.usaweightlifting.org

Competition: 2017 National Championships Location: Chicago,IL


Date: 5/12 - 5/14/2017 Group: Sanction#:
Lot Member Wt Name Year of Body Snatch Best Clean & Jerk Best
No. Gndr ID Div Class (Please print legibly) Birth Team Wt 1 2 3 Sna 1 2 3 C&J Total Place Points Sinclair
344 f 1005412 Sr. 69 Hunter ELAM 1995 MASH 68.17 89 -93 -93 89 -110 -111 112 112 201 6 20 251.652
190 f 183985 Sr. 69 Amanda DEBLAUW 1990 TWIN 68.61 88 -92 92 92 104 108 -110 108 200 7 249.515
80 f 177777 Sr. 69 Chelsea RYAN 1989 CATA 67.26 84 87 90 90 102 106 -108 106 196 8 18 247.238
278 f 1002717 Sr. 69 Elizabeth BLAND 1982 FELI 66.92 85 88 -91 88 -100 101 104 104 192 10 16 242.886
198 f 179508 Sr. 69 Kathleen GIEBLER 1996 UNAT 68.10 -83 84 -86 84 -105 107 -111 107 191 11 239.268
129 f 197727 Sr. 69 Brielle ATKIN 1995 TPRX 68.58 -84 85 -90 85 100 104 -108 104 189 12 235.848
225 f 199880 Sr. 69 Hillary TRAN 1992 HASS 67.86 78 81 -84 81 104 -108 -108 104 185 15 232.207
125 f 212110 Sr. 69 Leah BURDSALL 1993 PHIL 67.39 -82 82 -91 82 -97 97 100 100 182 21 229.330
81 f 1016075 Sr. 75 Tiffiny WOHLERS 1991 ALAS 74.70 86 89 -93 89 -110 110 112 112 201 7 239.919
27 f 1012838 Sr. 75 Brittany DAVIS 1986 CALS 73.68 83 87 90 90 106 -110 110 110 200 8 18 240.358
324 f 216737 Sr. 75 Nicole LEMPE 1992 BUTC 74.91 84 -87 -87 84 104 109 -111 109 193 11 230.054
365 f 213030 Sr. 75 Jessica BEAL 1980 UNDI 74.03 84 87 -90 87 100 104 -107 104 191 12 229.000
214 f 200210 Sr. 75 Susan MURPHY 1988 CATA 72.50 -85 85 88 88 -101 101 -104 101 189 13 13 229.000
77 f 208960 Sr. 75 Briana SFAMURRI 1988 PHIL 74.12 80 -84 85 85 103 -107 -110 103 188 14 225.267
373 f 165272 Sr. 75 Meriah MCLEISH 1982 IRNA 71.39 83 -87 87 87 100 -103 -106 100 187 15 228.389
171 f 186769 Sr. 75 Crysta CIRILLO 1993 PROJ 73.65 80 -83 -84 80 105 -110 -110 105 185 16 222.376
302 f 1009838 Sr. 75 Camzin MARTIN 1991 EADO 73.84 74 -81 -82 74 -106 -106 -106 0 0 - 0.000
176 f 203332 Sr. 75 Lynette YORK 1986 UNCH 74.44 -85 -85 -85 0 -104 104 -108 104 0 - 0.000
