📣🚨 We’re only 5 days away from the opening of the annual United Nations World Data Forum 2024! Hosted in #Medellín this year, the 5th #UNWorldDataForum will gather over 3,000 global experts to advance data-driven solutions for today’s most pressing challenges. From climate change and gender equality, to food security and technological innovation, this year’s global conversation stresses the importance of data to build a more sustainable and equitable world. 📊🌍 Browse the inspiring programme of the conference here: 🔗 https://lnkd.in/gHt3MDNt You will can also access live broadcasts through the online event platform: 🔗 https://lnkd.in/gi7jGwdY 🎙️ Join us as well for sessions with our colleagues Antje L. and Talea von Lupin during their panel discussions on 13 and 15 November. More info to follow! And if you’re in #Medellín for the forum, we look forward to seeing you! 🎉 Don’t forget to reach out and say “Hi”! Stay tuned and follow us for event updates coming next week. 💫 Complex Risk Analytics Fund (CRAF'd) United Nations Global Pulse UN Innovation Network #DataForGood #AIforGood #WorldDataForum #UnitedNations
UN 2.0 | United Nations
International Affairs
New York, NY 23,910 followers
Forward-thinking culture and cutting-edge skills for better UN system impact
About us
Halfway through the 2030 Agenda, the world is not on track to achieve the Sustainable Development Goals. It is not too late to change course, if we all rethink, refocus, and recharge. “UN 2.0” encapsulates the Secretary-General's vision of a modern UN family, rejuvenated by a forward-thinking culture and empowered by cutting-edge skills for the twenty-first century – to turbocharge our support to people and planet. We will strive towards this vision with a powerful fusion of innovation, data, digital, foresight and behavioural science skills and culture – a combination of skills that we call the “Quintet of Change”. It is about transforming towards more agile, diverse, responsive, and impactful UN organizations. The Secretary-General’s policy brief, published in September 2023, outlines the journey ahead.
- Website
-
https://www.un-two-zero.network
External link for UN 2.0 | United Nations
- Industry
- International Affairs
- Company size
- 10,001+ employees
- Headquarters
- New York, NY
- Type
- Nonprofit
- Founded
- 2022
Locations
-
Primary
405 E 42nd St
New York, NY 10017, US
Employees at UN 2.0 | United Nations
-
Dana Duarte
MSc Strategic Design & Management, Parsons | Product Designer
-
HE Pelinah Gorata Pinaemang
Letters of Credence Recipient at Russia| Impactful Contribution Award- Education🇦🇪| World Youth Festival Country Lead - Botswana🇧🇼|UNESCO| UNITAR…
-
Ashley Chenery
Adjunct Associate Professor at Pace University
-
Adithi Kumar
MPH Candidate at Columbia University • Youth Advisory Panellist at JENZA • Graduate Research Intern at The AfriChild Centre • UNDP Youth Consultant •…
Updates
-
👩🏻💪 Have you ever wondered how #Innovation and #Foresight in the United Nations can help us further #GenderEqualityand equal opportunities for #Women in today’s world? 🌍 ☀️ UN Women in #China has been empowering rural women in Northwestern China with their groundbreaking initiative, “Women-led Rural Community Renewable Energy Transition and Governance” – which also featured prominently in the UN 2.0 exhibition during the 79th General Assembly and Summit of the Future in New York! 👉 In Northwestern China, Qinghai is heavily affected by climate change while possessing China’s richest renewable energy endowment and potentials. Rural women and other vulnerable communities often face significant challenges in energy access, economic opportunities, and gender equality. To address these issues, UN Women in China is using technology and strategic foresight to empower communities. By supporting women-led cooperatives, their inspiring initiative has: 🔹 Enhanced rural women's access and utilisation of renewable energy in agricultural businesses 🔸 Pioneered best practices to develop women’s leadership and entrepreneurial capacity; and 🔹 Advanced women's visibility and advocacy in the green transition. To date, UN Women has also saved local women over 3,600 hours of unpaid work annually, generating tens of thousands in added economic value. This has enhanced livelihoods and income security for over 1,000 people from almost 400 households – with half of the beneficiaries being women! 👩🏻 🚀 The project has also created groundbreaking impact in energy access, climate change mitigation, gender equality, and economic security for women in rural Qinghai – contributing to the UN Sustainable Development Cooperation Framework (UNSDCF) with China! 🎬 Watch the video below to learn more from our colleagues at UN Women in China. To learn more about the programme’s tangible impact on people and the planet, visit their website here: 🔗https://lnkd.in/g_jVZws7 With many thanks to the inspiring UN Women China team: Chu Q. Wang Qing Wang Xiaohan Zhang *** 👉 Want more inspiring stories of the impactful work in data, digital, innovation, behavioral science, foresight, and culture across the UN? Follow us now UN 2.0 | United Nations for more exciting news! UN Innovation Network #UNTwoZero #UNGA79 #UNGA #UnitedNations #AIForGood #DigitalTransformation #Innovation #Data #Foresight #BehaviouralScience #SDGs
-
📣 2️⃣1️⃣ NEW jobs across the UN system this week 🚀 Shape the future of the United Nations with us in #2025! We are looking for exceptional experts in #Data, #Digital, #Innovation, #Foresight, and #BehaviouralScience to help drive progress towards the global goals! 🌍 1️⃣ Chief, Computational Analytics and Geospatial Intelligence | UNICEF, #Florence, P5 | 5 Jan https://lnkd.in/gYJgsrRS 2️⃣ Digital Transformation Specialist | UN Women, #NewYork, P5 | Dec 31 https://lnkd.in/g_3FtdNA 3️⃣ Senior Manager, Innovative Financing |UNICEF, #Copenhagen, P5 | 8 Jan https://lnkd.in/gPpizPsj 4️⃣ Senior Communication Officer | FAO, #Rome, P5 | 26 Dec https://lnkd.in/giBPpuCj 5️⃣ Regional Information Management and Technology Officer | IOM - UN Migration, #Nairobi, P4 | 22 Dec https://lnkd.in/gTrGsmTh 6️⃣ Data Scientist | United Nations Joint Staff Pension Fund (UNJSPF) #NewYork, P4 | 20 Dec https://lnkd.in/ggP8ZTw7 7️⃣ Digital Media Officer | United Nations Mission In South Sudan (UNMISS) #Juba, P4 | Dec 18 https://lnkd.in/gDd8ExfM 8️⃣ Regional Data Analyst | IOM - UN Migration, #Bangkok, P3 | 23 Dec https://lnkd.in/g7idTpGU 9️⃣ Regional Displacement Tracking Matrix Officer | IOM - UN Migration, #Dakar, P3 | 18 Dec https://lnkd.in/gZkyYkUm 1️⃣0️⃣ Regional Data Analyst | IOM - UN Migration, #Vienna, P3 | 22 Dec https://lnkd.in/g_xFnB2f 1️⃣1️⃣ Information Technology Officer, Digital Solutions | FAO, #Rome, P2 |19 Dec https://lnkd.in/gqrpGQZw 1️⃣2️⃣ Associate Data Engineer | International Trade Centre, #Geneva, P2 | 5 Jan https://lnkd.in/g-8_bkUS 1️⃣3️⃣ Digital and Community Engagement Specialist | UN Trade and Development (UNCTAD) #Remote, Consultant | 22 Dec https://lnkd.in/g989sXyt 1️⃣4️⃣ Digital Communications Consultant | UNECA, #AddisAbaba, Consultant | Dec 19 https://lnkd.in/gXQDbic3 1️⃣5️⃣ Economist/ Data Scientist | United Nations Economic and Social Commission for Western Asia (ESCWA), #Beirut, Consultant | 26 Dec https://lnkd.in/g6JmM2Tk 1️⃣6️⃣ Agriculture Data Specialist | FAO, #Brasilia, Consultant | 30 Dec https://lnkd.in/gQHBgi4c 1️⃣7️⃣ Associate Data Scientist | UNHCR, the UN Refugee Agency, #Geneva, Consultant | 31 Dec https://lnkd.in/gBk_JV6c 1️⃣8️⃣ Geospatial Platfrom Rollout Consultant | UNICEF, #Remote, Consultant | 22 Dec https://lnkd.in/gEhtRkr2 1️⃣9️⃣ Earth Observation Innovations Contractor | UN DPPA, #Remote, Consultant | 3 Jan https://lnkd.in/gwUn2eQV 2️⃣0️⃣ AI Report Automation Consultant | UNICEF, #Kathmandu, Consultant | 24 Dec https://lnkd.in/gCkZRUQ6 2️⃣1️⃣ Junior Qualitative Researcher, Global Office of Research and Foresight | UNICEF, #Florence, Consultant | 18 Dec https://lnkd.in/gfrmDTPM *** Want more job opportunities? 🔔 Follow us for a selection of UN 2.0–related job openings every week! UN Innovation Network UN Innovation Jobs #UNjobs #UnitedNations #UN2Point0 #Jobs #JobOpportunities #JobOpenings #SDGs #GlobalGoals #SocialImpact
-
🌍🚀 What does it take to turn innovative ideas into scalable solutions to tackle the world’s toughest challenges? The Innovation Scale Accelerator, led by United Nations Global Pulse, is driving the future of sustainable and scalable solutions to tackle the world’s most complex challenges. Rooted in the recommendations of the UN report, Scaling The Summit, the programme is transforming how innovative solutions within the UN grow from pilots to impactful, large-scale initiatives! 💡 What makes the Scale Accelerator impactful? It’s a UN system-wide service, intentionally designed to bring together UN entities and member states, fostering a collaborative ecosystem that seeds connections and drives impactful solutions. In its first cohort, seven teams from FAO, IOM - UN Migration, United Nations Population Fund (UNFPA), World Food Programme, and a coalition led by World Health Organization underwent an intensive series of six workshops to develop tailored strategies for scaling their innovations. 👉 Here’s how the Scale Accelerator is driving change: 🔹 The first cohort brought together seven teams from across the UN system to address global challenges through innovation. 🔸 These teams underwent six intensive workshops to develop tailored strategies to scale their innovations and create real-world impact. 🔹 Three teams were selected for grants from UN Global Pulse to continue scaling their solutions 🔸 The innovations include a digital platform supporting smallholder farmers; a mobile app preventing last-mile health commodity stockouts; and an initiative to shift away from tobacco farming within communities. These initiatives are already making waves in six countries, with more on the way as they continue to scale! From improving health outcomes to supporting farmers and reshaping agricultural practices, the Scale Accelerator projects are helping to create lasting change in communities worldwide. 💡 Discover how the Innovation Scale Accelerator is accelerating solutions for sustainable development: 🔗 https://lnkd.in/eM_Gz3_7 With many thanks and congratulations to the UN Global Pulse Team! United Nations Global Pulse Lauren Parater *** Want to explore more transformative UN initiatives driving innovation, data, foresight and more ? Follow UN 2.0 | United Nations and UN Innovation Network for updates on inspiring #Innovation-related projects shaping a better future for all! #InnovationScaleAccelerator #SustainableDevelopment #GlobalPulse #UNInnovation #ScalingSolutions #HealthInnovation #Agriculture #SmallholderFarmers #GlobalCollaboration #UN #SDGs
-
🌿🌊 How can digital innovation empower agro-processing and agri-tourism in our world today? 🇺🇳 UNDP, UNDP Accelerator Labs and FAO are leading the way with the Blue-Green Digital Innovation Challenge! 🎯 The Blue-Green Digital Innovation Challenge is transforming Grenada’s agriculture and tourism sectors. Through grant funding, training and workshops, entrepreneurs are transforming agriculture operations with climate-resilient, digitally-driven solutions! 🇺🇳 Led by UNDP MCO for Barbados and the Eastern Carribbean, in collaboration with the UNDP Accelerator Labs and FAO, the Blue-Green Digital Innovation Challenge is paving the way for sustainable development in Grenada’s agriculture and tourism sectors: 💪 The Impact: 🔹 58 applications from talented entrepreneurs across Grenada. 🔹 17 entrepreneurs trained on digital transformation and climate-resilient agriculture for small and medium-sized enterprises. 🔹 Participants took part in a Pitch Training Workshop, developing skills in business value propositions, consumer analysis, and calls to action. 🔹 13 awardees funded for innovative projects like beekeeping, alternative animal feed, and tourism tech 💡 Learn more about how this initiative is transforming Grenada’s agri-based industries: 🔗 https://lnkd.in/g3BrCRQg *** Want to explore more transformative UN initiatives driving innovation, data, foresight and more ? Follow UN 2.0 | United Nations for updates on inspiring #Digital-related projects shaping a better future for all! #BlueGreenInnovation #DigitalTransformation #AgroProcessing #AgriTourism #ClimateResilience #Grenada #UNDP #FAO #Sustainability #Entrepreneurship
-
UN 2.0 | United Nations reposted this
Our new edition of the 𝐔𝐍 𝐈𝐧𝐧𝐨𝐯𝐚𝐭𝐢𝐨𝐧 𝐔𝐩𝐝𝐚𝐭𝐞 2024 is out now! 📣 As opportunities for positive impact widen, the United Nations is stepping up with forward-looking innovative solutions that are reshaping our approach to tackling global challenges. With insights from 4️⃣0️⃣ UN Entities, this new edition showcases how: 🏥 United Nations Population Fund (UNFPA) is using #AI to analyse data from health posts to forecast family planning needs and improve healthcare services. 📍 Giga - a joint initiative by International Telecommunication Union and UNICEF is empowering governments to geolocate schools and monitor real-time internet connectivity. 🆔 UN Digital ID - now live in four UN Entities - is laying the foundation for a universal digital identity system for the UN workforce. 📈 UN 2.0 | United Nations Action Plan is calling on UN Entities to integrate capabilities in #innovation, #digital, #data, #behavioural science and #foresight into strategic plans and programmes, mainstream and strengthen expertise; and support leadership development in these areas. …and many more initiatives that highlight the #UN’s growing ability to leverage new approaches to advance progress towards the #SDGs. 📖 Read the Innovation Update: https://lnkd.in/dR_k84FD, to discover what’s possible when we think differently. Join the UN Innovation Network to contribute and continue learning more about #Innovation within the UN: https://lnkd.in/ewa27m8s The Beyond Lab at UN Geneva United Nations ESCAP FAO International Fund for Agricultural Development (IFAD) International Monetary Fund IOM - UN Migration International Trade Centre ITCILO International Telecommunication Union UN Trade and Development (UNCTAD) United Nations Global Compact United Nations Global Pulse United Nations OCHA UN Tourism UNDP UN Environment Programme UNHCR, the UN Refugee Agency UNICC UNICRI - United Nations Interregional Crime and Justice Research Institute UNICEF UNIDO United Nations Institute for Training and Research (UNITAR) United Nations University - Institute for Environment and Human Security (UNU-EHS) United Nations System Staff College (UNSSC) Universal Postal Union World Food Programme World Health Organization World Intellectual Property Organization – WIPO World Meteorological Organization
-
📣🚀 NEW job alert: 20 jobs across the United Nations system this week! We are looking for exceptional experts in #Data, #Digital, #Innovation, #Foresight, and #BehaviouralScience to help drive progress towards the global goals! 🌍 💼 NEW JOBS THIS WEEK ⬇️ 1️⃣ Chief of Service, Information Systems | UNOG, #Geneva, P-5 | 16 Jan https://lnkd.in/gbmwar95 2️⃣ Senior Information Systems Officer | OICT, #New York, P-5 | 17 Dec https://lnkd.in/gH3kMezS 3️⃣ Senior Adviser, Innovation | UNICEF, #Stockholm, P-5 | 13 Dec https://lnkd.in/gjNV53bT 4️⃣ Data Scientist | United Nations Joint Staff Pension Fund (UNJSPF), #New York, P-4 | 20 Dec https://lnkd.in/ggP8ZTw7 5️⃣ Regional Thematic Specialist, Data and Analytics | IOM - UN Migration, #Panama City, P-4 | 12 Dec https://lnkd.in/gSdeATUB 6️⃣ Regional Data Analyst | IOM - UN Migration, #Vienna, P-3 | 22 Dec https://lnkd.in/g_xFnB2f 7️⃣ Regional Info Management and Technology Officer | IOM - UN Migration, #Vienna, P-4 | 17 Dec https://lnkd.in/ggTC8kfk 8️⃣ Senior Adviser, Strategy and Risk Management | UNICEF, #Geneva, P-5 | 5 Jan https://lnkd.in/gf-hYzGc 9️⃣ Digital Communication Specialist | UNICEF, #New York, P-3 | 11 Dec https://lnkd.in/g-sHHe3N 1️⃣0️⃣ Educational Technology and Digital Transformation Expert | UNESCO, #PhnomPenh, Consultant | 19 Dec https://lnkd.in/g-y866Zb 1️⃣1️⃣ Joint Operations Officer - Data Specialist | United Nations Mission In South Sudan (UNMISS), #Juba, P-4 | 26 Dec https://lnkd.in/gb_avNQa 1️⃣2️⃣ Digital Transformation Specialist | UNDP, #Amman, P-4 | 11 Dec https://lnkd.in/gP_8-8dh 1️⃣3️⃣ Social & Behaviour Change Manager | UNICEF, #Freetown, P-4 | 5 Jan https://lnkd.in/g6CCtUMU 1️⃣4️⃣ ICT Specialist, Technology Innovation | UNOPS, #Remote , IICA-2 | 19 Dec https://lnkd.in/g4Ncn2N5 1️⃣5️⃣ Senior Data Science Assistant | UN DOS, #NewYork, G-7 | 20 Dec https://lnkd.in/gxmyY9MY 1️⃣6️⃣ Consultant, Digital Skills Integration | UNICEF, #Pristina, Consultant | 13 Dec https://lnkd.in/g7FU73tU 1️⃣7️⃣ Data Analyst | UN Environment Programme, #Nairobi, P-3 | 9 Jan https://lnkd.in/g5zdMHVE 1️⃣8️⃣ Regional Digital Health Specialist | UNICEF, #Remote, Consultant | 20 Dec https://lnkd.in/ggAUb9MD 1️⃣9️⃣ Specialist, Agrobiodiversity Innovation and Food Systems | FAO, #Bangkok, Consultant | 16 Dec https://lnkd.in/gJ3kyUth 2️⃣0️⃣ Forest Sector Innovation Consultant | FAO, #Remote, Consultant | 17 Dec https://lnkd.in/gQW9jWC4 Want more job opportunities? 🔔 Follow us for a selection of UN 2.0–related job openings every week, or check out last week’s opportunities here! https://lnkd.in/gR8ZhnhS UN Innovation Network UN Innovation Jobs #UNjobs #UnitedNations #UN2Point0 #Jobs #JobOpportunities #JobOpenings #SDGs #GlobalGoals #SocialImpact
-
+5
-
🌍✨ What if workplace #culture could drive innovation, collaboration, and agility across the UN? Meet #NewWork, a grassroots movement transforming how the UN works! 🚀 Focused on culture — a key pillar of UN 2.0 — NewWork is empowering UN employees to reimagine their workplace and cultivate an agile, people-centered organization ready to tackle today’s challenges and opportunities. Led by a dedicated team at the UN Secretariat, NewWork bridges silos, amplifies transformative initiatives, and fosters creativity through dialogue and collaboration! Since their establishment, NewWork now has: 🔹 Over 3,360 members globally 🔸 Inspired over 1,000 employees to be engaged in culture change dialogues 🔹 Achieved representation from more than 140 duty stations worldwide This creative community of champions and volunteers are committed to embedding continuous improvement, agility, and innovation across the UN system! Through innovative workshops, community engagement, and networking opportunities, NewWork is driving a cultural shift that aligns with the vision of UN 2.0 | United Nations. By connecting individuals and teams, they are paving the way for a more dynamic and collaborative workplace. 💡 With many thanks and huge congratulations to the inspiring changemakers behind NewWork! Daniela Wuerz Thomas Neufing Liliana Uruburo Avishan Bodjnoud ✓ Beth Magne-Watts Alexander Kiselinchev Finlay Batts Discover how NewWork is transforming workplace culture across the UN: 🔗 https://lnkd.in/g44jtjFq *** Want to explore more transformative UN initiatives driving innovation, data, foresight and more ? Follow UN 2.0 | United Nations for updates on inspiring hashtag #Culture-related projects that are shaping a better future for all! #NewWork #UNTwoZero #WorkplaceCulture #Innovation #Agility #Collaboration #UNTransformation #BTAD #EmployeeEngagement #UNInnovation
-
🌎🌱 How can youth drive climate adaptation in cities across Latin America and the Caribbean? With the support of the UN Environment Programme, the "GenerAction to Resilient Cities" initiative is empowering young changemakers to lead the way in building resilient, sustainable urban areas in their communities! 🚀 Through mentoring, interactive sessions, and collaborative discussions, this initiative is equipping youth with the tools and knowledge they need to tackle local climate challenges and innovate for a greener future. What makes #GenerAction special? This is the first youth-driven community of practice for resilient cities in the region! By focusing on #BehavioralScience — a key pillar of UN 2.0 — GenerAction ensures that youth perspectives are at the heart of climate adaptation strategies. The inspiring impact so far: 🔹 16 young leaders from 10 cities across Ecuador, Cuba, Guatemala, Panama, Uruguay, and the Dominican Republic have been trained. 🔸 Over 10 sessions and 2 masterclasses have fostered collaboration, learning, and innovation. 🔹 7 project ideas for local climate adaptation are already in development. 🔸 A pilot episode of the 1st youth community of practice for resilient cities is in the works. GenerAction is creating a movement that amplifies youth voices and makes urban areas more adaptable to the realities of climate change – laying the foundation for a future where cities can become thriving hubs of sustainability! 💡 Discover how GenerAction is inspiring action and shaping resilient cities: 🔗 https://lnkd.in/dC8zUFQk With many thanks to the UNEP team at the Latin America and Caribbean Office! Natalia López Álvarez *** Want to explore more transformative UN initiatives driving innovation, data, foresight and more ? Follow UN 2.0 | United Nations and UN Innovation Network for updates on inspiring #BeSci projects that are shaping a better future for all! #GenerAction #ResilientCities #ClimateAction #YouthLeadership #UNEP #UNFCCC #SustainableCities #UNTwoZero #BehaviouralScience #Innovation #SDGs
-
🚜🍎 What does it take to transform #Agrifood systems in some of the world’s most remote regions? 💡With the support of United Nations FAO and the European Union, the Sustainable Transformation of Domestic Agrifood Systems (STODAS) project is paving the way for food security and resilience in Fiji, Samoa, and the Solomon Islands! This innovative initiative addresses challenges like supply chain disruptions, food inflation, and a lack of innovation and startup culture, helping these Pacific nations build a brighter, more sustainable future. Here’s how STODAS is turning these challenges into opportunities: 🎯 For the first time ever in the Pacific, agribusiness incubation centers have been established in collaboration with national ministries and local stakeholders! Located in Fiji, Samoa, and the Solomon Islands, these centres are foundations for a new #ecosystem to attract youth, women, and aspiring entrepreneurs to agriculture. 🎯 Through the Agri-Innovate business plan competition, the initiative identifies, supports, and promotes promising agribusiness ideas — empowering local talent to reimagine agriculture as a thriving, sustainable and #innovative industry. 🎯 3 agribusiness incubation centers have been established across the region, with over 90 agribusinesses to be directly supported, creating #opportunities for innovation and growth! 🎯 More than 150 ecosystem enablers and 2,000 farmers will benefit from strengthened #agrifood systems, and 9 outstanding agribusinesses were showcased at the SIDS Solutions Forum 2024 in Fiji. By fostering innovation and supporting startups, we’re helping to transform domestic food systems and ensure they can weather future crises – building resilience for the future and laying the foundation for a vibrant and inclusive agricultural industry. 👨🌾 💡 Join us in reimagining the future of agriculture in the Pacific! Learn more about this innovative project: 🔗 https://lnkd.in/gkbKXnRB With big thanks and congratulations to the inspiring team at FAO! Hemant Nitturkar *** Want to explore more transformative UN initiatives driving innovation, data, foresight and more ? Follow UN 2.0 | United Nations and UN Innovation Network for updates on inspiring #Innovation projects that are shaping a better future for all! #STODAS #AgrifoodTransformation #InnovationInAgriculture #PacificIslands #Fiji #Samoa #SolomonIslands #FAO #EuropeanUnion #Sustainability #FoodSecurity #YouthEmpowerment