Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | C. WilliamsCaleb Williams | T. BagentTyson Bagent | — |
Running Back | D. SwiftD'Andre Swift | R. JohnsonRoschon Johnson | |
Wide Receiver | D. MooreDJ Moore | K. AllenKeenan Allen | |
Tight End | C. KmetCole Kmet | G. EverettGerald Everett | |
Center | C. SheltonColeman Shelton | D. KramerDoug Kramer | — |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | M. SweatMontez Sweat | D. TaylorDarrell Taylor | |
Right Defensive End | D. WalkerDeMarcus Walker | A. BookerAustin Booker | |
Left Defensive Tackle | Z. PickensZacch Pickens | B. CowartByron Cowart | |
Right Defensive Tackle | G. Dexter Sr.Gervon Dexter Sr. | C. WilliamsChris Williams | — |
Strongside Linebacker | J. SanbornJack Sanborn | N. SewellNoah Sewell | — |
Middle Linebacker | T. EdmundsTremaine Edmunds | — | — |
Weakside Linebacker | T. EdwardsT.J. Edwards | A. OgbongbemigaAmen Ogbongbemiga | — |
Right Cornerback | T. StevensonTyrique Stevenson | T. SmithTerell Smith | — |
Left Cornerback | J. JohnsonJaylon Johnson | A. SpeedAmeer Speed | |
Slot Cornerback | K. GordonKyler Gordon | J. BlackwellJosh Blackwell | — |
Strong Safety | E. HicksElijah Hicks | T. MooreTarvarius Moore | |
Free Safety | K. ByardKevin Byard | J. OwensJonathan Owens | — |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | T. TaylorTory Taylor | — | — |
Kicker | C. SantosCairo Santos | — | — |
Long Snapper | S. DalyScott Daly | P. ScalesPatrick Scales | — |
Holder | T. TaylorTory Taylor | — | — |
Punt Returner | D. CarterDeAndre Carter | — | — |
Kick Returner | D. CarterDeAndre Carter | — | — |