Wi-Fi specifications for Apple devices
The following are Wi-Fi specification details for Apple devices. Descriptions of the details are as follows:
802.11 compatibility and frequency band: 802.11be (Wi-Fi 7), 802.11ax (Wi-Fi 6 and Wi-Fi 6E), 802.11ac (Wi-Fi 5), 802.11n (Wi-Fi 4), 802.11a, 802.11b/g and frequencies in the 6 GHz, 5 GHz, or 2.4 GHz bands dependent on the physical layer technology (PHY).
Apple platforms supporting Wi-Fi 7 and Wi-Fi 6E can join Wi-Fi 6E networks that are discoverable on 2.4 GHz or 5 GHz channels, and on 6 GHz Preferred Scanning Channels, where 6 GHz is allowed by regulatory domain.
Note: Wi‑Fi 6E isn’t available in mainland China. Wi-Fi 7 is supported in mainland China, but isn’t available in 6 GHz.
Physical layer (PHY) data rate: The highest rate at which a client can transmit data over Wi-Fi.
Channel bandwidth: The maximum channel bandwidth that is supported. Beginning with 802.11n, channels can be combined to create a wider channel that allows for more data to be transmitted during a single transmission. With 802.11n for 5 GHz band, two 20 MHz channels can be combined to create a 40 MHz channel. With 802.11ac for 5 GHz band, four 20 MHz channels can be combined to create an 80 MHz channel.
MCS index: The Modulation and Coding Scheme (MCS) index defines the maximum transmission rate at which 802.11ac/n devices can communicate; 802.11ac uses Very High Throughput (VHT), and 802.11n uses High Throughput (HT) frames.
Spatial streams/SISO/MIMO: Each radio can send a specific number of independent data streams, called spatial streams, at the same time, which can increase overall throughput. Single input single output (SISO) uses a single radio and antenna and multiple input multiple output (MIMO) uses multiple radios and antennas.
Wi-Fi specification details for iPhone models
Wi-Fi specifications for all iPhone 16 models are detailed in the table below. All iPhone 16 models support Wi-Fi 7 in the 2.4 GHz, 5 GHz, and 6 GHz bands and Multi-Link Operation (MLO).
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
be@6 GHz | 2400 Mbps | 160 MHz | 11 (EHT) | 2/MIMO |
be@5 GHz | 2400 Mbps | 160 MHz | 11 (EHT) | 2/MIMO |
be@2.4 GHz | 229 Mbps | 20 MHz | 9 (EHT) | 2/MIMO |
ax@6 GHz | 2400 Mbps | 160 MHz | 11 (HE) | 2/MIMO |
ax@5 GHz | 2400 Mbps | 160 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@2.4 GHz | 229 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi specifications for all iPhone 15 Pro models are detailed in the table below.
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@6 GHz | 2400 Mbps | 160 MHz | 11 (HE) | 2/MIMO |
ax@5 GHz | 2400 Mbps | 160 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@2.4 GHz | 229 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi specifications for iPhone 11 to iPhone 15 (except for the iPhone 15 Pro) are detailed in the table below.
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@2.4 GHz | 195 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi specifications for all iPhone X models are detailed in the table below.
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi specification details for iPad models
Wi-Fi specifications for the following iPad models are detailed in the table below.
iPad mini (A17 Pro)
iPad Pro 13-inch (M4)
iPad Pro 11-inch (M4)
iPad Pro 12.9-inch (6th generation)
iPad Pro 11-inch (4th generation)
iPad Air 13-inch (M2)
iPad Air 11-inch (M2)
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@6 GHz | 2400 Mbps | 160 MHz | 11 (HE) | 2/MIMO |
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@2.4 GHz | 299 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi specifications for the following iPad models are detailed in the table below.
iPad (10th generation)
iPad Air (4th generation)
iPad mini (6th generation)
iPad Pro 12.9-inch (5th generation)
iPad Pro 12.9-inch (4th generation)
iPad Pro 11-inch (3rd generation)
iPad Pro 11-inch (2nd generation)
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@2.4 GHz | 299 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi specifications for the following iPad models are detailed in the table below.
iPad (9th generation)
iPad (8th generation)
12.9-inch iPad Pro (3rd generation)
12.9-inch iPad Pro (2nd generation)
12.9-inch iPad Pro (1st generation)
10.5-inch iPad Pro
9.7-inch iPad Pro
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi specification details for MacBook Pro models
Wi-Fi specifications for the following MacBook Pro models are detailed in the table below.
MacBook Pro 16-inch, M4, 2024
MacBook Pro 14-inch, M4, 2024
MacBook Pro 16-inch, M2, 2023
MacBook Pro 14-inch, M2, 2023
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@6 GHz | 2400 Mbps | 160 MHz | 11 (HE) | 2/MIMO |
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 15 (HT) | 2/MIMO |
ax@2.4 GHz | 195 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 15 (HT) | 2/MIMO |
Wi-Fi specifications for the following MacBook Pro models are detailed in the table below.
MacBook Pro (13-inch, M2, 2022)
MacBook Pro (14-inch, 2021)
MacBook Pro (16-inch, 2021)
MacBook Pro (13-inch, M1, 2020)
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 15 (HT) | 2/MIMO |
ax@2.4 GHz | 195 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 15 (HT) | 2/MIMO |
Wi-Fi specification details for MacBook Air models
Wi-Fi specifications for the following MacBook Air models are detailed in the table below.
MacBook Air (15-inch, M3, 2024)
MacBook Air (13-inch, M3, 2024)
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@6 GHz | 2400 Mbps | 160 MHz | 11 (HE) | 2/MIMO |
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@2.4 GHz | 195 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi specifications for the following MacBook Air models are detailed in the table below.
MacBook Air (15-inch, M2, 2023)
MacBook Air (M2, 2022)
MacBook Air (M1, 2020)
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@2.4 GHz | 195 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Wi-Fi and Ethernet specification details for Apple TV 4K
Wi-Fi specifications for the Apple TV 4K (3rd generation) and the Apple TV 4K (2nd generation) are detailed in the table below.
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@5 GHz | 195 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |
Ethernet specifications for the Apple TV 4K (3rd generation), the Apple TV 4K (2nd generation), and the Apple TV 4K (1st generation) are detailed in the table below.
Ethernet connection | 1 Gbps | Thread radio support |
---|---|---|
Apple TV 4K (3rd generation) | ||
Apple TV 4K (2nd generation) | ||
Apple TV 4K (1st generation) |
Wi-Fi specification details for Apple Vision Pro
Wi-Fi specifications for the Apple Vision Pro are detailed in the table below.
802.11 standard, name, frequency | Maximum PHY data rate | Maximum channel bandwidth | Maximum MCS index | Maximum spatial streams / Type |
---|---|---|---|---|
ax@5 GHz | 1200 Mbps | 80 MHz | 11 (HE) | 2/MIMO |
ac@5 GHz | 866 Mbps | 80 MHz | 9 (VHT) | 2/MIMO |
a/n@5 GHz | 300 Mbps | 40 MHz | 7 (HT) | 2/MIMO |
ax@2.4 GHz | 195 Mbps | 20 MHz | 9 (HE) | 2/MIMO |
b/g/n@2.4 GHz | 144 Mbps | 20 MHz | 7 (HT) | 2/MIMO |