ܦܐܩܣܛܐܢ
Appearance
اسلامی جمہوریۂ پاکستان ܩܘܛܢܝܘܬܐ ܐܣܠܐܡܝܬܐ ܕܦܐܩܣܛܐܢ | |||||
| |||||
ܓܢܘܡܐ: اتحاد، تنظيم، يقين محکم ("ܚܘܝܕܐ ܘܡܪܕܘܬܐ ܘܗܝܡܢܘܬܐ") | |||||
ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ: قومى ترانہ ("ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ") | |||||
ܝܒܫܬܐ | ܐܣܝܐ | ||||
ܠܫܢܐ ܫܠܝܛܐ | ܐܘܪܕܘ܄ ܐܢܓܠܝܐ | ||||
ܫܡܐ ܐܘܡܬܢܝܐ | {{{ܫܡܐ ܐܘܡܬܢܝܐ}}} | ||||
ܐܪܫܟܝܬܐ | ܐܣܠܐܡ ܐܒܐܕ 33°40′ ܓܪܒܝܐ 73°10′ ܡܕܢܚܐ | ||||
ܡܕܝܢܬܐ ܪܒܬܐ | ܩܪܐܬܫܝ | ||||
ܥܡܡ̈ܐ ܐܘܡܬܢܝ̈ܐ | {{{ܥܡܡܐ ܐܘܡܬܢܝܐ}}} | ||||
ܬܘܕܝܬܐ | {{{ܬܘܕܝܬܐ}}} | ||||
ܡܕܒܪܢܘܬܐ | ܩܘܛܢܝܘܬܐ ܐܣܠܐܡܝܬܐ | ||||
ܡܕܒܪܢܐ - ܪܝܫ ܩܘܛܢܝܘܬܐ - ܪܝܫ ܘܙܝܪ̈ܐ |
ܪܝܫ ܩܘܛܢܝܘܬܐ ܐܨܦ ܥܠܝ ܙܪܕܐܪܝ ܝܘܣܦ ܪܨܐ ܓܝܠܐܢܝ | ||||
ܫܘܪܝܐ - ܚܐܪܘܬܐ - ܐܫܬܘܕܥ - ܩܘܛܢܝܘܬܐ ܐܣܠܐܡܝܬܐ |
ܡܢ ܡܠܟܘܬܐ ܡܚܝܕܬܐ 14 ܒܐܒ 1947 23 ܒܐܕܪ 1956 | ||||
ܫܛܚܐ - ܟܠܢܝܐ - ܡܝ̈ܐ (%) |
36 ܒܥܠܡܐ 880,940 km² 3.1 | ||||
ܥܡܘܪܐ - ܟܠܢܝܐ (2007) - ܣܒܝܣܘܬܐ |
6 ܒܥܠܡܐ 162,423,000 206 ܐܢܫ̈ܝܢ ܠܟܠ km² | ||||
ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ - ܟܠܢܝܬܐ (2008) - ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ ܠܟܠ ܐܢܫ |
26 ܒܥܠܡܐ 504.3 ܒܠܝܘܢ $ $3320.12 | ||||
ܙܘ̈ܙܐ | ܪܘܦܝ ܦܐܩܣܬܐܢܝܐ | ||||
ܦܢܝܬܐ ܕܙܒܢܐ | UTC +5 | ||||
ܢܕܒܪܘܢ ܒܓܢܒ | {{{ܢܕܒܪܘܢ ܒܓܢܒ}}} | ||||
ܪܡܙܐ ܕܐܢܛܪܢܛ | pk | ||||
ܡܢܝܢܐ ܕܛܠܦܘܢ | 92+ | ||||
ܦܐܩܣܛܐܢ (ܒܐܘܪܕܘ: پاکستان܄ ܐܢܓܠܐܝܬ: Pakistan) ܗܝ ܐܬܪܐ ܒܐܣܝܐ܂ ܦܐܩܣܛܐܢ ܐܝܬ ܠܗ ܬܚܘܡܐ ܥܡ ܐܝܪܐܢ ܘܥܡ ܐܦܓܐܢܣܛܐܢ ܘܥܡ ܨܝܢ ܘܥܡ ܗܢܕܘ܂ ܐܢܫ̈ܐ ܒܦܐܩܣܛܐܢ ܢܡܠܠܘܢ ܒܠܫܢ̈ܐ ܐܘܪܕܘ ܘܒܐܢܓܠܝܐ܀