Pound sterling (GBP)
ECB euro reference exchange rate
Reference rates over last four months - Pound sterling (GBP)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 0.83998 | 2 | 3 |
4 0.84063 | 5 0.83920 | 6 0.83223 | 7 0.83185 | 8 0.83188 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 0.83193 | 2 0.83288 | 3 0.84258 | 4 0.83735 | 5 | 6 |
7 0.83918 | 8 0.83778 | 9 0.83740 | 10 0.83686 | 11 0.83705 | 12 | 13 |
14 0.83665 | 15 0.83355 | 16 0.83605 | 17 0.83455 | 18 0.83165 | 19 | 20 |
21 0.83315 | 22 0.83340 | 23 0.83148 | 24 0.83210 | 25 0.83358 | 26 | 27 |
28 0.83290 | 29 0.83020 | 30 0.83425 | 31 0.83753 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 0.84218 | 3 0.84085 | 4 0.84248 | 5 0.84318 | 6 0.84293 | 7 | 8 |
9 0.84365 | 10 0.84265 | 11 0.84375 | 12 0.84460 | 13 0.84475 | 14 | 15 |
16 0.84278 | 17 0.84278 | 18 0.84225 | 19 0.83953 | 20 0.83910 | 21 | 22 |
23 0.83518 | 24 0.83220 | 25 0.83653 | 26 0.83428 | 27 0.83338 | 28 | 29 |
30 0.83543 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 0.84328 | 2 0.85000 | 3 | 4 |
5 0.85878 | 6 0.85998 | 7 0.85808 | 8 0.86093 | 9 0.85708 | 10 | 11 |
12 0.85554 | 13 0.85458 | 14 0.85783 | 15 0.85615 | 16 0.85128 | 17 | 18 |
19 0.85243 | 20 0.85194 | 21 0.85303 | 22 0.84943 | 23 0.84733 | 24 | 25 |
26 0.84645 | 27 0.84438 | 28 0.84163 | 29 0.84175 | 30 0.84120 | 31 | |