Jamaica
Guā-māu
Jamaica Jamaica Jumieka | |
---|---|
Chu-kù: Out of Many, One People "Iû chiòng-to kàu chi̍t ê bîn-cho̍k" | |
Kok-koa: Jamaica, Land We Love "Jamaica, lán ài ê thó͘-tē" | |
Siú-to͘ kap siāng-tōa siâⁿ-chhī | Kingston |
Koaⁿ-hong gí-giân | Eng-gí |
Sêng-jīn ê kok-ka gí-giân | Jamaica Creole-gí (si̍t-chè) |
Chèng-hú | tan-it-chè, gī-hōe-chè, kun-chú li̍p-hiàn |
• kok-ông | Charles 3-sè |
• chóng-tok | Patrick Allen |
• chóng-lí | Andrew Holness |
Li̍p-hoat ki-kò͘ | Gī-hoē |
• Siōng-īⁿ | Goân-ló-īⁿ |
• Hā-īⁿ | Tāi-gī-īⁿ |
Bīn-chek | |
• Lóng-chóng | 10,991 km2 (4,244 sq mi) (tē 160 miâ) |
• chúi-he̍k (%) | 1.5 |
Jîn-kháu | |
• 2018 nî kó͘-kè | 2,726,667 (tē 141 miâ) |
• 2011 nî phó͘-cha | 2,697,983 |
• Bi̍t-tō͘ | 266/km2 (688.9/sq mi) |
GDP (PPP) | 2018 nî kó͘-kè |
• Lóng-chóng | $26.981 cha̍p-ek (tē 134 miâ) |
• Pêng-kin | $9,434 (tē 109 miâ) |
GDP (bêng-gī) | 2018 nî kó͘-kè |
• Lóng-chóng | $15.424 cha̍p-ek (tē 119 miâ) |
• Pêng-kin | $5,393 (tē 95 miâ) |
Gini (2016 nî) |
35 tiong |
HDI (2019 nî) |
0.734 ko · tē 101 miâ |
Hoè-pè | Jamaica dollar (JMD) |
Sî-khu | UTC-5 (EST) |
Khui-chhia hong-hiòng | chó |
Tiān-oē khu-hō | +1-876 |
ISO 3166 tāi-hō | JM |
Siōng-téng domain | .jm |
Jamaica, tī Carib-hái ê kok-ka, Cuba ê lâm-hong, Hispaniola-tó ê sai-hong.
|
|
Pún bûn-chiuⁿ sī chi̍t phiⁿ phí-á-kiáⁿ. Lí thang tàu khok-chhiong lâi pang-chō͘ Wikipedia. |