24.11.30_(MAIN-IIT)-Sr.IIT-STAR-SC-MODEL(A) + APEX_PTM-17_ANALYSIS

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

(MAIN-IIT)-SR-IIT-STAR-SC-MODEL(A) + APEX ANALYSIS PTM-17_RANK LIST_30.11.

24 PTM-17_EST-AVG
Sl.No ADMNO NAME MM MR PM PR CM CR TM TR MM MR PM PR CM CR TM TR ATTN

1 2082014 SOHAM ROY 49 1256 90 78 90 182 229 115 60 653 90 30 59 1101 209 295 16/17
2 2124437 DHRUV TANTI 57 666 73 436 87 207 217 209 54 1019 75 490 61 923 189 662 16/17
3 2084689 SNEHA BOSE 62 427 82 183 62 2988 206 328 54 1019 66 1258 58 1211 178 930 15/17
4 2147578 FAISAL KHAN 64 353 78 269 60 3437 202 384 69 299 60 2030 43 3556 172 1113 17/17
5 5491503 MOHAMMAD ZAKIR SHAIKH 73 160 66 758 53 4823 192 560 73 201 73 622 56 1440 203 400 17/17
6 2137893 SANIDHYA TIWARI 5 11208 85 140 75 1215 165 1278 16 9978 43 5769 51 2127 109 4995 16/17
7 2089466 LAMIYA PACHA 47 1487 49 2254 67 2142 163 1347 32 4079 50 3881 37 5153 119 4076 15/17
8 2081614 ARYAMAN MAHESHWARI 35 3297 57 1416 63 2808 155 1671 49 1444 57 2531 40 4317 146 2210 12/17
9 2072407 ATIN RAI 27 5202 60 1163 64 2661 151 1859 31 4364 46 4934 40 4317 117 4250 14/17
10 2137539 ARSH TALWAR 80 75 61 1095 8 12480 149 1970 66 401 60 2030 34 6142 159 1600 17/17
11 2073507 DISHITA SHUKLA 20 7058 57 1416 71 1596 148 2024 25 6135 45 5201 40 4317 110 4917 17/17
12 2156097 PARV PARASCHAND KHAJANCHI 29 4598 51 2001 65 2539 145 2193 24 6473 47 4652 58 1211 129 3250 17/17
13 2115790 ASHOK 53 920 40 3532 50 5538 143 2313 57 819 53 3280 41 4032 151 1965 17/17
14 2103146 SRUSHTI NITIN HIVARE 21 6716 41 3360 59 3585 121 3830 23 6860 44 5489 34 6142 101 5886 15/17
15 2103984 SIYA GUPTA 27 5202 45 2767 39 7962 111 4695 18 9046 40 6633 32 6893 90 7277 12/17
16 2097037 MAHIRA KHANZADA 9 10180 14 9734 43 7103 66 9390 15 10450 22 12292 35 5805 72 9874 17/17
17 2077711 YASHARTHA UPADHYAY 42 2212 55 2871 39 4600 136 2796 12/17
18 2114374 AVANEESH NATARAJAN 28 5187 43 5769 30 7689 101 5886 10/17
19 2117743 JASH DOSHI 20 8133 30 9873 28 8484 79 8833 16/17
20 2105659 ADITYA VISHWAKARMA 20 8133 24 11721 30 7689 74 9600 10/17
21 2107773 VEDANT S HOTTI 17 9509 21 12552 8 14580 47 13071 10/17

You might also like