Bhogaon Yadi

Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

Bhanudas Namdev Shinde, 84 0.

3033 ********6701
Lalita Madhukar Jadhav 28 0.3087 ********4204
Laxman Balkrishna Kale 71 0.28 ********1102
Laxmi Dattaram Gaikwad 20 0.32 ********4716
Manda Srirang Yewle 13 230 2310.58
240 ********8484
Namdev Maruti Sans 33 0.2825 ********2700
Prakash Sakharam Yewle 64 0.3 ********9800
Ramdas Namdev Shinde 84 0.3034 ********8842
Ramesh Maruti Sans 33 0.2825 ********8665
Sachin Shantaram Yewle. 132 194 0.2162 ********7640
Sachin Srirang Yewle 13 230 2310.58
240 ********5125
Sandeep Kisan Chikane. 109 0.688 ********6963
Sushila Ramachandra Pisal. 172 0.63 ********6628
Sushila Ramachandra Pisal. 69 0.28 ********6628
Vilas Sakharam Yevale 174 0.4966 ********3546
Alka Vitthal Gole 52 0.5325 ********9782
Amol Ankush Yewle 210 166 2010.605 ********0081
Amrit Rajaram Jadhav 59 0.1 ********9597
Amrit Ramchandra Pol. 86 0.2549 ********8515
Ananda Laxman Yewle. 126 246 0.255 ********5352
Ananda Pandurang Pol 91/K 0.3 ********3220
Anandrao Bhau Pisal. 108 30 4 940.2753 ********2736
Anil Tanaji Yewle Akum. 177 0.295 ********9858
Anita Bharat Jadhav 59 0.1 ********9445
Anjana Vaman Yewle 144 145 2140.1925 ********5020
Anuradha Rajendra Mandhare, , 175/A 0.215 ********3726
Arun Shankar Gaikwad 38 0.2 ********6324
Arun Shankar Gaikwad 20 36 0.0875 ********6324
Arvind Narayan Yewle. 13 138 0.72 ********6939
Ashok Baburao Jadhav. 22 25 0.1366 ********0475
Ashwini Shamrao Yewle 122 154 1.11 ********7369
Baban Ganpat Jadhav. 17 19 0.0702 ********0859
Baban Haribhau Yewle. 159 0.3125 ********6896
Baban Shripati Yevale 114 136 1410.811
226 ********4793
Balu Ganpat Yewle. 152 0.2067 ********1785
Bhagwan Vishnu Yewle 233 238 2411.0795 ********1767
Bhiku Laxman Yewle. 72 0.2733 ********9696
Bhiku Sadashiv Yewle. 116 151 1980.9305
229 232 ********0074
243 43
Bhimrao Jagannath Yewle. 65 0.3975 ********3077
Chabutai Tanaji Yewle 175/A 0.215 ********5671
Chandrakant Anandrao Jadhav. 11 16 0.0725 ********1350
Chandrakant Gulabrao Yewle. 149 0.41 ********1052
Chandrakant Maruti Sans,, 33 0.2825 ********5632
Chandrakant Shankar Gole 52 0.5325 ********2744
Chandrakant Tanaji Yewle. 118 0.2 ********4101
Dattatraya Nathu Yewle. 144 145 2140.1925 ********4847
Dhananjay Vitthal Yewle. 128 0.32 ********8045
Dinkar Shankar Gole, 52 0.5325 ********7375
Eknath Damodar Kayangude, 51 0.62 ********3293
Gajanan Maruti Yvele. 76 0.66 ********8184
Gopal Govind Yewle 117 82 0.28 ********7446
Gulab Bhau Pisal. 108 4 94 0.0983 ********1566
Gulab Laxman Yewle. 72 0.4734 ********8810
Gulabrao Natu Yewle. 156 0.6 ********9845
Hirabai Balkrishna Kale. 71 0.28 ********4036
Jagannath Bhiku Mandhare. 175/A 0.83 ********2079
Jaisingh Jagannath Gadhave. 137 49 0.49 ********1672
Jayashree Ramdas Pambre. 175/K 0.115 ********4631
Jeevan Ashok Oval 103 96 0.09 ********0042
Jitendra Narahari Chikane. 113 88 0.1396 ********3111
Kalidas Shankar Yewle. 242 0.61 ********6512
Kamal Ankush Yewle. 12 0.4266 ********8628
Kashinath Hari Bulunge. 163/E 91/B1.165 ********8629
Kavita Chandrakant Yevle. 120 0.16 ********0781
Kavita Vishwas Pawar 176 0.63 ********4897
Kisan Jagannath Gurav 84 0.3033 ********1656
Kisan Kondiba Chikne 111 0.225 ********4751
Krishnabai Shivaji Phanse. 25 29 0.675 ********0445
Mahadev Bajrang Kochle. 205 0.4767 ********6289
Mahadev Vaghu Gadhve. 110 90 0.44 ********0526
Mahendra Narahari Chikane. 113 12 88 0.1679 ********0147
Malan Laxman Pol. 127 165 0.38 ********6978
Mangesh Shankar Kayangude, 85 1.02 ********7752
Manohar Ganpat Yevle. 148 236 0.4417 ********8460
Manohar Nathuram Yewle. 177 183 1.165 ********2101
Maruti Narayan Yewle. 165 209 0.32 ********8055
Mukunda Nathu Yewle Ekuma. 121 125 1.08 ********6153
Muralidhar Sakharam Yevale 174 0.4966 ********3834
Nanda Abhimanyu Yewle 233 238 241
1.0795 ********5851
Narahari Kondiba Chikne 111 0.225 ********1765
Narayan Tanaji Yewle. 196 0.15 ********1035
Nirmala Uttam Jadhav 74 0.6 ********4560
Nirmala Yashwant Yewle 161 0.42 ********8252
Pandurang Shankar Jadhav 28 0.3087 ********8488
Parashuram Shripati Yewle 114 136 141
0.811
226 ********9749
Popat Sakharam Yewle. 132 194 0.4325 ********1263
Prabhavati Dilip Jadhav 57 58 0.53 ********7267
Pralhad Vithoba Gaikwad 20 36 38 0.3875 ********4966
Pramod Ramchandra Pol. 163/D 163/F
0.48
163/B ********5196
Prasanna Sarjerao Yevale 128 0.32 ********8637
Prashant Chandrakant Gole 52 0.5325 ********6459
Rajkumar Maruti Sans 33 0.2825 ********7845
Ramachandra Anandrao Kumbhar. 104 89 0.38 ********0561
Ramesh Sakharam Yevale 174 0.4967 ********4775
Ravindra Mahadev Suryavanshi, 55 0.28 ********5740
Rukmini Shivaji Yewle 245/2 65 0.425 ********4363
Rupesh Rajaram Harchunde. 38 0.2 ********6858
Sambhaji Khashaba Yewle 158 202 223
0.75 ********8365
Sambhaji Shivaji Yevle. 12 15 199 1.3437
233 234 237
********5378
Sangita Rajendra Gadhave 128 0.32 ********3094
Sanjay Kisan Yewle. 134 140 450.54 ********4070
Sanjay Laxman Pol. 86 0.2549 ********8345
Santhosh Ankush Yevle. 143 233 2370.2732 ********0138
Santosh Laxman Pisal. 63 66 0.1834 ********1045
Santosh Laxman Pisal. 5 8 0.3034 ********1045
Sarjerao Narayan Yewle. 13 139 2121 44 ********3102
Satish Sakharam Sathe. 42 1.2455 ********0415
Satwashila Dilip Jadhav 38 0.1083 ********1167
Savita Ashok Yevle. 72 0.1 ********5582
Shalan Krishna Kanyagude. 160/a 188 189
0.6413 ********4003
Shankar Maruti Pisal. 81 0.4 ********5136
Shankar Tukaram Yewle 216 0.07 ********0714
Shashikant Chandrakant Yewle. 147 0.72 ********7413
Shivaji Anandrao Gadwe 155 235 0.257 ********8569
Shobha Sawta Gaikwad 20 36 38 0.4875 ********3674
Shubhangi Dipak Yevle 222 0.21 ********2483
Subhadra Eknath Kayangude. 107 95 0.74 ********0070
Subhash Anandrao Gadwe. 155 235 0.257 ********8785
Sunanda Bharat Gaikwad. 23 35 40 0.411 ********6444
Sunil Narayan Yewle 77 0.4234 ********1434
Sunil Waman Wadkar. 164 0.35 ********1801
Surendra Sakharam Sathe. 42 1.2455 ********6773
Suresh Baburao Jadhav. 22 25 0.1367 ********9829
Suryakant Gulabrao Yewle. 200/1 239 1.31 ********1468
Suryakant Laxman Yewle. 72 0.4733 ********9227
Umesh Kisan Yewle. 236 0.1416 ********3945
Vasant Ramachandra Oval. 103 96 0.135 ********9886
Venutai Haribhau Yewle 233 238 2411.0795 ********5077
Vidya Sachin Yewle. 105 0.1 ********4166
Vijay Kisan Yewle. 207 0.29 ********3105
Vijay Rajaram Varkhade 179 180 0.12385 ********6779
Vijay Shantaram Yevle, 132 194 0.2162 ********4681
Vilas Mahadev Pisal. 4 0.0058 ********4600
Vishwas Anandrao Jadhav. 11 16 0.0725 ********3277
Vishwas Shripati Chaudhary. 34 41 0.835 ********2394
Vitthal Shankar Yewle. 163/A 0.9597 ********7206
Yashwant Sadashiv Yevle. 116 151 1980.9305
229 232 ********6522
243 43

You might also like