MD-MMD - en - 1 - Catalogue Ebara
MD-MMD - en - 1 - Catalogue Ebara
MD-MMD - en - 1 - Catalogue Ebara
APPLICATIONS
• Moving clean water for civil, agricultural, industrial use, pressure
boosting units, heating and air conditioning plants
• Farming irrigation
• Sport centres
• Washing plants
TECHNICAL DETAILS
• Available in “H” version (Ceramic/Graphite/FPM)
• Available in “HS” version (SiC/SiC/FPM)
• Available in “HW” version (Widia/Widia/FPM)
TECHNICAL DATA
• Maximum temperature of the liquid: 90°C (MD), 130°C (MMD)
• Maximum working pressure: 10 bar
• Self-ventilated 2 and 4 pole asynchronous motor
2 Pole - PERFORMANCE RANGE (according to ISO 9906 Attachment A) • Class of insulation F
• IP55 Protection rating
• 230V ±10%, 50Hz single phase voltage three phase voltage
230/400V ±10% 50Hz up to 4 kW included, three phase voltage
400/690V ± 10% 5.5 kW and over
• Permanent capacitor inserted and thermo-amperometric protection
with automatic rearm incorporated for the single phase motor
• Protection under user's responsibility for the three phase version
MATERIALS
• Cast iron pump body and support
• Shaft in AISI 304 (MD), in AISI 406 (MMD)
• Mechanical seal in Carbon/Ceramic/NBR (MD), in SiC/SiC/EPDM
(MMD)
• Impeller in cast iron and bronze B10
MD 32-125 range PERFORMANCE CURVES 2 Poles MD 32-160 range PERFORMANCE CURVES 2 Poles
(according to ISO 9906 Attachment A) (according to ISO 9906 Attachment A)
MD 32-200 range PERFORMANCE CURVES 2 Poles MD 32-250 range PERFORMANCE CURVES 2 Poles
(according to ISO 9906 Attachment A) (according to ISO 9906 Attachment A)
MD 40-125 range PERFORMANCE CURVES 2 Poles MD 40-160 range PERFORMANCE CURVES 2 Poles
(according to ISO 9906 Attachment A) (according to ISO 9906 Attachment A)
MD 40-200 range PERFORMANCE CURVES 2 Poles MD 40-250 range PERFORMANCE CURVES 2 Poles
(according to ISO 9906 Attachment A) (according to ISO 9906 Attachment A)
MD 50-125 range PERFORMANCE CURVES 2 Poles MD 50-160 range PERFORMANCE CURVES 2 Poles
(according to ISO 9906 Attachment A) (according to ISO 9906 Attachment A)
MD 50-200 range PERFORMANCE CURVES 2 Poles MD 50-250 range PERFORMANCE CURVES 2 Poles
(according to ISO 9906 Attachment A) (according to ISO 9906 Attachment A)
MD 65-125 range PERFORMANCE CURVES 2 Poles MD 65-160 range PERFORMANCE CURVES 2 Poles
(according to ISO 9906 Attachment A) (according to ISO 9906 Attachment A)
MD 65-200 range PERFORMANCE CURVES 2 Poles MMD 65-250 range PERFORMANCE CURVES 2 Poles
(according to ISO 9906 Attachment A) (according to ISO 9906 Attachment A)
MD DIMENSIONS 2 Poles
DIMENSIONS TABLE
Model Dimensions [mm] Weight
DN1 P1 K1 D1 S1 DN2 P2 K2 D2 S2 H H1 H2 H3 R W M M1 N1 N2 A1 A2 B C F V1 V2 [kg]
Ø Ø Ø Ø Ø Ø Ø Ø [1] [2] [1] [1] [2]
MD 32-125/1.1 (M) 50 102 125 165 20 32 78 100 140 18 252 112 140 124 141 80 70 100 50 140 190 104 104 408 219÷230 13 - PG 13,5 M20x1,5 27,6
MD 32-125/1.5 (M) 50 102 125 165 20 32 78 100 140 18 252 112 140 124 141 80 70 100 50 140 190 104 104 408 219÷230 13 - PG 13,5 M20x1,5 28,3
MD 32-160/1.5 (M) 50 102 125 165 20 32 78 100 140 18 292 132 160 124 141 80 70 100 50 190 240 123 123 408 219÷230 13 - PG 13,5 M20x1,5 31,5
MD 32-160/2.2 (M) 50 102 125 165 20 32 78 100 140 18 292 132 160 124 141 80 70 100 50 190 240 123 123 408 219÷230 13 - PG 13,5 M20x1,5 35,4
MD 32-200/3.0 50 102 125 165 20 32 78 100 140 18 340 160 180 124 - 80 70 100 50 190 240 144 144 433 244÷255 13 - PG 13,5 - 44,1
MD 32-200/4.0 50 102 125 165 20 32 78 100 140 18 340 160 180 141 - 80 70 100 50 190 240 144 144 454 253 13 - PG 16 - 50,5
MD 32-250/5.5 50 102 125 165 20 32 78 100 140 18 405 180 225 150 - 100 95 125 65 250 320 176 176 495 275 15 PG 13,5 PG 16 - 70,5
MD 32-250/7.5 50 102 125 165 20 32 78 100 140 18 405 180 225 150 - 100 95 125 65 250 320 176 176 537 275 15 PG 13,5 PG 16 - 74,6
MD 32-250/9.2 50 102 125 165 20 32 78 100 140 18 405 180 225 178 - 100 95 125 65 250 320 176 176 589 354 15 PG 13,5 PG 21 - 84,3
MD 32-250/11 50 102 125 165 20 32 78 100 140 18 405 180 225 178 - 100 95 125 65 250 320 176 176 589 354 15 PG 13,5 PG 21 - 87,3
MD 40-125/1.5 (M) 65 122 145 185 20 40 88 110 150 18 252 112 140 124 141 80 70 100 50 160 210 104 111 408 219÷230 13 - PG 13,5 M20x1,5 28,9
MD 40-125/2.2 (M) 65 122 145 185 20 40 88 110 150 18 252 112 140 124 141 80 70 100 50 160 210 104 111 408 219÷230 13 - PG 13,5 M20x1,5 31,9
MD 40-160/3.0 65 122 145 185 20 40 88 110 150 18 292 132 160 124 - 80 70 100 50 190 240 123 123 433 244÷255 13 - PG 13,5 - 39,0
MD 40-160/4.0 65 122 145 185 20 40 88 110 150 18 292 132 160 141 - 80 70 100 50 190 240 123 123 454 253 13 - PG 16 - 45,7
MD 40-200/5.5 65 122 145 185 20 40 88 110 150 18 340 160 180 150 - 100 70 100 50 212 265 144 144 495 275 13 PG 13,5 PG 16 - 60,1
MD 40-200/7.5 65 122 145 185 20 40 88 110 150 18 340 160 180 150 - 100 70 100 50 212 265 144 144 537 275 13 PG 13,5 PG 16 - 68,5
MD 40-250/11 65 122 145 185 20 40 88 110 150 18 405 180 225 178 - 100 95 125 65 250 320 176 176 589 354 15 PG 13,5 PG 21 - 90,7
MD 40-250/13 65 122 145 185 20 40 88 110 150 18 405 180 225 178 - 100 95 125 65 250 320 176 176 589 354 15 PG 13,5 PG 21 - 93,0
MD 50-125/2.2 (M) 65 122 145 185 20 50 102 125 165 20 292 132 160 124 141 100 70 100 50 190 240 104 124 428 219÷230 13 - PG 13,5 M20x1,5 34,0
MD 50-125/3.0 65 122 145 185 20 50 102 125 165 20 292 132 160 124 - 100 70 100 50 190 240 104 124 453 244÷255 13 - PG 13,5 - 36,0
MD 50-125/4.0 65 122 145 185 20 50 102 125 165 20 292 132 160 141 - 100 70 100 50 190 240 104 124 474 253 13 - PG 16 - 42,3
MD 50-160/5.5 65 122 145 185 20 50 102 125 165 20 340 160 180 150 - 100 70 100 50 212 265 123 136 495 275 13 PG 13,5 PG 16 - 57,2
MD 50-160/7.5 65 122 145 185 20 50 102 125 165 20 340 160 180 150 - 100 70 100 50 212 265 123 136 537 275 13 PG 13,5 PG 16 - 68,7
MD 50-200/9.2 65 122 145 185 20 50 102 125 165 20 360 160 200 178 - 100 70 100 50 212 265 144 154 589 354 13 PG 13,5 PG 21 - 74,0
MD 50-200/11 65 122 145 185 20 50 102 125 165 20 360 160 200 178 - 100 70 100 50 212 265 144 154 589 354 13 PG 13,5 PG 21 - 80,9
MD 65-125/5.5 80 138 160 200 22 65 122 145 185 20 340 160 180 150 - 100 95 125 65 212 280 123 139 495 275 13 PG 13,5 PG 16 - 58,3
MD 65-125/7.5 80 138 160 200 22 65 122 145 185 20 340 160 180 150 - 100 95 125 65 212 280 123 139 537 275 13 PG 13,5 PG 16 - 67,0
MD 65-160/11 80 138 160 200 22 65 122 145 185 20 360 160 200 178 - 100 95 125 65 212 280 144 154 589 354 13 PG 13,5 PG 21 - 86,4
MD 65-160/15 80 138 160 200 22 65 122 145 185 20 360 160 200 178 - 100 95 125 65 212 280 144 154 589 354 13 PG 13,5 PG 21 - 91,9
[1]= Three-phase only
[2]= Single phase only
MD DIMENSIONS 2 Poles
DIMENSIONS TABLE
Model Dimensions [mm] Weight
DN1 P1 K1 D1 S1 DN2 P2 K2 D2 S2 A1 A2 [kg]
Ø Ø Ø Ø Ø Ø Ø Ø
MD 40-250/15 65 122 145 185 20 40 88 110 150 18 176 176 96,8
MD 50-250/15 65 122 145 185 20 50 102 125 165 20 176 176 97,6
MD 50-250/18.5 65 122 145 185 20 50 102 125 165 20 176 176 126,0
MD 50-250/22 65 122 145 185 20 50 102 125 165 20 176 176 148,0
MD 65-200/18.5 80 138 160 200 22 65 122 145 185 20 144 168 126,0
MD 65-200/22 80 138 160 200 22 65 122 145 185 20 144 168 135,0
DIMENSIONS TABLE
Model Dimensions [mm] Weight
Fig. DNA P1 K1 D1 DNM P2 K2 D2 H H1 H2 H3 R W N1 M N2 M1 F A B C D [kg]
MMD 65-250/22 2 80 138 160 200 65 122 145 185 450 180 250 230 100 293 280 - 320 55 22 365 810 241 14 144,0
MMD 65-250/30 2 80 138 160 200 65 122 145 185 450 200 250 257 100 325 318 - 360 60 24 400 905 305 18 172,0
MMD 65-250/37 2 80 138 160 200 65 122 145 185 450 200 250 257 100 325 318 - 360 60 24 400 905 305 18 190,0
MMD 80-160/10 1 100 158 180 220 80 138 160 200 405 180 225 184 125 95 250 125 320 65 14 345 665 - 14 74,0
MMD 80-160/12.5 1 100 158 180 220 80 138 160 200 405 180 225 184 125 95 250 125 320 65 14 345 665 - 14 81,5
MMD 80-160/15 1 100 158 180 220 80 138 160 200 405 180 225 184 125 95 250 125 320 65 14 345 665 - 14 88,5
MMD 80-200/18.5 2 100 158 180 220 80 138 160 200 430 180 250 230 125 293 280 - 320 55 22 360 835 241 14 132,0
MMD 80-200/22 2 100 158 180 220 80 138 160 200 430 180 250 230 125 293 280 - 320 55 22 360 835 241 14 150,0
MMD 80-200/30 2 100 158 180 220 80 138 160 200 430 200 250 257 125 325 318 - 360 60 24 400 930 305 18 192,0
MMD 80-200/37 2 100 158 180 220 80 138 160 200 430 200 250 257 125 325 318 - 360 60 24 400 930 305 18 210,0
MMD 80-250/37 2 100 158 180 220 80 138 160 200 480 200 280 257 125 325 318 - 360 60 24 400 930 305 18 196,0
MMD 100-200/22 2 125 188 210 250 100 158 180 220 480 180 280 230 125 293 318 - 320 55 22 385 835 241 14 160,0
MMD 100-200/30 2 125 188 210 250 100 158 180 220 480 200 280 257 125 325 318 - 360 60 24 400 930 305 18 202,0
MMD 100-200/37 2 125 188 210 250 100 158 180 220 480 200 280 257 125 325 318 - 360 60 24 400 930 305 18 220,0
DIMENSIONS TABLE
Model Dimensions [mm] Weight
DNA n1 f1 P1 K1 D1 DNM n2 f2 P2 K2 D2 H H1 H2 H3 R W N1 M N2 M1 F A B D [kg]
MMD4 32-125/0.25R 50 4 18 102 125 165 32 4 18 78 100 140 252 112 140 107 80 70 140 100 190 50 12 205 405 14 19,5
MMD4 32-125/0.25 50 4 18 102 125 165 32 4 18 78 100 140 252 112 140 107 80 70 140 100 190 50 12 205 405 14 19,5
MMD4 32-160/0.37 50 4 18 102 125 165 32 4 18 78 100 140 292 132 160 107 80 70 190 100 240 50 12 240 405 14 23,0
MMD4 32-200/0.75 50 4 18 102 125 165 32 4 18 78 100 140 340 160 180 118 80 70 190 100 240 50 12 255 425 14 30,0
MMD4 32-200/0.92 50 4 18 102 125 165 32 4 18 78 100 140 340 160 180 118 80 70 190 100 240 50 12 255 425 14 31,0
MMD4 32-250/1.1 50 4 18 102 125 165 32 4 18 78 100 140 405 180 225 149 100 95 250 125 320 65 12 320 485 14 47,0
MMD4 32-250/1.5 50 4 18 102 125 165 32 4 18 78 100 140 405 180 225 149 100 95 250 125 320 65 12 320 485 14 49,0
MMD4 40-125/0.25 65 4 18 122 145 185 40 4 18 88 110 150 252 112 140 107 80 70 160 100 210 50 12 230 405 14 20,5
MMD4 40-125/0.37 65 4 18 122 145 185 40 4 18 88 110 150 252 112 140 107 80 70 160 100 210 50 12 230 405 14 21,5
MMD4 40-160/0.55 65 4 18 122 145 185 40 4 18 88 110 150 292 132 160 107 80 70 190 100 240 50 12 230 405 14 25,0
MMD4 40-200/1.1 65 4 18 122 145 185 40 4 18 88 110 150 340 160 180 149 100 70 212 100 265 50 12 285 485 14 36,0
MMD4 40-200/1.5 65 4 18 122 145 185 40 4 18 88 110 150 340 160 180 149 100 70 212 100 265 50 12 242 485 14 36,0
MMD4 40-250/1.5 65 4 18 122 145 185 40 4 18 88 110 150 405 180 225 149 100 95 250 125 320 65 12 325 485 14 47,5
MMD4 40-250/2.2 65 4 18 122 145 185 40 4 18 88 110 150 405 180 225 159 100 95 250 125 320 65 12 325 525 14 54,0
MMD4 50-125/0.37 65 4 18 122 145 185 50 4 18 102 125 165 292 132 160 107 100 70 190 100 240 50 12 246 425 14 25,0
MMD4 50-125/0.55 65 4 18 122 145 185 50 4 18 102 125 165 292 132 160 107 100 70 190 100 240 50 12 246 425 14 26,0
MMD4 50-160/0.75 65 4 18 122 145 185 50 4 18 102 125 165 340 160 180 118 100 70 212 100 265 50 12 269 445 14 32,0
MMD4 50-160/0.92 65 4 18 122 145 185 50 4 18 102 125 165 340 160 180 118 100 70 212 100 265 50 12 269 445 14 33,0
MMD4 50-200/1.1 65 4 18 122 145 185 50 4 18 102 125 165 360 160 180 159 100 70 212 100 265 50 12 285 485 14 38,0
MMD4 50-200/1.5 65 4 18 122 145 185 50 4 18 102 125 165 360 160 180 149 100 70 212 100 265 50 12 285 485 14 40,0
MMD4 50-250/2.2 65 4 18 122 145 185 50 4 18 102 125 165 405 180 225 159 100 95 250 125 320 65 14 333 525 14 57,0
MMD4 50-250/3.0 65 4 18 122 145 185 50 4 18 102 125 165 405 180 225 159 100 95 250 125 320 65 14 333 525 14 63,0
MMD4 65-125/0.75 80 4 18 138 160 200 65 4 18 122 145 185 340 160 180 118 100 95 212 125 280 65 12 286 445 14 32,0
MMD4 65-160/1.1 80 4 18 138 160 200 65 4 18 122 145 185 360 160 200 149 100 95 212 125 280 65 12 288 485 14 37,5
MMD4 65-160/1.5 80 4 18 138 160 200 65 4 18 122 145 185 360 160 200 149 100 95 212 125 280 65 12 288 485 14 40,0
MMD4 65-200/2.2 80 4 18 138 160 200 65 4 18 122 145 185 405 180 225 159 100 95 250 125 320 65 14 328 525 14 51,0
MMD4 65-200/3.0 80 4 18 138 160 200 65 4 18 122 145 185 405 180 225 159 100 95 250 125 320 65 14 328 525 14 57,0
MMD4 65-250/4.0 80 4 18 138 160 200 65 4 18 122 145 185 450 200 250 159 100 120 280 160 360 80 14 365 535 14 80,0
MMD4 65-250/5.5 80 4 18 138 160 200 65 4 18 122 145 185 450 200 250 184 100 120 280 160 360 80 14 365 640 14 90,0
DIMENSIONS TABLE
Model Dimensions [mm] Weight
DNA n1 f1 P1 K1 D1 DNM n2 f2 P2 K2 D1 H H1 H2 H3 R W N1 M N2 M1 F A B D [kg]
MMD4 80-160/1.5 100 8 18 158 180 220 80 4 18 138 160 200 405 180 225 149 125 95 250 125 320 65 14 330 510 14 45,0
MMD4 80-160/2.2 100 8 18 158 180 220 80 4 18 138 160 200 405 180 225 159 125 95 250 125 320 65 14 330 550 14 51,0
MMD4 80-200/3.0 100 8 18 158 180 220 80 4 18 138 160 200 430 180 250 159 125 95 280 125 345 65 12 355 550 14 66,0
MMD4 80-250/4.0 100 8 18 158 180 220 80 4 18 138 160 200 430 180 250 159 125 95 280 125 345 65 12 355 560 14 73,0
MMD4 80-250/5.5 100 8 18 158 180 220 80 4 18 138 160 200 480 200 280 184 125 120 315 160 400 80 14 400 665 18 96,0
MMD4 80-250/7.5 100 8 18 158 180 220 80 4 18 138 160 200 480 200 280 184 125 120 315 160 400 80 14 400 665 18 106,0
MMD4 100-200/4.0 125 8 18 188 210 250 100 8 18 158 180 220 480 200 280 159 125 120 280 160 360 80 14 385 560 18 78,0
MMD4 100-200/5.5 125 8 18 188 210 250 100 8 18 158 180 220 480 200 280 184 125 120 280 160 360 80 14 385 665 18 90,0
MMD4 100-250/7.5 125 8 18 188 210 250 100 8 18 158 180 220 505 225 280 184 140 120 315 160 400 80 14 420 675 18 112,0
MMD4 100-250/9.2 125 8 18 188 210 250 100 8 18 158 180 220 505 225 280 184 140 120 315 160 400 80 14 420 675 18 118,0
MMD4 125-200/5.5 150 8 22 212 240 285 125 8 18 188 210 250 565 250 315 255 140 120 315 160 400 80 14 470 700 18 124,0
MMD4 125-200/7.5R 150 8 22 212 240 285 125 8 18 188 210 250 565 250 315 255 140 120 315 160 400 80 14 470 700 18 134,0
MMD4 125-200/7.5 150 8 22 212 240 285 125 8 18 188 210 250 565 250 315 255 140 120 315 160 400 80 14 470 700 18 134,0
MMD4 125-200/9.2 150 8 22 212 240 285 125 8 18 188 210 250 565 250 315 255 140 120 315 160 400 80 14 470 770 18 140,0
MMD4 125-250/11 150 8 22 212 240 285 125 8 18 188 210 250 605 250 355 255 140 120 315 160 400 80 16 470 700 18 162,0
MMD4 125-250/15 150 8 22 212 240 285 125 8 18 188 210 250 605 250 355 255 140 120 315 160 400 80 16 470 855 18 190,0
MMD4 150-200/7.5 200 8 22 268 295 340 150 8 22 212 240 285 680 280 400 295 160 155 450 200 550 100 22 550 855 24 167,0
MMD4 150-200/9.2 200 8 22 268 295 340 150 8 22 212 240 285 680 280 400 295 160 155 450 200 550 100 22 550 855 24 173,0
MMD4 150-200/11 200 8 22 268 295 340 150 8 22 212 240 285 680 280 400 295 160 155 450 200 550 100 22 550 855 24 175,0
MMD4 150-200/15 200 8 22 268 295 340 150 8 22 212 240 285 680 280 400 295 160 155 450 200 550 100 22 550 875 24 203,0
MMD4 200-250/18.5R 250 12 22 320 295 395 200 8 22 268 295 340 765 315 450 295 200 155 450 200 550 100 22 630 1000 24 278,0
MMD4 200-250/18.5 250 12 22 320 295 395 200 8 22 268 295 340 765 315 450 295 200 155 450 200 550 100 22 630 1000 24 278,0
MMD4 200-250/22R 250 12 22 320 295 395 200 8 22 268 295 340 765 315 450 295 200 155 450 200 550 100 22 630 1000 24 300,0
MMD4 200-250/22 250 12 22 320 295 395 200 8 22 268 295 340 765 315 450 295 200 155 450 200 550 100 22 630 1000 24 300,0
MD SECTIONAL VIEW up to13 kW MD SECTIONAL VIEW from 15 kW and over (excluding 65-160/15)
MATERIALS TABLE
Ref. Name Material Ref. Name Material
001 Pump body Cast iron EN-GJL-200-EN 1561 024 Filler cap Brass
003 Motor support Cast iron EN-GJL-200-EN 1561 025 Drain plug Brass
006 Shaft AISI 304 (part in contact with the liquid) 026 O-Ring NBR
007 Impeller Cast iron EN-GJL-200-EN 1561 - Bronze 030 Spacer AISI 304
011 Mechanical seal Carbon/Ceramic/NBR 032 Key AISI 316
012 Motor case - 034 Impeller nut AISI 304
013 Motor cover Aluminium 042 Foot Fe P04
014 Fan Polypropylene 056 Terminal box cover gasket NBR
015 Fan cover Galvanised steel Fe P04 058 Cable gland -
016 Terminal box - 075 Washer Aluminium
017 Terminal box cover Plastic / Aluminium 076 Washer Aluminium
018 Spray protector washer NBR 092 Sealing ring -
019 Bearing (pump side) - 093 Sealing ring -
020 Bearing (motor side) - 101 Seeger ring Carbon steel TC 80
021 Adjusting ring Stainless steel C70 200 Screw (pump body) Galvanised Steel
022 Tie-rod Fe 42 206 Screw (motor support) Galvanised Steel
023 Screw Galvanised Steel
MMD-MMD4 SECTIONAL VIEW up to MEC 132 MMD-MMD4 SECTIONAL VIEW from MEC 160 and over
MATERIALS TABLE
Ref. Name Material Ref. Name Material
001 Pump body Cast iron EN-GJL-200-EN 1561 030 Spacer Stainless steel
003 Motor support Cast iron EN-GJL-200-EN 1561 032 Key Stainless steel
007 Impeller Cast iron EN-GJL-200-EN 1561 034 Impeller nut Stainless steel
011 Mechanical seal SiC/SiC/EPDM 200 Screw (pump body) Stainless steel
024 Filler cap Stainless steel 800 Motor -
025 Drain plug Stainless steel