Data On Expenditures On Food and Alcoholic Beverages in Selected Countries

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 20

Percent of consumer expenditures spent on food, alcoholic beverages, and tobacco that were

consumed at home, by selected countries, 2021 1

Share of consumer expenditures

Alcoholic
beverages and Consumer
Country/Territory Food2 tobacco expenditures3 Expenditures on food2

Percent U.S. dollars per person


USA 6.7 1.9 45,898 3,070
Singapore 8.4 2.0 22,639 1,893
United Kingdom 8.7 4.0 27,934 2,418
Ireland 9.2 5.5 23,241 2,148
Switzerland 9.9 3.5 43,462 4,313
Australia 10.0 4.2 32,476 3,239
Canada 10.0 4.1 27,705 2,767
Austria 11.3 3.6 26,409 2,988
Germany 12.0 3.5 24,189 2,897
Finland 12.0 5.0 26,195 3,138
Hong Kong, China 12.1 0.7 30,453 3,672
Netherlands 12.1 3.3 24,167 2,933
New Zealand 12.2 5.2 28,553 3,483
Qatar 12.3 0.3 14,489 1,780
Denmark 12.3 3.6 30,252 3,727
Norway 12.5 4.2 32,792 4,093
Sweden 12.7 3.4 25,826 3,268
South Korea 12.8 1.8 15,492 1,986
Bahrain 13.1 0.4 9,485 1,239
Spain 13.1 4.0 17,354 2,275
Taiwan 13.3 2.5 13,564 1,809
Belgium 13.5 4.0 24,189 3,260
United Arab Emirates 13.6 0.4 14,410 1,962
France 14.1 4.1 22,996 3,234
Slovenia 14.9 4.9 15,681 2,332
Italy 15.5 4.4 20,439 3,168
Panama 15.7 1.7 7,937 1,245
Israel 16.0 2.8 25,044 3,997
Czech Republic 16.1 8.1 12,068 1,947
Brazil 16.3 1.7 4,443 722
Japan 16.7 3.0 20,724 3,459
Poland 17.2 6.3 9,906 1,702
Portugal 17.5 3.1 15,449 2,699
Greece 17.6 4.8 14,117 2,490
Hungary 18.0 7.7 8,887 1,597
Chile 18.5 3.4 9,764 1,807
Colombia 18.6 3.5 4,338 807
Venezuela 18.6 3.8 251 47
Uruguay 18.8 1.3 10,364 1,951
Latvia 19.3 7.6 11,247 2,171
Kuwait 19.3 0.2 7,942 1,535
Bulgaria 19.3 5.3 6,925 1,339
Croatia 19.6 6.6 11,530 2,256
Slovakia 19.6 5.4 11,996 2,356
China 20.0 2.9 4,680 934
Estonia 20.2 7.8 12,992 2,621
Saudi Arabia 20.5 0.7 9,996 2,054
Lithuania 21.0 5.9 13,751 2,886
Lebanon 21.0 1.1 2,864 602
South Africa 21.3 5.1 4,325 921
Oman 22.6 0.2 6,483 1,465
Argentina 23.2 1.9 6,443 1,495
Serbia 24.1 8.4 5,899 1,419
Tunisia 24.2 3.4 2,677 648
Romania 25.2 5.5 8,977 2,262
Mexico 26.2 3.6 6,690 1,754
Ecuador 26.3 0.8 3,741 984
Jordan 26.4 4.5 3,513 926
El Salvador 26.5 0.5 3,903 1,035
Peru 26.6 2.4 4,214 1,121
Dominican Republic 26.8 3.8 6,247 1,674
Montenegro 27.2 5.1 7,649 2,077
Turkey 27.3 2.8 5,425 1,479
Tanzania 27.4 1.6 657 180
Malaysia 27.5 1.9 6,319 1,737
Sri Lanka 27.7 3.4 2,816 780
Thailand 28.3 3.3 3,627 1,028
Iran 28.7 0.5 7,624 2,188
Russia 29.0 7.3 6,047 1,755
Bolivia 29.2 2.1 2,261 660
Iraq 29.6 4.2 1,951 578
Bosnia and Herzegovina 30.0 8.2 4,735 1,422
Paraguay 30.3 4.2 3,712 1,124
Vietnam 31.2 2.1 1,805 563
Costa Rica 31.6 0.7 8,412 2,656
Honduras 31.9 4.9 2,230 712
India 32.1 2.2 1,392 446
Belarus 32.1 7.7 3,671 1,179
Georgia 32.3 3.5 4,300 1,388
North Macedonia 33.3 5.9 4,990 1,660
Indonesia 33.9 7.3 2,361 799
Morocco 33.9 1.4 2,185 741
Guatemala 34.6 1.3 4,291 1,485
Turkmenistan 36.9 2.2 841 310
Algeria 37.3 1.0 1,648 614
Egypt 37.6 4.7 3,642 1,369
Côte d'Ivoire 38.5 3.2 1,748 673
Philippines 38.6 2.1 2,582 996
Ghana 39.2 0.5 1,652 648
Pakistan 39.6 1.1 970 384
Ethiopia 41.3 3.1 592 245
Ukraine 41.6 6.9 3,103 1,292
Cambodia 42.7 1.9 1,279 546
Azerbaijan 43.6 2.0 2,809 1,224
Uganda 44.2 0.9 663 293
Cameroon 45.2 2.0 1,197 541
Uzbekistan 46.5 3.2 1,039 483
Kazakhstan 49.4 2.4 5,168 2,554
Angola 49.7 1.5 1,322 658
Laos 50.6 10.8 1,730 876
Bangladesh 52.7 2.1 1,500 791
Kenya 56.1 3.7 1,579 885
Myanmar 56.6 0.6 886 502
Nigeria 59.0 1.0 1,269 749

The data were computed based on Euromonitor International data extracted October 2022.
1

Includes nonalcoholic beverages.


2

3
Consumer expenditures comprises personal expenditure on goods and services. Consumption expenditure
in the domestic market is equal to consumer expenditure by resident households plus direct purchases in
the domestic market by non-resident households and minus direct purchases abroad by resident
households.

Source: USDA, Economic Research Service calculations based on annual household expenditure data from
Euromonitor International.

Information contact: Constanza Valdes


[email protected]
Percent of consumer expenditures spent on food, alcoholic beverages, and tobacco that were
consumed at home, by selected countries, 2020 1

Share of consumer expenditures

Alcoholic
beverages and Consumer
Country/Territory Food2 tobacco expenditures3 Expenditures on food2

Percent U.S. dollars per person


USA 7.1 2.0 41,182 2,596
Singapore 7.9 1.9 18,695 1,386
United Kingdom 9.4 3.7 23,483 1,951
Austria 9.7 3.1 24,142 2,085
Switzerland 10.2 3.5 42,616 3,970
Ireland 10.3 5.2 20,980 1,919
Canada 10.6 4.2 24,127 2,294
Australia 10.8 4.5 28,348 2,722
South Korea 11.6 1.8 13,919 1,501
Germany 11.7 3.6 22,319 2,318
Norway 11.7 4.0 26,519 2,734
Qatar 12.3 0.3 13,610 1,543
Netherlands 12.4 3.3 21,763 2,482
Denmark 12.6 4.0 27,329 3,019
Belgium 12.7 4.0 21,187 2,454
Finland 13.0 5.0 23,698 2,809
Sweden 13.1 3.6 22,261 2,602
Bahrain 13.1 0.4 9,340 1,140
Taiwan 13.3 2.5 12,698 1,659
Hong Kong, China 13.8 1.1 31,246 4,182
United Arab Emirates 13.9 0.4 15,711 1,963
New Zealand 14.1 5.3 25,039 3,242
France 15.0 4.0 20,826 2,846
Spain 15.0 4.0 15,697 2,158
Slovenia 15.6 4.7 13,020 1,828
Japan 15.7 2.2 21,081 3,038
Israel 15.9 2.8 21,193 3,008
Italy 16.5 4.4 18,581 2,820
Czech Republic 16.6 8.0 10,823 1,630
Panama 16.7 1.7 7,332 1,037
Brazil 17.3 1.6 4,154 656
Greece 17.8 4.9 13,927 2,326
Chile 17.9 3.3 7,740 1,230
Colombia 18.6 3.5 3,680 555
Slovakia 18.7 5.4 11,151 1,917
Portugal 18.7 3.7 15,301 2,688
Venezuela 18.8 3.8 146 27
Hungary 18.9 8.2 7,980 1,282
Uruguay 18.9 1.2 9,511 1,588
Poland 19.1 7.0 8,737 1,516
Bulgaria 19.6 5.5 6,264 1,123
Kuwait 19.7 0.1 9,962 1,804
Latvia 20.5 7.9 9,816 1,817
Saudi Arabia 20.5 0.7 9,526 1,772
South Africa 21.2 5.1 3,034 597
Turkey 21.3 3.3 4,896 972
Lebanon 21.3 1.2 1,900 364
Estonia 21.6 8.4 11,076 2,200
Tunisia 21.6 3.1 2,517 506
China 21.8 2.9 4,167 883
Oman 22.6 0.2 6,412 1,348
Argentina 23.1 1.9 5,319 1,091
Croatia 23.2 6.6 8,882 1,762
Lithuania 24.5 6.4 11,865 2,692
Thailand 24.8 3.2 4,472 967
Malaysia 25.2 2.1 6,445 1,526
Serbia 25.9 8.2 5,012 1,144
Ecuador 26.3 0.8 3,503 815
El Salvador 26.5 0.5 3,166 742
Peru 26.6 2.5 4,125 1,020
Jordan 26.9 4.5 3,247 783
Dominican Republic 27.5 3.8 5,594 1,438
Mexico 27.9 3.8 5,458 1,362
India 27.9 2.0 1,184 326
Romania 28.0 5.3 7,638 2,018
Iran 28.4 0.6 4,337 1,109
Bosnia and Herzegovina 28.5 9.9 4,579 1,206
Russia 28.5 7.2 4,952 1,300
Montenegro 28.5 5.4 7,259 1,922
Bolivia 29.3 2.1 2,233 603
Sri Lanka 29.6 3.4 2,743 780
Uzbekistan 30.0 2.5 934 264
Paraguay 30.7 4.2 3,169 901
Vietnam 31.7 2.2 1,745 533
Iraq 31.9 4.1 2,570 760
Belarus 31.9 7.7 3,229 1,015
Honduras 32.1 5.0 1,876 477
Costa Rica 32.2 0.8 7,934 2,211
Indonesia 32.6 7.1 2,253 693
Georgia 32.8 3.4 3,621 1,139
North Macedonia 34.4 6.3 3,867 1,186
Tanzania 34.5 4.1 662 226
Morocco 34.5 1.5 1,834 601
Turkmenistan 37.1 2.2 889 309
Algeria 37.5 1.0 1,497 520
Côte d'Ivoire 38.9 3.1 1,613 593
Egypt 39.8 4.6 3,248 1,240
Pakistan 40.6 1.1 946 364
Ukraine 41.2 7.0 2,572 964
Guatemala 41.5 1.6 3,798 1,365
Ghana 41.6 0.5 1,468 566
Philippines 42.8 1.4 2,400 946
Cambodia 42.8 1.9 1,182 457
Azerbaijan 43.4 2.3 2,583 1,055
Uganda 44.2 0.9 563 219
Ethiopia 44.2 3.1 579 234
Cameroon 45.3 2.0 1,043 456
Kazakhstan 48.7 2.4 4,766 2,217
Angola 49.3 1.5 1,117 513
Laos 50.5 10.7 1,769 867
Bangladesh 53.4 2.5 1,360 724
Myanmar 56.3 0.6 961 513
Kenya 58.7 3.6 1,488 827
Nigeria 59.1 1.1 1,443 818

The data were computed based on Euromonitor International data extracted April 2019.
1

Includes nonalcoholic beverages.


2

3
Consumer expenditures comprises personal expenditure on goods and services. Consumption expenditure
in the domestic market is equal to consumer expenditure by resident households plus direct purchases in
the domestic market by non-resident households and minus direct purchases abroad by resident
households.

Source: USDA, Economic Research Service calculations based on annual household expenditure data from
Euromonitor International.

Information contact: Constanza Valdes


[email protected]
Percent of consumer expenditures spent on food, alcoholic beverages, and tobacco that were
consumed at home, by selected countries, 2019 1

Share of consumer expenditures

Alcoholic
beverages and Consumer
Country/Territory Food2 tobacco expenditures3 Expenditures on food2

Percent U.S. dollars per person


USA 6.2 1.8 42,736 2,357
Singapore 6.4 1.7 22,882 1,385
United Kingdom 7.9 3.2 25,983 1,832
Ireland 8.6 5.0 23,314 1,779
Switzerland 8.9 3.5 45,257 3,662
Canada 9.2 3.7 25,574 2,098
Australia 9.4 4.0 30,310 2,547
Austria 9.7 3.1 26,437 2,291
Germany 10.8 3.2 23,618 2,268
Netherlands 11.3 3.1 23,066 2,405
Norway 11.4 3.9 28,235 2,814
Finland 11.4 4.7 24,826 2,563
South Korea 11.4 1.9 14,501 1,544
Denmark 11.5 3.5 27,938 2,806
Qatar 12.3 0.3 14,770 1,674
Sweden 12.5 3.3 23,155 2,589
Spain 12.5 3.9 17,956 2,058
Belgium 12.7 4.0 23,211 2,694
Hong Kong, China 12.9 1.0 34,459 4,319
France 13.1 3.8 22,283 2,659
Taiwan 13.1 2.5 13,047 1,673
Bahrain 13.2 0.4 10,039 1,231
New Zealand 13.4 5.2 25,586 3,138
United Arab Emirates 13.7 0.4 16,248 2,004
Slovenia 13.8 4.6 14,527 1,812
Italy 14.2 4.2 20,715 2,710
Greece 15.2 4.4 14,832 2,111
Japan 15.3 2.2 22,284 3,116
Brazil 15.5 1.6 4,243 600
Czech Republic 15.5 7.8 11,163 1,568
Israel 15.8 2.7 23,932 3,374
Panama 15.8 1.7 9,160 1,231
Portugal 16.1 3.2 16,171 2,449
Poland 16.4 6.1 8,729 1,301
Hungary 17.3 7.6 7,928 1,171
Slovakia 17.4 5.4 11,030 1,757
Chile 17.6 3.3 8,186 1,276
Colombia 17.9 3.5 3,860 562
Latvia 18.2 7.4 10,763 1,765
Croatia 18.3 6.6 10,891 1,699
Bulgaria 18.4 5.3 6,172 1,039
Uruguay 18.5 1.2 9,325 1,527
Venezuela 18.9 3.8 8 2
Estonia 19.3 7.4 11,704 2,075
China 19.4 2.8 3,958 743
Kuwait 19.4 0.2 10,509 1,873
Lithuania 20.2 5.7 12,011 2,251
Oman 20.3 0.2 6,876 1,300
Saudi Arabia 20.4 0.7 9,437 1,742
Lebanon 20.9 1.1 1,328 249
South Africa 21.1 5.0 3,158 617
Turkey 21.2 3.3 4,265 841
Tunisia 21.8 3.1 2,665 539
Thailand 22.4 3.1 4,513 883
Malaysia 22.5 1.8 6,835 1,443
Argentina 22.5 1.9 4,296 859
Serbia 23.6 8.1 5,030 1,047
Montenegro 24.5 5.1 8,245 1,873
Mexico 24.9 3.5 5,972 1,326
Jordan 26.2 4.5 3,374 791
Romania 26.2 5.4 7,819 1,933
Ecuador 26.3 0.8 3,825 890
El Salvador 26.5 0.5 3,577 839
Peru 26.6 2.5 4,498 1,112
Russia 26.9 7.1 5,179 1,284
Dominican Republic 26.9 3.8 5,632 1,416
India 27.2 2.1 1,258 338
Sri Lanka 27.2 3.3 2,737 715
Iran 27.3 0.6 3,441 846
Bosnia and Herzegovina 28.8 9.8 4,615 1,227
Bolivia 29.1 2.1 2,422 649
Iraq 30.0 4.2 2,901 806
Uzbekistan 30.1 2.5 823 234
Belarus 30.3 7.6 3,096 923
Costa Rica 30.6 0.7 8,357 2,220
Vietnam 31.1 2.1 1,696 509
Paraguay 31.2 4.2 3,251 939
Honduras 31.6 4.9 2,020 507
Indonesia 32.3 7.0 2,298 701
Georgia 32.4 3.4 3,223 1,002
North Macedonia 33.0 6.0 4,121 1,213
Tanzania 33.2 4.2 645 212
Morocco 34.0 1.4 2,021 653
Egypt 36.2 4.6 2,951 1,026
Turkmenistan 37.3 2.2 858 300
Algeria 37.4 1.1 1,607 556
Ghana 38.4 0.4 1,418 505
Pakistan 38.6 1.1 886 324
Côte d'Ivoire 39.3 3.1 1,612 599
Ukraine 39.7 7.1 2,420 874
Ethiopia 40.5 3.2 471 174
Guatemala 41.4 1.6 3,876 1,387
Azerbaijan 41.5 2.0 2,795 1,093
Cambodia 41.7 1.9 1,316 496
Philippines 42.2 1.4 2,579 1,002
Uganda 44.2 0.9 556 216
Cameroon 45.3 2.0 1,071 469
Kazakhstan 47.1 2.3 4,666 2,102
Angola 48.6 1.5 996 451
Laos 50.0 10.6 1,724 837
Bangladesh 52.7 2.1 1,237 649
Myanmar 55.9 0.5 924 490
Kenya 56.8 3.6 1,455 783
Nigeria 59.0 1.0 1,502 850

The data were computed based on Euromonitor International data extracted April 2019.
1

Includes nonalcoholic beverages.


2

3
Consumer expenditures comprises personal expenditure on goods and services. Consumption expenditure
in the domestic market is equal to consumer expenditure by resident households plus direct purchases in
the domestic market by non-resident households and minus direct purchases abroad by resident
households.

Source: USDA, Economic Research Service calculations based on annual household expenditure data from
Euromonitor International.

Information contact: Constanza Valdes


[email protected]
Percent of consumer expenditures spent on food, alcoholic beverages, and tobacco that were
consumed at home, by selected countries, 2018 1

Share of consumer expenditures

Alcoholic
beverages and Consumer
Country/Territory Food2 tobacco expenditures3 Expenditures on food2

Percent U.S. dollars per person


USA 6.4 1.7 41,311 2,626
Singapore 6.9 1.9 21,907 1,503
United Kingdom 8.1 3.2 26,770 2,168
Ireland 9.0 5.8 23,267 2,099
Canada 9.1 3.3 25,961 2,351
Switzerland 9.2 3.6 42,714 3,909
Australia 9.3 3.5 32,390 3,004
Austria 9.8 3.2 26,656 2,618
Germany 10.7 3.2 23,918 2,563
Netherlands 11.4 3.3 23,083 2,621
Denmark 11.5 3.4 28,066 3,220
Finland 11.5 4.3 25,264 2,909
Norway 11.7 4.1 31,846 3,727
Spain 12.1 3.5 18,287 2,218
Qatar 12.3 0.3 14,315 1,756
Sweden 12.4 3.4 23,371 2,894
France 13.2 3.7 22,586 2,983
Bahrain 13.2 0.4 12,640 1,674
New Zealand 13.4 4.8 24,482 3,278
Belgium 13.4 4.3 22,606 3,035
United Arab Emirates 13.7 0.4 14,258 1,955
South Korea 13.8 2.7 14,151 1,951
Italy 14.2 4.1 21,032 2,987
Slovenia 14.6 5.1 14,111 2,063
Taiwan 14.7 2.3 12,669 1,858
Hong Kong, China 14.7 1.2 34,037 5,002
Panama 15.7 1.7 8,949 1,406
Brazil 15.7 1.5 5,515 866
Japan 16.0 2.3 21,412 3,418
Chile 16.0 2.9 10,073 1,614
Israel 16.2 2.9 22,321 3,612
Czech Republic 16.3 8.0 11,230 1,836
Portugal 16.6 3.2 15,807 2,629
Poland 16.7 5.7 8,852 1,480
Greece 17.1 4.9 14,701 2,511
Latvia 17.3 7.9 10,499 1,821
Hungary 18.2 7.3 7,965 1,449
Slovakia 18.4 5.0 10,494 1,926
Uruguay 18.6 1.3 11,882 2,212
Venezuela 19.1 3.8 500 95
Colombia 19.2 3.0 4,523 869
Kuwait 19.2 0.2 9,942 1,911
Bulgaria 19.3 5.0 6,070 1,172
Estonia 20.3 7.8 11,435 2,318
Saudi Arabia 20.6 0.6 8,194 1,690
Lebanon 20.7 1.2 8,664 1,796
Lithuania 21.2 5.9 11,868 2,521
South Africa 21.4 4.9 3,861 828
Malaysia 21.5 1.8 6,553 1,411
China 21.6 2.5 3,779 815
Turkey 21.8 3.4 5,544 1,210
Tunisia 21.9 3.2 2,605 570
Oman 22.7 0.1 5,867 1,329
Croatia 23.0 2.3 11,127 2,565
Mexico 23.4 2.8 6,406 1,500
Thailand 24.3 3.4 4,173 1,012
Serbia 25.6 7.0 4,792 1,226
Costa Rica 25.7 1.2 8,332 2,143
Ecuador 26.2 0.8 3,874 1,016
Peru 26.3 2.4 4,530 1,190
El Salvador 26.5 0.5 3,475 922
Dominican Republic 26.8 3.8 5,623 1,509
Romania 27.3 5.7 7,481 2,041
Montenegro 27.5 6.8 6,417 1,764
Iran 27.9 0.6 2,357 658
Russia 28.0 7.4 5,421 1,517
Sri Lanka 28.0 2.0 2,935 823
Argentina 28.3 1.9 7,566 2,140
Bolivia 29.1 2.1 2,390 696
Jordan 29.6 4.6 3,688 1,091
India 29.8 2.4 1,250 372
Iraq 30.1 4.2 2,453 740
Uzbekistan 30.2 2.5 619 187
Bosnia-Herzegovina 30.7 9.2 4,577 1,404
Macedonia 30.8 7.3 3,961 1,219
Paraguay 31.7 4.2 3,815 1,208
Indonesia 31.7 7.2 2,194 697
Georgia 32.3 3.4 2,857 923
Belarus 32.3 7.2 3,372 1,090
Honduras 32.8 4.7 1,969 646
Tanzania 33.1 4.2 622 206
Egypt 33.3 4.7 2,059 685
Morocco 34.0 1.4 2,042 693
Algeria 37.3 1.0 1,732 646
Turkmenistan 37.5 2.2 793 298
Azerbaijan 38.6 1.6 2,562 990
Vietnam 38.8 2.3 1,786 692
Pakistan 39.5 1.1 1,148 454
Côte d'Ivoire 39.6 3.1 1,142 453
Guatemala 41.2 1.6 4,033 1,663
Ghana 41.3 1.0 1,517 627
Philippines 42.0 1.4 2,269 952
Ukraine 42.2 7.7 2,031 858
Cambodia 42.3 2.2 1,182 500
Uganda 44.2 1.0 474 209
Kazakhstan 44.9 1.7 4,780 2,144
Cameroon 45.3 2.1 1,106 501
Angola 48.6 1.5 1,838 894
Laos 50.0 10.5 1,742 871
Kenya 52.9 4.1 1,380 729
Bangladesh 53.5 1.9 1,143 612
Myanmar 56.1 0.5 832 467
Ethiopia 56.6 3.8 455 257
Nigeria 59.0 1.0 1,723 1,017

The data were computed based on Euromonitor International data extracted April 2019.
1

Includes nonalcoholic beverages.


2

3
Consumer expenditures comprises personal expenditure on goods and services. Consumption expenditure
in the domestic market is equal to consumer expenditure by resident households plus direct purchases in
the domestic market by non-resident households and minus direct purchases abroad by resident
households.

Source: USDA, Economic Research Service calculations based on annual household expenditure data from
Euromonitor International.

Information contact: Constanza Valdes


[email protected]
Percent of consumer expenditures spent on food, alcoholic beverages, and tobacco that were
consumed at home, by selected countries, 2017 1

Share of consumer expenditures

Alcoholic
beverages and Consumer
Country/Territory Food2 tobacco expenditures3 Expenditures on food2

Percent U.S. dollars per person


USA 6.4 1.8 39,780 2,548
Singapore 6.9 1.9 21,012 1,444
United Kingdom 8.2 3.3 25,007 2,038
Canada 9.1 3.3 25,209 2,291
Switzerland 9.1 3.6 41,987 3,840
Ireland 9.2 5.8 21,401 1,973
Australia 9.3 3.6 32,420 3,016
Austria 9.9 3.3 24,710 2,435
Germany 10.6 3.2 22,354 2,380
Netherlands 11.4 3.2 21,188 2,417
Denmark 11.5 3.4 26,184 3,004
Finland 11.6 4.3 23,534 2,737
Norway 11.8 4.1 30,362 3,577
Qatar 12.2 0.3 14,390 1,762
Spain 12.3 3.6 16,787 2,060
Sweden 12.4 3.5 23,238 2,878
France 13.2 3.7 21,071 2,786
Bahrain 13.3 0.4 11,837 1,576
Belgium 13.4 4.2 21,177 2,834
New Zealand 13.4 4.8 24,492 3,287
United Arab Emirates 13.7 0.4 13,763 1,889
South Korea 13.8 2.7 13,278 1,832
Italy 14.2 4.1 19,717 2,807
Slovenia 14.6 5.2 12,953 1,896
Hong Kong, China 14.7 1.2 31,603 4,635
Taiwan 14.7 2.3 12,210 1,791
Brazil 15.7 1.5 6,070 955
Panama 15.7 1.8 8,758 1,378
Japan 15.9 2.3 20,831 3,305
Chile 16.2 2.9 9,418 1,521
Israel 16.2 2.9 21,675 3,502
Czech Republic 16.3 8.0 9,901 1,611
Portugal 16.7 3.2 14,534 2,428
Poland 16.8 5.9 7,981 1,343
Greece 16.9 4.9 13,771 2,333
Latvia 17.8 7.9 9,245 1,649
Slovakia 18.1 5.0 9,505 1,725
Hungary 18.2 7.4 7,187 1,307
Uruguay 18.6 1.3 11,738 2,187
Bulgaria 19.2 5.2 5,257 1,009
Kuwait 19.2 0.2 9,594 1,841
Colombia 19.2 3.0 4,307 827
Venezuela 19.3 3.8 1,498 289
Estonia 20.3 8.1 10,189 2,070
Saudi Arabia 20.6 0.6 8,002 1,649
Lebanon 20.7 1.2 8,008 1,655
South Africa 21.4 4.9 3,655 783
Malaysia 21.5 1.8 5,694 1,225
Lithuania 21.6 6.1 10,494 2,269
China 21.7 2.5 3,397 737
Turkey 21.8 3.4 6,383 1,389
Tunisia 22.0 3.2 2,632 580
Oman 22.7 0.1 5,898 1,337
Croatia 23.1 2.3 9,918 2,290
Mexico 23.4 2.8 6,206 1,453
Thailand 24.3 3.3 3,759 915
Serbia 25.6 7.0 4,201 1,077
Costa Rica 25.8 1.2 8,159 2,109
Ecuador 26.1 0.8 3,809 995
Peru 26.3 2.4 4,391 1,156
El Salvador 26.5 0.5 3,356 891
Dominican Republic 26.8 3.8 5,409 1,451
Montenegro 27.6 6.7 5,767 1,592
Romania 27.8 5.7 6,626 1,842
Sri Lanka 27.9 2.0 2,972 829
Russia 27.9 7.3 5,542 1,548
Iran 28.2 0.6 2,704 761
Argentina 28.3 1.9 9,604 2,716
Bolivia 29.2 2.1 2,286 668
Jordan 29.7 4.6 3,568 1,060
India 29.8 2.4 1,192 355
Uzbekistan 30.3 2.5 802 243
Iraq 30.4 4.2 2,517 765
Bosnia-Herzegovina 30.7 9.2 4,175 1,283
Macedonia 30.8 7.2 3,621 1,114
Indonesia 31.9 7.2 2,175 693
Paraguay 32.1 4.1 3,660 1,177
Georgia 32.4 3.4 2,705 877
Belarus 32.7 7.3 3,136 1,025
Honduras 32.8 4.7 1,872 614
Tanzania 33.2 4.2 597 198
Egypt 33.5 4.6 1,776 595
Morocco 33.9 1.4 1,909 648
Algeria 37.3 1.1 1,746 651
Turkmenistan 37.7 2.2 702 265
Vietnam 38.7 2.4 1,662 644
Azerbaijan 38.9 1.6 2,423 944
Pakistan 39.6 1.1 1,252 496
Côte d'Ivoire 40.5 3.1 1,049 424
Guatemala 41.0 1.6 3,903 1,602
Ghana 41.5 1.0 1,391 577
Ukraine 42.1 7.6 1,699 716
Philippines 42.1 1.4 2,175 917
Cambodia 42.5 2.2 1,103 469
Uganda 44.3 1.0 457 203
Kazakhstan 44.6 1.7 4,615 2,059
Cameroon 45.4 2.1 998 453
Angola 48.5 1.5 2,359 1,145
Laos 50.0 10.4 1,664 832
Kenya 52.5 4.1 1,231 647
Bangladesh 53.5 1.9 1,022 547
Myanmar 56.3 0.5 777 438
Ethiopia 56.5 3.8 451 255
Nigeria 59.0 1.0 1,560 920

The data were computed based on Euromonitor International data extracted April 2019.
1

Includes nonalcoholic beverages.


2

3
Consumer expenditures comprises personal expenditure on goods and services. Consumption expenditure
in the domestic market is equal to consumer expenditure by resident households plus direct purchases in
the domestic market by non-resident households and minus direct purchases abroad by resident
households.

Source: USDA, Economic Research Service calculations based on annual household expenditure data from
Euromonitor International.

Information contact: Constanza Valdes


[email protected]

You might also like