Amarpali Leisurevalley 597
Amarpali Leisurevalley 597
Amarpali Leisurevalley 597
HOUSE NO. 159, IST FLOOR, SHAKTI KHAND II, INDIRAPURAM Ghaziabad, U.P
G-221, PATEL NAGAR 3RD Ghaziabad, U.P- 201001
A-307,MAHALAXMI APPARTMENT, PLOT NO-4, SECTOR-2, DWARKA NEW DELHI- 110075
6F, A1, MAYUR VIHAR PH-III DELHI- 110096
6F-A1, MAYUR VIHAR PH-III DELHI- 110096
6F, A1, MAYUR VIHAR PH-III DELHI- 110096
8 GORDONSFIELD, ACKWORTH WEST YORKSHIRER, WF77QN , USA
FLAT NO. 001, MAHAGUN MANOUR, SEC-50 Noida, U.P
BEHIND SANYAM PRATEEK APARTMENT NANDANPURI, JEGDEO PATH, P.O. B.V. COLLEGE Patna, - 800014
K.F.42, KAVI NAGAR Ghaziabad, UP
R. D. C. 165, RAJNAGAR Ghaziabad, U.P
A5B/16, SHANTIKUNJ APARTMENT, PASCHIM VIHAR NEW DELHI
VILLAGE-MAHAROLI, POST-SHAPUR BHAMHETA Ghaziabad, U.P
GANGA VIHAR, RAGHUNATH PATH, BAILY ROAD Patna, BIHAR
56, WEST SHIVAJI NAGAR, SHAHGANJ Agra, U.P- 282010
FLAT NO. 212A, TOWER-C, AJNARA PRIDE APARTMENTS, SECTOR-4B, VASUNDHARA Ghaziabad, U.P
C-22, SECTOR-34 Noida, U.P
H. NO. A-4, BLOCK NO-242, BASANT LANE, RAILWAY COLONY NEW DELHI
HOUSE NO-748, SECTOR-28 Faridabad,
B-2/154, YAMUNA VIHAR DELHI- 110053
786, PKT V, MAYUR VIHAR, PHASE-I, DELHI- 110091
2/140, BELA MARG, VISHNU PURI Aligarh, U.P
G-27, PANCHSHEEL GARDEN, SAROVER MARG, NAVEEN SHAHDARA DELHI- 110032
GREEN ENCLAVE, PALTAN BAZAR Guwahati, ASSAM
C-3RD FLAT NO. 301, GULMOHAR ENCLAVE, NEHRU NAGAR Ghaziabad, U.P
HOUSE NO. 624, SECTOR-1, VASUNDHARA Ghaziabad, UP
BLOCK N-1, POLICE LINE Meerut, U.P
B-1/127, SECTOR-51 Noida, U.P
N-14/49, B-4, KRISHNA DEV NAGAR, SARAI NANDAN Varanasi, U.P
K-1/98, 2ND FLOOR, CHITTARANJAN PARK NEW DELHI- 110019
FLAT NO. 101, HRISHIDHAN, SOUTH OFFICE PARA, DORANDA Ranchi, JHARKHAND
A-10, SECTOR-65 Noida, UP
A-64, NARAINA VIHAR NEW DELHI- 110028
344A, GREEN AVENUE Amritsar, PUNJAB
KAFEN COTTAGE, MOHALLA BALUGHAT Muzaffarpur, BIHAR- 842001
3314, F-3, ALOK VIHAR , SECTOR-50 Noida, UP- 201301
2/802, SHAKTIKUNJ APARTMENT,SEC-62 Noida, U.P
A-1, 506, KRISHNA APRA GARDEN, INDRAPURAM Ghaziabad, U.P
R-300 GREATER KAILASH PART-I NEW DELHI- 110048
275 IIIRD FLOOR, TAGORE PARK, MODEL TOWN-1 DELHI- 110009
C-803, KARTIK KUNJ, SECTOR-44 Noida, U.P- 201303
PAWA PURI VIHAR NH-28, BHAGWANPUR Muzafarpur, BIHAR- 842001
CM-503, AMRAPALI VILLAGE, INDIRAPURAM Ghaziabad, U.P- 201010
19/304, SATYAM KHAND, NEAR AGRASEN CHOWK, VASUN DHARA Ghaziabad, U.P
FLAT NO. 161, B-14, HIMGIRI APARTMENT, SECTOR-34 Noida, U.P
274, MANTOLA, PAHAR GANJ DELHI- 110005
EE/3, P.W.D COLONY, CIVIL LINES Moradabad, U.P- 244001
4C, 3017 Bokaro Steel City, JHARKHAND
1057, SECTOR-3, R. K. PURAM NEW DELHI- 110022
E-79, NARAINA VIHAR NEW DELHI- 110028
J-3098, GAUR GREEN CITY, 8-VAIBHAV KHAND, INDIRAPURAM Ghaziabad, U.P
28, IST FLOOR, JAIPURIA ENCLAVE KAUSHAMBI Ghaziabad, U.P
15-Jun-10 B-01
15-Jun-10 B-073
4-Aug-10 A-119
22-Dec-12 A-191
Payment Plan Area UNIT COST due % Due TOTAL RECD
20.02.2013
Actual
Received % Due % Recoverable Remarks
Recoverable
76 9 472123 472123 Broker
- 55 4592500 4592500 Ref
1 54 3007880 3007880 Broker
1 84 6827120 6827120 Broker
2 53 3398137.5 3398137.5 Broker
34 21 1181462 1181462 Ref
2 68 3586586.2 3586586.2 Ref
2 68 3610000 3610000 Ref
2 53 4700021 4700021 Ref
2 53 4700021 4700021 Ref
3 52 2442219.5 2442219.5 self
28 42 1683455 1683455 Ref
30 40 1467330 1467330 Ref
4 66 3856375 3856375 Ref
6 49 4187552 4187552 Self
6 49 4187552 4187552 Self
12 43 2790683 2790683 Ref
31 24 1721760 1721760 self
22 33 4090600.5 4090600.5 Major Defaulter
8 62 5481537 5481537 Ref
9 46 4364793.85 4364793.85 Major Defaulter
13 57 3139767 3139767 Ref
11 44 2109118 2109118 Self
28 27 1094763 1094763 self
24 46 1617789 1617789 Ref
15 55 1906047.4 1906047.4 self
15 55 1835072.4 1835072.4 self
16 39 4870206 4870206 ref
16 39 1706373 1706373 rcvd
16 39 3116489 3116489 Bank
16 39 1936338 1936338 self
70 - 0 0 Ref
20 35 2917499 2917499 Major Defaulter
20 35 1901900 1901900 Bank
40 15 1162575 1162575 New Booking
55 - 0 0 rcvd
22 33 2688104 2688104 SELF
23 62 4947697 4947697 Ref
40 15 1497441 1497441 Ref
25 30 2864148 2864148 SELF
40 15 821250 821250 rcvd
55 15 737400 737400 self
55 - 0 0 Ref
55 - 0 0 Ref
55 - 0 0 Ref
55 - 0 0 Ref
74 (4) -275579 0 Ref
29 26 1568491 1568491 self
40 15 960375 960375 self
36 34 2530461 2530461 Bank
72 (2) -63706 0 rcvd
50 35 1921141.5 1921141.5 Ref
47 8 483152 483152 isd
55 0 1164.75 1164.75 Ref
39 16 890212.5 890212.5 received
39 16 1515598.5 1515598.5 received
39 16 890244.5 890244.5 received
40 15 1305654 1305654 rcvd
55 (0) -0.5 0 rcvd
40 15 871453.5 871453.5 Self
40 15 988128.5 988128.5 rcvd
40 15 908886 908886 rcvd
40 15 866045.75 866045.75 rcvd
40 15 821250 821250 rcvd
55 15 1139769 1139769 Ref
40 15 1315125 1315125 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
40 15 1405424 1405424 rcvd
40 15 1359599 1359599 rcvd
40 15 955498.9 955498.9 rcvd
40 15 870674 870674 rcvd
40 15 861058.5 861058.5 Bank
40 15 860998.5 860998.5 Bank
40 15 1166975 1166975 Bank
41 14 1142377 1142377 rcvd
41 14 522838 522838 rcvd
41 14 855787 855787 Bank
51 4 242446 242446 rcvd
42 13 819497.5 819497.5 Bank
55 (0) -1.25 0 self
55 (0) -0.75 0 rcvd
42 13 757510 757510 Bank
42 13 757510 757510 Bank
55 0 0.5 0.5 rcvd
49 6 580687 580687 rcvd
43 12 719809.75 719809.75 Bank
52 3 155955 155955 rcvd
55 0 1 1.0000000005 Self
45 25 1126809 1126809 Bank
64 21 1162630.5 1162630.5 Ref
55 0 1939.5 1939.5 rcvd
47 23 1290853 1290853 Bank
48 7 335217 335217 Bank
49 21 1718376 1718376 Bank
49 6 227962 227962 rcvd
49 6 439105 439105 rcvd
55 - 0 0 rcvd
53 2 90955 90955 received
70 15 1164825 1164825 rcvd
55 - 0 0 rcvd
54 16 667888 667888 received
54 1 47480.5 47480.5 rcvd
55 15 879937 879937 received
54 1 32163 32163 rcvd
55 0 944 944 received
55 0 21653 21653 received
55 15 1077404 1077404 received
55 0 25104 25104 received
65 (10) -473099 0 rcvd
55 0 13261 13261 rcvd
55 0 752 752 rcvd
55 15 907821 907821 rcvd
55 15 907797 907797 rcvd
55 0 1 1.0000000005 rcvd
55 0 1 1 rcvd
55 15 1132511 1132511 rcvd
55 0 0.5 0.5 rcvd
55 15 701184.4 701184.4 rcvd
55 - 0 0 rcvd
68 17 1077900 1077900 Ref
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 15 870675 870675 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 15 907725 907725 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 (0) -0.5 0 rcvd
55 (0) -0.5 0 rcvd
55 30 2517524.5 2517524.5 Bank
55 (0) -0.4 0 rcvd
55 (0) -0.5 0 rcvd
55 15 1164805.5 1164805.5 rcvd
55 15 755287 755287 rcvd
55 (0) -1 0 rcvd
55 15 856780.5 856780.5 rcvd
55 15 538387 538387 rcvd
55 15 907724 907724 rcvd
55 15 861411 861411 rcvd
55 (0) -1.5 0 rcvd
55 (0) -1.75 0 rcvd
58 (3) -97004 0 rcvd
55 (0) -267.5 0 rcvd
69 1 117479 117479 rcvd
55 15 851761 851761 rcvd
55 (0) -1121 0 rcvd
55 (0) -849.5 0 rcvd
55 (0) -857 0 rcvd
55 (0) -4262 0 rcvd
55 15 848346 848346 rcvd
55 (0) -29247 0 rcvd
56 14 831451 831451 rcvd
56 (1) -21539.5 0 rcvd
57 (2) -97490 0 rcvd
57 (2) -97490.5 0 rcvd
57 (2) -146234.05 0 rcvd
58 12 432219 432219 rcvd
58 (3) -194980.5 0 rcvd
61 24 1490530 1490530 self
65 20 958648 958648 self
65 (10) -801607 0 rcvd
70 15 1293600 1293600 rcvd
70 15 1301685 1301685 rcvd
70 15 1171086.5 1171086.5 rcvd
14 41 2651224 2651224
- 55 5057800 5057800 Major Defaulter
- 55 3056625 3056625 Ref
- 70 4024265.7 4024265.7 Ref
76 (6) -308927 0 Broker
- 70 3850000 3850000 Ref
- 70 6435800 6435800 Ref
- 55 3025000 3025000 Ref
- 70 4890480 4890480 Broker
1 69 4406448 4406448 New Booking
- 70 7749000 7749000 New Booking
0 70 5317676.66 5317676.66 Broker
0 55 3928550 3928550 Broker
1 69 5913155 5913155 Ref
1 54 4403160 4403160 Major Defaulter
1 54 3916355 3916355 Ref
1 69 4947550 4947550 Ref
1 69 4947550 4947550 Ref
2 53 3400647.5 3400647.5 Broker
26 44 2702486 2702486 Ref
18 37 1544254 1544254 Broker
2 53 3247760 3247760 Ref
26 44 2780823.5 2780823.5 BROKER
4 51 1400003.8 1400003.8 Ref
4 51 1400003.8 1400003.8 Ref
30 25 1005021 1005021 Broker
5 50 3962875 3962875 Ref
11 44 3275011 3275011 Ref
10 45 2582829 2582829 Self
6 49 2835036 2835036 Self
6 49 3912552 3912552 Ref
6 64 5112552 5112552 Ref
16 54 4949961 4949961 Broker
7 48 2889000 2889000 Ref
8 47 3049291 3049291 Ref
8 47 3083043.75 3083043.75 Ref
8 47 3083043.75 3083043.75 Ref
36 49 3194382.25 3194382.25 Ref
8 47 3182474 3182474 Self
8 47 1974587.5 1974587.5 Ref
9 61 3489252 3489252 Ref
9 46 1190585.5 1190585.5 self
25 30 1639646 1639646 Ref
9 46 2863231.25 2863231.25 Ref
65 5 285146 285146 Major Defaulter
10 60 3354057 3354057 Ref
10 60 3348807 3348807 Ref
54 (14) -905261 0 Major Defaulter
47 38 1586934 1586934 self
70 (15) -1177125 0 New Booking
10 45 2572118.25 2572118.25 Major Defaulter
25 30 2240549 2240549 Ref
53 17 1309342 1309342 Ref
11 44 2683390 2683390 Ref
73 (3) -120078 0 Staff A/c
16 39 3411973 3411973 self
18 67 2384478 2384478 Ref
49 36 1626455 1626455 Ref
40 15 1648548 1648548 self
13 57 5130173 5130173 Ref
41 14 1005452 1005452 Ref
14 56 2136039.5 2136039.5 self
14 56 3196783 3196783 Ref
14 56 2949078 2949078 self
34 36 1305734 1305734 self
55 (0) -2995.95 0 rcvd
55 (0) -5343 0 PDC
15 55 4225100 4225100 Bank
76 (6) -351600 0 Ref
40 30 2389500 2389500 self
16 54 3225104 3225104 Ref
53 17 806196 806196 self
17 38 2097448 2097448 Bank
17 68 4115259 4115259 Ref
17 68 3853953 3853953 Ref
32 53 2743355 2743355 Bank
29 56 2903342.5 2903342.5 self
18 67 4127521 4127521 Major Defaulter
42 53 1115007 1115007 self
20 50 3105951 3105951 Bank
20 50 3465646 3465646 Bank
70 (15) -1136414.3 0 Self
55 0 1.0000000009 1.0000000009 Self
49 21 1462945 1462945 New Booking
20 75 5315802 5315802 Ref
42 28 719494 719494 Ref
20 50 2832080 2832080 Bank
20 50 2763869 2763869 Ref
21 34 693118 693118 Ref
55 0 1 1.0000000005 Self
29 41 2483671 2483671 Major Defaulter
21 49 1886674.5 1886674.5 self
48 37 1077550 1077550 Ref
23 32 1953117.75 1953117.75 self
24 46 957492 957492 Ref
24 46 957492 957492 self
55 (0) -33333 0 Ref
25 45 2596430 2596430 Major Defaulter
70 - 0 0 Self
40 (0) -1 0 rcvd
32 23 1726862 1726862 self
54 1 71042 71042 Ref
40 - 0 0 rcvd
28 42 1299466 1299466 Ref
40 - 0 0 rcvd
29 26 1577941.25 1577941.25 Ref
70 (0) -1 0 isd
40 (0) -1 0 rcvd
44 41 1632083 1632083 Ref
39 16 918488 918488 Ref
69 1 43416 43416 Broker
35 20 682428 682428 Ref
85 (0) -1.5 0 Bank
36 19 1215053 1215053 self
39 46 2789380 2789380 self
55 15 895857 895857 Self
55 - 0 0 self
39 16 940357.5 940357.5 self
39 31 1373562 1373562 Bank
55 (0) -2.25 0 rcvd
40 30 1842533 1842533 BANK
55 15 1174138 1174138 self
55 15 1164825 1164825 Bank
40 15 973788.5 973788.5 Bank
40 15 871758 871758 self
40 15 871598 871598 self
40 - 0 0 rcvd
40 - 0 0 rcvd
40 - 0 0 rcvd
40 - 0 0 rcvd
40 - 0 0 rcvd
49 6 316550 316550 self
40 15 907725 907725 Bank
40 15 1189875 1189875 rcvd
40 - 0 0 rcvd
40 30 1911000 1911000 Bank
40 - 0 0 rcvd
55 (0) -0.75 0 Self
40 15 861412.5 861412.5 Bank
40 15 640425 640425 self
40 15 870675 870675 Bank
40 30 2057249.67 2057249.67 rcvd
70 15 1469550 1469550 rcvd
40 15 856780.25 856780.25 Bank
40 30 1709999 1709999 rcvd
55 15 -2 0 received
55 0 113 113 Ref
55 0 113 113 Ref
55 (0) -0.75 0 rcvd
40 30 1910615 1910615 rcvd
40 30 1722298 1722298 Bank
57 13 448099 448099 self
40 15 883353 883353 Bank
40 (0) -24259 0 rcvd
40 30 1925868.5 1925868.5 Bank
55 0 33663 33663 rcvd
57 13 594828.5 594828.5 self
41 29 1755191 1755191 self
53 (13) -758477 0 rcvd
41 29 1856896.5 1856896.5 Bank
42 13 473656 473656 self
42 53 2296907.25 2296907.25 Ref
42 13 527749.5 527749.5 Bank
56 14 817473 817473 Self
52 3 280728 280728 Ref
94 1 57189.15 57189.15 self
66 19 1111386.5 1111386.5 self
45 25 1427969.5 1427969.5 Bank
46 9 709434 709434 Bank
56 14 875141 875141 self
55 (0) -6335.5 0 rcvd
48 22 1083934 1083934 Self
55 (0) -932.5 0 Self
58 27 1696365 1696365 Ref
48 22 1253956 1253956 Bank
48 7 389959 389959 Bank
55 (0) -0.75 0 self
49 6 372506 372506 Bank
49 (9) -632297 0 rcvd
55 (0) -10078.94 0 rcvd
51 4 270939 270939 Bank
69 1 44308 44308 self
53 17 1163745 1163745 Bank
53 2 91284.8 91284.8 received
53 2 93198.5 93198.5 Bank
96 (41) -2356965 0 self
54 16 979382 979382 Bank
54 1 67955.5 67955.5 Bank
55 - 0 0 rcvd
54 1 61384.5 61384.5 Bank
54 1 56695 56695 Bank
54 16 873324 873324 Bank
54 16 948674 948674 Bank
54 16 579649 579649 received
54 16 951525.5 951525.5 Bank
54 41 2747830 2747830 Ref
54 1 38568.5 38568.5 received
70 - 0 0 rcvd
54 1 29210.5 29210.5 received
54 1 26493.75 26493.75 received
55 0 30334 30334 received
55 15 879537.5 879537.5 Bank
55 0 32077 32077 received
55 15 905591.5 905591.5 Bank
55 0 21875 21875 received
55 (0) -0.5 0 received
55 0 12555 12555 rcvd
55 15 860602 860602 Bank
55 (0) -1325.5 0 received
55 0 13683 13683 rcvd
55 0 9120 9120 rcvd
55 15 882730.4 882730.4 rcvd
55 15 909018 909018 Bank
55 0 562.69 562.69 rcvd
55 15 1155661 1155661 rcvd
65 (10) -617034 0 rcvd
55 15 866105.5 866105.5 rcvd
55 0 2 2.0000000005 rcvd
55 0 1 1.0000000002 rcvd
70 0 2.5 2.5 rcvd
70 (0) -17.5 0 rcvd
55 15 559913 559913 Bank
55 0 1 1 rcvd
55 15 861413 861413 Bank
55 15 861413 861413 Bank
55 0 0.5000000005 0.5000000005 rcvd
70 (0) -1 0 self
55 15 749559.4 749559.4 Bank
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 15 907725 907725 Bank
55 15 926250 926250 self
55 15 916500 916500 Bank
70 - 0 0 rcvd
70 - 0 0 self
55 15 870675 870675 rcvd
70 - 0 0 rcvd
55 15 1227450 1227450 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 - 0 0 rcvd
55 15 513600 513600 rcvd
55 - 0 0 rcvd
55 15 870675 870675 rcvd
55 15 825000 825000 Bank
55 - 0 0 rcvd
55 - 0 0 rcvd
70 - 0 0 rcvd
55 15 870675 870675 self
55 15 870675 870675 Bank
70 - 0 0 Bank
55 - 0 0 rcvd
55 (0) -0.25 0 rcvd
55 (0) -0.5 0 rcvd
55 (0) -0.5 0 rcvd
55 15 956062 956062 rcvd
55 (0) -0.5 0 rcvd
70 (0) -1 0 rcvd
70 - 0 0 Broker
55 (0) -0.5 0 rcvd
55 15 861412 861412 rcvd
55 15 842887 842887 rcvd
70 (0) -1 0 rcvd
55 (0) -1 0 rcvd
70 (0) -0.5 0 rcvd
55 (0) -1 0 rcvd
67 3 177762.5 177762.5 Bank
55 15 522832 522832 Bank
55 (0) -1 0 rcvd
55 15 926249 926249 Bank
55 (0) -0.75 0 rcvd
55 15 911624 911624 rcvd
55 15 909974 909974 rcvd
55 15 907724 907724 Bank
55 (0) -1 0 rcvd
55 (15) -1236084 0 rcvd
55 (0) -1.5 0 rcvd
70 (0) -1.5 0 Bank
55 (0) -0.75 0 rcvd
70 (0) -1 0 self
70 (0) -25823 0 rcvd
55 (0) -1.75 0 rcvd
55 15 923998 923998 Bank
55 15 638661 638661 rcvd
55 15 359999 359999 Ref
70 (0) -1 0 rcvd
55 (0) -40.5 0 rcvd
55 (0) -91 0 rcvd
70 - 0 0 rcvd
55 (0) -766 0 rcvd
70 (0) -3857 0 rcvd
55 (0) -977.25 0 rcvd
55 (15) -622382 0 rcvd
55 (0) -4015 0 rcvd
55 15 857850 857850 Bank
55 (0) -23779.25 0 rcvd
55 (0) -25094.25 0 rcvd
70 - 0 0 rcvd
56 14 839782 839782 rcvd
56 (1) -48745.5 0 rcvd
56 (1) -38996 0 rcvd
56 14 878068 878068 Bank
56 14 817505 817505 rcvd
56 14 817296.5 817296.5 Bank
56 14 816371 816371 Bank
56 14 802918 802918 Bank
90 (20) -1210302 0 Self
65 (10) -776509 0 rcvd
56 (1) -97490 0 rcvd
56 (1) -97490 0 rcvd
56 (1) -97491 0 rcvd
56 (1) -98117.75 0 rcvd
56 14 777349 777349 Bank
56 14 773040.5 773040.5 Company Funding
57 13 773989 773989 Bank
57 13 763922 763922 Bank
57 (2) -97490.5 0 rcvd
57 (2) -97490 0 rcvd
72 (2) -63704 0 self
58 12 721402 721402 self
58 (3) -287622 0 rcvd
58 (3) -194978.5 0 rcvd
58 12 657113 657113 Bank
59 (4) -288701 0 rcvd
62 (7) -427346.25 0 rcvd
59 (4) -243724 0 rcvd
59 11 623250 623250 Bank
70 (0) -1 0 Bank
60 (5) -389958.75 0 rcvd
80 15 749004 749004 self
61 9 547601 547601 Bank
67 (12) -675850.25 0 rcvd
70 0 10932 10932 self
85 (0) -1.5 0 rcvd
65 (10) -584938 0 rcvd
65 5 190291 190291 Company Funding
69 26 1334651 1334651 self
70 - 0 0 rcvd
70 (0) -3827 0 Bank
69 16 1269938.5 1269938.5 self
70 - 0 0 received
79 (9) -559094 0 rcvd
69 1 49980.5 49980.5 received
70 0 1854.5 1854.5 rcvd
70 0 60 60 rcvd
70 0 1 1 rcvd
70 - 0 0 rcvd
85 (0) -18 0 rcvd
70 - 0 0 rcvd
70 - 0 0 rcvd
70 - 0 0 rcvd
70 - 0 0 rcvd
70 (0) -0.38 0 rcvd
70 (0) -0.5 0 rcvd
70 (0) -0.5 0 rcvd
70 (0) -1 0 rcvd
70 15 559780.75 559780.75 rcvd
70 (0) -1 0 rcvd
85 (0) -1.5 0 rcvd
70 (0) -1 0 rcvd
70 (0) -1 0 rcvd
70 (0) -1 0 rcvd
70 (0) -1 0 rcvd
70 15 1171085.5 1171085.5 rcvd
70 (0) -1.5 0 rcvd
70 (15) -879939.5 0 rcvd
70 (0) -2 0 rcvd
70 (0) -9 0 rcvd
70 (0) -208 0 rcvd
70 15 1170799.5 1170799.5 rcvd
70 (0) -863 0 rcvd
70 (0) -19266 0 rcvd
70 25 921678 921678 self
93 2 124581 124581 Ref
71 24 1280527 1280527 self
76 19 550591 550591 self
85 (0) -3.25 0 rcvd
78 17 636955.5 636955.5 self
80 (10) -605296 0 rcvd
80 15 544879.75 544879.75 self
80 (10) -974896 0 rcvd
83 12 615874 615874 Ref
84 11 778070 778070 Ref
85 10 720432 720432 self
89 6 494764 494764 self
90 5 170199.5 170199.5 self
90 5 198007 198007 self
90 5 210918.5 210918.5 self
90 5 141360.05 141360.05 Ref
95 (0) -0.05 0 self
93 2 169323 169323 self
93 2 108824.1 108824.1 Bank
93 2 105998.5 105998.5 Bank
95 - 0 0 rcvd
95 - 0 0 rcvd
95 0 0.5 0.5 received
95 0 24 24 rcvd
95 0 1 1 rcvd
95 - 0 0 rcvd
95 - 0 0 rcvd
95 (0) -0.25 0 rcvd
95 (0) -1 0 rcvd
95 (0) -1 0 rcvd
95 (0) -1.5 0 rcvd
95 (0) -1 0 rcvd
95 (0) -2 0 rcvd
95 (0) -2.25 0 rcvd
95 (0) -40 0 rcvd
95 (0) -3648 0 rcvd
97 (2) -95965 0 rcvd
98 (3) -75602 0 rcvd
99 (4) -118094 0 rcvd
100 (5) -396000 0 rcvd
100 (5) -251330 0 rcvd
21 49 4574988 4574988 New Booking
4 51 3875242 3875242
4 51 3875242 3875242
55 - 0 0
2 83 9910370 9910370
561502335.8 584000483.12
Status
Broker
Sanjay sir
Broker
Broker
Anjani rai Sir
Shiv Priya Sir
ajay sir
cmd sir
CMD Sir
Mohit sir
Mohit sir
cmd sir
#N/A
#N/A
Anjani rai Sir
Subhash Sir
Issue
Anant Ji(A/c)
#N/A
Anant Ji(A/c)
Amresh Sir
hdfc
#N/A
Lic
SELF
Amresh Sir
Malhotra Sir
SELF
Self
Subhash Sir
Subhash Sir
Subhash Sir
Subhash Sir
Sanjay Sir
self
self
Lic
Ajay Sir
CMD Sir
#N/A
#N/A
#N/A
#N/A
#N/A
Tushar Pandey
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
LIC
LIC
lic
#N/A
#N/A
axis
#N/A
axis
#N/A
axis
axis
#N/A
#N/A
axis
#N/A
bom
Shiv Priya Sir
#N/A
axis
axis
axis
#N/A
#N/A
#N/A
Self
#N/A
#N/A
lic
#N/A
axis
LIC
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
Shiv Priya Sir
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
hdfc
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
LIC
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
Self
#N/A
#N/A
#N/A
Ajay sir
cmd sir
Broker
Amresh Sir
Mohit sir
Amresh Sir
Broker
Broker
Broker
Shiv Priya Sir
Mohit sir
Mohit sir
Mohit sir
Broker
Shiv Priya Sir
Broker
Shiv Priya Sir
BROKER
Shiv Priya Sir
Shiv Priya Sir
Broker
Shiv Priya Sir
Anjani rai Sir
Ajay Sir
cmd sir
Self
Amresh Sir
Anant Ji(A/c)
#N/A
Wadwa sir
Amresh Sir
Puran Mishra
Anant Ji(A/c)
Subhash Sir
Amresh Sir
PDC
20
hdfc
ajay sir
#N/A
Sajid Sir
HDFC
sanjiv (Gm Infra
Adhikari Sir
hdfc
self
hdfc
HDFC
#N/A
ajay sir
Anant Ji(A/c)
dhfl
Anjani rai Sir
Shiv Priya Sir
self
Anant Ji(A/c)
Nandan Sir
BOB
Self
#N/A
Nandan Sir
#N/A
Anjani rai Sir
#N/A
Amresh Sir
#N/A
Sajid Sir
Subhash Sir
Broker
Amresh Sir
DHFL
Self
Self
Self
HDFC
LIC
OBC
self
HDFC
HDFC
#N/A
#N/A
#N/A
#N/A
#N/A
self
HDFC
#N/A
#N/A
LIC
#N/A
self
HDFC
HDFC
#N/A
hdfc
#N/A
Adhikari Sir
Adhikari Sir
#N/A
#N/A
axis
lic
#N/A
lic
#N/A
self
#N/A
hdfc
self
puran sir(Uncle)
lic
Number Not Available
Shiv Priya Sir
Self
bob
lic
Self
Self
Self
Self
Shiv Priya Sir
axis
axis
self
LIC
#N/A
hdfc
DHFL
lic
axis
pnb
hdfc
hdfc
LIC
lic
lic
hdfc
CMD SIR
lic
#N/A
Corporation Bank
hdfc
LIC
HDFC
lic
Subhas Sir(Purchase)
hdfc
LIC
#N/A
#N/A
Lic
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
axis
#N/A
axis
axis
#N/A
HDFC
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
dhfl
self
hdfc
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
LIC
#N/A
#N/A
#N/A
axis
pnb
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
hdfc
lic
#N/A
hdfc
#N/A
#N/A
hdfc
#N/A
#N/A
#N/A
Corporation Bank
#N/A
#N/A
#N/A
hdfc
#N/A
Mohit sir
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
hdfc
#N/A
#N/A
#N/A
#N/A
#N/A
hdfc
#N/A
axis
LIC
hdfc
#N/A
#N/A
#N/A
#N/A
#N/A
HDFC
Company Funding
HDFC
axis
#N/A
#N/A
Self
#N/A
#N/A
hdfc
axis
#N/A
#N/A
LIC
HDFC
#N/A
LIC
#N/A
#N/A
#N/A
Company Funding
#N/A
pnb
Self
#N/A
self
hdfc
#N/A
#N/A
#N/A
Self
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
self
#N/A
#N/A
#N/A
#N/A
Puran Sir
#N/A
#N/A
#N/A
Amresh Sir
Mohit sir
self
self
Self
Mohit sir
dhfl
dhfl
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A
#N/A