DPnHBsSia1WJRnFAEAEw 87T Tap Calculator

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 4

10.

00
Settings
O87P (pu) 0.5 9.00
SLP1 (%) 35
SLP2 (%) 75 8.00

Transformer Data 7.00


MVA 100

Operating Current (pu)


High Side kV 230 6.00
Low Side kV 13.8
5.00

CT Data
4.00
High Side CTR 80 (enter ratio to 1)
High Side CTR
Y (enter "Y" or "D") 3.00
Connection
Low Side CTR 1000 (enter ratio to 1) 2.00
Low Side CTR
Y (enter "Y" or "D")
Connection 1.00
High Side TAP 3.137773
Low Side TAP 4.183698 0.00
0.00 2.00 4.00 6.00

Restraining Current (
O87P
SLP1
SLP2

2.00 4.00 6.00 8.00 10.00 12.00

Restraining Current (pu)


O87P SLP1
Restraining Current (pu) Operating Current (pu) Restraining Current (pu)
0.00 0.50 0.00
0.50 0.50 0.50
1.00 0.50 1.00
1.50 0.50 1.50
2.00 0.50 2.00
2.50 0.50 2.50
3.00 0.50 3.00
3.50 0.50 3.50
4.00 0.50 4.00
4.50 0.50 4.50
5.00 0.50 5.00
5.50 0.50 5.50
6.00 0.50 6.00
6.50 0.50 6.50
7.00 0.50 7.00
7.50 0.50 7.50
8.00 0.50 8.00
8.50 0.50 8.50
9.00 0.50 9.00
9.50 0.50 9.50
10.00 0.50 10.00
10.50 0.50 10.50
11.00 0.50 11.00
11.50 0.50 11.50
12.00 0.50 12.00
SLP1 SLP2
Operating Current (pu) Restraining Current (pu) Operating Current (pu)
0.00 0.00 0.00
0.18 0.50 0.38
0.35 1.00 0.75
0.53 1.50 1.13
0.70 2.00 1.50
0.88 2.50 1.88
1.05 3.00 2.25
1.23 3.50 2.63
1.40 4.00 3.00
1.58 4.50 3.38
1.75 5.00 3.75
1.93 5.50 4.13
2.10 6.00 4.50
2.28 6.50 4.88
2.45 7.00 5.25
2.63 7.50 5.63
2.80 8.00 6.00
2.98 8.50 6.38
3.15 9.00 6.75
3.33 9.50 7.13
3.50 10.00 7.50
3.68 10.50 7.88
3.85 11.00 8.25
4.03 11.50 8.63
4.20 12.00 9.00

You might also like