05-ReportBillAdjustmentDetails-10269110592200-14 September 24

Download as pdf or txt
Download as pdf or txt
You are on page 1of 6

Power Information Technology Company (PITC)

Bill Adjustment Detail 14-Sep-2024 Report - 5

Account No. 10269110592200 Sub batch No: 00 Tariff Code 01 Load(KW) 1 Con Status ACTIVE

Old A/c No. 10266310592200 C.Ref Month 03-2023 Con Date Billing Month 07-2024 MTR No. 0002020790

Name M.AKBAR S-0 ALEEM U DIN

Amount Adjusted(Rs.)

BILLING ADJ-NOTE ADJUSTMENT POSTED UNITS Var.


MONTH Charges ED IT GST E-TAX F-TAX PTV TOTAL
Sr. NUMBER DATE WITH ADJUSTED

Jul - 2024 1 P990 09-07-2024 BILLING 0.00 229.68 3.45 0.00 42.00 0.00 0.00 0.00 275.13

Jun - 2024 1 C045 14-06-2024 BILLING 613.00 20,867.29 94.00 0.00 3,774.00 0.00 0.00 0.00 24,735.29

Jun - 2024 2 P990 07-06-2024 BILLING 0.00 246.58 3.70 0.00 45.00 0.00 0.00 0.00 295.28

May - 2024 1 P990 07-05-2024 BILLING 0.00 122.00 1.83 0.00 23.00 0.00 0.00 0.00 146.83

Apr - 2024 1 P990 09-04-2024 BILLING 0.00 231.30 3.47 0.00 43.00 0.00 0.00 0.00 277.77

Mar - 2024 1 P990 07-03-2024 BILLING 0.00 338.70 5.08 0.00 62.00 0.00 0.00 0.00 405.78

Feb - 2024 1 P990 07-02-2024 BILLING 0.00 328.83 4.93 0.00 60.00 0.00 0.00 0.00 393.76

Jan - 2024 1 P990 09-01-2024 BILLING 0.00 664.54 9.97 0.00 121.00 0.00 0.00 0.00 795.51

Dec - 2023 1 P990 12-12-2023 BILLING 0.00 529.52 7.94 0.00 97.00 0.00 0.00 0.00 634.46

Nov - 2023 1 P990 10-11-2023 BILLING 0.00 33.72 0.51 0.00 6.00 0.00 0.00 0.00 40.23

Oct - 2023 1 P993 10-10-2023 BILLING 0.00 126.10 1.89 0.00 22.00 0.00 0.00 0.00 149.99

Oct - 2023 2 P993 10-10-2023 BILLING 0.00 239.33 3.59 0.00 42.00 0.00 0.00 0.00 284.92

Oct - 2023 3 P990 10-10-2023 BILLING 0.00 479.95 7.20 0.00 88.00 0.00 0.00 0.00 575.15

Sep - 2023 1 P993 12-09-2023 BILLING 0.00 148.52 2.23 0.00 26.00 0.00 0.00 0.00 176.75

Sep - 2023 2 P993 12-09-2023 BILLING 0.00 278.08 4.17 0.00 48.00 0.00 0.00 0.00 330.25

Sep - 2023 3 P990 12-09-2023 BILLING 0.00 299.92 4.50 0.00 55.00 0.00 0.00 0.00 359.42

Aug - 2023 1 P993 15-08-2023 BILLING 0.00 237.05 3.56 0.00 41.00 0.00 0.00 0.00 281.61

Aug - 2023 2 B992 BILLING 0.00 307.50 4.61 0.00 56.00 0.00 0.00 0.00 368.11

Aug - 2023 3 P993 15-08-2023 BILLING 0.00 128.90 1.93 0.00 22.00 0.00 0.00 0.00 152.83

Aug - 2023 4 P990 15-08-2023 BILLING 0.00 428.97 6.43 0.00 78.00 0.00 0.00 0.00 513.40

Not valid for any legal proceeding without any authorized signature. This report is generated with the approval of 1
Chief Auditor PESCO- 26DCA26
Account No. 10269110592200 Sub batch No: 00 Tariff Code 01 Load(KW) 1 Con Status ACTIVE

Old A/c No. 10266310592200 C.Ref Month 03-2023 Con Date Billing Month 07-2024 MTR No. 0002020790

Name M.AKBAR S-0 ALEEM U DIN

Amount Adjusted(Rs.)

BILLING ADJ-NOTE ADJUSTMENT POSTED UNITS Var.


MONTH Charges ED IT GST E-TAX F-TAX PTV TOTAL
Sr. NUMBER DATE WITH ADJUSTED

Jul - 2023 1 P993 12-07-2023 BILLING 0.00 67.25 1.01 0.00 12.00 0.00 0.00 0.00 80.26

Jul - 2023 2 P990 12-07-2023 BILLING 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.20

Jul - 2023 3 P993 12-07-2023 BILLING 0.00 125.36 1.88 0.00 22.00 0.00 0.00 0.00 149.24

Jun - 2023 1 P990 12-06-2023 BILLING 0.00 239.52 3.59 0.00 44.00 0.00 0.00 0.00 287.11

Jun - 2023 2 P993 12-06-2023 BILLING 0.00 150.44 2.26 0.00 26.00 0.00 0.00 0.00 178.70

Jun - 2023 3 P993 12-06-2023 BILLING 0.00 81.27 1.22 0.00 14.00 0.00 0.00 0.00 96.49

May - 2023 1 P990 12-05-2023 BILLING 0.00 144.09 2.16 0.00 26.00 0.00 0.00 0.00 172.25

May - 2023 2 P993 12-05-2023 BILLING 0.00 355.58 5.33 0.00 61.00 0.00 0.00 0.00 421.91

May - 2023 3 P993 12-05-2023 BILLING 0.00 193.36 2.90 0.00 33.00 0.00 0.00 0.00 229.26

May - 2023 4 C029 16-05-2023 BILLING 438.00 4,882.17 22.00 0.00 864.00 0.00 0.00 0.00 5,768.17

Apr - 2023 1 P993 12-04-2023 BILLING 0.00 235.39 3.53 0.00 40.00 0.00 0.00 0.00 278.92

Apr - 2023 2 C031 14-04-2023 BILLING 438.00 4,926.78 22.00 0.00 855.00 0.00 0.00 0.00 5,803.78

Apr - 2023 3 P993 12-04-2023 BILLING 0.00 435.36 6.53 0.00 75.00 0.00 0.00 0.00 516.89

Mar - 2023 1 P993 13-03-2023 BILLING 0.00 235.39 3.53 0.00 40.00 0.00 0.00 0.00 278.92

Mar - 2023 2 P990 14-03-2023 BILLING 0.00 44.44 0.67 0.00 8.00 0.00 0.00 0.00 53.11

Mar - 2023 3 P993 13-03-2023 BILLING 0.00 435.36 6.53 0.00 75.00 0.00 0.00 0.00 516.89

Jan - 2023 1 P990 10-01-2023 BILLING 0.00 26.30 0.39 0.00 4.00 0.00 0.00 0.00 30.69

Jan - 2023 2 C001 17-01-2023 BILLING 584.00 14,302.76 105.00 0.00 2,450.00 0.00 0.00 0.00 16,857.76

Nov - 2022 1 P990 10-11-2022 BILLING 0.00 14.25 0.21 0.00 2.00 0.00 0.00 0.00 16.46

Nov - 2022 2 C011 18-11-2022 BILLING 584.00 14,024.93 103.00 0.00 2,402.00 0.00 0.00 0.00 16,529.93

Oct - 2022 1 P990 13-10-2022 BILLING 0.00 41.62 0.62 0.00 7.00 0.00 0.00 0.00 49.24

Jul - 2022 1 P990 14-07-2022 BILLING 0.00 1,786.30 26.79 0.00 308.00 0.00 0.00 0.00 2,121.09

Not valid for any legal proceeding without any authorized signature. This report is generated with the approval of 2
Chief Auditor PESCO- 26DCA26
Account No. 10269110592200 Sub batch No: 00 Tariff Code 01 Load(KW) 1 Con Status ACTIVE

Old A/c No. 10266310592200 C.Ref Month 03-2023 Con Date Billing Month 07-2024 MTR No. 0002020790

Name M.AKBAR S-0 ALEEM U DIN

Amount Adjusted(Rs.)

BILLING ADJ-NOTE ADJUSTMENT POSTED UNITS Var.


MONTH Charges ED IT GST E-TAX F-TAX PTV TOTAL
Sr. NUMBER DATE WITH ADJUSTED

Jun - 2022 1 P990 13-06-2022 BILLING 0.00 750.55 11.26 0.00 130.00 0.00 0.00 0.00 891.81

May - 2022 1 P990 13-05-2022 BILLING 0.00 289.67 4.35 0.00 50.00 0.00 0.00 0.00 344.02

Apr - 2022 1 P990 14-04-2022 BILLING 0.00 456.18 6.84 0.00 78.00 0.00 0.00 0.00 541.02

Mar - 2022 1 P990 11-03-2022 BILLING 0.00 618.70 9.28 0.00 107.00 0.00 0.00 0.00 734.98

Feb - 2022 1 C002 15-02-2022 BILLING 876.00 8,301.84 20.00 0.00 1,416.00 0.00 0.00 0.00 9,737.84

Feb - 2022 2 P990 09-02-2022 BILLING 0.00 318.97 4.78 0.00 55.00 0.00 0.00 0.00 378.75

Jan - 2022 1 P990 11-01-2022 BILLING 0.00 554.96 8.32 0.00 96.00 0.00 0.00 0.00 659.28

Dec - 2021 1 P990 10-12-2021 BILLING 0.00 1,152.94 17.29 0.00 199.00 0.00 0.00 0.00 1,369.23

Dec - 2021 2 C012 15-12-2021 BILLING 876.00 9,834.72 47.00 0.00 1,680.00 0.00 0.00 0.00 11,561.72

Nov - 2021 1 P990 11-11-2021 BILLING 0.00 821.34 12.32 0.00 141.00 0.00 0.00 0.00 974.66

Oct - 2021 1 P990 11-10-2021 BILLING 0.00 508.01 7.62 0.00 88.00 0.00 0.00 0.00 603.63

Sep - 2021 1 P990 11-09-2021 BILLING 0.00 296.08 4.44 0.00 51.00 0.00 0.00 0.00 351.52

Apr - 2021 1 P990 09-04-2021 BILLING 0.00 63.52 0.95 0.00 11.00 0.00 0.00 0.00 75.47

Mar - 2021 1 C003 16-03-2021 BILLING 876.00 6,176.64 14.00 0.00 1,038.00 0.00 0.00 0.00 7,228.64

Mar - 2021 2 P990 09-03-2021 BILLING 0.00 84.17 1.26 0.00 15.00 0.00 0.00 0.00 100.43

Feb - 2021 1 P990 10-02-2021 BILLING 0.00 195.06 2.93 0.00 34.00 0.00 0.00 0.00 231.99

Oct - 2020 1 P990 12-10-2020 BILLING 0.00 205.21 3.08 0.00 36.00 0.00 0.00 0.00 244.29

Mar - 2020 1 C003 12-02-2020 BILLING 876.00 8,145.48 115.00 0.00 1,389.00 0.00 0.00 0.00 9,649.48

Jan - 2020 1 P990 05-01-2020 BILLING 0.00 408.62 6.13 0.00 70.00 0.00 0.00 0.00 484.75

Dec - 2019 1 P990 08-12-2019 BILLING 0.00 589.99 8.85 0.00 101.00 0.00 0.00 0.00 699.84

Nov - 2019 1 P990 10-11-2019 BILLING 0.00 647.99 9.72 0.00 111.00 0.00 0.00 0.00 768.71

Oct - 2019 1 P990 06-10-2019 BILLING 0.00 425.40 6.38 0.00 74.00 0.00 0.00 0.00 505.78

Not valid for any legal proceeding without any authorized signature. This report is generated with the approval of 3
Chief Auditor PESCO- 26DCA26
Account No. 10269110592200 Sub batch No: 00 Tariff Code 01 Load(KW) 1 Con Status ACTIVE

Old A/c No. 10266310592200 C.Ref Month 03-2023 Con Date Billing Month 07-2024 MTR No. 0002020790

Name M.AKBAR S-0 ALEEM U DIN

Amount Adjusted(Rs.)

BILLING ADJ-NOTE ADJUSTMENT POSTED UNITS Var.


MONTH Charges ED IT GST E-TAX F-TAX PTV TOTAL
Sr. NUMBER DATE WITH ADJUSTED

Jul - 2019 1 P990 07-07-2019 BILLING 0.00 19.88 0.30 0.00 4.00 0.00 0.00 0.00 24.18

Jun - 2019 1 P990 09-06-2019 BILLING 0.00 86.48 1.30 0.00 15.00 0.00 0.00 0.00 102.78

Jun - 2019 2 C816 31-05-2019 BILLING -345.00 -4,035.35 -18.00 0.00 -683.00 0.00 0.00 0.00 -4,736.35

Apr - 2019 1 P990 07-04-2019 BILLING 0.00 99.51 1.49 0.00 18.00 0.00 0.00 0.00 119.00

Mar - 2019 1 P990 03-03-2019 BILLING 0.00 220.28 3.30 0.00 38.00 0.00 0.00 0.00 261.58

Mar - 2019 2 C776 04-03-2019 BILLING -260.00 -2,371.80 -11.00 0.00 -401.00 0.00 0.00 0.00 -2,783.80

Feb - 2019 1 P990 10-02-2019 BILLING 0.00 63.67 0.96 0.00 11.00 0.00 0.00 0.00 75.63

Jan - 2019 1 C021 17-01-2019 BILLING 876.00 6,176.68 32.00 0.00 1,038.00 0.00 0.00 0.00 7,246.68

Dec - 2018 1 P990 02-12-2018 BILLING 0.00 139.39 2.09 0.00 24.00 0.00 0.00 0.00 165.48

Nov - 2018 1 P990 04-11-2018 BILLING 0.00 60.17 0.90 0.00 10.00 0.00 0.00 0.00 71.07

Oct - 2018 1 P990 07-10-2018 BILLING 0.00 329.27 4.94 0.00 57.00 0.00 0.00 0.00 391.21

Sep - 2018 1 P990 09-09-2018 BILLING 0.00 105.40 1.58 0.00 18.00 0.00 0.00 0.00 124.98

Aug - 2018 1 P990 05-08-2018 BILLING 0.00 140.83 2.11 0.00 24.00 0.00 0.00 0.00 166.94

Jul - 2018 1 P990 08-07-2018 BILLING 0.00 285.76 4.29 0.00 49.00 0.00 0.00 0.00 339.05

Apr - 2018 1 C039 16-04-2018 BILLING 600.00 1,200.00 29.00 0.00 204.00 0.00 0.00 0.00 1,433.00

Dec - 2017 1 C050 15-12-2017 BILLING 600.00 1,200.00 24.00 0.00 204.00 0.00 0.00 0.00 1,428.00

Aug - 2017 1 C325 08-08-2017 BILLING -525.00 -11,468.75 -70.00 0.00 -1,952.00 0.00 0.00 0.00 -13,490.75

Jul - 2017 1 B995 02-07-2017 BILLING 0.00 0.00 45.96 0.00 9.00 0.00 0.00 0.00 54.96

Jul - 2017 2 C062 18-07-2017 BILLING 600.00 1,200.00 28.00 0.00 204.00 0.00 0.00 0.00 1,432.00

Jun - 2017 1 C074 16-06-2017 BILLING 1,752.00 12,353.36 65.00 0.00 2,076.00 0.00 0.00 0.00 14,494.36

Nov - 2016 1 C369 15-11-2016 BILLING -340.00 -8,040.20 -42.00 0.00 -1,368.00 0.00 0.00 0.00 -9,450.20

Jun - 2016 1 C819 17-06-2016 BILLING 876.00 8,145.68 37.00 0.00 1,377.00 0.00 0.00 0.00 9,559.68

Not valid for any legal proceeding without any authorized signature. This report is generated with the approval of 4
Chief Auditor PESCO- 26DCA26
Account No. 10269110592200 Sub batch No: 00 Tariff Code 01 Load(KW) 1 Con Status ACTIVE

Old A/c No. 10266310592200 C.Ref Month 03-2023 Con Date Billing Month 07-2024 MTR No. 0002020790

Name M.AKBAR S-0 ALEEM U DIN

Amount Adjusted(Rs.)

BILLING ADJ-NOTE ADJUSTMENT POSTED UNITS Var.


MONTH Charges ED IT GST E-TAX F-TAX PTV TOTAL
Sr. NUMBER DATE WITH ADJUSTED

Jan - 2016 1 C146 20-01-2016 BILLING 438.00 3,088.34 16.00 0.00 519.00 0.00 0.00 0.00 3,623.34

Dec - 2015 1 C534 30-10-2015 BILLING -2,336.00 -31,288.52 -167.00 0.00 -5,304.00 0.00 0.00 0.00 -36,759.52

Aug - 2015 1 P990 09-08-2015 BILLING 0.00 -148.90 0.00 0.00 -26.00 0.00 0.00 0.00 -174.90

Apr - 2015 1 P990 05-04-2015 BILLING 0.00 -229.25 0.00 0.00 -39.00 0.00 0.00 0.00 -268.25

Mar - 2015 1 P990 08-03-2015 BILLING 0.00 -243.20 0.00 0.00 -41.00 0.00 0.00 0.00 -284.20

Jan - 2015 1 P992 04-01-2015 BILLING 0.00 178.03 0.00 0.00 33.00 0.00 0.00 0.00 211.03

Jan - 2015 2 P990 11-01-2015 BILLING 0.00 -356.06 0.00 0.00 -60.00 0.00 0.00 0.00 -416.06

Jan - 2015 3 B996 10-01-2015 BILLING 0.00 12.83 0.00 0.00 2.00 0.00 0.00 0.00 14.83

Jan - 2015 4 C403 16-01-2015 BILLING 1,460.00 14,255.00 61.00 0.00 2,410.00 0.00 0.00 0.00 16,726.00

Dec - 2014 1 P992 07-12-2014 BILLING 0.00 182.00 0.00 0.00 29.00 0.00 0.00 0.00 211.00

Dec - 2014 2 P990 14-12-2014 BILLING 0.00 -74.32 0.00 0.00 -13.00 0.00 0.00 0.00 -87.32

Nov - 2014 1 P992 02-11-2014 BILLING 0.00 182.00 0.00 0.00 29.00 0.00 0.00 0.00 211.00

Nov - 2014 2 P990 02-11-2014 BILLING 0.00 -61.22 0.00 0.00 -11.00 0.00 0.00 0.00 -72.22

Nov - 2014 3 P990 09-11-2014 BILLING 0.00 76.53 0.00 0.00 13.00 0.00 0.00 0.00 89.53

Oct - 2014 1 P992 05-10-2014 BILLING 0.00 182.00 0.00 0.00 29.00 0.00 0.00 0.00 211.00

Sep - 2014 1 P990 07-09-2014 BILLING 0.00 70.16 0.00 0.00 12.00 0.00 0.00 0.00 82.16

Sep - 2014 2 P992 14-09-2014 BILLING 0.00 182.00 0.00 0.00 29.00 0.00 0.00 0.00 211.00

Aug - 2014 1 B992 03-08-2014 BILLING 0.00 182.00 0.00 0.00 29.00 0.00 0.00 0.00 211.00

Aug - 2014 2 P990 10-08-2014 BILLING 0.00 -15.40 0.00 0.00 -3.00 0.00 0.00 0.00 -18.40

Jul - 2014 1 B992 29-06-2014 BILLING 0.00 59.01 0.00 0.00 8.00 0.00 0.00 0.00 67.01

May - 2014 1 B992 11-05-2014 BILLING 0.00 182.00 0.00 0.00 29.00 0.00 0.00 0.00 211.00

Apr - 2014 1 B990 13-04-2014 BILLING 0.00 205.71 0.00 0.00 35.00 0.00 0.00 0.00 240.71

Not valid for any legal proceeding without any authorized signature. This report is generated with the approval of 5
Chief Auditor PESCO- 26DCA26
Account No. 10269110592200 Sub batch No: 00 Tariff Code 01 Load(KW) 1 Con Status ACTIVE

Old A/c No. 10266310592200 C.Ref Month 03-2023 Con Date Billing Month 07-2024 MTR No. 0002020790

Name M.AKBAR S-0 ALEEM U DIN

Amount Adjusted(Rs.)

BILLING ADJ-NOTE ADJUSTMENT POSTED UNITS Var.


MONTH Charges ED IT GST E-TAX F-TAX PTV TOTAL
Sr. NUMBER DATE WITH ADJUSTED

Not valid for any legal proceeding without any authorized signature. This report is generated with the approval of 6
Chief Auditor PESCO- 26DCA26

You might also like