Msit Placement 2024 - eOxPwqw

Download as pdf or txt
Download as pdf or txt
You are on page 1of 2

Maharaja Surajmal Institute of Technology

Batch - 2024 BRANCH


CTC
Sr.No. Company Name CSE IT ECE EEE Total
(LPA)
1 Microsoft '2022 50 1 0 0 0 1
2 Zomato 50 1 1 0 0 2
3 Amazon 45 0 1 0 0 1
4 Mercari 45 3 0 0 0 3
5 Flipkart Grid 5.0 32.5 3 0 0 0 3
6 ION 14 3 4 0 0 7
7 ZS 13.65 25 18 8 1 52
8 RT Camp 12 2 0 0 0 2
9 Cisco 11.76 1 0 0 0 1
10 Siemens 11 0 1 0 0 1
11 CVent 10.5 1 0 0 0 1
12 Posist Technologies 10 0 1 0 0 1
13 CVent 9.6 1 3 0 0 4
14 S&P Global 9.5 6 2 0 0 8
15 Adobe 9.25 0 3 3
16 McKinley Rice 8.5 1 0 0 0 1
17 Veersa Technologies 8.28 13 6 0 0 19
18 Lync World 8.2 1 0 0 0 1
19 Hashedin 8.1 1 0 0 0 1
20 CVent 8.05 2 2 0 0 4
21 Kimbal 8 0 0 2 0 3
22 Systemic Altruism 8 0 1 0 0 1
23 ConsultAdd 8 1 0 0 0 1
24 Polestar 7.7 0 0 2 0 2
25 TalentServe 7.5 25 29 19 2 75
26 Yamaha 7.3 0 1 0 0 1
27 DeltaX 7 1 0 0 0 1
Vecmocon
28 Technologies 7 0 0 1 0 1
29 DeltaX 7 0 0 0 0 0
30 L&T 6.57 0 0 0 1 1
31 Accenture 6.5 2 0 0 0 2
32 PlanetSpark 6.5 1 0 1 1 3
33 Corizo 6.5 5 8 6 5 24
34 Libsys 6.5 0 2 0 0 2
35 PlanetSpark 6.5 0 0 1 0 1
36 Polestar 6.05 7 2 3 0 12
37 Truminds 6 2 0 0 0 2
38 Salescode AI 6 2 1 1 0 4
39 BusyInfo Tech 6 2 1 0 0 3
40 L&T 6 0 0 0 1 1
41 BusyInfo Tech 6 2 1 0 0 3
42 Truminds 6 1 0 0 0 1
43 Pramerica 6 0 0 1 0 1
44 RNF Technologies Pvt. Ltd.6 0 0 1 0 1
45 Grapecity 5.5 0 1 0 0 1
46 GrayOpus 5.5 8 11 2 0 21
47 Jellyfish 5.5 1 0 0 0 1
48 Colt 5.5 0 0 4 0 4
49 GrayOpus 5.5 9 10 2 0 21
50 Realty Assistance 5.2 1 3 0 0 4
51 TechMahindra 5 1 0 0 0 10
52 3SC Solution 5 0 0 1 0 1
53 Edafora 5 0 1 1 0 2
54 Indigo 5 0 0 3 0 3
55 Accenture 4.5 30 23 13 0 66
56 Indigo 4.5 0 0 3 0 3
57 Cognizant 4.5 1 2 0 0 3
58 EVTL India 4.5 0 0 1 0 1
59 Deloitte india 4.5 0 1 0 0 1
60 BitQit 4.5 0 0 1 0 1
61 Larsen & Toubro Ltd 4.5 0 0 0 1 1
62 Federal Bank 4.5 0 0 1 0 1
63 Htdigital 4.5 3 1 1 0 5
64 Zuari Industries Limited 4.5 0 0 2 0 2
65 Newgen 4.25 5 11 0 16
66 SAP Labs 4.2 1 1 1 0 3
67 Softage 4.2 4 3 1 1 9
68 NewGen 4 0 0 9 0 9
69 CelebAI 4 0 1 0 0 1
70 NEC Technologies 4 2 1 0 0 3
71 Deltic 4 0 0 4 0 1
Maxop-Precision Die
4 0 0 1 0 1
72 Casting Industry
73 DBA Lounge 4 2 1 0 0 3
74 4Way Technologies 3.48 0 1 0 0 1
75 SSR Innvation Lab 3.6 1 1 0 0 2

76 Optimus Info 3.6 1 2 0 0 3

77 KMG IT Service Pvt 3.5 0 1 0 0 1


78 CapitalVia 3.5 1 1 2 0 4
79 Maxtra 3 0 0 1 0 1
80 VectorScaler 2.5 7 2 3 0 12
Head 179 158 92 13 442
offers 190 167 102 13 484

You might also like