Region 3 - 4QTR CY 2023 RCMPD

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 12

DPWH-QMSP-13-07-Rev02

Date of Approval: December 20, 2023

Republic of the Philippines


DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS
REGIONAL OFFICE NO. III
Sindalan, City of San Fernando, Pampanga

CONSTRUCTION MATERIALS PRICE DATA


4TH QUARTER OF C.Y. 2023

REGION III

Note:
• As prescribed in Department Order (D.O.) No. 74, Series of 2023, the Regional Director, District Engineer, Regional Office Price Monitoring Committee (ROPMC), Regional Office Technical Working Group (ROTWG), District Engineerng Office Price Monitoring Committee
(DEOPMC), District Engineerng Office Technical Working Group (DEOTWG), and District Engineerng Office Price Surveyor (DEOPS) shall be held responsible and accountable for the correctness and reasonableness of the RCMPD that they submitted, generated, validated,
approved, published, and furnished.

• Approved prices for Reinforcing Steel Bars (RSB) and Steel Sheet Piles are pick-up prices from NCR and may be subject to surcharges such as hauling costs and other miscellaneous fees/charges, upon utilization in the POW/ABC/DUPA, if necessary.
• Ready Mix Concrete for Aurora DEO and Asphalt Hotmix for Bataan DEOs were left blank due to non availability of accredited batching plant on the said Province.
Implementing Offices (IOs) are authorized to utilize material prices that vary from those reflected in the quarterly issued CMPD due to the volatility of some construction materials prices brought by the abrupt increase in the prices of petroleum products , as per section A. Projects for
• Bidding, of the Department Order No. 63, Series of 2022.

Prepared by: Submitted by: Approved by:

JAYSON S. JAUCO MELQUIADES H. STO. DOMINGO ROSELLER A. TOLENTINO


Chief, Construction Division Assistant Regional Director Regional Director
Head, ROTWG Head, ROPMC
DPWH-QMSP-13-07-Rev02
Republic of the Philippines
Department of Public Works and Highways
REGIONAL OFFICE NO. III
Sindalan, City of San Fernando, Pampanga

CONSTRUCTION MATERIALS PRICE DATA


4TH QUARTER OF C.Y. 2023

REGIONAL OFFICE NO. III

NUEVA NUEVA
BATAAN BATAAN BATAAN BULACAN BULACAN BULACAN PAMPANGA PAMPANGA PAMPANGA TARLAC TARLAC ZAMBALES ZAMBALES
Material Code Material Description Unit AURORA DEO ECIJA ECIJA AVERAGE
1ST DEO 2ND DEO SUB DEO 1ST DEO 2ND DEO SUB DEO 1ST DEO 2ND DEO 3RD DEO 1ST DEO 2ND DEO 1ST DEO 2ND DEO
1ST DEO 2ND DEO

M104.0000 EMBANKMENT None - - - - - - - - - - - - - - - - -


M104.0001 COMMON BORROW CUM 340 360 300 300 385 360 370 365 370 230 200 250 335 350 225 250 312
M104.0002 SELECTED BORROW CUM 350 385 320 700 415 390 400 365 378 230 280 230 340 340 330 325 361
M104.0003 MIXED SAND & GRAVEL CUM 360 360 360 360 460 425 435 295 333 270 360 330 365 335 360 360 361
M104.0004 ROCK CUM 570 500 450 800 580 535 550 530 570 260 305 310 560 560 520 510 507
M200.0000 AGGREGATE SUBBASE COURSE None - - - - - - - - - - - - - - - - -
M200.0001 AGGREGATE SUBBASE COURSE MATERIAL CUM 470 500 500 500 550 540 550 580 590 475 495 525 563 510 510 510 523
M201.0000 AGGREGATE BASE COURSE None - - - - - - - - - - - - - - - - -
M201.0001 CRUSHED GRADING A CUM 550 595 550 550 655 620 640 460 467 565 610 550 550 550 535 550 562
M201.0002 UNCRUSHED GRADING A CUM 420 560 470 470 575 525 545 447 460 525 575 520 520 520 500 510 509
M201.0003 CRUSHED GRADING B CUM 410 560 520 520 645 615 630 411 422 520 570 520 520 520 500 510 525
M201.0004 UNCRUSHED GRADING B CUM 400 525 420 420 500 490 500 310 390 500 535 500 500 500 500 485 467
M201.0005 BLENDED WEATHERED LIMESTONE AND CRUSH STONE CUM 630 635 635 635 760 695 715 695 702 635 670 635 665 650 635 640 665
M201.0006 FILLER MATERIAL CUM 480 635 550 550 505 500 510 610 645 550 575 550 550 550 500 550 551
M202.0000 CRUSHED AGGREGATE BASE COURSE None - - - - - - - - - - - - - - - - -
M202.0001 CRUSHED GRADING A CUM 520 645 625 625 735 535 700 682 695 625 649 630 630 630 635 630 637
M202.0002 CRUSHED GRADING B CUM 500 620 600 600 680 610 630 658 678 600 645 600 600 600 610 600 614
M203.0000 LIME STABILIZED ROAD MIX BASE COURSE None - - - - - - - - - - - - - - - - -
M203.0001 LIME STABILIZED MIX SOIL AGGREGATE BASE COURSE CRUSHED GRADING A CUM 700 700 700 700 780 750 765 765 755 700 720 700 700 700 700 710 722
M203.0002 LIME STABILIZED MIX SOIL AGGREGATE BASE COURSE CRUSHED GRADING B CUM 690 660 660 660 745 715 730 740 730 660 710 660 660 660 660 665 688
M203.0003 LIME STABILIZED MIX SOIL AGGREGATE BASE COURSE UNCRUSHED GRADING A CUM 690 660 660 660 680 655 670 680 658 660 710 660 660 660 650 665 667
M203.0004 LIME STABILIZED MIX SOIL AGGREGATE BASE COURSE UNCRUSHED GRADING B CUM 670 630 630 630 660 620 640 619 612 630 695 630 630 630 610 615 634
M300.0000 AGGREGATE SURFACE COURSE None - - - - - - - - - - - - - - - - -
M300.0001 CRUSHED GRADING A CUM 550 520 520 520 645 605 625 580 598 520 570 520 550 550 525 560 560
M300.0002 CRUSHED GRADING B CUM 540 520 520 520 615 560 580 560 598 520 560 520 520 520 500 530 543
M300.0003 CRUSHED GRADING C CUM 500 500 500 500 610 535 555 525 560 500 535 500 500 500 500 500 520
M300.0004 CRUSHED GRADING D CUM 420 450 448 448 575 520 540 500 535 448 540 480 495 480 490 480 491
M300.0005 UNCRUSHED GRADING A CUM 520 530 550 550 645 580 600 568 585 550 550 520 520 520 550 550 556
M300.0006 UNCRUSHED GRADING B CUM 500 500 500 500 555 535 550 535 555 500 530 500 500 500 520 510 518
M300.0007 UNCRUSHED GRADING C CUM 490 480 480 480 540 490 505 538 565 480 510 480 480 480 460 450 494
M300.0008 UNCRUSHED GRADING D CUM 480 480 420 420 515 475 485 488 490 478 509 450 450 450 460 450 469
M304.0000 BITUMINOUS SURFACE TREATMENT None - - - - - - - - - - - - - - - - -
M304.0001 CRUSHED STONE, GRADING A CUM 750 700 700 700 905 784 800 720 779 700 765 700 750 750 710 710 745
M304.0002 CRUSHED STONE, GRADING B CUM 720 680 680 680 850 785 805 723 748 680 755 680 720 720 690 685 725
M304.0003 CRUSHED STONE, GRADING C CUM 700 650 650 650 845 755 775 700 730 650 730 650 690 690 658 655 699
M304.0004 CRUSHED SLAG, GRADING A CUM 750 690 690 690 760 750 765 755 738 690 777 690 780 780 695 700 731
M304.0005 CRUSHED SLAG, GRADING B CUM 720 670 670 670 830 730 745 724 735 670 752 670 750 750 675 680 715
M304.0006 CRUSHED SLAG, GRADING C CUM 700 640 640 640 805 725 735 720 740 640 730 640 720 720 650 660 694
M304.0007 CRUSHED GRAVEL, GRADING A CUM 750 700 700 700 795 765 775 745 760 700 782 700 750 750 700 710 736
M304.0008 CRUSHED GRAVEL, GRADING B CUM 720 685 680 680 775 740 745 720 735 680 747 680 720 720 680 700 713
M304.0009 CRUSHED GRAVEL, GRADING C CUM 700 650 650 650 775 715 720 715 730 650 750 650 690 690 650 655 690
M311.0000 PORTLAND CEMENT CONCRETE PAVEMENT None - - - - - - - - - - - - - - - - -
M311.0001 READY MIX CONCRETE 3000PSI @ 28 DAYS CUM - 5,420 5,420 5,420 5,500 5,500 5,500 4,900 4,880 5,400 5,400 5,400 5,050 5,050 5,100 5,100 5,269
M311.0002 READY MIX CONCRETE 3000PSI @ 14 DAYS CUM - 5,520 5,520 5,520 5,750 5,750 5,750 5,000 5,080 5,570 5,570 5,570 5,200 5,200 5,350 5,350 5,447
M311.0003 READY MIX CONCRETE 3000PSI @ 7 DAYS CUM - 5,670 5,670 5,670 6,400 6,400 6,400 5,600 5,530 5,680 5,680 5,680 5,630 5,630 5,600 5,600 5,789
M311.0004 READY MIX CONCRETE 3000PSI @ 3 DAYS CUM - 5,870 5,425 5,425 7,000 7,000 7,000 5,850 5,900 5,780 5,780 5,780 5,920 5,920 5,840 5,880 6,025
M311.0005 READY MIX CONCRETE 3500PSI @ 28 DAYS CUM - 5,570 5,570 5,570 6,000 6,000 6,000 4,900 5,000 5,570 5,570 5,570 5,200 5,200 5,350 5,350 5,495
M311.0006 READY MIX CONCRETE 3500PSI @ 14 DAYS CUM - 5,720 5,720 5,720 6,750 6,750 6,750 5,400 5,465 5,680 5,680 5,680 5,510 5,510 5,900 5,900 5,876
M311.0007 READY MIX CONCRETE 3500PSI @ 7 DAYS CUM - 5,920 5,920 5,920 7,000 7,000 7,000 5,800 5,950 5,780 5,780 5,780 5,952 5,952 6,350 6,350 6,164
M311.0008 READY MIX CONCRETE 3500PSI @ 3 DAYS CUM - 6,020 5,610 5,610 7,250 7,250 7,250 6,250 6,280 5,890 5,890 5,890 6,170 6,170 6,480 6,480 6,299
M311.0009 READY MIX CONCRETE 4000PSI @ 28 DAYS CUM - 5,720 5,720 5,720 6,540 6,540 6,540 5,400 5,480 5,680 5,680 5,680 5,510 5,510 5,600 5,600 5,795
M311.0010 READY MIX CONCRETE 4000PSI @ 14 DAYS CUM - 5,920 5,920 5,920 7,500 7,500 7,500 5,800 5,760 5,780 5,780 5,780 5,860 5,860 6,350 6,350 6,239
M311.0011 READY MIX CONCRETE 4500PSI @ 28 DAYS CUM - 6,015 5,655 5,655 7,060 7,060 7,060 5,900 5,980 5,780 5,780 5,780 5,835 5,970 6,600 6,600 6,182
M311.0012 READY MIX CONCRETE 5000PSI @ 28 DAYS CUM - 6,070 6,070 6,070 7,530 7,530 7,530 6,250 6,300 5,890 5,890 5,890 6,170 6,170 7,100 7,100 6,504
M311.0013 CURING COMPOUND LTR 76 72 70 70 76 75 77 76 81 70 76 76 70 70 80 80 75
M311.0014 POLYETHYLENE SHEET (PLASTIC COVER) LNM 87 75 70 70 86 82 84 82 85 80 87 80 75 75 75 75 79
M311.0015 STEEL FORMS 15 CM WIDTH LNM 50 45 45 45 56 52 54 52 55 45 48 45 45 45 45 45 48
M311.0016 STEEL FORMS 20 CM WIDTH LNM 62 54 54 54 63 60 62 61 65 54 56 54 54 54 55 55 57
M311.0017 STEEL FORMS 23 CM WIDTH LNM 75 60 60 60 74 69 71 69 73 60 62 60 60 60 60 58 64
M311.0018 STEEL FORMS 25 CM WIDTH LNM 70 63 63 63 78 73 75 69 76 63 65 63 63 63 63 65 67
M311.0019 STEEL FORMS 28 CM WIDTH LNM 79 69 69 69 79 76 77 76 80 69 71 69 69 64 70 70 72
M311.0020 STEEL FORMS 30 CM WIDTH LNM 83 73 73 73 84 80 83 75 83 73 75 73 73 73 73 73 76
M400.0000 PILING None - - - - - - - - - - - - - - - - -

2 of 12 JSJ | MHSD | RAT


REGIONAL OFFICE NO. III

NUEVA NUEVA
BATAAN BATAAN BATAAN BULACAN BULACAN BULACAN PAMPANGA PAMPANGA PAMPANGA TARLAC TARLAC ZAMBALES ZAMBALES
Material Code Material Description Unit AURORA DEO ECIJA ECIJA AVERAGE
1ST DEO 2ND DEO SUB DEO 1ST DEO 2ND DEO SUB DEO 1ST DEO 2ND DEO 3RD DEO 1ST DEO 2ND DEO 1ST DEO 2ND DEO
1ST DEO 2ND DEO

M400.0001 PRECAST CONCRETE PILES 350MM X 350MM LNM 1,415 1,280 1,280 1,280 1,595 1,460 1,460 1,420 1,450 1,280 1,410 1,280 1,500 1,500 1,295 1,285 1,387
M400.0002 PRECAST CONCRETE PILES 400MM X 400MM LNM 1,680 1,500 1,500 1,500 1,780 1,675 1,675 1,700 1,700 1,500 1,590 1,500 1,700 1,700 1,510 1,510 1,608
M400.0003 PRECAST CONCRETE PILES 450MM X 450MM LNM 1,995 1,830 1,830 1,830 2,245 2,100 2,100 2,000 2,050 1,830 1,900 1,830 2,000 2,000 1,850 1,850 1,953
M400.0004 PRESTRESSED CONCRETE PILES 350MM X 350MM LNM 1,970 1,600 1,600 1,600 1,890 1,720 1,720 3,000 3,050 1,600 1,700 1,600 1,600 1,600 1,600 1,600 1,841
M400.0005 PRESTRESSED CONCRETE PILES 400MM X 400MM LNM 1,995 1,900 1,900 1,900 2,320 2,050 2,050 3,300 3,280 1,900 2,055 1,900 1,900 1,900 1,900 1,900 2,134
M400.0006 PRESTRESSED CONCRETE PILES 450MM X 450MM LNM 2,250 2,100 2,100 2,100 2,660 2,310 2,310 3,400 3,430 2,100 2,277 2,100 2,100 2,100 2,100 2,100 2,346
M400.0007 STEEL SHEET PILES FY36 (SKSP II) KG 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
M400.0008 STEEL SHEET PILES FY50 (SKSP II) KG 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
M400.0009 PRECAST CONCRETE SHEET PILES 200MM X 400MM LNM 1,590 1,500 1,500 1,500 1,765 1,650 1,650 1,650 1,720 1,500 1,625 1,500 1,500 1,500 1,500 1,500 1,572
M400.0010 PRECAST CONCRETE SHEET PILES 200MM X 450MM LNM 1,760 1,750 1,700 1,700 2,045 1,850 1,850 1,800 1,850 1,700 1,760 1,700 1,700 1,700 1,725 1,700 1,768
M400.0011 PRECAST CONCRETE SHEET PILES 200MM X 500MM LNM 2,040 1,900 1,900 1,900 2,270 2,050 2,050 2,000 2,130 1,900 2,075 1,900 1,900 1,900 1,900 1,900 1,982
M400.0012 PRECAST CONCRETE SHEET PILES 250MM X 400MM LNM 2,150 2,045 2,030 2,030 2,425 2,190 2,190 2,100 2,320 2,040 2,260 2,040 2,040 2,040 2,040 2,040 2,124
M400.0013 PRECAST CONCRETE SHEET PILES 250MM X 450MM LNM 2,280 2,160 2,160 2,160 2,670 2,210 2,210 2,370 2,530 2,160 2,280 2,160 2,160 2,160 2,165 2,160 2,250
M400.0014 PRECAST CONCRETE SHEET PILES 250MM X 500MM LNM 2,415 2,280 2,280 2,280 2,705 2,430 2,430 2,500 2,580 2,280 2,465 2,280 2,280 2,280 2,280 2,280 2,378
M400.0015 STEEL SHELL PIPES 400MM LNM 2,990 2,778 2,782 2,782 3,275 2,890 2,890 2,900 3,220 2,762 3,075 2,762 2,787 2,779 2,810 2,795 2,892
M400.0016 STEEL SHELL PIPES 500MM LNM 3,715 3,472 3,478 3,478 4,250 3,605 3,605 3,700 3,820 3,452 3,715 3,452 3,484 3,474 3,512 3,490 3,606
M400.0017 STEEL PIPE/TUBULAR PILES FY36 KG 61 58 58 58 74 65 65 62 65 58 58 58 58 58 58 60 61
M400.0018 STEEL PIPE/TUBULAR PILES FY50 KG 63 60 60 60 76 67 67 64 66 60 62 60 60 60 60 60 63
M400.0019 PILE SHOES KG 75 64 65 65 76 68 68 70 70 62 62 62 64 64 70 69 67
M400.0020 STEEL SPLICE CAN KG 75 64 65 65 74 69 69 69 69 62 62 62 66 65 70 70 67
M400.0021 STEEL CASING 10mm thick @ 600mm Dia. LNM 9,768 9,768 9,768 9,768 9,970 9,768 9,768 9,900 10,300 9,768 9,768 9,768 9,768 9,768 9,768 9,800 9,824
M400.0022 STEEL CASING 10mm thick @ 700mm Dia. LNM 11,400 11,400 11,400 11,400 11,645 11,400 11,400 11,680 12,100 11,400 11,400 11,400 11,400 11,400 11,400 11,500 11,483
M400.0023 STEEL CASING 10mm thick @ 800mm Dia. LNM 13,128 13,128 13,128 13,128 13,450 13,128 13,128 13,400 13,900 13,128 13,128 13,128 13,128 13,128 13,128 13,150 13,215
M400.0024 STEEL CASING 10mm thick @ 900mm Dia. LNM 14,530 14,530 14,530 14,530 14,850 14,530 14,530 14,820 15,300 14,530 14,530 14,530 14,530 14,530 14,530 15,000 14,646
M400.0025 STEEL CASING 10mm thick @ 1000mm Dia. LNM 15,605 15,605 15,605 15,605 15,800 15,605 15,605 15,800 16,500 15,605 15,605 15,605 15,605 15,605 15,605 16,000 15,710
M400.0026 STEEL CASING 10mm thick @ 1100mm Dia. LNM 17,456 17,456 17,456 17,456 17,860 17,456 17,456 18,000 18,700 17,456 17,456 17,456 17,456 17,456 17,456 17,500 17,596
M400.0027 STEEL CASING 10mm thick @ 1200mm Dia. LNM 19,210 19,210 19,210 19,210 19,680 19,210 19,210 20,000 20,900 19,210 19,210 19,210 19,210 19,210 19,210 19,500 19,413
M400.0028 STEEL CASING 10mm thick @ 1300mm Dia. LNM 20,286 20,286 20,286 20,286 20,700 20,286 20,286 21,000 22,000 20,286 20,286 20,286 20,286 20,286 20,286 21,000 20,508
M400.0029 STEEL CASING 10mm thick @ 1400mm Dia. LNM 22,040 22,040 22,040 22,040 22,550 22,040 22,040 21,500 23,500 22,040 22,040 22,040 22,040 22,040 22,040 22,300 22,146
M400.0030 STEEL CASING 10mm thick @ 1500mm Dia. LNM 22,790 22,790 22,790 22,790 23,330 22,790 22,790 23,500 23,600 22,790 22,790 22,790 22,790 22,790 22,790 22,800 22,919
M400.0031 STEEL CASING 10mm thick @ 1600mm Dia. LNM 24,966 24,966 24,966 24,966 25,550 24,966 24,966 25,500 26,650 24,966 24,966 24,966 24,966 24,966 24,966 25,000 25,143
M400.0032 STEEL CASING 10mm thick @ 1700mm Dia. LNM 26,980 26,980 26,980 26,980 27,650 26,980 26,980 27,800 28,500 26,980 26,980 26,980 26,980 26,980 26,980 27,100 27,176
M400.0033 STEEL CASING 10mm thick @ 1800mm Dia. LNM 28,330 28,330 28,330 28,330 28,910 28,330 28,330 28,900 30,000 28,330 28,330 28,330 28,330 28,330 28,330 28,400 28,511
M400.0034 STEEL CASING 10mm thick @ 1900mm Dia. LNM 31,709 31,709 31,709 31,709 32,500 31,709 31,709 32,520 33,500 31,709 31,709 31,709 31,709 31,709 31,709 31,750 31,924
M400.0035 STEEL CASING 10mm thick @ 2000mm Dia. LNM 33,900 33,900 33,900 33,900 34,700 33,900 33,900 34,650 35,900 33,900 33,900 33,900 33,900 33,900 33,900 33,900 34,122
M400.0036 STEEL CASING 10mm thick @ 2500mm Dia. LNM 44,155 41,155 41,155 41,155 42,200 41,155 41,155 42,000 43,400 41,155 41,155 41,155 41,155 41,155 41,155 42,000 41,654
M400.0037 STEEL CASING 10mm thick @ 3000mm Dia. LNM 52,503 52,203 52,503 52,503 53,800 52,503 52,503 53,960 56,000 52,503 52,503 52,503 52,503 52,503 52,503 52,550 52,878
M400.0038 STEEL CASING KG 65 64 64 64 68 65 65 66 68 64 65 64 65 64 65 66 65
M400.0039 ACETYLENE KG 65 67 65 65 70 66 68 67 65 60 65 60 60 60 60 61 64
M400.0040 BENTONITE BAG 610 600 600 600 665 600 615 650 620 600 605 600 600 600 600 600 610
M400.0041 CONCRETE EPOXY (A & B) GAL/SET 4,565 497 500 500 590 500 510 470 460 450 490 487 3,500 450 450 450 929
M400.0042 OXYGEN KG 57 56 49 49 53 52 53 58 58 58 61 60 55 55 55 55 55
M400.0043 SILICA SAND KG 42 40 40 40 49 45 46 45 44 40 45 44 40 40 40 40 43
M400.0044 SUPER MUD KG 45 30 35 35 43 39 40 37 36 35 36 37 35 35 35 35 37
M400.0045 TENDON HIGH TENSILE WIRE STRAND 12MM KG 68 60 60 60 70 64 66 66 65 60 65 65 60 60 60 60 63
M400.0046 WELDING ROD KG 123 125 120 125 98 98 97 88 91 80 97 87 130 80 105 105 103
M402.0000 TIMBER STRUCTURES None - - - - - - - - - - - - - - - - -
M402.0001 BOLTS WITH NUTS & WASHERS KG 136 150 150 150 185 176 181 165 168 150 167 163 150 150 150 150 159
M402.0002 YAKAL BDFT 70 70 80 80 92 88 90 87 86 80 85 87 80 80 80 82 82
M402.0003 GUIJO BDFT 70 70 80 80 89 86 87 88 86 80 85 87 80 80 80 82 82
M402.0004 TANGUILE BDFT 55 55 50 50 55 52 53 52 51 52 54 55 55 55 55 55 53
M402.0005 APITONG BDFT 55 55 50 50 55 52 53 52 51 50 53 55 55 55 55 55 53
M402.0006 RED OR WHITE LAUAN BDFT 52 55 50 50 54 52 53 52 51 50 62 55 55 55 55 55 54
M403.0000 METAL STRUCTURES None - - - - - - - - - - - - - - - - -
M403.0001 MILLED STEEL PLATES CHECKERED FY36 KG 56 56 52 52 66 57 58 57 58 52 57 57 52 66 52 52 56
M403.0002 MILLED STEEL PLATES PLAIN FY36 KG 74 70 70 70 80 74 76 73 75 69 70 70 70 66 71 51 71
M403.0003 STEEL SHEET STAINLESS KG 131 120 120 120 143 133 135 129 129 120 132 130 120 120 120 120 126
M403.0004 BRIDGE ROLLERS AND ROCKERS PC 5,500 4,500 4,500 4,500 5,480 4,950 5,050 4,850 4,890 4,500 4,500 4,500 4,500 4,500 4,900 4,500 4,758
M403.0005 PINS AND PIN HOLES FY60 KG 90 80 80 80 96 88 90 84 85 80 80 80 80 80 80 80 83
M403.0006 SLIDING BEARINGS PC 5,250 5,000 5,000 5,000 5,700 5,500 5,500 5,350 5,350 5,000 5,510 5,000 5,000 5,000 5,000 5,000 5,198
M403.0007 STRUCTURAL STEEL ANGULAR BAR (A36) KG 65 65 64 64 66 70 72 70 72 63 64 64 64 60 65 62 66
M403.0008 STRUCTURAL STEEL CHANNEL BAR (A36) KG 69 65 66 66 67 70 71 72 73 65 65 66 66 62 67 62 67
M403.0009 STRUCTURAL STEEL SQUARE BAR (A36) KG 66 66 66 66 68 70 71 74 75 63 65 66 66 59 67 62 67
M403.0010 STRUCTURAL STEEL I-BEAM (A36) KG 64 64 64 64 67 70 71 69 71 63 63 64 64 67 65 62 66
M403.0011 STRUCTURAL STEEL WIDE FLANGE (A36) KG 70 70 69 69 70 70 71 74 76 68 69 69 69 67 70 62 70
M403.0012 RIVETS HIGH TENSION KG 78 75 75 75 97 77 78 79 81 75 82 82 75 75 58 74 77
M403.0013 WASHERS HIGH TENSION KG 78 75 75 75 78 70 72 79 81 75 82 82 75 75 75 76 76
M403.0014 CORK EXPANSION JOINT FILLER (.019m x1.2m x 2.44m) PC 700 660 660 660 795 680 680 695 700 660 660 660 660 660 660 660 678
M403.0015 BOLTS HIGH TENSION KG 157 150 150 150 192 155 160 160 163 150 163 156 150 150 150 150 157
M404.0000 REINFORCING STEEL None - - - - - - - - - - - - - - - - -
M404.0001 REINFORCING STEEL BARS PLAIN GRADE 40 KG 42 42 42 42 43 42 42 42 42 42 42 42 42 42 42 42 42
M404.0002 REINFORCING STEEL BARS PLAIN GRADE 60 KG 43 43 43 43 44 43 43 43 43 43 43 43 43 43 43 43 43

3 of 12 JSJ | MHSD | RAT


REGIONAL OFFICE NO. III

NUEVA NUEVA
BATAAN BATAAN BATAAN BULACAN BULACAN BULACAN PAMPANGA PAMPANGA PAMPANGA TARLAC TARLAC ZAMBALES ZAMBALES
Material Code Material Description Unit AURORA DEO ECIJA ECIJA AVERAGE
1ST DEO 2ND DEO SUB DEO 1ST DEO 2ND DEO SUB DEO 1ST DEO 2ND DEO 3RD DEO 1ST DEO 2ND DEO 1ST DEO 2ND DEO
1ST DEO 2ND DEO

M404.0003 REINFORCING STEEL BARS DEFORMED GRADE 40 KG 42 42 42 42 43 42 42 42 42 42 42 42 42 42 42 42 42


M404.0004 REINFORCING STEEL BARS DEFORMED GRADE 60 KG 43 43 43 43 44 43 43 43 43 43 43 43 43 43 43 43 43
M404.0005 GI TIE WIRE #12 KG 96 88 150 70 76 80 78 76 79 60 78 65 68 70 80 81 81
M404.0006 GI TIE WIRE #16 KG 85 95 90 110 100 85 85 85 88 80 77 77 90 85 80 81 87
M404.0007 RUST CONVERTER/REMOVER GAL 1,000 825 1,150 750 655 490 605 640 650 554 625 600 780 570 570 570 690
M405.0000 STRUCTURAL CONCRETE None - - - - - - - - - - - - - - - - -
M405.0001 CONCRETE NAILS ASSORTED KG 115 95 100 100 100 120 100 104 108 80 90 84 110 100 90 90 99
M405.0002 COMMON NAILS ASSORTED KG 78 75 90 85 90 90 85 87 90 60 70 55 90 80 70 70 79
M405.0003 GI SHEET PLAIN GAUGE 16 x 8' (1.613 mm thick) PC 1,280 1,430 2,000 1,600 1,940 1,700 1,550 1,740 1,800 1,470 1,440 1,764 1,650 1,650 1,650 1,650 1,645
M405.0004 GI SHEET PLAIN GAUGE 20 x 8' (1.006 mm thick) PC 940 997 1,502 1,100 1,530 1,180 1,350 1,150 1,210 1,085 907 1,201 1,100 1,100 1,100 1,100 1,160
M405.0005 GI SHEET PLAIN GAUGE 26 x 8' (0.551 mm thick) PC 630 717 550 680 785 400 400 685 707 650 704 704 650 650 650 650 638
M405.0006 GRAVEL G1 CUM 625 1,600 1,075 1,075 830 855 750 670 712 690 720 675 755 755 750 720 829
M405.0007 GRAVEL G1-1/2 CUM 575 650 630 630 740 750 720 715 738 630 685 685 595 630 817 740 683
M405.0008 GRAVEL G2 CUM 640 605 570 570 720 740 710 698 720 605 660 660 570 605 650 700 651
M405.0009 GRAVEL G2-1/2 CUM 520 600 565 565 660 675 650 600 710 600 642 600 530 565 650 600 608
M405.0010 GRAVEL G3/4 CUM 630 1,650 1,100 1,225 900 925 940 714 750 725 850 725 855 1,200 825 850 929
M405.0011 FINE AGGREGATE CUM 400 713 500 750 600 610 625 483 518 315 380 325 425 310 310 430 481
M405.0012 NATURAL GRAVEL CUM 570 500 500 500 625 640 570 605 630 650 704 704 615 615 510 505 590
M405.0013 LUMBER COCO BDFT 22 30 36 30 28 30 25 25 26 22 22 22 30 18 20 32 26
M405.0014 LUMBER GOOD BDFT 48 65 65 55 62 60 60 52 54 45 53 42 50 40 46 47 53
M405.0015 FORMED OIL LTR 195 195 180 180 155 120 155 192 197 180 210 195 180 180 180 180 180
M405.0016 PLYBOARD (0.019m x 1.2m x 2.44m) PC 1,180 1,275 1,200 1,200 1,050 1,100 1,070 940 950 1,180 1,092 1,150 1,130 750 765 1,160 1,075
M405.0017 PLYBOARD (0.025m x 1.2m x 2.44m) PC 1,570 1,280 1,000 1,000 1,265 1,150 1,120 1,250 1,300 1,250 1,250 812 1,000 1,000 1,020 1,200 1,154
M405.0018 PLYWOOD MARINE (0.00625m x 1.2m x 2.44m) PC 420 465 360 470 460 500 375 430 445 400 400 380 460 350 360 455 421
M405.0019 PLYWOOD MARINE (0.0125 m x 1.2m x 2.44m) PC 780 850 610 840 1,100 850 780 795 825 763 760 735 780 680 710 900 797
M405.0020 PLYWOOD MARINE (0.019m x 1.4m x 2.44m) PC 1,150 1,450 1,050 1,300 1,220 1,200 1,280 1,290 1,345 1,200 1,195 1,200 1,343 1,100 1,100 1,410 1,240
M405.0021 PLYWOOD ORDINARY (0.00625m x 1.4m x 2.44m) PC 370 405 280 400 420 390 360 365 380 320 320 315 360 320 320 465 362
M405.0022 PLYWOOD ORDINARY (0.0125m x 1.4m x 2.44m) PC 680 780 530 710 830 695 680 700 730 642 642 580 650 580 610 825 679
M405.0023 PLYWOOD ORDINARY (0.019m x 1.4m x 2.44m) PC 990 1,000 1,100 1,100 1,110 1,100 1,100 1,065 1,060 945 940 945 1,100 900 900 1,320 1,042
M405.0024 STEEL DECK SQM 930 930 835 835 1,040 500 865 1,038 1,080 835 840 835 900 900 900 900 885
M406.0000 PRESTRESSED CONCRETE STRUCTURES None - - - - - - - - - - - - - - - - -
M406.0001 PRESTRESSED CONCRETE AASHTO GIRDER TYPE I (9-10M) LNM 15,000 14,400 12,000 12,000 12,800 12,800 12,800 14,980 14,980 13,800 13,800 13,800 14,400 14,400 14,100 14,000 13,754
M406.0002 PRESTRESSED CONCRETE AASHTO GIRDER TYPE II (11-15M) LNM 18,500 18,000 15,000 15,000 15,950 16,000 16,000 18,460 18,380 17,250 17,250 17,250 18,000 18,000 18,100 18,000 17,196
